CLOK logo

White Rose Classic Distance Event

27th August 2023

Results

CLOK logo
    Name                    Age class   Club         Time

Black course
 1  Chris Smithard              M21     FVO         65:55
 2  David Roome                 M40     SROC        72:17
 3  Andrew Preston              M45     SYO         72:56
 4  Julian Simpson              M45     CLOK        82:08
 5  Liam Marsh                  M21     SO          84:30
 6  Duncan Harris               M55     DEE         86:46
 7  Thomas Entwistle            M21     SYO         88:24
 8  Joshua Cooper               M21     EBOR        90:04
 9  Christopher Mackenzie       M21     CLOK        92:35
10  Samuel Drinkwater           M21     MDOC        92:42
11  Ian Cumpstey                M45     JOK         93:53
12  Adam Harris                 M20     CUOC        98:00
13  Connor Smith                M21     EPOC        99:20
14  Tom Dobra                   M21     TVOC       109:57
15  Harry Cross                 M21     Ind        111:45
16  Wangki Yuen                 M35     MDOC       113:35
17  Craig Lucas                 M21     LOG        119:12
18  Euan Marsh                  M21     SO         123:38
19  Sam Wood                    M21     AIRE       129:15
20  Kieran Marsh                M21     SLOW       147:18
21  Simon Caldwell              M60     EBOR       156:18

    Oli Johnson                 M45     SYO           w20


Brown course
 1  Andrew Llewellyn            M35     FVO         64:36
 2  Iain Stamp                  M40     WCH         68:11
 3  Mark Burley                 M35     MDOC        71:12
 4  Joe Taunton                 M35     SYO         71:45
 5  Richard Guillaume           M40     Ind         77:58
 6  Robert Holdway              M40     POTOC       83:18
 7  Gareth Radcliffe            M40     SUFFOC      86:43
 8  Graham Pigott               M40     POTOC       93:33
 9  Phil Slingsby               M50     DRONGO      97:35
10  Lee Beavers                 M40     AIRE       108:36
11  Peter Lake                  M45     SBOC       118:40
12  Benjamin Cluderay           M40     RAFO       120:16
13  David Dunn                  M45     POTOC      129:31
14  Kevin Francis               M40     CLARO      132:07
15  Paul Gregson                M40     OD         141:37
16  Matt Eaton                  M35     WAOC       142:33

    Robert Baker                M45     NN       m1 m3-7 m10-12 m14-17
    Daniel Cowley               M40     NOR           m14


Short Brown course
 1  Marcus Pinker               M45     FVO         57:10
 2  Alison O`Neil               W35     ESOC        58:17
 3  Maxwell Cole                M50     PFO         62:33
 4  David Alcock                M45     AIRE        62:48
 5  Glen Richardson             M45     NOR         63:23
 6  Heather Roome               W40     SROC        63:42
 7  David Bowman                M50     AIRE        67:17
 8  Kirsten Strain              W35     AROS        67:18
 9  Jake O`Donnell              M18     DVO         67:26
10  Matthew Fortes              M45     ERYRI       71:39
11  Alastair Mackenzie          M65     CLOK        72:53
12  Stephen Borrill             M50     WAOC        73:37
13  Ian Porter                  M50     SROC        74:44
14  Michael Osborne             M45     LOC         76:10
15  Alice Rigby                 W21     CLOK        78:12
16  John Methven                M50     BKO         78:16
17  Kerina Lake                 W45     SBOC        79:45
18  Matthew McCreadie           M18     DEE         79:51
19  Neil Rosewell               M45     NOC         81:43
20  Vicky Bailey                W21     CLARO       83:27
21  Megan Harrison              W21     EPOC        83:42
22  Laura Harrison              W21     EPOC        84:06
23  David Todd                  M55     SYO         85:43
24  Ben O`Donnell               M20     DVO         85:58
25  David Newton                M45     DVO         86:48
26  Jonathan Hughes             M35     TVOC        88:55
27  Hamish Braine-Clarke        M18     QO          90:38
28  Hannah Hateley              W21     DEE         94:29
29  John Cross                  M50     SAX        100:27
30  Stuart Fraser               M21     EBOR       105:09
31  Mykyta Chubynsky            M45     OD         105:25
32  Roger Lewis                 M50     SYO        106:19
33  Anna Drinkwater             W21     MDOC       113:37
34  Sam Todd                    M18     SYO        119:47
35  Bryan Greener               M50     EBOR       131:51
36  Leon Ricketts               M45     AIRE       132:58
37  Matthew Bethell             M18     NOR        137:29
38  Theo Steventon-Barnes       M18     SUFFOC     140:35
39  James Bell                  M21     Ind        148:42


Blue course
 1  Charlie Adams               M55     SYO         48:15
 2  Sam Osborne                 M16     LOC         51:34
 3  Rachael Rothman             W40     SYO         52:23
 4  Mike Johnson                M60     SROC        57:52
 5  Iain Bell                   M60     DEE         60:11
 6  Max Straube-Roth            M14     OD          60:58
 7  Robin Irwin                 M14     SBOC        61:02
 8  Simon Thompson              M55     HOC         61:28
 9  Jon Hateley                 M60     DEE         63:08
10  Chris Hooker                M60     SO          64:46
11  Sebastian Pugh              M35     SYO         65:32
12  Nicholas Lightfoot          M60     SYO         66:32
13  Anne Straube                W45     OD          66:48
14  Henry Stitson               M16     AIRE        67:46
15  Greg Hull                   M55     AIRE        71:15
16  Neil Speers                 M55     DFOK        72:03
16  Eoin Simpson                M14     LEI         72:03
18  Phil Smith                  M60     AYROC       72:57
19  Charles Mayes               M55     CLOK        73:04
20  John Ferris-Worth           M55     BL          75:43
21  Jenny Williamson            W40     ERYRI       76:17
22  Keith Brown                 M60     ESOC        77:03
23  David Vincent               M60     DVO         77:57
24  Lizzie Rosewell             W40     NOC         79:42
25  Amanda Crawshaw             W50     SYO         79:56
26  Doug Wilson                 M55     NGOC        80:41
27  Rob Hick                    M60     WSX         80:46
28  Wayne Byrne                 M40     RAFO        80:55
29  Andrew Ridgway              M60     NOC         81:11
30  Paul Bradbury               M65     SYO         82:09
31  William Cole                M16     PFO         83:11
32  Nigel Owens                 M55     SYO         84:36
33  Michael Muggeridge          M60     HAVOC       84:37
34  Neville Baker               M70     TVOC        85:43
35  David Riches                M60     CLOK        89:56
36  Caitlin Pearson             W35     WCOC        92:04
37  Andrew Hannaford            M65     SO          95:10
38  Mark Tipuric                M55     WRE         97:04
39  Andy Allen                  M55     DEE         97:06
40  Richard Dixon               M35     BAOC        97:26
41  Duncan Conway               M55     LOC         99:37
42  Alastair Paterson           M55     LEI        101:43
43  Marie-Anne Fischer          W60     TVOC       107:37
44  Mike Turner                 M70     SO         107:43
45  Helen Bickle                W40     WAOC       110:02
46  Samuel Taunton              M35     NGOC       111:47
47  Emma Mason                  W35     MDOC       115:14
48  Dougie Nisbet               M60     NN         122:36
49  Carmen Elphick              W45     EBOR       137:52
50  Bob Steeper                 M60     EPOC       150:16

    Andy Sykes                  M55     DVO            m5
    Christine Goulding          W60     BL            w11
    Mark Dawson                 M55     CLOK       m15-18
    Oli Read                    M35     EBOR          rtd
    Steve Dempsey               M60     SYO           rtd


Short Blue course
 1  Jenny Johnson               W45     SYO         46:58
 2  Andrew Kelly                M65     CLARO       49:48
 3  Steve Corrigan              M65     EBOR        50:01
 4  Mike Snell                  M65     ERYRI       50:03
 5  Bethan Irwin                W45     SBOC        50:26
 6  Ray Collins                 M65     WCH         51:12
 7  Emma Harrison               W50     EPOC        55:18
 8  Stephen Eastley             M65     BL          56:34
 9  Steve Blount                M60     SO          56:53
10  Julian Lailey               M75     SROC        57:55
11  Lewis Balfour               M40     NATO        58:37
12  Graham Johnson              M65     DVO         58:58
13  Vincent Joyce               M65     SO          59:03
14  Kelvin Dawson               M45     WCH         60:13
15  Maria Mackenzie             W45     EBOR        60:52
16  Andrew Lewsley              M65     BL          60:55
17  Christopher Wright          M65     CLOK        61:36
18  Richard Llewellyn           M65     NOC         61:58
19  Simon Gale                  M50     DVO         63:04
20  Simon Filmore               M65     LOC         64:50
21  Helen Chiswell              W45     DVO         65:39
22  Lisa Methven                W50     BKO         65:41
23  Livia Wright                W21     CLOK        66:08
24  Rob Bailey                  M60     CLOK        67:14
25  S M Braine                  W55     QO          68:33
26  Simon Brook                 M65     EBOR        70:10
27  Tania Milnes                W45     SROC        70:44
28  Eleanor Osborne             W45     LOC         71:50
29  Louise Reynolds             W45     SYO         72:17
30  Kerstin Mitchell            W55     HOC         75:12
31  Roger Lott                  M70     AIRE        75:22
32  Paul Watson                 M45     MDOC        78:36
33  Helene Lecomte              W45     EBOR        79:03
34  Carolyn Dent                W60     BOK         82:19
35  David Harrison              M50     EPOC        86:53
36  Alex Crawford               W50     WCOC        90:10
37  Philip Nichols              M65     BL          91:49
38  Ailani Braine               W20     Ind         93:37
39  Ruth Harris                 W50     DEE         98:33
40  Mike O`Neil                 M65     NOC         99:08
41  Tracey Lyon                 W45     CLOK       109:13
42  Trevor Peacock              M50     CLOK       110:39

    Ian Prosser                 M65     BAOC          rtd


Green course
 1  Jeanette Downing            W40     Ind         37:06
 2  Rebecca Simpson             W45     CLOK        37:07
 3  Rebecca Mayes               W16     CLOK        37:24
 4  Steve Whitehead             M70     EBOR        39:29
 5  Martin Skinner              M55     WCOC        39:44
 6  Mark Chapman                M55     SYO         40:59
 7  Stella Lewsley              W65     BL          42:21
 8  Susan Skinner               W55     WCOC        42:46
 9  Mark Glaisher               M70     SAX         44:04
10  Martyn Roome                M70     SROC        44:33
11  Paul Wood                   M60     AIRE        44:56
12  Andrew Thornton             M60     MDOC        45:47
13  Paul Johnson                M70     BL          45:58
14  Deb Murrell                 W55     SROC        46:09
15  Olivia Radcliffe            W16     SUFFOC      46:49
16  Maggie Hateley              W60     DEE         47:02
17  Sarah Bayliss               W55     WRE         47:56
18  Tony Carlyle                M70     AIRE        48:04
19  Ellie Simpson               W16     LEI         48:21
20  Ian Prowse                  M70     NGOC        48:36
21  Julie Couch                 W65     EPOC        48:51
22  Megan Brown                 W16     ESOC        49:37
23  Gill Adams                  W60     AIRE        49:41
24  David Lloyd                 M70     LOC         50:03
25  Jill Blount                 W60     SO          51:00
26  Nicholas Pugh               M70     SOS         51:55
27  Diane Jacks                 W55     WRE         52:39
28  Louise Preston              W45     SYO         52:50
29  Karen Thompson              W55     HOC         52:55
30  Julian Warren               M60     NN          53:07
31  Kim Buxton                  W60     DVO         53:11
32  Janet Adams                 W60     SYO         53:55
33  Debby Warren                W60     NN          54:20
34  Robyn Stanyon               W55     SYO         55:05
35  Judith Wood                 W60     PFO         55:08
36  Val Johnson                 W60     DVO         55:21
37  Donald Purves               M60     EBOR        56:23
38  Julie Ferris-Worth          W55     BL          56:26
39  George Crawford-Smith       M75     PFO         56:58
40  Gill Prowse                 W60     SN          57:02
41  Carol Prosser               W60     BAOC        58:28
42  Chris O`Donnell             M55     DVO         58:59
43  Olivia Stamp                W16     WCH         59:01
44  Colin Drury                 M75     SYO         60:11
45  Gwenda Cavill               W60     NATO        60:30
46  Peter Guillaume             M70     SYO         62:56
47  Emma McAnaw                 W35                 63:00
48  Michelle Davies             W40     DEE         63:29
49  David Marr                  M70     OD          63:52
50  Ursula Williamson           W60     LEI         65:27
51  Elizabeth Hamer-Davies      W55     MDOC        65:58
52  John Robinson               M70     WCH         70:17
53  William Dehany              M70     CLOK        70:29
54  Joanne Leigh                W55     HOC         70:49
55  Ricardo Fernandes           M50     HALO        71:31
56  James Wetherill             M55     EPOC        80:34
57  Janet Knight                W55     DEE         83:30
58  Carolyn Rigby               W55     CLOK        85:19
59  Robert Brandon              M70     OD          86:03
60  Paul Taunton                M70     NGOC        86:35
61  Sophie Crawford             W16     WCOC        87:02
62  Jeff Cowton                 M60     WCOC        87:50
63  Phil Carney                 M45     CLOK        97:03
64  Joe Trigg                   M70     CLOK        97:35
65  Corinne Murphy              W40     CLOK        98:26
66  Claire Stamp                W40     WCH         98:43
67  John Turner                 M70     TVOC       100:48
68  Gemma Ricketts              W35     Ind        118:07

    Phillip Batts               M60     Ind            m3
    Richard Payne               M70     EPOC          rtd

Note:  Tony Carlyle did not punch the Start box.  The Organiser
has decided that, for the purposes of the results published on
theCLOK web site, he can be given a result using the time when
he punched the Check box as his Start time.

Short Green course
 1  Dave Brown                  M65     HALO        34:24
 2  Ian Cooper                  M75     SYO         35:32
 3  Tony Davies                 M75     SROC        38:22
 4  Barry Houghton              M75     HOC         38:57
 5  Russell Buxton              M65     DVO         39:46
 6  Claire Selby                W50     DVO         40:28
 7  Marcia Bradbury             W65     SYO         41:15
 8  John Nuttall                M75     SELOC       41:27
 9  Suzanne Harding             W55     NGOC        41:58
10  Tom Edelsten                M80     GO          43:10
11  Peter Carey                 M75     OD          43:24
12  Derek Gale                  M75     DVO         43:55
13  Mike Wimpenny               M75     DEVON       43:59
14  Peter Ross                  M75     MDOC        44:04
15  Shirley Wood                W65     AIRE        44:27
16  Frank Ince                  M80     SWOC        44:44
17  Jillyan Dobby               W70     MDOC        45:38
18  Greg Birdseye               M75     TVOC        46:03
19  Jim Prowting                M75     TVOC        46:30
20  Judy Johnson                W70     BL          46:57
21  Barrie Speake               M80     EBOR        46:58
22  Judith Bell                 W50     ESOC        47:27
23  Chris Kirkham               M75     MDOC        47:32
24  Ian Couch                   M75     EPOC        49:06
25  Helen Gardner               W70     EBOR        49:22
26  Alan Cross                  M65     Ind         49:29
27  Simon Schmuck               M65     CLOK        50:22
28  Jill Smith                  W65     EBOR        51:09
29  Wendy Carlyle               W65     AIRE        51:32
30  Jane Booker                 W65     NOC         51:40
31  Paul Simmons                M70     HALO        52:08
32  Martin Mitchell             M55     HOC         52:59
33  Sue Roome                   W70     SROC        53:32
34  David Booker                M65     NOC         53:43
35  Ros Taunton                 W70     NGOC        54:31
36  Marie Roberts               W65     MDOC        55:00
37  Jessica Selby               W21     DVO         55:16
38  Judith Filmore              W65     LOC         55:59
39  Helen O`Neil                W65     NOC         56:04
40  Philip Cooper               M75     WIM         56:43
41  Christine Jepson            W65     SO          56:58
42  Lisa Gale                   W50     DVO         57:10
43  Richard Hughes              M65     DEE         57:49
44  Fiona Coventry              W75     NOR         58:05
45  Karen Clark                 W65     EBOR        58:28
46  Oliver Simmons              M18     HALO        59:55
47  Trevor Roberts              M75     MDOC        63:43
48  Liz Drew                    W70     CLARO       66:39
49  Henry Marston               M75     SYO         67:09
50  Osmond Gardner              M65     CLOK        69:37
51  Rod Shaw                    M85     EPOC        71:05
52  Alexandra Radcliffe         W45     Ind         72:48
53  Kathryn Turner              W65     TVOC        80:15
54  Alan Simpson                M80     CLOK        84:49
55  Andrew Leon                 M65     CLOK        89:27
56  Mary Carrick                W70     HALO       101:49
57  Julia Paul                  W65     NOR        107:03

    Barry Harrison              M80     CLOK          w10


Very Short Green course
 1  Sheila Carey                W75     OD          39:35
 2  Amanda Cooper               W55     EBOR        47:02
 3  Dave Skidmore               M75     DVO         47:31
 4  Ian Robson                  M70     EBOR        47:59
 5  Vicky Todd                  W40     EBOR        48:09
 6  Di Turner                   W70     SO          48:45
 7  Wendy Crawford-Smith        W75     PFO         48:54
 8  Pam Brown                   W60     HALO        49:33
 9  Judith Guillaume            W70     SYO         49:47
10  Ruth Ellis                  W70     DVO         50:39
11  Lisa Weatherill             W55     CLOK        57:55
12  John Bowman                 M80     OD          60:06
13  Thomas Gale                 M50     DVO         64:49
14  Gill Ross                   W75     EPOC        65:19
15  Carolyn Marr                W75     OD          66:22
16  Janice Nichols              W60     BL          66:40
17  Jane Payne                  W70     EPOC        67:48
18  Sue Bicknell                W75     OD          70:10
19  Monika Cooper               W75     SYO         74:30
20  Joan Selby                  W80     CLOK        79:41
21  Dave Walton                 M70     WAROC       86:05
22  Roberta Marshall            W65     NN          94:17

    Peter Archer                M75     CLOK          rtd


Light Green course
 1  Jamie Osborne               M14     LOC         25:22
 2  Craig Thompson              M14     HOC         25:58
 3  Isla Simpson                W14     CLOK        30:28
 4  Daniel Pigott               M14     POTOC       30:47
 5  Fraser Stamp                M14     WCH         35:01
 6  Scott Carr                  M40     Ind         35:04
 7  Stanley Preston             M12     SYO         36:28
 8  Hannah Chapman              W12     SYO         43:39
 9  Hugo Reynolds               M45     Ind         44:30
10  Jack Beavers                M16     AIRE        48:33
11  Jago Reynolds               M12     SYO         50:04
12  Bethany Haggath             W21     EBOR        67:02
13  Becki Law                   W35     Ind         68:59
14  Alyson Denney               W70     OD         111:44


Orange course
 1  Ethan Radcliffe             M12     SUFFOC      21:39
 2  Marcus Richardson           M12     NOR         23:57
 3  Aaron Radcliffe             M14     SUFFOC      24:59
 4  Helen Alcock                W40     Ind         27:27
 5  Alethea Carr                W12     AIRE        29:03
 6  Alex Johnson                M12     SYO         30:28
 7  Ollie Dolphin               M14     Ind         32:41
 8  Beau Elliott                W12     SYO         33:24
 9  Charlotte Beavers           W12     AIRE        37:14
10  Rae Simpson                 W12     CLOK        37:30
11  Nell Downing                W12     Ind         38:35
12  Emma Rosewell               W12     NOC         40:48
13  Anne Schmuck                W60     CLOK        47:09
14  Eddie Dolphin               M14     Ind         47:46
15  Jocelyn Retter              W45                 52:53
16  Isla Mathieson              W55     CLOK        56:21
17  Isaac Rosewell              M12     NOC         56:26
18  Keziah Bailey               W18     NOR         61:35
19  Nev Myers                   M65     EBOR        63:35
20  Jude Smith                  W55     AYROC       66:33
21  Kotomi Carr                 W45     Ind         75:39


Yellow course
 1  Charlie Alcock              M10     AIRE        13:27
 2  Penny Pinker-Hull           W10     AIRE        14:42
 3  George Ricketts             M10     Ind         15:38
 4  Jonah Newton                M12     DVO         16:15
 5  Keir Roscoe                 M10     Ind         23:02
 6  Eliza-Blue Elliott          W10     SYO         23:06
 7  Kit Downing                 M10     Ind         24:27
 8  Fern Downing                W10     Ind         26:16
 9  Esther Eaton                W10     WAOC        27:03
10  Lauren Simpson              W10     CLOK        27:14
11  William Balfour             M10     NATO        27:59
12  Martha Preston              W10     SYO         28:15
13  Evan Llewellyn              M10     NOC         28:37


White course
 1  Sebastian Carr              M10     AIRE         7:12
 2  Mattie Rothman              M10     SYO          7:21
 3  Joby Pinker-Hull            M10     AIRE         8:41
 4  Ella-Grace Fraser           W10     EBOR         9:50
 5  Ali Rothman                 M10     SYO          9:59
 6  Alistair Balfour            M10     NATO        10:17
 7  William Neild               M10     MDOC        11:14
 8  Finley Baker                M10     Ind         13:31
 9  Sam Retter Jones            M10     CLOK        13:32
10  Rhys Llewellyn              M10     NOC         17:50
11  Rhiannon Pinches            W10     ERYRI       21:58
12  Emily Dawson                W10     WCH         23:20
13  Isobel Ricketts             W10     Ind         23:30
14  Evaline Labuschagne         W10     Ind         23:32
15  Charlotte Dawson            W10     WCH         23:33
16  Alexander Emilia Fernandes  M10     Ind         23:35
17  Evelyn Baker                W10     Ind         24:13

    Alfie Alcock                M10     AIRE           m5