CLOK logo

Cod Beck

9th October 2022

Results

CLOK logo
    Name                    Age class   Club         Time

Brown course
 1  Nathan Lawson               M21     OD          49:44
 2  James Meredith              M40     EBOR        71:14
 3  Nigel Wright                M50     NN          73:40
 4  Brendan Anglim              M50     CLOK        79:32
 5  Liam Green                  M18     CLOK        82:47
 6  Oli Read                    M21     EBOR        91:58
 7  Simon West                  M21     RAFO        98:48
 8  Dougie Nisbet               M55     NN         115:21

    John Green                  M50     CLOK        m8-11


Blue course
 1  Yokub Hampshire Wright      W16     NN          74:31
 2  Tony Carlyle                M70     AIRE        79:28
 3  Rob Bailey                  M60     CLOK        80:05
 4  Stuart Fraser               M21     EBOR        86:15
 5  Rebecca Simpson             W45     CLOK        89:54
 6  Andrew McRoyall             M55     EBOR        91:32
 7  David Murphy                M60     CLOK        93:02
 8  Andrew Ridgway              M60     NOC         95:24
 9  Richard Rigby               M55     CLOK       100:46
10  Chris Penny                 M60     AIRE       107:23
11  Ian Scott                   M60     CLOK       164:21


Green course
 1  Steve Whitehead             M70     EBOR        51:18
 2  Andy Bowes                  M55     CLARO       54:34
 3  Timothy Evans               M55     CLARO       56:44
 4  Stephen Powell              M55     CLOK        59:24
 5  David Day                   M70     CLARO       59:48
 6  Chris Petre                 M60     CLOK        61:44
 7  Christopher Wright          M60     CLOK        62:01
 8  Ricardo Fernandes           M45     HALO        62:27
 9  Penny Bickle                W40     EBOR        66:25
10  Caroline Mackenzie          W55     CLOK        68:17
11  Kate Gibson                 W55     EBOR        68:33
12  Andrew Major                M50     NATO        69:39
13  Roger Moore                 M50     CLOK        72:01
14  Janet Leake                 W60     EBOR        72:32
15  Gwenda Cavill               W55     NATO        74:09
16  Sharon Bowes                W50     CLARO       74:49
17  Roy Lindsell                M75     EPOC        75:48
18  Isla Mathieson              W55     CLOK        76:41
19  Michael Ridealgh            M70     EBOR        79:50
20  John Smales                 M65     EBOR        92:15
21  Neil Croasdell              M70     EPOC        97:52
22  Janet Knight                W55     DEE        100:13
23  Rebecca Keay                W21     CLOK       142:01
24  Katharine Barlow            W45                162:52
25  Andy Brook                  M35     CLOK       175:47
26  Irene Sutherland            W40     CLOK       179:21

    Jane Malley                 W60     NATO          m12
    Margarita Staykova          W45     NN         m10-12
    Paul Taylor                 M70     CLOK       m6 rtd


Short Green course
 1  Allen Barnes                M80     CLARO       46:43
 2  Barrie Speake               M80     EBOR        49:52
 3  Lizzy Barnett               W40                 53:34
 4  David Horn                  M75     EBOR        53:47
 5  Mike Fairburn               M80     PFO         62:42
 6  Martin Sims                 M70     CLOK        64:26
 7  Joan Selby                  W80     CLOK        71:23
 8  Alan Simpson                M75     CLOK        71:41
 9  Barry Harrison              M80     CLOK        72:02
10  Joe Trigg                   M70     CLOK        73:41
11  Kenneth Olley               M80     CLOK       100:25
12  Richard Kirk                M70     CLARO      111:43
13  Osmond Gardner              M65     CLOK       122:55

    Wendy Taylor                W65     CLOK         m5-9
    Martin Weatherill           M55     CLOK      m5 m8-9


Light Green course
 1  Linden Watson               M16     CLOK        44:25
 2  Thomas Hanson               M45     CLOK        45:59
 3  Lawrie Cope                 M14     NATO        47:36
 4  Caroline Cope               W50                 65:23
 5  Viv Murphy                  W50     CLOK        91:37

    Ariella Barnett             W14                 m6 m8
    Isla Simpson                W14     CLOK        m6 m8


Orange course
 1  Rae Simpson                 W10     CLOK        38:33
 2  Clara Barnett               W10                 38:35
 3  Alexandra Hanson            W10     CLOK        45:18
 4  Roberta Marshall            W60     NN          72:50
 5  Eileen Bedwell              W90     CLOK        94:45

    Nev Myers                   M65     EBOR         m1-7


Yellow course
 1  Lauren Simpson              W10     CLOK        38:30
 2  Andrew Brown                M10     CLOK        40:12
 3  Jackie Barnes               W75     CLARO       55:18
 4  Alexandra Hanson            W10     CLOK        57:59


White course
 1  James Cranke-Lamb           M10                 18:37
 2  Elma and Tessa Bown         W10                 31:37