CLOK logo

Stockton Riverside

4th June 2022

Results

CLOK logo
    Name                    Age class   Club         Time

Course 1 course
 1  Christopher MacKenzie       M21     CLOK        17:56
 2  Martin Ward                 M55     SYO         18:17
 3  Duncan Harris               M55     DEE         18:38
nc  Charlotte Ward              W21     HALO        18:47
 4  Brendan Anglim              M50     CLOK        18:52
 5  Jamie Rennie                M50     WCOC        18:58
 6  Craig Lucas                 M21     LOG         19:17
 7  Jeff Powell Davies          M40     BL          19:21
 8  Graham Patten               M60     WAROC       19:29
 9  George Van Dam              M21     HALO        19:53
10  James Bryant                M16     SYO         20:14
11  John Embrey                 M60     SROC        20:23
12  Paul Clatworthy             M35     ESOC        20:45
13  David Aspin                 M50     CLOK        21:07
14  James Gash                  M21     CLOK        21:15
15  Barnaby Warren              M21     NN          21:31
nc  Stephen Fry                 M55     CLARO       21:47
nc  Brian Ward                  M60     HALO        22:04
16  Alastair Mackenzie          M60     CLOK        24:33
17  Samuel Higginbotham         M21     CLOK        28:09
18  Charlie Dixon               M18     HH          28:57
19  Dave Peel                   M40     NN          29:25
nc  Mark Dawson                 M55     CLOK        30:12
nc  Stephen Eastley             M65     BL          31:12

    Quentin Harding             M60     CLARO         m21
    Helen Bridle                W40     ESOC          m18


Course 2 course
 1  Alice Leake                 W21     AIRE        13:48
 2  Charlotte Ward              W21     HALO        14:15
 3  Kirstin Maxwell             W21     RR          16:19
 4  David Dixon                 M50     HH          17:17
nc  Craig Lucas                 M21     LOG         17:51
 5  Paul Murgatroyd             M55     LOG         18:08
 6  Ruth Beresford              W21     MDOC        19:34
 7  Alice Rigby                 W21     CLOK        19:46
 8  Daisy Rennie                W16     WCOC        19:49
nc  Jeff Powell Davies          M40     BL          20:02
 9  Stuart Crawford             M50     WCOC        20:07
10  David Hodson                M55     HH          20:31
11  Maya Hampshire Wright       W18     NN          20:40
12  Hannah Mather               W16     LOG         20:50
13  Megan Harrison              W21     EPOC        20:55
14  Laura Harrison              W21     EPOC        21:12
15  Yolanda Hampshire Wright    W16     NN          21:39
16  Graham Capper               M60     LOC         22:09
17  Liz Phillips                W55     OD          24:14
18  David Harrison              M50     EPOC        25:24
19  Becky King                  W21     CLOK        26:20
20  Kevin Gallagher             M70     LEI         26:30
21  Hannah Brown                W20     NATO        26:54
nc  Jacky Embrey                W60     SROC        28:48
22  Sasha MacKenzie             W21                 28:56

    Jamie Rennie                M50     WCOC          w10
    Bruce Bryant                M65     OD         m16-17


Course 3 course
nc  Martin Ward                 M55     SYO         14:56
nc  Duncan Harris               M55     DEE         16:09
 1  Brian Ward                  M60     HALO        16:45
 2  Andrew Kelly                M60     CLARO       17:23
 3  Isabel Berry                W40     BL          17:34
 4  Trevor Hindle               M55     MDOC        17:43
 5  Emma Harrison               W50     EPOC        18:09
 6  Stephen Fry                 M55     CLARO       18:43
 7  Heather Thomson             W45     FVO         19:10
 8  Tanya Taylor                W50     LOG         19:56
 9  Paul Van Dam                M55     HALO        20:48
10  David Murphy                M60     CLOK        20:52
11  Ian Marshall                M60     AIRE        21:01
12  Ash Boothroyd               M14     WCOC        21:03
13  Judith Cudden               W45     SYO         21:12
14  Helen Rennie                W45     WCOC        21:20
15  Elizabeth Turner            W45     SYO         21:39
16  Mike Capper                 M65     WAOC        21:53
nc  David Harrison              M50     EPOC        22:03
17  Maria MacKenzie             W45     EBOR        22:15
18  George Rennie               M14     WCOC        22:16
18  Christopher Wright          M60     CLOK        22:16
20  Nigel Hoult                 M65     BKO         23:47
21  Richard Rigby               M55     CLOK        24:10
22  Julian Warren               M55     NN          24:12
nc  Janet Leake                 W60     EBOR        24:52
23  Peter Avis                  M55     AIRE        24:56
24  Lesley Ward                 W50     SYO         27:07
25  Ruth Harris                 W50     DEE         27:11
26  Jane Yates                  W50     BL          28:25
27  Jacqueline Embrey           W60     SROC        28:32
28  Sarah Dixon                 W45     HH          28:47
29  Steve Clayton               M60     ESOC        28:51
30  Mark Dawson                 M55     CLOK        29:36
31  Ian Scott                   M60     CLOK        32:38
32  Maria Van Dam               M50     HALO        35:46
33  Martin Weatherill           M55     CLOK        40:37

    Andrew Campbell             M55     MOR       w11 w14
    Stuart Crawford             M50     WCOC          w10
    Robert Bryant               M55     SYO           m12


Course 4 course
 1  Patrick Smyth               M65     Ind         16:34
 2  Mike Smithard               M70     DEE         16:46
 3  Ruth Ker                    W55     CLARO       18:08
 4  Louise Dunn                 W60     LOC         18:28
 5  Don McKerrow                M70     SLOW        18:48
 6  Andy Lewsley                M65     BL          20:05
 7  Simon Filmore               M65     LOC         20:09
 8  Joyce Marshall              W60     AIRE        20:53
 9  Simon Brook                 M65     EBOR        21:25
 9  Stella Lewsley              W65     BL          21:25
11  Viv Hodson                  W55     HH          21:30
12  Janet Leake                 W60     EBOR        22:01
13  Andrew Bell                 M70     BL          22:15
14  Gerry Symes                 M70     AIRE        22:30
15  Caroline Mackenzie          W55     CLOK        23:00
16  Hazel Hindle                W55     MDOC        23:18
17  Patricia Davies             W65     BL          23:37
18  Patrick Murphy              M65     Ind         24:00
19  Stephen Eastley             M65     BL          24:42
20  Jeff Baker                  M70     LOG         24:52
21  Claire Boothroyd            W55     WCOC        25:21
22  Neil Croasdell              M70     EPOC        26:11
23  Judith Filmore              W60     LOC         27:43
24  Elizabeth Campbell          W55     MOR         27:54
25  Marie Roberts               W60     MDOC        28:09
26  Arabella Woodrow            W65     EPOC        28:16
27  Fred Miller                 M70     NATO        28:55
28  Stephen Round               M70     SELOC       29:12
29  Andrew Payne                M70     DEE         30:36
30  Linda Kelly                 W65     CLARO       30:41
nc  Trevor Roberts              M75     MDOC        32:04
31  Joe Trigg                   M70     CLOK        34:04
32  Maureen Webb                W65     LEI         34:23
33  Jean Payne                  W65     DEE         36:05
34  Amanda Ward                 W55     HALO        36:49
35  Sue Levinson                W65     EPOC        37:03
36  Melanie Avis                W55     AIRE        38:04

    Nigel Hoult                 M65     BKO            w5
    Debby Warren                W55     NN            m14
    Steve Brockbank             M70     LOC            w7
    Brian Davies                M70     BL             w5


Course 5 course
nc  Andrew Kelly                M60     CLARO       14:48
nc  Emma Harrison               W50     EPOC        15:54
nc  Ruth Ker                    W55     CLARO       16:38
nc  Megan Harrison              W21     EPOC        16:46
nc  Andrew Lewsley              M65     BL          17:59
nc  Stella Lewsley              W65     BL          18:41
 1  Phil Smithard               M75     KFO         19:35
 2  Barrie Speake               M80     EBOR        20:32
 3  Lucienne Turner             W12     SYO         21:14
 4  Mike Hampton                M75     OD          21:34
 5  Miriam Rosen                W70     SROC        24:59
 6  Peter Archer                M75     CLOK        26:05
 7  Graham Scott                M75     NATO        27:06
 8  Trevor Roberts              M75     MDOC        28:21
 9  Gill Ross                   W70     EPOC        28:51
10  Judith Goodair              W80     EPOC        29:06
11  Guy Goodair                 M85     EPOC        30:06
12  Henry Marston               M75     SYO         31:18
13  David Rosen                 M65     SROC        31:30
14  Barry Harrison              M80     CLOK        34:46
15  Martin Adamson              M80     CLOK        37:57
16  Katherine Brown             W50     NATO        40:15
17  Nev Myers                   M65     EBOR        47:09
18  Ursula Oxburgh              W85     WAOC        54:07
19  Eileen Bedwell              W90     CLOK        62:31


Course 6 course
 1  Louis Bryant                M10     SYO         12:43
nc  G Scott                             NATO        13:01
 2  James Cranke                M4      CLOK        21:33
 3  Ted Clapworthy                      Ind         26:23
 4  Ben Clapworthy                      Ind         26:35