CLOK logo

AUTUMN SHORT RACE SERIES

Final League Tables for the 2021 Series

CLOK logo

Series champions are highlighted in blue.

                     Stuart     Runswick   Aislaby     Birk      Best
                      Park        Bay       Moor       Brow      three

Junior
Alexandra Hanson         0      1,012        871      1,001      2,884
Ollie Dolphin            0        873      1,013          0      1,885
James Cranke-Lamb    1,000        503          0          0      1,503
Isla Simpson             0      1,059          0          0      1,059
Rae Simpson              0      1,057          0          0      1,057
Zoe Hanson               0          0          0        999        999
Eddie Dolphin            0          0        987          0        987
Ella-Grace Fraser        0        857          0          0        857
Lauren Simpson           0        807          0          0        807
                                                
Youth
Emma Crawford            0          0      1,113          0      1,113
Sophie Crawford          0          0      1,110          0      1,110
Rebecca Mayes            0          0          0      1,100      1,100
                                                
Open
Stuart Fraser            0        963      1,004        975      2,942
Roger Moore            737        914          0        947      2,598
Carolyn Rigby          711        855        876        631      2,442
Allen Barnes           598        720        873        725      2,317
David Aspin          1,004          0      1,076          0      2,080
Ann Cranke             920        979          0          0      1,899
Gabriel Marin            0        941        948          0      1,889
Richard Rigby          904          0        943          0      1,847
Alison Gooda             0        874        859          0      1,733
Caroline Mackenzie     824        775          0          0      1,598
Jill Smith             631          0        871          0      1,502
John O'Boyle           526        471          0        474      1,471
Nathan Lawson        1,154          0          0          0      1,154
Thomas Aspin         1,137          0          0          0      1,137
Julian Simpson           0      1,135          0          0      1,135
Dominic Green        1,097          0          0          0      1,097
Andrew Kelly             0       1097          0          0      1,097
Catherine Taylor         0          0          0      1,091      1,091
Charles Mayes            0          0          0      1,077      1,077
Chris Mackenzie      1,046          0          0          0      1,046
Joe Leadley              0          0      1,042          0      1,042
Brendan Anglim       1,039          0          0          0      1,039
Liam Green           1,013          0          0          0      1,013
Graeme Addison           0      1,003          0          0      1,003
Julian Warren            0          0          0        983        983
Alice Rigby              0          0        974          0        974
Nigel Owens              0        968          0          0        968
Erin Anglim            959          0          0          0        959
Stuart Crawford          0          0        956          0        956
Paul Taylor              0          0          0        928        928
Thomas Hanton            0        875          0          0        875
Paul Haydon            869          0          0          0        869
Alex Crawford            0          0        863          0        863
John Green             860          0          0          0        860
David Riches           824          0          0          0        824
Neil Hunter              0          0          0        823        823
Debby Warren             0          0          0        540        540
Jackie Barnes          463          0          0          0        463
Clare Hunter           391          0          0          0        391
Joe Trigg              350          0          0          0        350

Veterans                                               
David Murphy         1,055      1,134          0      1,127      3,315
Jackie Barnes            0        788        617      1,008      2,414
Elspeth Hooton         852          0          0        978      1,830
Peter Archer           854        943          0          0      1,797
Joan Selby             827        849          0          0      1,676
Kenneth Olley          756          0          0        880      1,636
David Horn               0        955        660          0      1,615
Alan Simpson             0        768        556          0      1,324
Jill Smiith              0          0          0      1,122      1,122
Dennis Hooton        1,115          0          0          0      1,115
Linda Kelly              0      1,040          0          0      1,040
Kath Aspin           1,028          0          0          0      1,028
Roy Bradley            949          0          0          0        949
Barry Harrison           0        928          0          0        928
Joe Trigg                0          0          0        786        786
Osmond Gardner           0          0          0        757        757
Bill Griffiths           0        725          0          0        725
Arthur Clarke            0          0          0        625        625
Eileen Bedwell         304        311          0          0        615

You can use this link to go back to the CLOK web site home page.