|
Eston Moor and Lazenby Bank
7th April 2019
Results
|
|
Name Age class Club Time
Brown course
1 Andy Thorpe M50 EPOC 65:06
2 James Gash M21 Ind 70:51
3 Alice Rigby W21 CLOK 74:37
4 Joseph Goodwin M20 WCOC 74:44
5 James Meredith M40 EBOR 76:26
6 Francis Shillitoe M45 NATO 78:16
7 David Williams M55 AIRE 78:24
8 Keith Tonkin M60 BL 81:09
9 Vicky Bailey W21 EBOR 81:26
10 Andrew Henderson M55 WAOC 83:07
11 Thomas Aspin M18 CLOK 89:32
12 Alastair Mackenzie M60 CLOK 92:31
13 Kevin Francis M35 EBOR 105:11
14 Richard Rigby M50 CLOK 108:12
15 Andrew McRoyall M50 Ind 109:57
16 Dougie Nisbet M55 NN 129:55
George Hare M55 NATO m11-19
Blue course
1 Quentin Harding M55 CLARO 46:37
2 Charles Mayes M50 CLOK 57:14
3 George Van Dam M18 HALO 58:50
4 Alexander Mathers M45 CLOK 62:12
5 Ruth Ker W50 CLARO 62:21
6 Laura Harrison W18 EPOC 63:37
7 Julian Lailey M70 SROC 65:19
8 Julian Warren M55 NN 66:10
9 Paul Gaines M45 BL 66:27
10 Paul Wood M55 AIRE 68:24
11 Christopher Wright M60 CLOK 69:44
12 Tony Carlyle M65 AIRE 69:55
13 Emma Harrison W45 EPOC 70:11
14 David Riches M55 CLOK 73:31
15 Timothy Evans M55 CLARO 74:15
16 Jeff Harris M60 EBOR 74:20
17 Dominic Green M16 CLOK 75:27
18 Ian Couch M70 EPOC 75:38
19 Rebecca Aspin W20 CLOK 77:26
20 Alexandra Hare W18 NATO 79:15
21 Paul Goldsmith M45 NATO 80:51
22 Matthew Lunn M40 CLOK 82:32
23 Ryan Noordally M35 BAOC 85:29
24 Keith MacDermott M70 EBOR 87:42
25 Michael Burt M60 Red Roos 88:23
26 Camilla Darwin W50 WAOC 89:00
27 Neil Hunter M55 CLOK 90:12
28 David Harrison M45 EPOC 91:11
29 Martyn Dean M60 CLOK 96:43
30 Mike Hind M65 CLARO 101:12
31 Chris Petre M55 CLOK 106:29
32 Jonty Goodwin M16 WCOC 122:20
Megan Harrison W20 EPOC m6-9
Stephen Powell M50 CLOK w14
Simon Brook M60 EBOR m12-14
Craig Atkinson M21 Ind m10-14
Carolyn Rigby W50 CLOK rtd
Green course
1 Steve Whitehead M65 EBOR 50:52
2 Tony Thornley M70 AIRE 56:00
3 Maria MacKenzie W40 EBOR 59:59
4 Robin Thomas M65 BL 60:06
5 Jill Libby W60 CLOK 61:03
6 Richard Cummings M60 WCOC 62:35
7 Christine Kiddier W65 BL 64:20
8 Julie Couch W60 EPOC 66:16
9 Tony Davies M70 BOF 67:14
10 Shirley Wood W60 AIRE 69:10
11 Colin Drury M70 SYO 69:31
12 Paul Van Dam M50 HALO 69:42
13 Peter Avis M55 AIRE 70:00
14 Graham Todd M65 EBOR 71:41
15 Paul Jackson M75 EPOC 72:19
16 Ann Cummings W60 WCOC 73:48
17 William Lee M21 CLOK 74:02
18 Boff Whalley M55 74:18
19 Debby Warren W55 NN 76:49
20 Jill Smith W65 EBOR 78:16
21 Chris Burden M70 AIRE 78:36
22 Allen Barnes M75 CLARO 79:18
23 Karen Clark W60 EBOR 84:36
24 Ricardo Fernandes M45 WCH 85:38
25 Simon Schmuck M60 CLOK 88:42
26 Paul Simmons M65 HALO 88:46
27 Joanne Field W45 NATO 88:55
28 Trevor Peacock M50 90:14
29 Livia Wright W18 CLOK 91:04
30 Bill Melville M75 TAY 93:07
31 Barry Harrison M80 CLOK 95:25
32 Patricia Davies W60 NATO 97:03
33 Mary Rack W60 NATO 97:10
34 Wendy Carlyle W60 AIRE 98:37
35 Osmond Gardner M60 CLOK 100:27
36 Deborah Goodwin W55 WCOC 101:53
37 Ray Barnes M65 NOC 104:56
38 Anna Thorpe W16 EPOC 106:37
39 Kim Sanderson W40 NATO 108:11
40 Graham Scott M70 NATO 116:28
41 Rod Shaw M80 EPOC 122:57
42 Joe Trigg M65 CLOK 140:06
Caroline Mackenzie W55 CLOK rtd
Mike Ridealgh M70 EBOR m11
Short Green course
1 Roy Bradley M70 CLOK 51:43
2 Benedict Sanderson M14 NATO 55:21
3 Bill Griffiths M65 EBOR 58:23
4 Tom Crowther M80 AIRE 61:46
5 Mike Fairburn M80 PFO 61:50
6 Helen Gardner W65 EBOR 64:01
7 Christine Roberts W70 EBOR 67:28
8 Malcolm McIvor M80 DEE 68:05
9 Anne Schmuck W55 CLOK 71:43
10 Mary Carrick W70 HALO 73:54
11 Peter Archer M70 CLOK 76:58
12 John Butler M75 HALO 81:36
13 Jackie Barnes W70 CLARO 81:42
14 Michael Wood M75 EPOC 94:15
15 Janet Todd W65 EBOR 118:00
16 Margaret Shaw W65 EPOC 146:49
Nick Martin M45 CLOK m5 m13
Mike Hardy M80 CLOK m8-14
Very Short Green course
1 Joan Selby W75 CLOK 69:23
2 Eileen Bedwell W85 CLOK 121:09
3 Clarissa Napier W80 CLOK 140:57
Light Green course
1 Liam Green M14 CLOK 47:34
2 Niamh Tucker-mcauley W16 CLOK 49:13
3 Tamsin Ker W16 CLARO 50:23
4 Sam Rhodes-Dawber M16 CLOK 52:25
5 Celia Dean W60 CLOK 100:10
6 Melanie Avis W50 AIRE 101:13
Chris Stoker M40 Ind m1-13
Tamsin Gent W16 CLOK m1-2 m5 m7-11
Red course
1 Tom Finney M16 CLOK 49:37
2 Matt Walker M21 Ind 61:40
3 Barry Young M55 NN 63:12
4 Peter Finney M50 CLOK 64:09
5 Kath Aspin W50 CLOK 71:33
6 Ray Foulkes M55 Redcar 91:18
7 Tracey Lyon W40 CLOK 93:19
8 Linden Watson M14 Ind 96:14
Orange course
1 Rebecca Mayes W12 CLOK 52:44
2 Isobel Gaines W14 BL 62:17
3 Hebe Darwin W12 WAOC 64:35
4 Oscar Sanderson M12 NATO 65:54
5 Roberta Marshall W60 NN 90:40
Will Finney M14 CLOK w8
Patricia Simmons W65 HALO m8-9
Yellow course
1 Ava Bourne W11 Ind 37:47
2 Alex Darwin M10 WAOC 46:49
3 Alexandra Hanson W10 Ind 52:51
4 Zoe Hanson W10 Ind 52:53
5 Elizabeth Hanson W40 Ind 52:55
6 Thomas Hanson M40 Ind 53:09
7 Dave Cleverly +2 Ind 66:49
8 Bloom Kathleen W75 Ind 70:18
White course
1 Carys Hunter W10 Ind 25:45
2 Euan Hunter M10 Ind 28:35