![]() |
CompassSport Cup Entries |
![]() |
Here is the current list of CLOK entries for the CompassSport Trophy Heat on Ilkley Moor 23‑Feb‑2025.
Name | Age Class |
Start preference |
---|---|---|
Alastair Mackenzie | M65 | Late |
Caroline Mackenzie | W60 | Late |
Alice Rigby | W21 | Middle |
Samuel Higginbotham | M21 | Middle |
Jez Grindrod | M55 | Middle |
Barry Harrison | M85 | Middle |
David Riches | M60 | Any |
Brendan Anglim | M50 | Middle |
Carolyn Rigby | W55 | Any |
Jonathan De Main | M50 | Early |
Martyn Dean | M65 | Early |
William Dehany | M70 | Any |
Joe Trigg | M70 | Middle |
Alick Gardiner | M40 | Any |
Christopher Wright | M65 | Early |
Simon Brook | M65 | Any |
Mark Davis | M50 | Any |
Paul Taylor | M75 | Middle |
Wendy Taylor | W65 | Middle |
Ann Cranke | W65 | Early |
David Murphy | M60 | Any |
Joanna Schreiber | W60 | Middle |
Ian Rowan | M45 | Middle |
William Rowan | M16 | Middle |
Pippa Rowan | W12 | Middle |
Oliver Milling | M50 | Any |
Arran Milling | Any | |
Charles Mayes | M55 | Early |
Notes
If you encounter any problems with this system then please contact the CLOK
webmaster.
Click here to go to the CLOK home page.