CLOK logo

South Gare

17th September 2023

Results

CLOK logo
    Name                    Age class   Club         Time

Brown course
 1  Barney Warren               M21     NN          64:09
 2  Sam Wood                    M21     AIRE        68:41
 3  Nigel Wright                M50     NN          71:25
 4  Craig Lucas                 M21     LOG         71:50
 5  Graham Patten               M60     WAROC       72:21
 6  Julian Simpson              M45     CLOK        73:55
 7  Dave Murgatroyd             M21     AIRE        76:48
 8  Graeme Macmillan            M45     BAOC        77:31
 9  Alastair Mackenzie          M65     CLOK        84:54
10  Dave Peel                   M45     NN         110:05
11  David Riches                M60     CLOK       111:35


Blue course
 1  Megan Harrison              W21     EPOC        61:33
 2  Andy Sykes                  M55     DVO         61:54
 3  Anne Murgatroyd             W40     AIRE        63:37
 4  Julian Green                M45     EPOC        67:06
 5  Jed Hampshire Wright        M21     NN          68:35
 6  Lindsay McMillan            W40     EPOC        68:37
 7  Julian Warren               M60     NN          73:17
 8  Emma Harrison               W50     EPOC        73:28
 9  Yokub Hampshire Wright      W16     NN          73:34
10  Stuart Fraser               M21     EBOR        76:52
11  Amanda Crawshaw             W50     SYO         77:18
12  Paul Taylor                 M75     CLOK        79:38
13  Christopher Wright          M65     CLOK        79:46
14  Nigel Owens                 M55     SYO         85:03
15  Allen Banister              M65     NN          87:07
16  Chris Penny                 M60     AIRE        88:29
17  Martyn Dean                 M60     CLOK        91:32
18  Bryan Greener               M50     EBOR        94:21
19  Christopher Petre           M60     CLOK        98:49
20  Horst Puschmann             M55     NN         121:13
21  Tim Jenkins                 M55     NATO       134:04

    David Murphy                M60     CLOK     m10-11 m13-16
    David Harrison              M50     EPOC          rtd


Green course
 1  Dennis Hooton               M60     EBOR        51:04
 2  Steve Whitehead             M70     EBOR        52:23
 3  Jeanette Downing            W40     CLOK        53:53
 4  Adam Kent                   M55     SYO         55:49
 5  Phillip Batts               M60     CLOK        56:36
 6  Debby Warren                W60     NN          61:41
 7  Nick Campbell               M65     DEE         62:10
 8  Simon Brook                 M65     EBOR        62:53
 9  Julie Couch                 W65     EPOC        67:58
10  Thomas Hanson               M45     CLOK        69:55
11  Michael Burt                M65     Ind         71:17
12  Helene Lecomte              W45     EBOR        71:21
13  Edward Kershaw-Houghton     M21     BAOC        77:55
14  Allen Barnes                M80     CLARO       79:44
15  Barrie Speake               M80     EBOR        83:44
16  Caroline Mackenzie          W60     CLOK        85:22
17  Mark Davis                  M50     Ind         85:36
18  Ian Robson                  M70     EBOR        88:13
19  Martin Sims                 M70     CLOK        91:37
20  Roy Dawson                  M75     NATO        92:10
21  David Booker                M65     NOC         97:36
22  Fred Miller                 M70     NATO       102:21
23  Jane Booker                 W65     NOC        105:30
24  Lisa Weatherill             W55     CLOK       121:25

    Isla Simpson                W14     CLOK     m3-4 m8 w10 m13-16
    Mark Dawson                 M55     CLOK     m5-6 m9-10


Short Green course
 1  Jill Smith                  W65     EBOR        50:09
 2  Ian Couch                   M75     EPOC        55:25
 3  Karen Clark                 W65     EBOR        56:49
 4  Christine Roberts           W70     EBOR        57:00
 5  David Horn                  M75     EBOR        58:28
 6  Paul Simmons                M70     HALO        62:03
 7  Anne Schmuck                W60     CLOK        62:54
 8  Barry Harrison              M80     CLOK        64:31
 9  Simon Schmuck               M65     CLOK        73:17
10  Joe Trigg                   M70     CLOK        76:54
11  Joan Selby                  W80     CLOK        80:58
12  Osmond Gardner              M65     CLOK        81:35
13  Elspeth Hooton              W60     EBOR        87:18
14  Catherine Dawson            W70     NATO        89:32
15  Oliver Simmons              M18     HALO        91:22
16  Jane Campbell               W65     DEE         93:49

    Kenneth Olley               M80     CLOK           m6
    Peter Archer                M75     CLOK          rtd
    Patricia Simmons            W70     HALO          rtd


Light Green course
 1  Paul Cook                   M45     Ind         63:36
 2  Martin Weatherill           M55     CLOK        72:07
 3  AlIson Hodgson              W75     CLOK       112:17


Orange course
 1  Jean Coates                 W21     CLOK        39:52
 2  Rae Simpson                 W12     CLOK        43:36
 2  Nell Downing                W12     CLOK        43:36
 4  Thomas Puschmann            M12     NN          46:05
 5  William Rowan               M14     Ind         50:57
 6  Phil Carney                 M45     CLOK        58:45
 7  Corinne Murphy              W40     CLOK        58:46
 8  Nev Myers                   M65     EBOR        66:33
 9  Eddie Dolphin               M14     Ind         67:55
10  Ekaterina Stepanova         W21     Ind         84:27
11  Jackie Barnes               W75     CLARO      133:05


Yellow course
 1  Kit Downing                 M10     CLOK        21:17
 2  William Rowan               M14     Ind         30:44
 3  Oliver Puschmann            M10     NN          31:26
 4  Lauren Simpson              W10     CLOK        35:17
 5  Fern Downing                W10     CLOK        35:26
 6  William Balfour             M10     NATO        45:51
 7  Alexandra Hanson            W10     CLOK        55:41


White course
 1  Alistair Balfour            M10     NATO        19:53
 2  Nick Watson                 M14     Ind         20:23
 3  Scarlett Watson             W12     Ind         20:29
 4  Maisy Watson                W10     Ind         20:34
 5  Angel Summer Will           W10     Ind         27:58
 6  Max Green                   M10     EPOC        32:56
 7  Tessa Green                 W10     Ind         39:48