Clubmark logo Cleveland Schools Orienteering Association

Coatham Woods
Wednesday 28th March 2007
Light Green Course Results

CLOK logo

Scores that have contributed to a school's total points in the inter-schools competition are indicated by asterisks.

Pos  Name(s)                 School     Time    Points
  1  Elliott Jackson          LJS      26:01      50    *
  2  Elliot Hills             LJS      27:04      49    *
  3  Chris Mackenzie          YS       28:06      48    *
  4  Micheal Roberts          GS       29:50      47    *
  5  Tim Carter               YS       31:36      46    *
  6  Matthew Gunn             GS       33:42      45    *
  7  Simon Walton             HC       34:10      44    *
  8  Glen Barns               GS       34:18      43    *
  9  Joe Wrench               GS       36:45      42    *
 10  Matthew Doherty          GS       38:09      41    *
 11  Usman Khan               GS       38:25      40    *
 12  Steven Hutchinson        GS       39:59      39    
 13  Cameron Jackson          GS       41:02      38    
 14  Josh Hayes               GS       42:11      37    
 15  Cole Sims                YS       42:53      36    *
 16  Steven Bunn              GS       44:18      35    
 17  Rachel Greenwood         LJS      44:22      34    *
 18  Scott Dunne              GS       45:12      33    
 19  Zoe Thomson              LJS      45:25      32    *
 20  Laura Pearce             LJS      46:19      31    *
 21  Nathan Aldridge          GS       46:38      30    
 22  Stuart Cook              GS       47:56      29    
 23  Daryl Stockton           GS       48:37      28    
 24  Shane Tunney             GS       49:19      27    
 25  Shane Henrey             GS       49:53      26    
 26  Jamie Rutherford         GS       52:37      25    
 27  Micheal Scott            GS       53:17      24    
 28  Matthew Brown            GS       53:37      23    
 29  Holly Jo Naughton        THS      54:27      22    *
 30  Umar Khan                GS       55:22      21    
 31  Daniel Magson            GS       55:28      20    
 32  Jessie Harrison          THS      57:16      19    *
 33  Anthony Jones            GS       62:39      18    
 34  Anthony Macin            GS       62:40      17    
 35  Misa Noor                GS       64:47      16    
 36  Kelly Short              GS       70:45      15    
 37  Alex Wicks               GS       70:49      14    
 38  Claire Head              GS       72:15      13    
 39  Rachel Hoar              GS       76:49      12    
 40  David Jennings           GS       78:24      11    
---------------------------------------------------------------
 Runners above this line have gained one Light Green standard.
---------------------------------------------------------------
 41  Lisa Clarkson            GS       79:14      10    
 42  Jayme Norton             THS      79:22       9    *
 43  Sarah Brunskill          THS      79:25       8    *
 44  Francis Connor           GS       80:36       7    
 45  Carla Pearson            GS       80:44       6    
 46  Emma Evans               GS       81:07       5    
 47  Micheal Hobson           GS       82:01       4    
 48  Rachel Smith             THS      83:10       3    *
 49  Sarah Crutwell           GS       87:35       2    
 50  Kelly Dodsworth          GS       88:45       1    
 51  Chloe Wilson             GS       89:05            
 52  Robyn Gale               GS       89:20            
 53  Steph Dodds              GS       89:48            
 54  Lauren Thurston          GS       92:51            
 55  Lucy Jacobs              THS      95:36            

DSQ  Ref_15310                BS       19:45   DSQ Missed 231
DSQ  Stuart Lane              GS       31:34   DSQ Missed 229
DSQ  Arron Henery             BS       40:25   DSQ 250 for 229
DSQ  Ashleigh Morris          GS       42:14   DSQ Missed 220
DSQ  Katie Payne              LJS      42:35   DSQ 250 for 230
DSQ  Sam Pearson              BS       51:18   DSQ 250 for 229
DSQ  Emily Connell            BS       52:30   DSQ 250 for 229
DSQ  Nikki Bailey             BS       53:31   DSQ 250 for 229
DSQ  Fay Beckham              BS       56:04   DSQ 250 for 229
DSQ  Fay Bennison             BS       57:59   DSQ 250 for 229
DSQ  Zoe Heaviside            GS       58:34   DSQ 250 for 223
DSQ  Lee Burk                 GS       60:16   DSQ 250 for 230
DSQ  Jeny Bannatyne           THS      66:27   DSQ 250 for 223
DSQ  Laura Cowton             SMB      68:13   DSQ 249 for 229
DSQ  Rebecca Hague            SMB      69:25   DSQ 249 for 229
DSQ  Danielle Corfield        SMB      70:21   DSQ 250 for 223
DSQ  Rob Graham               GS       71:24   DSQ 249 for 215
DSQ  Lena Robinson            SMB      72:32   DSQ 250 for 223
DSQ  Matthew Richardson       GS       74:00   DSQ 250 for 215
DSQ  Jonathan Wright          GS       75:03   DSQ 250 for 215
DSQ  Lucy Reay                THS      77:49   DSQ 250 for 215
DSQ  Jessica Reed             GS       83:03   DSQ 250 for 215
DSQ  Martyn Williams          GS       86:19   DSQ 250 for 215
DSQ  Emma Stokes              THS      99:18   DSQ Missed 220

DNS  Anna Parkinson           BS      
DNS  Jordan Armstrong         GS      
DNS  Vicky Alport             GS      
DNS  Lisa Gray                GS      
DNS  Kelly Wilson             GS