|
Cleveland Schools Orienteering Association
SKERNE VALLEY
|
|
Congratulations to the winners of today's schools team competition :-
Primary Schools Points League points
First St Patrick's,Thornaby 254 5
Second Red House School 199 4
Third Pallister Park Primary 173 3
Fourth StPatrick's, Fairfield 136 2
Fifth Yarm Preparatory 110 1
Sixth Christ the King 89 -
Seventh St Therese of Lisieux 80 -
Eighth Clavering Primary 63 -
Ninth New Marske Primary 46 -
Tenth Hart Primary 31 -
Eleventh Hurworth Comprehensive 14.5 -
(Year 7)
Secondary Schools, years 7-9 Points League points
First Laurence Jackson 282 5
Second Yarm School 240 4
Third Hurworth Comprehensive 191 3
Fourth Our Lady and St Bede's 105 2
Fifth Red House School 84.5 1
Sixth Bydales School 58 -
Secondary Schools, years 10-11 Points League points
First Yarm School 253 5
Second Hurworth Comprehensive 210 4
Third Laurence Jackson School 183 3
Fourth Longfield School 175 2
Fifth Teesside High School 148 1
Sixth Bydales School 123 -
Seventh St Francis Xavier 34 -
Eighth St Michael's, Billingham 25 -
and congratulations to the individual winners :-
White Course
First Richard Marsden/Aaron Maughan St Patrick's, Thornaby
Second Joe Keel/Ben Crossan St Patrick's, Thornaby
Third Nathan Devlin/Thomas Walker St Therese of Lisieux
Orange Course
First Alice Campbell Laurence Jackson
Second Tom Mackay Laurence Jackson
Third Thomas Julian Laurence Jackson
Light Green Course
First Ollie Turner Yarm School
Second Robbie Gardner Hurworth Comprehensive
Third Elliott Jackson Laurence Jackson
=======================================================================
RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
=======================================================================
Pairs on Orange and Light Green score half points, pairs on White score full
points. People running down a class for experience gain half points.
Scorers for school teams in dark type.
White course, 1.46 km 9 controls
(Year 7 runners score half points.)
Time Controls Points
1 Richard Marsden/Aaron Maughen SPT 9:35 9 50
2 Joe Keel/Ben Crossan SPT 10:22 9 49
3 Nathan Devlin/Thomas Walker STL 10:30 9 48
4 L Kitching/C Watson RHS 10:34 9 47
5 Matthew Canes/Daniel Small SPF 10:40 9 46
6 Katie Carter/Alice Gatt YP 10:54 9 45
7 A ??/C Masterson RHS 11:06 9 44
8 Jamie O'Melia/Sam Duffy PPP 11:10 9 43
9 Ellie Lightfoot/Cobie Leach SPT 11:23 9 42
10 Mark Wood/Luke Shepherd PPP 11:31 9 41
11 James Chesser/Luke Robinson SPT 11:53 9 40
12 J Watson/A Peddada RHS 11:55 9 39
13 Keira Kernan/Cara Jordan SPT 12:04 9 38
14 Matthew Splevins/Nathan Lee SPF 12:04 9 37
15 Chester Corney/SamGuest YP 12:11 9 36
16 Katie Chambers/Chelsea Whitehead SPT 12:12 9 35
17 Nathan Kennedy/Sophie Fisher NMP 12:21 9 34
18 C Craggs/D Barton RHS 12:23 9 33
19 O Whitehouse/M Hayes RHS 12:35 9 32
20 Liam Flanagan/Ryan Bradley CP 12:37 9 31
21 Benjamin Green/Joseph Kelly CTK 12:45 9 30
22 Sarah Barker HC 12:46 9 14.5
23 Zak Robinson/Ryan Lane PPP 12:40 9 28
24 Gavin Flounders/Mark Kelly SPF 12:54 9 27
25 Jonathon Laidler/Edward Aston SPF 12:56 9 26
26 Jack Pengilly/Charlie Corbyn PPP 12:59 9 25
27 Jack McCloughlin/Lewis Curry CTK 13:04 9 24
28 Adam Vayes/O. Richardson/O. Varley CP 13:12 9 23
29 James Elston/Charles Guthrie YP 13:15 9 22
30 Jenny T/Rachel D HP 13:21 9 21
31 Hannah Johnson/Abigail Bullock PPP 13:37 9 20
32 Lewis Redfearn/Ben Ryan SPT 13:53 9 19
33 Rachel Highfield/Emily O'Riordan CTK 13:59 9 18
34 Grace Hodgers/Ellie Grantham SPT 14:00 9 17
35 Brad Carter/Thomas Johnson PPP 14:04 9 16
36 Megan Shelley/Megan Armstrong CTK 14:05 9 15
37 Daniel Jones/Daniel Thorpe STL 14:07 9 14
38 Poppi Birtle/Rachel Preston SPT 14:08 9 13
39= Max Shearer/Peter Mankin STL 14:09 9 12
39= Ashley ?/Elizabeth Naughton NMP 14:09 9 12
41 AdamPhillips/Scott Dobson HP 14:10 9 10
42 Michael Grant/Liam Manuel SPT 14:21 9 9
43 Phoebe Bell/Kathryn/Lucy Addison CP 14:25 9 8
44 Thomas Mavin/Ashley Gray YP 14:33 9 7
45= Thomas Williams/Edward Pearson STL 14:34 9 6
45= Josh Whelan/Ben Howard SPT 14:34 9 6
47 Kane Hewson/George Baker RHS 14:38 9 4
48 Lyndsey Coleman/Bethany Crockett PPP 14:49 9 3
49 Bethany Flynn/Lucy Dunning CTK 14:52 9 2
50 Adam Trueman/Stephen McAvoy CP 14:59 9 1
51 Nicole Llewellyn/Sophie Fraser PPP 15:01 9
52 C.Lindsay/C. Campbell/J, Moriarty CP 15:03 9
53 Daniel Clarke/Charlie Gloag YP 15:13 9
54 H Tabaqchali/A Cumings/H Gann RHS 15:15 9
55 Aaron Johnson/Ryan Mills PPP 15:18 9
56 S Gale/H. Clarke/ G. Atherton YP 15:19 9
57 Jamie O'Melai/Aaron Jewitt PPP 15:22 9
58 Tommie Scott/Ellie Green SPF 15:25 9
Runners above this line have gained one White standard.
59 Lewis Hogg/Jay Patel YP 15:29 9
60 Chris H/Jack S/Jason B HP 15:30 9
61 Danny Partinson/Ben ? NMP 15:37 9
62 B Hutchinson/C Tilly RHS 15:44 9
63 Michael Tempestoso/George Marson STL 15:48 9
64= Jade Fraser/Hannah Picknett CP 15:53 9
64= Rachel Clare/Hannah Duncan STL 15:53 9
66 Lisa Freeman/Rhiannon McCormick PPP 15:55 9
67 J Griffiths/Z Thornton/S Londren CP 15:57 9
68 Leoni Kearns/Amy Bell CP 16:01 9
69 Lauren B/Olivia Randall CTK 16:07 9
70 Amy Roe/Amy Smith CP 16:10 9
71 Olivia Buck/Francesca Rombi STL 16:11 9
72 Ben R/Alex R/Harry V HP 16:35 9
73 Andrew Smith/Connor Thwiate SPF 16:41 9
74 Kimberley Dennison/Carmen McClelland PPP 16:47 9
75 Adele Breeze/Rachel Taylor CP 17:01 9
76 Lauren Jefferies/Shannon McGinn PPP 17:11 9
77 Sarah S/Bernadette P HP 17:12 9
78 Nicola Surplus/Emmy Nattrass NMP 17:23 9
79 Ben Hodge/Adam Mitchell CP 17:26 9
80 Josh Tooke/Emily Deaton CTK 17:36 9
81 Victoria Fidgeon/Janine Mitchelle CP 17:42 9
82 Charlotte Stephenson/Bethany Patne SPT 17:43 9
83 Nicole Blakey/Kimberley Richards HP 17:51 9
84 Katie Lynch/Jade Joynes SPF 17:52 9
84 Naomi Blackburn/Catherine O'Riordan CTK 17:53 9
86 Tom V/Oliver Q/Joseph M HP 18:03 9
87 Yazmin Gibson/Lauren Stone YP 18:15 9
88 Emily Williams/Bethany Alvey PPP 18:19 9
89 Eve Cuthbert/Rosie Vipend STL 18:44 9
90 Abigail Chipman/Sam Johnston SPF 19:00 9
91 Rafe Skippings/Rosco Violetta YP 19:03 9
92= Stacey Middleton/Laura Hill CTK 19:04 9
92= Jennifer Marten/Nicole Hopkinson HP 19:04 9
94 Jen Thomas/Gemma Parkin PPP 19:20 9
95 Beth Bryne/Annelise Winward PPP 19:29 9
96 Louise Swash/Chantelle Smythe PPP 19:39 9
97 Laura Burden/Jean McFarthing SPF 20:00 9
98 Hannah Blades/Olivia Steel HP 20:02 9
99 Florence Nattrass/Katy Mottram CP 20:30 9
100 Georgia Smith/Charlotte Wilkinson PPP 21:34 9
101 Laura Calver/Laura Learman NMP 22:32 9
102 Bradley Johnson/Luke Fairburn PPP 23:45 9
103 Janine Dobbin/Nicola Douglas HP 23:53 9
104 Samantha Varey/Sophie Brown SPF 25:03 9
105 Amy Lasen/RachelWhitehead PPP 25:55 9
106 Alexis Barkas/Zara Johnson PPP 11:14 8
107 Olivia Petty/Rebecca Robson CTK 11:39 8
108 Michael O'Donnell/Danny Dunn PPP 11:47 8
109 Caroline Clarke/Hannah Crosloire YP 12:25 8
110 Tom Moody YP 12:29 8
111 William Bainbridge/James Grant STL 14:51 8
112 Hannah Bennett/Lewis Hughes CTK 18:25 8
113 Addison Jones/Robert Newton PPP 19:55 8
114 Sam Szynan/Josh Donaldson SPF 15:16 7
115 Daniel Stewart/Chay Heseltine STL 16:37 6
Orange course, 13 controls
(Pairs score half points.)
Time Controls Points
1 Alice Campbell LJS 16:53 13 50
2 Tom Mackay LJS 17:33 13 49
3 Thomas Julian LJS 18:36 13 48
4 Andrew Thomson LJS 19:46 13 47
5 Simon Walton HC 20:12 13 46
6 Callum Moffatt LJS 20:41 13 45
7 Luke Hunter YS 21:06 13 44
8 Ralph Pearse LJS 22:42 13 43
9 Rebecca Duggleby YS 23:26 13 42
10 John Purcell/Mark Taylor YS 24:45 13 21
11 Harry Cooper YS 26:01 13 20.5
12 Jade Taylor YS 26:17 13 39
13 Andrew Johnson YS 27:08 13 38
14 George Cooper YS 27:16 13 37
15 Royston Parker OLSB 28:23 13 36
16 Jack Suttle HC 29:05 13 35
17 Jade Harrison YS 29:06 13 34
18 James Thomas YS 29:11 13 33
19 James M. HC 30:58 13 32
20 Adam Horner RHS 31:56 13 31
21 David Marshall/J Bates-Powell YS 32:30 13 15
22 Charlotte ? HC 33:21 13 29
23 Lewis Emers OLSB 33:55 13 28
24 Bethany Crawford RHS 35:46 13 27
25 Rose ? HC 35:52 13 26
26 Tony Wallis LJS 35:54 13 25
27 Daniel Dale OLSB 35:55 13 24
28 Alice Balam HC 36:21 13 23
29 Ashley Jackson/Molly Beale BS 36:57 13 11
Single competitors above this line have gained one Orange standard.
30 Adam Norris BS 37:19 13 21
31 Alex Schmuck LJS 39:24 13 20
32 S Tabaqchali/W Jones RS 42:36 13 9.5
33 Robyn HC 43:06 13 18
34 Jonathon Han RHS 43:57 13 17
35 Brioni Arron HC 44:51 13 16
36 Robert Gittus BS 45:00 13 15
37 Martin Porch OLSB 47:57 13 14
38 Jason Pratt LJS 48:56 13 13
39 Alastair James/Edward James YS 50:11 13 6
40 Jaime O HC 50:33 13 11
41 Jenny Dixon/Liah Stewart BS 50:52 13 5
42 Newrich Grange HC 51:12 13 9
43 Lauren Abel HC 51:29 13 8
44 Aaron ? HC 51:52 13 7
45 Rachel Gibson/Katie Glasper BS 53:18 13 3
46 Alice Harrison HC 53:38 13 5
47 Thomas Dale LJS 54:46 13 4
48 Emily Robertson BS 54:52 13 3
49 Andrew McCue OLSB 61:30 13 2
50 Richard Johnson OLSB 63:27 13 1
51 Claire Large OLSB 66:17 13
52 Samantha MacKenna OLSB 68:19 13
53 Jess Appleton/Ibbi Watson BS 70:01 13
54 Ryan Maddocks HC 32:41 9
55 Jacob Woods HC 49:16 9
56 Ben Parkinson OLSB 49:55 9
57 Nicola ? HC 49:48 8
Light Green course, 3.52 km 15 controls
(Punch 10 was missing part time.)
Time Controls Points
1 Ollie Turner YS 25:27 15 50
2 Robbie Gardner HC 26:54 15 49
3 Elliott Jackson LJS 27:02 15 48
4 Jenny Thornton THS 27:11 15 47
5 Chris Cain YS 28:18 15 46
6 Richard Merrick LJS 29:27 15 45
7 Anthony Verity HC 30:48 15 44
8 Tim Spratt YS 31:58 15 43
9 Adam Beadle LS 32:23 15 42
10 Chris Mackenzie YS 32:25 15 41
11 Adam Enderwick BS 32:57 15 40
12 Cole Sims YS 33:19 15 39
13 Craig Langan LS 33:24 15 38
14 Laura Pearce LJS 33:27 15 37
15 Hani Sallam BS 33:48 15 36
16 Caroline Baker HC 33:55 15 35
17 Ollie Pearce YS 34:23 15 34
18 Adam Lyle YS 34:53 15 33
19 Mark Kilcran LS 35:02 15 32
20 Hazel Gilbert THS 35:50 15 31
21 Paul Richardson HC 36:24 15 30
22 Paul Fryett BS 36:26 15 29
23 Ben Wade HC 37:04 15 28
24 Katie Payne LJS 37:46 15 27
25 James Gash LJS 38:54 15 26
26 Adam Harrison LS 39:22 15 25
27 Matthew Phillips HC 39:30 15 24
28 Sarah Smith THS 40:00 15 23
29 Danny Fietsch LS 40:05 15 22
30 Ollie Chapman HC 40:11 15 21
31 Chloe Dawson THS 40:32 15 20
32 Stephen Driffield YS 41:03 15 19
33 Jordan Johns SFX 41:36 15 18
34 Becci Shields SMB 41:48 15 17
35 Michael Coupland LS 41:59 15 16
36 Charlie Bowman THS 42:39 15 15
37 Emma Robinson LS 42:53 15 14
38 Arron Henery BS 43:38 15 13
39 Vicky Close THS 44:27 15 12
40 Sally Morrison THS 44:48 15 11
41 Laura Stephenson LS 44:56 15 10
42 Chloe Leder SFX 45:01 15 9
43 Lorna Bruce THS 46:36 15 8
44 Jade Swainston SFX 47:06 15 7
Runners above this line have gained one Light Green standard.
45 Lyndsey Duffy SMB 47:37 15 6
46 Mark Heseltine BS 47:42 15 5
47 Gary Freeland LS 48:33 15 4
48 Sophie Lee THS 48:41 15 3
49 Laura Ridley SMB 49:54 15 2
50 Martin Hoare LS 50:26 15 1
51 Russell Best LJS 50:35 15
52 Nathan Pattison LS 51:06 15
53 Claire Manen SMB 51:21 15
54 Dennis Kaiser SFX 51:45 15
55 Emma Dyne SFX 52:52 15
56 Beth Dolan SMB 53:21 15
57 Jessica Fidgeon SMB 53:10 15
58 Marc Murray LS 54:34 15
59 Elliot Hills LJS 54:38 15
60 Hannah Thompson SFX 55:55 15
61 Stephanie Golightly SMB 56:20 15
62 Nadia Elmenabawy THS 56:35 15
63 Kirsty Halpen LS 56:38 15
64 Izzy Watt SFX 56:50 15
65 Charlotte Hurworth SFX 56:53 15
66 Scott Starling LS 57:53 15
67 Catherine P. SFX 57:58 15
68 Jennifer Holroyd SMB 58:10 15
69 Michelle Webster THS 58:13 15
70 Sarah Sutcliffe THS 58:31 15
71 Rachael Lewis LS 58:53 15
72 Phillippa Walker THS 59:28 15
73 Charlotte Burke SMB 59:59 15
74 Amber Bland THS 60:44 15
75 Kerry Metcalfe SFX 61:50 15
76 Roxy Keahng SFX 62:25 15
77 Laura Meany LS 67:06 15
78 Stephen Honey LS 69:05 15
79 Claire Robinson LS 73:15 15
80 Sarah Carter LS 74:11 15
81 Kate Whainy SMB 57:56 14
82 Simon Marshall HC 33:07 13
83 Fiona Sanderson THS 44:26 13
84 Ian Wilson YS 53.22 11
James Maitchell Lost card
Carl Wilkinson Lost card
Key
BS Bydales School CP Clavering Primary
CTK Christ the King HP Hart Primary
HC Hurworth LJS Laurence Jackson
LS Longfield School NMP New Marske Primary
OLSB Our Lady and St Bede's PPP Pallister Park
RHS Red House School SFX St Francis Xavier
SMB St Michael's, Billingham STL St Therese of Lisieux
SPF St Patrick's, Fairfield SPT St Patrick's, Thornaby
THS Teesside High School YP Yarm Preparatory
YS Yarm School