|
Cleveland Schools Orienteering Association
PRESTON PARK
|
|
Congratulations to the winners of today's schools team competition :-
Primary Schools Points League points
First St Patrick's,Thornaby 209 5
Second Pallister Park Primary 180 4
Third Nunthorpe Primary 161 3
Fourth St Therese of Lisieux 152 2
Fifth Yarm Preparatory 147 1
Sixth Wheatlands Primary 104 -
Seventh Christ the King 70 -
Eighth Red House School 61 -
Ninth Clavering Primary 57 -
Tenth New Marske Primary 55 -
Eleventh Egglescliffe Primary 33 -
Twelfth Roseberry Primary - -
Secondary Schools, years 7-9 Points League points
First Laurence Jackson 281 5
Second Yarm School 202 4
Third Hurworth Comprehensive 174 3
Fourth Bydales School 88 2
Fifth = Huntcliffe School 82 1
Fifth = St Michaels, Billingham 82 -
(years 10/11)
Seventh Red House School 59 -
Eighth = Longfield School 37 -
Eighth = Our Lady and St Bede's 37 -
Tenth The Newlands School 30 -
Eleventh Northfield School - -
Secondary Schools, years 10-11 Points League points
First Laurence Jackson 268 5
Second St Francis Xavier 201 4
Third Teesside High School 188 3
Fourth Yarm School 151 2
Fifth Bydales School 131 1
Sixth Hurworth Comprehensive 87 -
Seventh Our Lady and St Bede's 3 -
Eighth Longfield School 2 -
and congratulations to the individual winners :-
White Course
First Mason Rooke/Ben Robinson Nunthorpe Primary
Second Tom Moody/Sam McCullagh Yarm Preparatory
Third Joel Keel/Aaron Maughan St Patrick's,Thornaby
Orange Course
First Thomas Julian Laurence Jackson
Second Andrew Thomson Laurence Jackson
Third Callum Moffatt Laurence Jackson
Light Green Course
First James Gash Laurence Jackson
Second Jenny Thornton Teesside High School
Third Richard Merrick Laurence Jackson
=======================================================================
RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
=======================================================================
Pairs on Orange and Light Green score half points, pairs on White score full
points. People running down a class for experience gain half points.
Scorers for school teams in dark type.
White course, 1.78 km 15 controls
Punches at controls 8,12,15 were missing part of the time.
Time Controls Points
1 Mason Rooke/Ben Robinson NUN 10:38 15 50
2 Tom Moody/Sam McCullagh YP 10:43 15 49
3 Joe Keel/Aaron Maughan SPT 10:52 15 48
4 Richard Marsden/Ben Crossan SPT 10:53 15 47
5 Nathan Devlin/Dean Smailes STL 11:10 15 46
6 Wayne Scanlon/Anthony Rae PPP 11:17 15 45
7 William Bainbridge/James Grant STL 11:23 15 44
8 Annabel Davies/Megan Roberts WP 11:30 15 43
9 Ashley Grey/Thomas Mavin YP 11:43 15 42
10 James Chesser/Luke Robinson SPT 11:47 15 41
11 Guy Rowney/Michael O'Donnell PPP 11:59 15 40
12 Amy T/Jennifer S NUN 12:44 15 39
13 Robert Duggleby/Rafe Skippings YP 12:45 15 38
14 Max Shearer/Peter Mankin STL 12:50 15 37
15 Lewis Redfearn/Ben Ryan SPT 12:58 15 36
16 Olivia Petty/Rebecca Robson CTK 13:04 15 35
17 C Craggs/D Barton RHS 13:06 15 34
18 Sam Mackie/Gemma Maddison EP 13:07 15 33
19 Ashleigh Johnson/Danielle Russell NMP 13:07 15 32
20 Stephen Robson/Alexis Bark PPP 13:16 15 31
21 Daniel Oakes/Sam Thompson WP 13:23 15 30
22 Connor Campbell/Jack Smith CP 13:26 15 29
23 Liam Flanagan/Ryan Bradley CP 13:29 15 28
24 Hannah Jonson/Abigail Bullock PPP 13:33 15 27
25 Sophie K/Joy E NUN 13:41 15 26
26 Lewis Vigilante/Luke Fleming STL 13:47 15 25
27 Demi/Chloe NUN 13:55 15 24
28 Megan Hancock/Paige Shelton NMP 13:56 15 23
29 Danny Dunn/Brad Carter PPP 13:56 15 22
30 Bethany Flynn/Lucy Dunning CTK 13:59 15 21
31= Curtis Broome/Jordi Duncam WP 14:02 15 20
31= Grace Hodgers/Ellie Grantham SPT 14:02 15 20
33= Rocco Violetta/Sam Guest/ YP 14:15 15 18
Chester Corney
33= C Watson RHS 14:15 15 18
35 Keira Kernan/Cara Jordan SPT 14:16 15 16
36 Ryan Lane/Zac Robinson PPP 14:24 15 15
37= Megan Armstrong/Megan Shelley CTK 14:38 15 14
37= Amy-Jo/Sarah NUN 14:38 15 14
39 Zara Johnson/Jade Taylor PPP 14:41 15 12
40 Joshua Smallwood/Adam Cooper WP 14:51 15 11
41 Ryan Mills/Aaron Johnson PPP 14:56 15 10
42 C Masterson/J Watson RHS 15:06 15 9
43 Tom W/Daniel P NUN 15:10 15 8
44 Hayley/Jessica Sch NUN 15:14 15 7
45 Ellie Lightfoot/Laura Simcox SPT 15:17 15 6
46 Adam S/Konnor M NUN 15:19 15 5
47 Ashley/Peter NUN 15:20 15 4
48 Josh Whelan/Ben Howard SPT 15:27 15 3
49 Mark Wood/Luke Shepherd PPP 15:36 15 2
50 Dominc Pickering/Jordan Corbyn PPP 15:37 15 1
51 Samantha Thomas/Laura Whitehead EP 15:48 15
52 Beccy Simpson/Beth Myrne PPP 15:45 15
53 David Tinkler/Graham Williams EP 15:49 15
54 Benjamin Green/Joseph Kelly CTK 15:51 15
55 Kate Chambers/Chelsea Whitehead SPT 15:52 15
56 Oliver Varley/Glen Richardson CP 15:55 15
57 G Baker/C Tilly RHS 16:03 15
58 Joe Harvey HS 16:04 15
59 Poppy Birtle/Rachel Preston SPT 16:09 15
60 Charlie Corbyn/Thomas Johnson PPP 16:27 15
61= Megan Boyd/Bethan Gibbs WP 16:31 15
61= Jake Mann/Michael Tempestoso STL 16:31 15
63 Charlotte/Amy K NUN 16:33 15
64 Victoria Fidgeon/Florence Nattrass CP 16:35 15
65 Shannon McGinn/Bethany Cronin PPP 16:36 15
66 Sophie Fraser/Nichole Liwelyn PPP 16:37 15
67 Jade Gibson/Elizabeth Haughton NMP 16:38 15
68 Sam Wilson/Charlie Clarke JF 16:39 15
69 Lyndsey Coleman/Bethany Crockett PPP 16:50 15
70 Harry Robinson/Max Popple EP 16:57 15
71 M Hayes/J Reeves RHS 17:00 15
72 Chris/Alex NUN 17:11 15
Competitors above this line have gained one White standard.
73 Orama Saukila/Guy Manson JF 17:22 15
74 Taylor Reynolds/Peter Bowman EP 17:27 15
75 Emma Parkin/Charlotte Wilkinson PPP 17:37 15
76 Luke Fairburn/Addison Jones PPP 17:46 15
77 Richard Fascia/Michael Guest SPT 17:48 15
78 Nicholas Bowland/Amber McKea EP 17:53 15
79 Jack Lasky RP 17:57 15
80 Hannah Bennett/Jordan Porter CTK 18:09 15
81 Joseph Griffiths/Adam Mitchell CP 18:16 15
82 Tania Babul/Abigail Hill JF 18:21 15
83 Arron Jewitt/Connor Owen PPP 18:22 15
84 Jessica/Emma NUN 18:31 15
85 Ned Boughy/Alexandra Walker EP 18:44 15
86 Grace Hodgkinson/ EP 18:49 15
Antoinette Lloyd-Wallis
87 K Hewson/B Hutchinson RHS 18:47 15
88 Sam Garratt RP 18:50 15
89 Harry Dursley/Chung Ming Poon EP 18:59 15
90 Chantelle Smyth/Carmen McClleland PPP 19:02 15
91 Naomi Blackburn/Catherine O'Riordan CTK 19:31 15
92 Olivia Buck/Hannah Donovan STL 19:50 15
93 Zac Thornton/Adam Vayro CP 19:52 15
94 Daniel Jones/Thomas Williams STL 20:01 15
95 Callum/Konnor NUN 20:08 15
96 Leoni Kearns/Ben Hodge CP 20:12 15
97 Madelaine Hooton/Brogan Barker WP 20:14 15
98 Georgia Smith/Louis Swash PPP 20:17 15
99 Charlotte Mett/Ashley Frear NMP 20:18 15
100= Katie Mottram/Lucy Addison CP 20:23 15
100= Fezan Mughal/Hannah Young EP 20:23 15
102 Edward Pearson/Matthew H STL 20:26 15
103 James Elston/Joy Patel/Philip Awad YP 20:46 15
104 Olivia Morley/Daniel Shaw EP 20:51 15
105 Jasmine Reeves/Sophie Hobbs JF 20:52 15
106 Chloe Riordan/Bethany Shore SPT 20:54 15
107 Zayna Ali/Lauren Charnock EP 20:55 15
108 Amy Ayre/Bethany Payne SPT 21:02 15
109 Janine Mitchell/Amy Bell CP 21:09 15
110 Alexandra/Megan NUN 21:39 15
111 Rachel Highfield/Emily O'Riordan CTK 21:46 15
112 Rachel Clarke/Bethany Shail STL 21:49 15
113 Joshua Dang/Alfie Hingley/ YP 22:10 15
Daniel Clarke
114= Charlotte Stephenson/Samantha Chambers SPT 22:16 15
114= Tessa Bury/Eve Cuthbert STL 22:16 15
116 Bradley Johnson/Zac Penguilly PPP 22:30 15
117 Amy Smith/Amy Roe CP 27:37 15
118 Mason/Ben NUN 22:52 15
119 Hannah Picknett/Jade Fraser/ CP 22:58 15
Kathryn Addison
120 Rachel Whitehead/Rhiannon McCormick PPP 23:03 15
121 Kristian/John NUN 23:10 15
122= Yasmin Gibson/Lauren Stone YP 23:57 15
122= Abigail Lakinski/Rosie Vipond STL 23:57 15
124 Ben Palmer/Louise Wilson EP 24:22 15
125 Jack McCloughlin/Louis Curry CTK 24:37 15
126 Lewis Hughes/Liam Devlin CTK 24:52 15
127 Adam Walker/William Bowne WP 24:55 15
128 Stacey Middleton/Laura Hill CTK 25:35 15
129 Serena Gate/Holly Clarke/ YP 26:24 15
George Atherton
130 Amy Laden/Bethany Alvey PPP 26:28 15
131 Abbi Skipper/Charlotte L.S. JF 26:35 15
132 Amber Melville SPT 27:19 15
133 Jennifer McA/Emily Dealon CTK 27:21 15
134 Reece Williams/Connor Lindsay CP 30:10 15
135 Jacob Blackburn/Danny Pattison NMP 31:28 15
136 Hannah/Briana NUN 31:41 15
137 Charles Guthrie/HughRoberts/ YP 31:53 15
Clark Gloag
138 Stephen Sharpe/Adam Trueman CP 35:30 15
139 Rachel Taylor/Adele Breeze CP 36:16 15
140 Lewis Lynch/Luke Kirton JF 60:23 15
141 Jordan Pain/Jordan Teasdale PPP 9:56 14
142 James Livingstone/Keiran Wilkinson PPP 11:42 14
143 Liam Manuel/Thomas Morris SPT 12:50 14
Orange Course, 3.17 km 15 controls
Pairs, and years 10/11 running down, score half points.
Punches 14, 15 were missing part time.
Time Controls Points
1 Thomas Julian LJS 23:39 15 50
2 Andrew Thomson LJS 24:01 15 49
3 Callum Moffatt LJS 24:43 15 48
4 Tim Carter YS 24:58 15 47
5 Alice Campbell LJS 25:27 15 46
6 Ralph Pearce LJS 26:39 15 45
7 Simon Walton HC 27:04 15 44
8 Philip Hay LJS 27:15 15 43
9 Evan Rogers HS 27:28 15 42
10 Tom Mackay LJS 27:38 15 41
11 Raymond Ho HS 29:55 15 40
12 Luke Hunter YS 30:00 15 39
13 Robert Gittus BS 30:39 15 38
14 Lyndsay Duffy SMB 30:50 15 18.5
15 George Cooper YS 34:08 15 36
16 A Verity HC 39:38 15 35
17 Royston Parker OLSB 41:19 15 34
18 Adam Sturgeon HC 41:30 15 33
19 Johnny Weeks HC 41:40 15 32
20 S Jones RHS 42:23 15 31
21 Paul Richardson HC 43:46 15 30
22 Jack Taylor YS 44:16 15 29
23 A Horner RHS 44:52 15 28
24 Claire Haddaway SMB 44:55 15 13.5
25 Henry Cooper YS 46:39 15 26
26 Jack Harrison YS 47:18 15 25
27 Jamie Keenan SMB 47:25 15 12
28 Dale Hodgkiss NEW 48:38 15 23
29 Stephanie Golightly SMB 49:50 15 22
30 Lauren Kossic BS 51:05 15 21
31 James Markell/Michael Coupland LS 51:34 15 10
Single competitors above this line have gained one Orange standard.
32 Emma Robinson/Laura Stephenson LS 51:44 15 9.5
33 Jenny Dixon/Liah Stewart BS 52:33 15 9
34 Andy Long SMB 53:29 15 8.5
35 Jessica Appleton/Kerry Guymer BS 53:36 15 8
36 Jessica Pidgeon SMB 55:18 15 7.5
37 Laura Jenkinson/Alex Hammonds NEW 56:46 15 7
38 Claire Robinson/Sarah Carter LS 56:47 15 6.5
39= Rachel Gibson/Katie Glaspern BS 57:52 15 6
39= Emily Robertson/Catherine Webb BS 57:52 15 6
41 Thomas Dale/Jonathon Robinson LJS 61:28 15 5
42 Michael Coupland/James Maitchell LS 62:49 15 4.5
43 Sophie Smith/Rachel Llewis LS 63:29 15 4
44 Kim Scott/Molly Beale BS 64:31 15 3.5
45 Frankie Jones/Amy Parker BS 64:33 15 3
46 David Parkes/Scott Starling LS 67:10 15 2.5
47 Daniel Cobb BS 68:38 15 4
48 Ben Parkinson OLSB 23:23 14 3
49 Adam Morris/Rebecca Shepherd BS 72:33 14 1
50 Tom Boyes BS 72:40 14 1
51 Daniel Dale OLSB 65:20 12
52 Emily Marsay OLSB 73:35 12
53 Start time 1614 NEW 5:07 11
54 Rachael Bruce OLSB 75:25 11
55 Richard Johnson OLSB 85:52 11
56 Samantha McKenna OLSB 87:32 11
57 Callum Merrick LJS 49:03 10
58 Martin Hoare/Stephen Howey LS 61:36 10
59 Catherine Heath/Rebecca Seaman NEW 81:29 10
60 Paige Howlett/Becky Bastiman NEW 82:30 10
61 Gareth Allen NS 23:39 9
62 Torri Morrissey/Laura? NEW 78:30 9
Light Green course, 3.45 km 13 controls
Punch 9 was missing part time.
Time Controls Points
1 James Gash LJS 21:55 13 50
2 Jenny Thornton THS 23:20 13 49
3 Richard Merrick LJS 23:45 13 48
4 R Gardner HC 24:35 13 47
5 Chris Mackenzie YS 28:17 13 46
6 Elliot Hills LJS 28:39 13 45
7 Cole Sims YS 29:15 13 44
8 Elliott Jackson LJS 29:34 13 43
9 Katie Payne LJS 31:05 13 42
10 Matthew Dixon SFX 31:30 13 41
11 Zoe Thomson LJS 32:37 13 40
12 Jenny Mace THS 32:54 13 39
13 Hani Sallam BS 33:04 13 38
14 Hazel Gilbert THS 33:38 13 37
15 Sam Elsworth SFX 33:44 13 36
16 Laura Pearce LJS 34:10 13 35
17 Lee Cooper SFX 34:17 13 34
18 Fiona Sanderson THS 34:51 13 33
19 Stephen Driffield YS 35:34 13 32
20 Sarah McEwen SFX 36:36 13 31
21 Emma Dyne SFX 37:10 13 30
22= James Oselton SFX 37:45 13 29
22= Nic Outhwaite SFX 37:45 13 29
24 Jordan Johns SFX 38:23 13 27
25 Paul Fryett BS 38:40 13 26
26 Christian Prior SFX 39:01 13 25
27 Michael Hammond BS 39:03 13 24
28 James Bartram SFX 39:19 13 23
29 Adam Enderwick BS 39:35 13 22
30 Arron Henery BS 40:25 13 21
31 S Marshall HC 40:27 13 20
32 Kate Wasden SFX 40:31 13 19
33 Sarah Smith THS 41:04 13 18
34 Jessica Noone SFX 41:56 13 17
35 Charlotte Hurworth SFX 42:08 13 16
36 Ollie Turner YS 42:20 13 15
Competitors above this line have gained one Light Green standard.
37 Ollie Pearce YS 42:53 13 14
38 B Wade HC 43:00 13 13
39 Chanie Bowman THS 44:12 13 12
40 Chloe Dawson THS 44:32 13 11
41 Tom Keegan SFX 44:40 13 10
42 Chloe Ledger SFX 45:38 13 9
43 Sally Morrison THS 45:47 13 8
44 K Whiteway-Wilkinson HC 46:23 13 7
45 Rory Rickaby SFX 47:36 13 6
46 Kerry Jordan THS 47:49 13 5
47 Vicky Close THS 49:44 13 4
48 Zoe Parslow OLSB 49:55 13 3
49 Mark Kilcran LS 51:30 13 2
50 Lorna Bruce THS 51:44 13 1
51 Emma Dixon OLSB 51:57 13
52 Katie Bellerby THS 52:13 13
53 Sophie Lee THS 53:14 13
54 Laura Summings THS 53:45 13
55 Amber Bland THS 55:32 13
56 Mel Stokes THS 55:46 13
57 Nichole Webster THS 55:47 13
58 Nadia El Menabawey THS 57:12 13
59 Rachel Hoskins THS 57:46 13
60 Amy Koel THS 68:10 13
61 Craig Langan/Mark Murry LS 36:55 12
62 James McCue OLSB 42:34 12
63 Ashley Robinson OLSB 43:32 12
64 Robyn Earl THS 47:32 12
65 Sinead Eeles OLSB 50:39 12
66 Hannah Thompson SFX 51:50 12
67 Roy Keating SFX 55:15 11
68 Dennis Keuser SFX 53:13 10
69 Martin ? OLSB 62:08 9
70 Marc Steward BS 71:06 9
Ronnie Chapman HC retired
Key
BS Baydales School CP Clavering Primary
CTK Christ the King EP Egglescliffe Primary
HC Hurworth HS Huntcliffe School
LJS Laurence Jackson LS Longfield School
NEW The Newlands School NMP New Marske Primary
NS Northfield School NUN Nunthorpe Primary
OLSB Our Lady and St Bede's PPP Pallister Park
RHS Red House School RP Roseberry Primary
SFX St Framcos Xavier SMB St. Michael's, Billingham
STL St Therest of Lisieux SPT St Patrick's, Thornaby
THS Teesside High School WP Wheatlands Primary
YP Yarm Preparatory YS Yarm School