|
Cleveland Schools Orienteering Association
COWPEN BEWLEY
|
|
Congratulations to the winners of today's schools team competition :-
Primary Schools Points League points
First St Patrick's, Thornaby 244 5
Second Pallister Park Primary 214 4
Third Yarm Preparatory 211 3
Fourth Red House School 149 2
Fifth St Patrick's, Fairfield 145 1
Sixth St Teresa's 96 -
Seventh Hart Primary 47 -
Eighth Christ the King 38 -
Ninth Clavering Primary 24 -
Tenth Roseberry Primary 8 -
Eleventh West View Primary - -
Secondary Schools, years 7-9 Points League points
First Laurence Jackson 279 5
Second Hurworth Comprehensive 182 4
Third Red House School 142 3
Fourth High Tunstall School 94.5 2
Fifth St Francis Xavier 77 1
Sixth Yarm School 72 -
Seventh Northfield School 29 -
Eighth Acklam Grange School 24 -
Secondary Schools, years 10-11 Points League points
First Laurence Jackson 278 5
Second Bydales School 235 4
Third Hurworth Comprehensive 223 3
Fourth Acklam Grange School 26 2
and congratulations to the individual winners :-
White Course
First Jordan Pain/Jordan Teesdale Pallister Park Primary
Second Tom Moody Yarm Preparatory
Third Richard Marsden/Ben Crossan St Patrick's,Thornaby
Orange Course
First Andrew Thomson Laurence Jackson
Second Thomas Julian Laurence Jackson
Third Simon Walton Hurworth Comprehensive
Light Green Course
First James Gash Laurence Jackson
Second Elliott Jackson Laurence Jackson
Third Robbie Gardner Hurworth Comprehensive
=======================================================================
RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
=======================================================================
Pairs on Orange and Light Green score half points, pairs on White score full
points. People running down a class for experience gain half points.
Scorers for school teams in dark type.
White course, 1.59 km 11 controls
Time Controls Points
1 Jordan Pain/Jordan Teesdale PPP 10:17 11 50
2 Tom Moody YP 10:38 11 49
3 Richard Marsden/Ben Crossan SPT 10:41 11 48
4 Aaron Maughan/Joseph Keel SPT 10:45 11 47
5 Ashley Grey/Thomas Mavin YP 10:54 11 46
6 Gerard Boyle/Sean McGregor SPF 10:59 11 45
7 Stephen Robson/Anthony Rae PPP 11:01 11 44
8 Michael O'Donnell/Wayne Scanlon PPP 11:42 11 43
9 James Chesser/Luke Robinson SPT 11:59 11 42
10 Matthew Carr/Daniel Waddny SPF 11:59 11 41
11 William Bainbridge/Lewis Vigilante ST 12:03 11 40
12 Cobie Leach/Ben Ryan SPT 12:30 11 39
13 Tom Reeves RHS 12:47 11 38
14 Laura Simcox/Ellie Lightfoot SPT 12:44 11 37
15 Katie Carter/Caroline Clarke YP 12:52 11 36
16 Chester Corney/Robert Duggleby YP 12:56 11 35
17 Lucy Thompson/Rafe Skippings YP 13:05 11 34
18 Daniel Barton/Charlotte Craggs RHS 13:15 11 33
19 James Grant/Thomas Williams ST 13:16 11 32
20= Lewis Redfern/Ben Howard SPT 13:25 11 31
20= Luke Shepard/Mark Wood PPP 13:25 11 31
22 Lucy Kitching/Emily Gibbon/
Charlotte Watson RHS 13:30 11 29
23 Ellie Grantham/Grace Hodgers SPT 13:31 11 28
24 Oliver Whitehouse/Jake Scott RHS 13:41 11 27
25 Beth Cronin/Jade Taylor PPP 13:43 11 26
26 Jenny Townsend/Rachel Dobson HP 13:43 11 25
27= David Small/Connor Thwaite SPF 13:46 11 24
27= Thomas Morris/Daniel Hamilton SPT 13:46 11 24
29 Christopher Hopkinson/Jack Shadforth HP 13:57 11 22
30 Bethany Flynn/Lucy Dunning CTK 13:58 11 21
31 Guy Rowney/Danny Dunn PPP 14:01 11 20
32 Katie Lynch/Andrew Smith SPF 14:06 11 19
33 Hannah Donnan/Mark Shearer ST 14:11 11 18
34 Abigail Bullock/Hannah Johnson PPP 14:21 11 17
35= Josh Donaldson/Richard Ferguson SPF 14:25 11 16
35= Naomi Blackburn/Jack Wilkinson CTK 14:25 11 16
37 Kara Johnson/Alexis Barkas PPP 14:30 11 14
38 Josh Whelan/Luke Waldby SPT 14:37 11 13
39 AdamVaslet/James Watson RHS 14:55 11 12
40 George Austick/Harry Clarke YP 15:05 11 11
41 Alex Cummings/Hadeel Tabaqchali RHS 15:12 11 10
42 Terri Hartley/Leanne Spence CP 15:15 11 9
43 Jack Lasky RP 15:41 11 8
44 Luke Mitchell/Andrew Smailes CP 15:41 11 7
45 Peter Mankin/Edward Pearson ST 15:42 11 6
46 Carl Rochester/Joshua Clarke CP 15:48 11 5
47 Amy Ayre/Poppy Birtle SPT 15:50 11 4
48 Lee Campbell/Matthew Butt CP 15:54 11 3
49 Zak Robinson/Ryan Lane PPP 15:59 11 2
50 Emily O'Riordan/Rebecca Robson CTK 16:00 11 1
51 Lewis Hughes/Hannah Bennett CTK 16:07 11
52 Annabelle Kime/Joe Atherton YP 16:16 11
53 Joseph Wilson/Daniel Stephens CP 16:18 11
54 Thomas Johnson/Brad Carter PPP 16:22 11
55 Liam Armstrong/Alex Duxford/
Luke Swinbourne CP 16:36 11
56 Cara Jordan/Katie Chambers SPT 16:43 11
57 Jade Pearson/Natalie Watson CP 16:50 11
58 Georgia Smith/Gemma Parker PPP 16:51 11
59 Sophie Walker/Laura Burdon SPF 16:52 11
60 Scarlett Reeves/Holly Featherstone RHS 16:59 11
61 Arron Johnson/Connor Owen PPP 17:00 11
62 Charlotte Stephenson/Amber Melville SPT 17:06 11
63= Ryan Mills/Charlie Corbyn PPP 17:08 11
63= Beccy Simpson/Lisa Freeman PPP 17:08 11
65 Megan Armstrong/Megan Shelley CTK 17:10 11
66 Sophie Coates/Laura Scanlon CP 17:11 11
Runners above this line gain one White standard.
67 Kormal Munakhya/Stephanie Greenwood CP 17:20 11
68 Chelsea Whitehead/Keira Kiernan SPT 17:22 11
69 Chloe Riordan/Bethany Shore SPT 17:36 11
70 Sam Garratt RP 17:37 11
71 Emily Fox/Cassius Chaterjee YP 17:43 11
72 Catherine O'Riordan/Olivia Dobby/
Rachel Highfield CTK 18:11 11
73 Jamie O'Melia/Josh Perry PPP 18:35 11
74 Caine Inyanga/Joseph Kelly CTK 18:48 11
75 Bethany Crosby/Bethany Payne SPT 19:16 11
76 Katie Wright./Christine Saltikov/
Samantha Mason RHS 19:18 11
77 Tom Vaughaan/Oliver Quarmby HP 19:38 11
78 Shona Newton-Smith/Beth Newton-Smith CP 19:46 11
79 Ryan Welsh/James Lyndsey CP 19:52 11
80 Animesh Anand/Matthew Routh RHS 19:52 11
81 Aaron Jowett/Bradley Johnson PPP 19:58 11
82 Ellis Green/Jade Joynes SPF 20:00 11
83 Sam McCullagh/Conor Hartigan YP 20:03 11
84 Jack McLoughlin/Lewis Curry CTK 20:06 11
85 Shannon McGinn/Lauren Jefferies PPP 20:50 11
86 Scott Elwin/Craig Pasa CP 21:04 11
87 Louise Swash/Rhiannon McClelland PPP 21:05 11
88 Christie Masterson/Seb Cooper/
Kane Hewson RHS 21:44 11
89 Naomi McClelland/Annelise Winward PPP 21:55 11
90 Bethany Crocket/Lyndsey Coleman PPP 22:05 11
91 Charlotte Wilkinson/Nicole Liwellyn PPP 22:22 11
92 Jenny Morton/Janine Dobbin HP 22:35 11
93 Olivia Randall/Stacey Middleton CTK 23:03 11
94 Veronica Havlova/Matthew Hamilton ST 23:07 11
95 Victoria Carter/Rebecca Bates WVP 23:10 11
96 Connor Marriott/Gavin Sneddon RHS 23:33 11
97 George Baker/Ben Hutchinson RHS 23:37 11
98 Riylke Harrison/Rebecca Wilson/
Kayleigh Vincent CP 24:47 11
99 Harry Vaughan/Joseph Myers HP 24:58 11
100 Abigail Lakinski/Eve Cuthbert ST 25:00 11
101 Scott Dobson/Adam Phillips HP 25:10 11
102 Shannon Iddison/Shauni Jones WVP 25:15 11
103 Luke F/Robert N PPP 25:35 11
104 Rachel Claire/Bethany Shail ST 26:05 11
105 Beth Byrne/Rachel Whitehead PPP 26:30 11
106 Eleanor Wratton/April Buggs ST 26:52 11
107 Jonathon Shadlock/Jason Brown HP 27:52 11
108 Leanne Bartlett/Ashley Harker WVP 27:53 11
109 Nicole Blakey/Kimberley Richardson HP 28:15 11
110 Lucy Winter/Lara Fenny CP 28:25 11
111 Kim Dennison/Jenny Thomas PPP 29:40 11
112 Kindon Uppal Shauni Barnfield WVP 29:52 11
113 Kate Jobling/Heidi Wilkinson ST 29:57 11
114 Nicola Douglas/Bernadette Phillips HP 29:59 11
115 Alex Ratishaw/Ben Relton HP 30:55 11
116 Amy Lason/Sophie Fraser PPP 31:06 11
117 Samantha D/Danielle Kiddon WVP 31:10 11
118 Jodie Tooker/Emily Deaton CTK 31:44 11
119 Cameron Simon/George Manson ST 33:23 11
120 Rebecca Thornton/Georgia Land SPF 36:01 11
121 Emma Newbould/Samantha Varcy SPF 37:30 11
122 Laura Bexby/Eleanor Mcneeny SPF 37:37 11
123 Hannah Blades/Olivia Steel HP 37:51 11
124 Joseph Musgrave/Charles Tilly/
Elliott Gibbons RHS 38:11 11
125 Erin Sharp/Ellie Cadwallender CP 38:54 11
126 Rochelle Ord/Becky Newton-Smith CP 39:35 11
127 Sarah Stephenson/Nicole Hopkinson HP 41:48 11
128 Nathan Devlin/Jake Mann ST 10:25 10
129 Stephen Riddle/Gavin Flounders SPF 14:32 10
130 Dominic Pickering/Jordan Corbyn PPP 14:35 10
131 Megan Rookes/Lisa Smailes CP 19:36 10
Orange Course, 2.37 km, 13 controls
(Pairs, and years 10/11 running down, score half points.)
Time Controls Points
1 Andrew Thomson LJS 16:53 13 50
2 Thomas Julian LJS 17:06 13 49
3 Simon Walton HC 17:42 13 48
4 Tom Mackay LJS 18:54 13 47
5 Alice Campbell LJS 19:03 13 46
6 Jonathon Weekes HC 19:47 13 45
7 Philip Hays LJS 20:28 13 44
8 Alex Schmuck LJS 21:21 13 43
9 Nick Outhwaite SFX 21:24 13 21
10 Jason Pratt LJS 22:37 13 41
11 Rebecca Duggleby YS 23:36 13 40
12 Matthew Hogetts SFX 24:27 13 19.5
13 Anthony Verity HC 24:59 13 38
14 Philip Wood RHS 25:12 13 37
15 Tom Armstrong HTS 25:57 13 18
16 Richard Anderson/Owen Jones RHS 26:43 13 17.5
17 Bethany Crawford RHS 27:24 13 34
18 Adam Morrell HTS 27:55 13 16.5
19 Luke Hunter YS 30:08 13 32
20 Laura Barry RHS 30:14 13 31
Single runners above this line have gained one Orange standard.
21 Michael W HTS 30:47 13 15
22 Gareth Alan NOR 30:49 13 29
23 Adam Sturgeon HC 31:39 13 28
24 Jade Swainston SFX 31:46 13 13.5
25 Adam Delany HTS 32:01 13 26
26 Adam Horner/Joe Scott RHS 33:03 13 12.5
27 Zara McEwen SFX 33:09 13 12
28 Paul Richardson HC 34:36 13 23
29 Chloe Ledger SFX 35:03 13 11
30 Laura Fitt/Rosie Allison RHS 35:48 13 10.5
31 Daniel Mackay HTS 37:45 13 10
32 Emma/Grace RHS 38:44 13 9.5
33 Chris McMullan HTS 40:14 13 9
34 Emily Stalker AGS 61:46 13 8.5
35 Linsay Fisher AGS 65:13 13 8
36 Sam Paine AGS 66.35 13 7.5
37 Elliott Calvert HTS 53:33 9 7
38 Adam Simpson HTS 25:59 8 6.5
39 Louis Head HTS 27:57 7 6
Light Green course, 4.18 km, 13 controls
Time Controls Points
1 James Gash LJS 27 minutes13 50 points
2 Elliott Jackson LJS 33:44 13 49
3 Robbie Gardner HC 34:59 13 48
4 Laura Pearce LJS 37:10 13 47
5 Richard Merrick LJS 37:40 13 46
6 Elliot Hills LJS 37.45 13 45
7 Mani Salam BS 40:54 13 44
8 Michael Hammond BS 42:57 13 43
9 Paul Fryett BS 42:42 13 42
10 Katie Payne LJS 43.20 13 41
11 Michael Phillips HC 44:07 13 40
12 Rachel Greenwood LJS 44:22 13 39
13 Shaun Marshall HC 46:01 13 38
14 Keiron Hubbard BS 46:42 13 37
15 Ben Wade HC 48:19 13 36
16 Mark Steward BS 48:24 13 35
17 Ben Wears BS 48:40 13 34
Runners above this line have gained one Light Green standard.
18 Adam Crawford HC 53:36 13 33
19 Rachel Ealand LJS 54:00 13 32
20 Sam Colemen LJS 54:38 13 31
21 Adam Enderwick BS 55:14 13 30
22 Abi Lennox LJS 56:11 13 29
23 Emma Robinson HC 59:05 13 28
24 Laura Bennett HC 61:05 13 27
25 Heather Gibson AGS 61:16 13 26
26 Ami Bircham AGS 63:11 13 25
27 Arran Henery BS 65:52 13 24
28 Gary Spinks BS 70:17 13 23
29 Harrison Small BS 72:20 13 22
30 Ollie Chapman HC 55:36 11 21
31 Karl Whiteway-Wilkinson HC 57:30 10 20
Claire Lake AGS retired
Kirsty Legg AGS retired
Key
AGS Acklam Grange School BS Baydales School
CP Clavering Primary CTK Christ the King
HP Hart Primary HC Hurworth
HTS High Tunstall School LJS Laurence Jackson
NOR Northfield PPP Pallister Park
RHS Red House School RP Roseberry Primary
SFX St Framcos Xavier SPF St Patrick's, Fairfield
ST St Teresa's SPT St Patrick's, Thornaby
WVP West Park Primary YP Yarm Preparatory
YS Yarm School