|
Cleveland Schools Orienteering Association
STEWART PARK
|
|
Congratulations to the winners of today's schools team competition :-
Primary Schools Points League points
First Pallister Park Primary 246 5
Second St Patrick's Thornaby 234 4
Third Lingfield Primary 149 3
Fourth Yarm Preparatory 145 2
Fifth Red House School 112 1
Sixth St Teresa's 58 -
Seventh Nunthorpe Primary 53 -
Eighth Christ the King 47 -
Ninth Clavering Primary 42 -
Tenth St Patrick's, Fairfield 28 -
Eleventh = Badger Hill Primary - -
Eleventh = Roseberry Primary - -
Eleventh = West View Primary - -
Secondary Schools, years 7-9 Points League points
First Laurence Jackson 258 5
Second Yarm School 187.5 4
Third Hurworth Comprehensive 178 3
Fourth Red House School 159.5 2
Fifth St Michael's, Billingham 96.5 1
Sixth Acklam Grange School 13 -
Seventh Bydales School - -
Secondary Schools, years 10-11 Points League points
First Laurence Jackson 279 5
Second Egglescliffe School 210 4
Third Yarm School 202 3
Fourth Hurworth Comprehensive 159 2
Fifth Ian Ramsay School 81 1
Sixth Acklam Grange School 50 -
Seventh Bydales School 33 -
and congratulations to the individual winners :-
White Course
First Richard Marsden/Ben Crossan St Patrick's, Thornaby
Second Aaron Maughan/Joe Keel St Patrick's, Thornaby
Third Wayne Scanlon/Michael O'Donnell Pallister Park Primary
Orange Course
First Andrew Thomson Laurence Jackson
Second Thomas Julian Laurence Jackson
Third Philip Hayes Laurence Jackson
Light Green Course
First James Gash Laurence Jackson
Second Richard Merrick Laurence Jackson
Third Rachel Greenwood Laurence Jackson
=======================================================================
RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
=======================================================================
Pairs on Orange and Light Green score half points, pairs on White score full
points. People running down a class for experience gain half points.
Scorers for school teams in dark type.
White course, 1.42 km 14 controls
Time Controls Points
1 Richard Marsden/Ben Crossan SPT 9:15 14 50
2 Aaron Maughan/Joe Keel SPT 9:20 14 49
3 Wayne Scanlon/Michael O'Donnell PPP 9:27 14 48
4 Jordan Teesdale/Jordan Pain PPP 9:54 14 47
5 Elliot Duffy/Sam Peirson LP 9:59 14 46
6 Guy Rowney/Brad Carter PPP 10:06 14 45
7= Harry Clarke/Joe Gibson YP 10:29 14 44
7= Thomas Morris/Daniel Hamilton SPT 10:29 14 44
9 Mina Jackson/Abbie McDonald LP 10:48 14 42
10 Emily Gibson/Charlotte Watson RHS 10:50 14 41
11 Jennifer S/Amy Taylor NP 10:51 14 40
12 Laura Simcox/Ellie Lightfoot SPT 10:52 14 39
13 Stephen Robson/Anthony Rae PPP 11:02 14 38
14 Ashley Grey/Thomas Martin YP 11:04 14 37
15 William Bainbridge/Lewis V ST 11:08 14 36
16 Luke Shepard/Mark Wood PPP 11:24 14 35
17 Robert Duggleby/Chester Corney YP 11:28 14 34
18 Danny Dunn/Dominic Pickstring PPP 11:46 14 33
19 Zack Robinson/Ryan Lane PPP 11:42 14 32
20 Jade Taylor/Kate \Young LP 11:44 14 31
21 Alex Harfield/Dale Ward LP 11:45 14 30
22 James Chester/Luke Robinson/
Ben Howard SPT 11:58 14 29
23 Matthew Carr/Daniel Waddup SPF 12:03 14 28
24 Adam Vaslet/James Watson RHS 12:08 14 27
25 Tim Moody/George Austick YP 12:20 14 26
26 Bethany Flynn/Lucy Dunning CTK 12:21 14 25
27 Lee Campbell/Joseph Wilson CP 12:23 14 24
28 Ellie Grantham/Charlotte Stephenson SPT 12:24 14 23
29 Jack Wilkinson/Ben Green CTK 12:25 14 22
30 Rachel Clare/Bethany Shail ST 12:26 14 21
31 Arron Jewitt/Connie Owen PPP 12:28 14 20
32 Matthew Hayes/Tom Small RHS 12:50 14 19
33 Josh Perry/Jak Pengailly PPP 12:55 14 18
34 Naomi McLelland/Kim Denison PPP 13:05 14 17
35 Liam Manuel/Josh Whelan SPT 13:08 14 16
36 Hadeel Tabaqchali/Alex Cummings RHS 13:09 14 15
37 Shannon McGinn/Lauren Jefferies PPP 13:12 14 14
38 Zara Johnson/Alexis Barkas PPP 13:15 14 13
39 Ryan Welsh/James Lindsay CP 13:18 14 12
40 Halay H/Jessica Sch. NP 13:28 14 11
41 Katie Wright/Christine S RHS 13:34 14 10
42 Luke Fairburn/Bradley Johnson PPP 13:37 14 9
43 Beth Cronin/Beth Byrne PPP 13:39 14 8
44 Lindsay Coleman/Bethany Crockett PPP 13:51 14 7
45 Joshua Clarke/Luke Mitchell CP 13:51 14 6
46 Jade Taylor/Nicole Liwellyn PPP 13:55 14 5
47 Annabelle Kine/Rafe Skipping/
Lucy Thompson YP 14:02 14 4
48 Annalise Winwood/Chantelle Smythe PPP 14:03 14 3
49 Alex Pyne/Megan Briggs NP 14:05 14 2
50 James Grant/Cameron Simon ST 14:10 14 1
51 Hannah D/Peter Mankin ST 14:13 14
52 Jessica Mc./Peter Sands NP 14:31 14
53 Sam Garratt RP 14:35 14
54 Scott Elwin/Craig Pasa CP 14:44 14
55 Jennifer Kilmartin/Veronica Hewton ST 14:45 14
56 Ed Jones/Scott Petite BH 14:46 14
57 Laura Scanlon/Becky Newton-Smith CP 14:55 14
58 Daniel Barton/Charlotte Craggs RHS 15:00 14
59 Chloe Broderick/Demi St NP 15:10 14
60 Rochelle Ord/Jade Pearson CP 15:13 14
61 Lucy Winter/Lara Fenny CP 15:14 14
62 Kate Carter/Caroline Clarke YP 15:17 14
63 Matthew Butt/Matthew Bell CP 15:21 14
64 Lewis Redfearn/Cobie Leach SPT 15:26 14
65 Sally Leison/Eleanor Craggy LP 15:39 14
66 Hannah Rogers/Emma Bolland NP 15:42 14
67 Robert Teasdale/Ryan Mills PPP 15:49 14
Runners above this line have gained one White standard.
68 Tom Reeves/Oliver Whitehouse RHS 15:56 14
69 Carmen McClelland/Lisa Freeman PPP 15:57 14
70 Luke Waldby/Ben Ryan SPT 16:00 14
71 Jack Lasky RP 16:34 14
72 Abi Hall/ Holly Featherstone/
Scarlett Reeves RHS 16:45 14
73 Sam McCullagh/Conor Hartigan YS 16:51 14
74 Grace Hodgers/Amy Ayre SPT 17:02 14
75 Eve Craggy/Olivia Thompson LP 17:15 14
76 Danny Andrews/Liam Armstrong/
Danny Rochester CP 17:16 14
77 Shona Newton-Smith/Beth Newton-Smith CP 17:17 14
78 Sophie Fraser/Amy Laden PPP 17:21 14
79 Caine Iyanga/Joseph Kelly CTK 17:29 14
80 Christine Masterson/Seb Cooper/
Kane Hewson RHS 17:37 14
81 Tom Bolland/Adam Stevenson NP 17:55 14
82 Hannah Johnson/Abigail Bullock PPP 17:56 14
83 Karmal Munaklya/Katie Murray CP 18:06 14
84 Gavin Sneddon/Connor Marriott RHS 18:07 14
85 Gemma Parkin/Beccy Simpson PPP 18:29 14
86 Francesca Rambi/Eve Cuthbert ST 18:41 14
87 Sophie Coates/Leanne Spence CP 18:47 14
88 Rebecca Robson/Emily O'Riordan CTK 18:51 14
89 Cassius Chatterjee/Joe Atherton/
Emily Fox YP 19:00 14
90= Ashley Hankins/Luke McGlade NP 19:04 14
90= Ethan Selby RP 19:04 14
92 G Smith/Charlotte Wilkinson PPP 19:05 14
93 Rhiannon McCormick/Louise Swash PPP 19:40 14
94 Megan Shelley/Laura Hill CTK 19:42 14
95 Alexis Stainthorpe/Rosie Vipond ST 19:43 14
96 Davy Todd/Daniel Milestone BH 19:44 14
97 Megan Becks/Ellie Cadwallender CP 19:46 14
98 Ben Hutchinson/George B RHS 20:16 14
99 Faye Broughton/Alex Hood BH 20:20 14
100 Thomas Wejesigne/Ben Robinson NP 21:25 14
101 Damian Small/Molly Grieg SPF 21:29 14
102 Ross Melling/Philip Brown BH 21:34 14
103 Chris Pittam/Joshua Downs NP 22:34 14
104 Charlie Corbyn/Robert Newton PPP 22:39 14
105 Joseph Musgrave/Charles Tilly RHS 23:00 14
106 Katie Chambers/Cara Jordan SPT 23:09 14
107 Rhys Selby (Marwood23:30 14
108 Keira Kearnan/Chelsea Whitehead SPT 24:06 14
109 Jack McLoughlin/Lewis Curry CTK 24:22 14
110 Katie Jobling/Heidi Wilkinson ST 24:29 14
111 Olivia Randall/Stacey Middleton CTK 24:30 14
112= Megan Armstrong/Catherine O'Riordan CTK 24:35 14
112= Shauni Jones/Ashleigh Harker WVP 24:35 14
114 Bethany Payne/Rachel Preston SPT 24:40 14
115 Natalie Watson/Terri Hartley CP 24:48 14
116 Daniel Stephens/Ian Reed CP 25:41 14
117 Rebecca Bates/Shannon Iddison WVP 26:43 14
118 Matthew Day/Stephen Bartle WVP 26:47 14
119 Robyn Bullpit/Georgina Nicholls/
Rebecca Briggs LP 27:17 14
120 Andrew Smales/Alan Doxford CP 27:18 14
121 Eleanor Wratton/April Buggs ST 28:15 14
122 Terri Sobakwale/John Brown NP 29:14 14
123 Bethany Hewley/Leanne Bartlett WVP 29:20 14
124 Lewis Hughes/Hannah Bennett CTK 31:03 14
125 Andrew Smith/Stephen Riddle SPF 31:24 14
126 Amber Melville/Beth Crosby SPT 32:15 14
127 Oliver McNicholas/Dominic Sutherland NP 34:33 14
128 Jessica Hall/Jessica Flanders NP 35:53 14
129 George Manson/Marc Shearer ST 35:54 14
130 Rebecca Wilson/Rijlke Harrison CP 39:35 14
131 Samantha Willis/Lisa Smales CP 41:15 14
132 Sean McGregor/Gerard Boyle SPF 15:20 12
133 Jodie Took/Emily Deaton CTK 42:49 12
Ashleigh Garthwaite/Jane Wood WVP retired
Orange Course, 1.56 km, 10 controls
(Pairs, and years 10/11 running down, score half points.)
Time Controls Points
1 Andrew Thomson LJS 9:08 10 50
2 Thomas Julian LJS 9:16 10 49
3 Philip Hays LJS 10:24 10 48
4 Harry Cooper/Andrew Johnson YS 10:31 10 23.5
5 Rebeca Duggleby YS 10:43 10 46
6 Simon Walton HC 11:02 10 45
7 Tim Carter/George Cooper YS 11:09 10 22
8 Matthew Smith HC 11:30 10 43
9 Luke Hunter YS 12:05 10 42
10 Tom Mackay LJS 12:18 10 41
11 Michaela Morton SMB 12:32 10 20
12 Jason Pratt LJS 12:49 10 39
13 Carolyn Lywood YS 12:52 10 38
14 Jonathon Han RHS 12:58 10 37
15 Laura Ridley SMB 13:19 10 18
16 Adam Horner RHS 13:48 10 35
17 Beccy Shields SMB 13:56 10 17
18 Steph Golightly SMB 14:29 10 16.5
19 Jonathon Bates-Powell/David Marshall YS 15:06 10 16
20 Alex Schmuck LJS 15:10 10 31
21 Philip Wood RHS 15:23 10 30
22 Jonathon Weekes HC 15:30 10 29
23 Jack Harrison/Edward James YS 15:33 10 14
24 Bethany Crawford RHS 15:38 10 27
25 Claire Walton SMB 16:13 10 13
26 Anthony Verity HC 16:27 10 25
Single runners above this line have gained one Orange standard.
27 Amy Whitaker SMB 16:38 10 12
28 Sally Jones RHS 16:54 10 23
29 Alastair James/Jack Taylor YS 17:21 10 11
30 Charlotte Burke SMB 17:25 10 10.5
31 Paul Richardson HC 17:29 10 20
32 Hayley Form SMB 18:14 10 9.5
33 Claire Marren SMB 18:24 10 9
34 Helen Young SMB 19:22 10 8.5
35 Adam Sturgeon HC 19:23 10 16
36 William Jones + 2 RHS 19:35 10 7.5
37 Shavvana Gordon SMB 20:10 10 7
38 Jessica Fidgeon SMB 21:34 10 6.5
39 Amy Harding SMB 22:13 10 6
40 Sophie Featenby SMB 22:23 10 5.5
41 Jamie Keenan SMB 22:32 10 5
42 Emily Stalker AGS 23:22 10 4.5
43 Amy Lang SMB 24:29 10 4
44 Lucy Waterfield AGS 25:33 10 3.5
45 Lynsey Fisher AGS 25:44 10 3
46 Josh Timothy RHS 26:48 10 5
47 Samantha Paine AGS 27:50 10 2
48 Sophie Bidden/Emily Hadlow YS 28:56 10 1.5
49 Kate Wharry SMB 31:28 10 1
50 Beth Dolan SMB 35:06 10 0.5
51 Lewis Collins BS 19:51 6
Light Green course, 2.54 km, 13 controls
Time Controls Points
1 James Gash LJS 13:04 13 50
2 Richard Merrick LJS 15:23 13 49
3 Rachel Greenwood LJS 16:07 13 48
4 Elliott Jackson LJS 17:01 13 47
5 Robbie Gardner HC 17:14 13 46
6 Elliot Hills LJS 17:29 13 45
7 Chris Mackenzie YS 17:50 13 44
8 Matthew Phillips HC 18:24 13 43
9 Tim Spratt YS 18:50 13 42
10 Chris Hepworth ES 19:11 13 41
11 Laura Pearce LJS 19:38 13 40
12 Graham Bruce ES 19:48 13 39
13 Andy Forster ES 20:15 13 38
14 Katie Payne LJS 20:22 13 37
15 Shaun Marshall HC 20:25 13 36
16 Luke Fletcher ES 20:44 13 35
17 Ollie Pearse YS 20:47 13 34
18 Ollie Turner YS 20:59 13 33
19 Alex Nicholson IRS 21:01 13 32
20 Cole Sims YS 21:17 13 31
21 Ben Gerner ES 21:22 13 30
22 Clare Lake AGS 21:28 13 29
23 Matthew Sanders IRS 21:43 13 28
24= Sam Coleman LJS 22:29 13 27
24= Gary Wilkinson ES 22:29 13 27
26 Adam Holland ES 22:30 13 25
27 Adam Cranford HC 22:42 13 24
28 Jack Johnson ES 22:52 13 23
29 Patrick Tomison/Rahul Batterjee YS 22:55 13 11
30 Kirsty Legg AGS 23:08 13 21
31 Paul Fryett BS 23:14 13 20
32 Kristina Grant ES 23:26 13 19
33 Ian Wilson YS 23:33 13 18
34 Nick Skipp ES 23:43 13 17
35 Joel Cordes ES 23:44 13 16
36 Stewart Donaghue ES 23:50 13 15
37 Daniel Hook ES 23:52 13 14
38 Andrew Thomas IRS 23:59 13 13
39 Henry Slade YS 23:03 13 12
40= Zoe Thomson LJS 24:10 13 11
40= Matthew Horner ES 24:10 13 10
42 Simon Broadway ES 24:23 13 9
43 Karl Whiteway-Wilkinson HC 24:50 13 8
44 Callum Henwood BS 25:22 13 7
45 Hani Sallam BS 25:25 13 6
46 Matthew Crossan IRS 25:39 13 5
47 Rob Whitehead ES 25:43 13 4
48 Jonathon Sutcliffe IRS 25:47 13 3
49 Ollie Chapman HC 26:42 13 2
50 Ben Wade HC 26:48 13 1
51 Clare Rushton AGS 27:05 13
52 Ben Worton IRS 27:06 13
53 Michael Hammond BS 27:28 13
54 Chris Stockton IRS 27:34 13
55 Jamie Tinkler IRS 27:35 13
Single runners above this line have gained one Light Green standard.
56 David Mackfall ES 28:38 13
57 Hannah Edge ES 28:43 13
58 Esther Copping ES 29:03 13
59 Rachel Eland LJS 29:08 13
60 Liam Corkain IRS 29:28 13
61 Ahmad Mitoussi IRS 29:29 13
62 Chris Sadd ES 30:04 13
63 Joel Brennan IRS 30:12 13
64 Matty Walton ES 30:20 13
65 Joe Hungin ES 30:49 13
66 Hannah Moore AGS 31:03 13
67 Nicola Shakesby ES 31:03 13
68 Robert Archer IRS 31:23 13
69 Ben Wears BS 31:45 13
70 Hannah Steel ES 32:26 13
71 Jibran Din ES 32:30 13
72 Karl Williamson ES 32:38 13
73 Marc Steward BS 33:43 13
74 Tim Hutton IRS 33:54 13
75 Simon Bence ES 34:26 13
76 Sarah Patrickson ES 34:51 13
77 Amy Swallwell ES 34:53 13
78 Sean O'Connor IRS 36:06 13
79 Jamie Fishburn ES 36:24 13
80 Cheryl Broadley ES 36:38 13
81 Bev Lockwood ES 36:51 13
82 Heather Gibson AGS 37:01 13
83 Emma Robinson HC 37:02 13
84 Arran Henery BS 37:27 13
85 Leigh Tunney ES 38:26 13
86 Katheryn Parker HC 38:45 13
87 Elizabeth Spillane AGS 38:58 13
88 Matthew Phelps-Scott BS 39:27 13
89 Callum Varley BS 40:17 13
90 Helen Rigby ES 40:30 13
91 Ashley Langford ES 41:55 13
92 Samantha Howgill ES 41:59 13
93 Michael Heath ES 45:48 13
94 Jonathon Franks IRS 45:50 13
95 Philip Deprez IRS 46:48 13
96 Chloe Raby ES 48:33 13
97 Craig Fenby ES 48:51 13
98 Ben Emmerson IRS 49:14 13
99 Dan Briscoe IRS 49:44 13
100 Beth Swinbank ES 50:26 13
101 Holly Fitzgerald ES 52:01 13
102 Helen Southgate ES 30:47 12
103 Jenny Webb ES 34:51 12
104 Graham Wilson IRS 30:49 10
105 Jamie Rowntree IRS 34:31 10
106 Adam Enderwick BS 37:43 10
107 Dan Wood ES 69:30 10
108 Adam Sayers IRS 30:27 9
109 Dan Phinn IRS 25:16 6
Naomi Jerrison ES retired
Key
AGS Acklam Grange School BH Badger Hill
BS Baydales School CP Clavering Primary
CTK Christ the King ES Egglescliffe School
HC Hurworth IRS Ian Ramsay School
LJS Laurence Jackson LP Lingfield Primary
NP Nunthorpe Primary PPP Pallister Park
RHS Red House School RP Roseberry Primary
SMB St Michael's SPF St Patrick's, Fairfield
SPT St Patrick's, Thornaby ST St Teresa's
WVP West Park Primary YP Yarm Preparatory
YS Yarm School