|
Cleveland Schools Orienteering Association
FLATTS LANE COUNTRY PARK
|
|
Congratulations to the winners of today's schools team competition :-
Primary Schools Points League points
First St Patrick's, Thornaby 260 5
Second Pallister Park Primary 126 4
Third Ormesby Primary 95 3
Fourth Clavering Primary 94 2
Fifth St Bernadette's 91 1
Sixth Yarm Preparatory 90 -
Seventh New Marske Primary 82 -
Eighth Hart Primary 70 -
Ninth Saltburn Primary 58 -
Tenth Nunthorpe Primary 48 -
Eleventh Croft Primary (running orange) 42 -
Twelfth Red House School 40 -
Thirteenth St Peter's.Brotton 31 -
Fourteenth Christ the King Primary 15 -
Fifteenth Badger Hill 14 -
Sixteenth = Great Ayton Primary - -
Sixteenth = Lingfield Primary - -
Sixteenth = Roseberry Primary - -
Secondary Schools, years 7-9 Points League points
First Laurence Jackson 282 5
Second Yarm School 194 4
Third Hurworth Comprehensive 146 3
Fourth St Patrick's School 84.5 2
Fifth Huntcliffe School 80 1
Sixth Red House School 57 -
Seventh High Tunstall School 26 -
Eighth Bydales School 22 -
Ninth Gillbrook Technology College 11 -
Tenth Acklam Grange School - -
Secondary Schools, years 10-11 Points League points
First Bydales School 233 5
Second Yarm School 217 4
Third Hurworth Comprehensive 182 3
Fourth Laurence Jackson 48 2
Fifth Our Lady and St Bede's 33 1
and congratulations to the individual winners :-
White Course
First Daniel Scott/James Cowan Clavering Primary
Second Dean Appleton/Katie Foxton St Patrick's, Thornaby
Third Jordan Teesdale/Jordan Pain Pallister Park Primary
Orange Course
First Andrew Thomson Laurence Jackson
Second Elliott Jackson Laurence Jackson
Third Katie Payne Croft Primary
Light Green Course
First Aidan Blenkinsop Yarm School
Second Robbie Gardner Hurworth Comprehensive
Third James Gash Laurence Jackson
=======================================================================
RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
=======================================================================
Pairs on Orange and Light Green score half points, pairs on White score full
points. People running down a class for experience gain half points.
Scorers for school teams in dark type.
White course, 1.48 km 10 controls
Note: Control #3 was missing part time. Its absence from the control
cards was not penalised. However, a number of people missed the last
control, possibly coming down the wrong path --- a shame after a good run!
Time Controls Points
1 Daniel Scott/James Cowan CP 8:57 10 50
2 Dean Appleton/Katie Foxton SPT 9:32 10 49
3 Jordan Teesdale/Jordan Pain PPP 9:35 10 48
4 Dominic Lincoln-Bryson/Joe Carter SPT 9:40 10 47
5 Mitchell Blair/Mark Shaw OP 9:41 10 46
6= Nicola Wells-Weddell/SamMertz OP 10:02 10 45
6= Bradley Livingstone SPT 10:02 10 45
8 Melissa McCarthy/Jessica Doyle SBP 10:16 10 43
9 Jake Jobson SPT 10:25 10 42
10 Andrew Gardner/Jason McNamee SPT 10:30 10 41
11 Josh Wilkinson/Oliver Moore SP 10:31 10 40
12 Tom Reeves/Oliver Whitehouse/
Harry Adams RHS 10:41 10 39
13 Alex Hiscox/Andrew Seaton NMP 11:01 10 38
14 Katie Carter YP 11:08 10 37
15 Jason Stewart SPT 11:12 10 36
16 Oliver Mole/Elliot Horton HP 11.17 10 35
17 Ryan Foy/Joe Frater SPT 11:43 10 34
18 Ash Grey/Robert Duggleby YP 11:54 10 33
19 Maria Melvin/Laura Jenkinson SBP 11:58 10 32
20 Liam Fox/Tom Bennett SPB 11:59 10 31
21= Sam Gowland/Alex Newman NP 12:03 10 30
21= Brian Swallwell SPT 12:03 10 30
23= Rebecca Doherty/Marshall Reilly SPT 12:10 10 28
23= Richard Mains/Bradley Norton/
Arron Campbell NMP 12:10 10 28
25 Jenny Townsend/Rachel Dobson/
Charlotte Stephenson HP 12:18 10 26
26 James Warnock SPT 12:19 10 25
27 Lloyd Evans/Curtis Edwards PPP 12:20 10 24
28 Adam Shepherd/Lewis Mitchell CP 12:25 10 23
29 Emily Johnson/Keira Kernon SPT 12:25 10 22
30 Connor Lane/Jack Banks PPP 12:28 10 21
31 Rafe Skippings/Thomas Mavin YP 12:31 10 20
32 Ben Herman/Ryan Gunn PPP 12:40 10 19
33 Amy Russell/Ellie Barnfather SP 12:41 10 18
34 Luke Walker/Samuel Leggett SPT 12:56 10 17
35 Jade Gibson/Ashleigh Johnson NMP 13:05 10 16
36 Donovan Poulton/Brett O'Rourke CTK 13:06 10 15
37 Joanne Day/Jessica Seaman SBP 13:10 10 14
38= Joseph Taylor/Daniel Hanczic BH 13:16 10 13
38= Alex Bennett/Connor Briggs NP 13:16 10 13
40 Owen Delany/Jack Young CP 13:17 10 11
41 Kirsty Laughton/Paige Shelton NMP 13:24 10 10
42 Rebecca Shadforth/Emily Vaughan/
Hannah Simpson HP 13:25 10 9
43 Jamire Adams/Nathan Fox PPP 13:33 10 8
44 Ryan Moore/Reece Clarke CP 13:34 10 7
45 Bryony Harman/Leah McClelland PPP 13:46 10 6
46 Cameron Brown/Nicholas Grubb NP 13:59 10 5
47 Shannon Simpson/Stephanie Baxter OP 14:03 10 4
48 Matthew Bell/Jamie Measor CP 14:10 10 3
49 Alex R./Tom Walker SBP 14:13 10 2
50 Hadeel Tabaqchali/Emily Gibbon RHS 14:15 10 1
51 Megan Hall/Emma Hodgson SBP 14:16 10
52 Chris Jordison/Adam Jones PPP 14:23 10
53 Adam Atkinson/Thomas Horner NP 14:42 10
54 Declan Williams/Thomas Wood SBP 14:47 10
55 Shonie Lannon/Zoe Brown BH 14:50 10
56 Elliott Duffy/Sam Peirson LP 14:52 10
57 Dean Lane/John Baxter PPP 14:54 10
58 Kirsty Seccombe/Kirsten Boak BH 14:57 10
59 May Kitching/Alex Cummings RHS 15:03 10
60 Toby Ward/Keiron Brace BH 15:10 10
61 Stephen Robson/Brian Brunskill PPP 15:15 10
62= Jessica Mulholland/Sophie Shepherd SPT 15:20 10
62= Stephen Parkin/Adam Pirie PPP 15:20 10
64 Sam Kane/Sam Derbyshire SPT 15:31 10
65 Zoe Morris/Bethany Davies PPP 15:35 10
66 Jobe R./Jordan Bachelor SBP 15:40 10
67 Bethan Shutt SPT 15:43 10
68 Janette Capaldi/Abigail Robinson SP 15:48 10
Competitors above this line have gained one white standard.
69= Andrew Melton/Daniel Fenwick OP 15:59 10
69= Shanice Evans/Jacqueline Johnston PPP 15:59 10
71 Tyler Johnson/John Owen SPB 16:01 10
72 Stewart Rooney/Ashley Fairburn PPP 16:09 10
73 Jonny Han/William Jones/
Shakkir Tabaqchali RHS 16:12 10
74= Kate Desmond/Georgina Hunt SBP 16:28 10
74= Krysia Conlin/Torri Iyayi PPP 16:28 10
76 Karen Taggart/Katie Tucker NMP 16:46 10
77 Rebecca Toothill/Kate Coward CP 16:47 10
78 Shaun Evans/PaulKinnar SPB 16:54 10
79 Peter Sands/AshleyHawkins NP 17:01 10
80 Akhil Munakhya/Andrew Dovaston CP 17:06 10
81 Carla Robson/Lauren Johnson PPP 17:12 10
82 Rece Hugill/Alex Thompson SBP 17:15 10
83 Liam Len/John Harrison PPP 17:22 10
84 Mathew Rowe/Alex Rigg/Sam Fletcher BH 17:38 10
85 Kirstie Sutton/Chantelle Park/
Dayle Crossman CP 17:48 10
86 Sam McCullagh/Conor Hartigan YP 17:50 10
87 Nicole Steed/Scarlett McKeown OP 18:04 10
88 Bronya Stoddard/Amy Healey CP 18:14 10
89 Elizabeth Brammer/Rebeca Harligan SBP 18:20 10
90 Imogen Bell/Kath Pressick BH 18:31 10
91 Rose Himsworth/Alex Hindmarsh/
Amy Molnar NP 18:38 10
92 David Wilson/Tony Bruce CP 18:48 10
93 Natalie Grundmann/Madeline Webb YP 18:53 10
94 Shannon Rogers/Ashley Russell PPP 19:06 10
95 James Brownbridge/SeanThompson PPP 19:15 10
96 James Bashford/Lee Vincent PPP 19:41 10
97 Sam Garratt RP 20:04 10
98 Natasha Osbourne/Alexis Barkas PPP 20:18 10
99 Kimberley Hogg/Emily Hopper BH 20:19 10
100 Malcolm Wilde/MartyWilson/
Daniel Trowsdale SPB 20:29 10
101 Edward Hide/Thomas Wijseinge NP 20:30 10
102 Tommy Metcalfe/Nathan Kennedy NMP 21:44 10
103 Rhys Selby GA 22:07 10
104 Ryan Ellis/Liam Robinson NMP 22:11 10
105 Ross Griffiths/Daniel Dent/
Ryan Griffiths PPP 22:12 10
106 Joy Eaton/Sophie King NP 22:23 10
107 Gaby Hunt/Jasmin Bowes-Chester PPP 22:41 10
108 James Thompson/Adam Reed SPB 22:44 10
109 Hannah Molony/Jessica Duffy NP 23:02 10
110 Sam Thomas/Rhys Hambley SP 23:11 10
111 Ryan Fawcett/Lewis Hamilton CTK 23:15 10
112 Sarah Wilkinson/Danielle Russell NMP 23:30 10
113 Leah Moody/Bethany Cronin PPP 23:32 10
114 Terry Elcoate/Jack Busby SPB 23:50 10
115 Amy King/Amy-Jo Fletcher NP 23:57 10
116 Chloe McElwee/Ashley Ingleden PPP 24:07 10
117 Annalise Wilkinson/Amy Powles CTK 24:20 10
118 Jack Daniels/Adam Smith BH 25:43 10
119 Ethan Selby RP 25:45 10
120 Bethany Williamson/Aimee Reilly PPP 27:20 10
121 Emily Nattrass/Ashley Freer NMP 29:38 10
122 Faye Harrison/Jessica Waring BH 30:10 10
123 Nicole Forster/Laura McBride CTK 30:11 10
124 Alana Stonehouse/Alex Forma NP 11:55 9
125 Philippa Hughes-Narborough/
Lauren Beeforth NP 12:15 9
126 Jennifer Selby/Amy Taylor NP 13:01 9
127 Joseph Morton/Tim Blades/Matthew Booth HP 13:54 9
128 Bethany Gildroy/Kate Flannery CP 13:59 9
129 Nicole Blakey/Kimberley Richardson HP 15:46 9
130 Jack Shadforth/Ben Relton/Jason Brown HP 17:25 9
131 Jak Blakey/Christopher Hopkinson/
Jonathon Shadlock HP 20:17 9
132 Hayley Humphries/Sally Skinmore-West NP 20:41 9
133 Laura Calver/Nicola Surpluss NMP 22:56 9
134 Chester Corney/Joe Gibson YP 23:54 9
135 Caroline Bernard/Lauren Carman NMP 26:57 9
Orange Course, 2.48 km, 11 controls
(Pairs, and years 10/11 running down, score half points.)
Note: The punch from control #6 went missing during the competition.
This did not penalise competitors.
Time Controls Points
1 Andrew Thomson LJS 16:49 11 50
2 Elliott Jackson LJS 18:24 11 49
3 Katie Payne LJS 19:13 11 48
4 Kris Fairest HS 19:38 11 47
5 Thomas Julian LJS 20:18 11 46
6 Callum Moffatt LJS 20:23 11 45
7 Alice Campbell LJS 20:46 11 44
8 Elliot Hills LJS 20:54 11 43
9 Simon Walton CRO 20:58 11 42
10 Chris Mackenzie YS 21:36 11 41
11 Rachel Greenwood LJS 22:12 11 40
12 Russell Best LJS 22:28 11 39
13 Adam Lyle YS 23:02 11 38
14 Philip Hays LJS 23:12 11 37
15 Andrew Johnson YS 23:43 11 36
16 Jonathon Wicks HC 25:06 11 35
17 Laura Pearce LJS 26:29 11 34
18 Raymond Ho HS 26:59 11 33
19 Mathew Smith HC 27:01 11 32
20 Justin Ramsden YS 27:12 11 31
21 Zoe Thomson LJS 28:02 11 30
22 Adam Horner RHS 28:03 11 29
23 Bethany Crawford RHS 29:59 11 28
24 Nicholas Yates SPS 31:09 11 27
25 Jack Harrison YS 32:02 11 26
26 Matthew Booth/Brendan Brooks SPS 32:45 11 12.5
27 Phil Waller/Luke Hodgers SPS 33:02 11 12
28 Adam Sturgeon HC 33:13 11 23
29 Jack Taylor YS 33:51 11 22
30 Caroline Baker HC 34:01 11 21
31 Shaun Liggett/Glen Butterworth SPS 34:02 11 10
32 Holly Styles YS 34:24 11 19
33 Paul Richardson HC 35:19 11 18
Single competitors above this line have gained one Orange standard.
34 Joanne Dinsdale HC 36:05 11 17
35 Christopher Raymond/Liam Coates SPS 39:07 11 8
36 Brett Gambling/Jamie Pickering GTC 40:31 11 7.5
37 Ian Clinton SPS 41:10 11 14
38 Peter Garforth HTS 41:27 11 13
39 Matthew Brown/Heather Hill SPS 41:37 11 6
40 Adam Delany HTS 43:33 11 11
41 Lauren Dramhall BS 44:22 11 10
42 Siobhan Tempestoso SPS 46:07 11 9
43 Kerry Neesam BS 46:22 11 8
44 Ashley Robson/Scott McCubbin GTC 46:49 11 3.5
45 Matthew Barber/James Williamson SPS 49:01 11 3
46 David Dickerson/Nigel Finch SPS 49:02 11 2.5
47 Dominic Twidale/Chris Wilson HTS 51:06 11 2
48 Anna Parkinson BS 53:22 11 3
49 Christopher Dunning SPS 54:05 11 1
50 Lauren Kossiek BS 55:22 11 1
51 Declan Poulton/Samuel Bryson SPS 56:13 11
52 Matthew Cronsberry/Christian Andrews SPS 56:52 11
53 Hannah Beckett/Amy Williamson SPS 58:07 11
54 Connor Knowles SPS 59:48 11
55 James Fish/Darren Hockle SPS 63:47 11
56 Lorna Heslop/Suzanne Anderson/
Abbie Sturdy SPS 70:54 11
57 Andrew Manning/Ashley Goggs SPS 71:02 11
58 Emily Walton/Nicky Heatley SPS 79:26 11
59 Adam McLelland AGS 83:43 11
60 Thomas Loughran AGS 85:45 11
61 Abi Leck/Nicola Elston SPS 90:15 11
62 Tom McKie LJS 21:14 10
63 Jonathon Stonehouse/Ben Barraclough GTC 36:50 6
Matthew Shepherd HTS retired
Gerry Livingstone/Daniel Humsworth GTC retired
Light Green course, 3.00 km, 11 controls
Time Controls Points
1 Aidan Blenkinsop YS 29:04 11 50
2 Robbie Gardner HC 29:26 11 49
3 James Gash LJS 30:38 11 48
4 Chris Cain YS 31:07 11 47
5 Shaun Smith HC 33:35 11 46
6 Adam Crawford HC 35:42 11 45
7 Cole Sims YS 36:07 11 44
8 Mark Steward BS 39:28 11 43
9 Kark Whiteway-Wilkinson HC 39:43 11 42
10 Oliver Turner YS 41:06 11 41
11 Kieron Hubbard BS 43:10 11 40
12 Adam Enderwick BS 45:33 11 39
13 Matthew Phelps-Scott BS 47:09 11 38
14 Michael Hammond BS 47:53 11 37
15 Arron Henery BS 47:54 11 36
16 Tim Spratt YS 53:15 11 35
Competitors above this line gain one Light Green standard.
17 Daniel Moore BS 53:54 11 34
18 Jessica Dickons OLSB 58:45 11 33
19 Calum Varley BS 60:35 11 32
20 Calum Henwood BS 47:08 4 31
21 Andrew Heslehurst BS 48:02 4 30
Tom Dowson OLSB retired
Rachel Moran OLSB retired
Dave Reid OLSB retired
Hannah Railton OLSB retired
Jess Riddle OLSB retired
Steven Smitheringale OLSB retired
Ollie Chapman HC retired
Callum Sweeney OLSB lost card
Paul Fryett BS lost map
Craig Burrage BS lost card
Key
AGS Acklam Grange BH Badger Hill
BS Baydales School CP Clavering Primary
CRO Croft Primary CTK Christ the King
GA Great Ayton Primary GTC Gillbrook Technology College
HC Hurworth HP Hart Primary
HS Huntcliffe School HTS High Tunstall School
LJS Laurence Jackson LP Lingfield Primary
NMP New Marske Primary NP Nunthorpe Primary
OLSB Our Lady and St Bede's OP Ormesby Primary
PPP Pallister Park RHS Red House School
RP Roseberry Primary SBP St Bernadette's
SPB St Peter's, Brotton SPS St Patrick's School
SPT St Patrick's, Thornaby SP Saltburn Primary
YP Yarm Preparatory YS Yarm School