|
Cleveland Schools Orienteering Association
ERRINGTON WOODS
|
|
Congratulations to the winners of today's schools team competition :-
Primary Schools Points League points
First St Patrick's, Thornaby 277 5
Second Yarm Preparatory 211 4
Third Hart Primary 134 3
Fourth Saltburn Primary 101 2
Fifth Badger Hill 99 1
Sixth Pallister Park Primary 70 -
Seventh Croft Primary (running orange) 48 -
Eighth Nunthorpe Primary 33 -
Ninth Roseberry Primary 29 -
Tenth New Marske Primary 26 -
Eleventh Red House School 24 -
Twelfth Clavering Primary 5 -
Thirteenth Ormesby Primary 2 -
Fourteenth Lingfield Primary - -
Secondary Schools, years 7-9 Points League points
First Laurence Jackson 269 5
Second Yarm School 242 4
Third Hurworth Comprehensive 172 3
Fourth Teesside High School 124 2
Fifth Red House School 31 1
Sixth St Patrick's School 25.5 -
Seventh Bydales School 7 -
Eighth High Tunstall School 2.5 -
Secondary Schools, years 10-11 Points League points
First Bydales School 230 5
Second Hurworth Comprehensive 208 4
Third St Patrick's School 179 3
Fourth Yarm School 176 2
Fifth Teesside High School 59.5 1
Sixth Laurence Jackson 50 -
and congratulations to the individual winners :-
White Course
First Jason Stewart St Patrick's,Thornaby
Second Jake Jobson St Patrick's, Thornaby
Third Robert Duggleby/Thomas Mavin/ Yarm Preparatory
Ashley Gray
Orange Course
First Elliott Jackson Laurence Jackson
Second Elliot Hills Laurence Jackson
Third Simon Walton Croft Primary
Light Green Course
First James Gash Laurence Jackson
Second Jenny Thornton Teesside High School
Third Robbie Gardner Hurworth Comprehensive
=======================================================================
RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
=======================================================================
Pairs on Orange and Light Green score half points, pairs on White score full
points. People running down a class for experience gain half points.
Scorers for school teams in dark type.
White course, 1.0 km 12 controls
Time Controls Points
1 Jason Stewart SPT 7:51 12 50
2 Jake Jobson SPT 8:54 12 49
3 Robert Duggleby/Thomas Mavin/ YP 9:36 12 48
Ashley Gray
4 George Cooper/Luke Hunter YP 9:43 12 47
5 Andrew Gardener/Jason McNamee SPT 9:52 12 46
6 Ryan Fay/Joe Frater SPT 9:54 12 45
7 Bradley Livingstone SPT 10:00 12 44
8 Brian Swallwell SPT 10:08 12 43
9 Abby Russell/Ellie Barnfather SP 10:13 12 42
10 Richard Kessell YP 10:54 12 41
11 Dominic Lincoln-Bryson/Joe Carter SPT 10:56 12 40
12 Katie Foxton/Dean Appleton SPT 11:00 12 39
13 James Warnock SPT 11:58 12 38
14 Rebecca Doherty/Marshall Reilly SPT 12:05 12 37
15 Sophie Shepherd/Jessica Mulholland SPT 12:07 12 36
16 Jack Shandforth/Ben Relton/ HP 12:47 12 35
Jason Brown
17 Oliver Moore/Janette Capalli SP 13:10 12 34
18 Sam Kane/Sam Derbyshire SPT 13:15 12 33
19 Caitlin Boak/Kirsty Seccombe BH 13:28 12 32
20 Rebecca Duggleby/Sophie Gloag YP 13:49 12 31
21 Jenny Townsend/Rachel Dobson/ HP 13:50 12 30
Charlotte Stephenson
22 Sam Garratt RP 13:54 12 29
23 A Bullock/H Johnston PPP 14:04 12 28
24 Luke Walker SPT 14:10 12 27
25 Elle Corney/Chester Corney YP 14:20 12 26
26 Sam Fletcher/Jack Davies BH 14:27 12 25
27 William Jones/Shakkir Tabaqchili/ RHS 14:40 12 24
Jony Han
28 Oliver Mole/Christopher Hopkinson HP 14:53 12 23
29 Kate Pressick/Zoe Brown BH 15:14 12 22
30= Nicole Blakey/Kimberley Richardson HP 15:17 12 21
30= Rhys Hambley/SamThomas SP 15:17 12 21
33 Joe Gibson/Alex Grundmann YP 15:23 12 18
34 Joseph Morton/Tim Blades/ HP 15:36 12 17
Matthew Booth
35 Jade Gibson/Ashleigh Johnson NMP 15:45 12 16
36 L.Evans/C.Edwards PPP 16:11 12 15
37 Sophie King/Amy-Jo Fletcher NP 16:26 12 14
38 M. O'Donnell/J.Pain PPP 16:46 12 13
39 Bethan Shutt SPT 17:01 12 12
40 Imogen Bell/Jade Lowe BH 17:06 12 11
41 Danny Pattinson/Arron Connell NMP 17:40 12 10
42 Emily Hopper/KimHogg BH 17:52 12 9
43 Rebecca Shandforth/Emily Vaughan/ HP 18:05 12 8
Hannah Simpson
44 T. Johnson/B.Carter PPP 18:40 12 7
45 Z. Johnson/S. Pengilly PPP 18:59 12 6
46 Daniel Scott/Owen Delany/ CP 19:02 12 5
Akil Munakya
47 Josh Wilkinson SP 19:09 12 4
48 Olivia Hamilton/Katherine Shanks SPT 19:24 12 3
49 Sam Mentz/Nicholas Wells-Weddell OP 19:37 12 2
50 L.Leen/A.Jones PPP 19:44 12 1
51 Matthew Rowe/Joe Taylor BH 20:29 12
Competitors above this line have gained one White Standard.
52 Jodhi Joyce/Zoe Dean BH 20:51 12
53 Tommy Chevnikov/Nicola Serplus NMP 21:36 12
54 S.Frasier/B.Harman PPP 23:06 12
55 Daniel Fenwick/Andrew Melton OP 23:08 12
56 Jak Blakey/Elliot Horton HP 23:29 12
57 G.Rowney/G.Parkin PPP 23:46 12
58 J.Baxter/D.Dent PPP 24:18 12
59 Alex Hiscox/Andrew Seaton NMP 24:40 12
60 Shannon Simpson/Scarlett McKeown/ OP 25:09 12
Steph Baxter
61 S. Robson/S. Brudenell PPP 25:20 12
62 Emily Gibbon/Lucy Kitching RHS 25:28 12
63 Emily Hogg/Katie Coward CP 26:06 12
64 Jennifer Selby/Amy Taylor NP 26:13 12
65 Alex Smith/Matthew Lucas YP 26:20 12
66 B.Brunskill/R.Griffiths PPP 26:21 12
67 Bradley Naughton/Ben Young NMP 26:33 12
68 L.McClelland/Z. Morris PPP 27:11 12
69 Sarah Wilkinson/Kirsty Laughton NMP 27:18 12
70 L.Corbyn/M. Wood PPP 27:22 12
71 Amy Molnar/Megan Woods NP 27:29 12
72 Bronya Stothard/Kirsty Sutton CP 27:59 12
73 Alex Forma/Hannah Maloney NP 28:26 12
74 Scott Burnip/Cameron Brown NP 28:33 12
75 A.Barkas/L.Jefferies PPP 28:52 12
76 Rafe Skippings/Matthew Joyce YP 29:23 12
77 Nathan Kennedy/Beth Trattles NMP 30:02 12
78 R.Gunn/B.Herman PPP 30:52 12
79 Daniel Hanczic/AdamSmith BH 31:43 12
80 Harriet Bradbury/Natalie Grundmann YP 31:50 12
81 Elliot Duffy/Sam Peirson LP 32:40 12
82 Rebecca Toothill/Dale Crossman CP 33:44 12
83 Richard Mains/Joseph Bell NMP 33:59 12
84 L.Coleman/B.Crockett PPP 34:22 12
85 B.Johnson/L.Fairburn PPP 36:24 12
86 J.Teesdale/W.Scanlon PPP 36:47 12
87 J O'Melia/Z.Robinson PPP 37:13 12
88 A Johnson/R.Mills PPP 38:10 12
89 S.McGinn/C.Hannon PPP 39:03 12
90 J.Bashford/S.Parkin PPP 40:22 12
91 Karen Taggart/Katie Tucker NMP 45:35 12
92 L.Moody/B.Cronin PPP 46:22 12
93 Tom Reeves/Harry Adams/ RHS 47:23 12
Oliver Whitehouse
94 Laura Calver/Elizabeth Haughton NMP 49:30 12
95 Amy King/Joy Eaton NP 55:20 12
96 Emily Nattrass/Ashley Freer NMP 56:24 12
97 Liz Fuller/Shonie Lannon BH 61:06 12
98 Hadeel Tabaqchili/Alex Cummings RHS 63:52 12
99 Carolanne Bernard/Lauren Carman NMP 29:38 11
100 Ryan Edis/Liam Robinson NMP 28:12 10
101 AshleyHawkins/Sam Gowland NP 51:29 9
102 Peter Sands/Alex Newman NP 55:20 3
Orange Course, 1.92 km, 11 controls
(Pairs, and years 10/11 running down, score half points.)
Note: In spite of reports to the contrary, controls 5 and 7 were in place
throughout the competition.
Time Controls Points
1 Elliott Jackson LJS 20:25 11 50
2 Elliot Hills LJS 22.23 11 49
3 Simon Walton CRO 24:17 11 48
4 Alice Campbell LJS 24:34 11 47
5 Patrick Tomison YS 25:21 11 46
6 Aidan Blenkinsop YS 27:20 11 45
7 Tim Spratt YS 29:34 11 44
8 Thomas Julian LJS 30:27 11 43
9 Andrew Thomson LJS 31:55 11 42
10 Andrew Johnson YS 33:02 11 41
11 Paul Richardson HC 33:12 11 40
12 James Alsop YS 33:27 11 39
13 Philip Hays LJS 33:59 11 38
14 Jack Harrison YS 34:30 11 37
15 Justin Ramsden YS 35:04 11 36
16 Adam Sturgeon HC 35:10 11 35
17 Adam Lyle YS 36:04 11 34
18 Anthony Verity HC 36:19 11 33
19 Russell Best LJS 36:25 11 32
20 Holly Styles YS 37:08 11 31
21 Callum Moffatt LJS 37:31 11 30
22 Laura Pearce LJS 37:43 11 29
23 Sarah Sutcliffe THS 37:52 11 28
24 Jonathon Weks HC 38:24 11 27
25 Lorna Bruce THS 39:15 11 26
26 Paul Kiczma YS 40:05 11 25
27 Jack Taylor YS 40:06 11 24
28 Caroline Baker HC 40:29 11 23
29 Vicky Close THS 41:20 11 22
30 Lewis Johnson YS 42:26 11 21
31 Paul Waller SPS 42:40 11 20
32 Rose Hiles HC 43:14 11 19
33 Adam Horner RHS 44:00 11 18
34 Beth Wilkinson THS 44:02 11 17
35 Philippa Walker THS 44:29 11 16
36 Sarah Smith THS 45:07 11 15
Competitors above this line have gained one Orange standard.
37 Joanna Onsdale HC 45:17 11 14
38 Bethany Crawford RHS 45:40 11 13
39 Hazel Gilbert THS 49:48 11 12
40 Laura Thurston THS 50:07 11 11
41 Katie Hall THS 52:27 11 10
42 Naimh Lofthouse THS 54:23 11 9
43 Christopher Dunning/Andrew McTaggart/ SPS 54:42 11 4
Matthew Cronesberry
44 Laura Slimmings THS 56:05 11 7
45 Lizzy Gregory THS 58:11 11 6
46 Dominic Twidale/Adam Sah HTS 62:23 11 2.5
47 Lauren Kossick BS 65:16 11 4
48 Sophie Barnes BS 66:18 11 3
49 Matthew Barber/Matthew Booth/ SPS 67:31 11 1
James Williamson
50 Lorna Heslop/Laura Wiliamson SPS 77:56 11 0.5
51 Evan Rogers HS 25:46 10
52 Jason Ditchbury HS 25:49 10
53 Mark Taylor YS 26:19 10
54 Connor Knowles/Andrew Manning/ SPS 32:19 10
James Fish
55 Katie Payne LJS 35:45 10
56 Richard Fourie/Josh Timothy RHS 44:15 10
57 Sally Jones RHS 49:25 10
58 Matthew Brown/Heather Hill/ SPS 52:10 10
Abi Leck
59 Nicholas Yates SPS 55:47 10
60 Ian Clinton SPS 59:28 10
61 David Marshall YS 62:23 10
62 Declan Poulton/Daniel Costello SPS 65:39 10
63 Matthew Shepherd HTS 65:19 9
64 Suzanne Anderson/Emily Walton/ SPS 95:08 9
Amy Williamson
65 Ollie Pearce YS 43.59 8
66 Adam Delaney HTS 68:21 8
67 Peter Garforth HTS 70:15 8
68 Tim Carter YS 34:13 5
69 Christopher Raymond/Liam Coates SPS 55:32 4
70 Shaun Liggett SPS 57:35 4
Chris Mackenzie YS retired
Light Green course, 2.57 km, 14 controls
Time Controls Points
1 James Gash LJS 32:41 14 50
2 J enny Thornton THS 36:08 14 49
3 Robbie Gardner HC 36:31 14 48
4 Mattie Phillips HC 38:37 14 47
5 Ollie Turner YS 40:54 14 46
6 Chris Cain YS 51:03 14 45
7 Cole Sims YS 53:01 14 44
8 Callum Henwood BS 53:38 14 43
9 Jessica Smith SPS 53:51 14 42
10 Will Purdy YS 55:00 14 41
11 Paul Fryet BS 55:31 14 40
12 Michael Hammond BS 57:30 14 39
13 Adam Enderwick BS 62:58 14 38
14 Gavin Baxter SPS 77:57 14 37
15 Arron Henery BS 79:41 14 36
16 Louise Parkes SPS 80:03 14 35
Competitors above this line have gained one Light Green standard.
17 Callum Varley BS 81:36 14 34
18 Jonathon Yates SPS 85:54 14 33
19 Patrick Dunn SPS 87:58 14 32
20 Marc Steward BS 67:35 13 31
21 Adam Crawford HC 70:08 13 30
22 Mike Chapman HC 72:08 13 29
23 Karl Whitelay-Wilkinson HC 74:42 11 28
24 Kieron Hubbard BS 75:33 10 27
25 Emma Robinson HC 76:48 10 26
26 Katherine Parker HC 78:41 10 25
27 Shaun Marstam HC 66:41 9 24
28 Ben Wade HC 72:44 9 23
29 Ben Wears BS 90:14 9 22
30 Emily Maisey/Lizzy Drysdale THS 72:16 8 10.5
31 Ian Kees-Davies BS 112:58 8 20
Key
BH Badger Hill BS Baydales School
CP Clavering Primary CRF Croft Primary
HC Hurworth HP Hart Primary
HS Huntcliffe School HTS High Tunstall School
LJS Laurence Jackson LP Lingfield Primary
NMP New Marske Primary NP Nunthorpe Primary
OP Ormesby Primary PPP Pallister Park
RHS Red House School RP Roseberry Primary
SPS St Patrick's School SPT St Patrick's, Thornaby
SP Saltburn Primary THS Teesside High School
YP Yarm Preparatory YS Yarm School