|
Cleveland Schools Orienteering Association
PRESTON PARK
|
|
Congratulations to the winners of today's schools team competition :-
Primary Schools Points League points
First St Patrick's, Thornaby 267 5
Second Pallister Park Primary 220 4
Third Yarm Preparatory 212 3
Fourth Clavering Primary 138 2
Fifth Nunthorpe Primary 123 1
Sixth Croft Primary (running Orange) 38 -
Seventh Red House School 31 -
Eighth Saltburn Primary 28 -
Ninth Christ the King 3 -
Tenth Roseberry Primary 1 -
Eleventh Hart Primary - -
Secondary Schools, years 7-9 Points League points
First Laurence Jackson School 262 5
Second Yarm School 245 4
Third Northfield School 120.5 3
Fourth St Patrick's School 50 2
Fifth Bydales School 48.5 1
Sixth= Our Lady and St Bede's - -
Sixth= Red House School - -
Secondary Schools, years 10-11 Points League points
First Hurworth Comprehensive 228 5
Second Our Lady and St Bede's 226 4
Third St Michael's Billingham 219 3
Fourth Teesside High School 160 2
Fifth St Patrick's School 122 1
Sixth Laurence Jackson School 50 -
Seventh Bydales School 49 -
Eighth Yarm School 37 -
and congratulations to the individual winners :-
White Course
First Katie Foxton St Patrick's, Thornaby
Second Curtis Edwards / Nathan Fox Pallister Park Primary
Third Jason Stewart / Jake Jobson St Patrick's, Thornaby
Orange Course
First Oliver Turner Yarm School
Second Ben Laing Northfield School
Third Russell Best Laurence Jackson School
Light Green Course
First James Gash Laurence Jackson School
Second Jenny Thornton Teesside High School
Third Adam Sedgewick Hurworth Comprehensive
=======================================================================
RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
=======================================================================
Pairs on Orange and Light Green score half points, pairs on White score full
points. People running down a class for experience gain half points.
Scorers for school teams in dark type.
White course, 1.43 km 10 controls
Time Controls Points
1 Katie Foxton SPT 7:12 10 50
2 Curtis Edwards/Nathan Fox PPP 7:58 10 49
3 Jason Stewart/Jake Jobson SPT 8:28 10 48
4 Jamie Adams/Lloyd Evans PPP 9:13 10 47
5 Ele Corney/Katie Carter YP 9:15 10 46
6 Andrew Gardner/Jason McNamee SPT 9:23 10 45
7 Richard Kessell YP 10:00 10 44
8 Sam Kane/Sam Derbyshire SPT 10:25 10 43
9 Adam Atkinson/Thomas Horner NP 10:40 10 42
10 Dean Appleton/Dominic Lincoln-Bryson SPT 10:47 10 41
11 Roy Foy/Joe Frater SPT 10:50 10 40
12 Brian Brunskill/Adam Jones PPP 10:53 10 39
13 Joe Carter/Bradley Livingstone SPT 10:55 10 38
14 Lauren Beeforck/Nicola H NP 11:07 10 37
15 Emily Johnson/Bethan Shutt SPT 11:21 10 36
16 Rebecca Doherty/Marshall Riley SPT 11:29 10 35
17 Daniel Scott/Angus Kerr CP 12:10 10 34
18 Sophie Bridon/Sophie Gloag YP 12:11 10 33
19 Fergus Doyle/Hugo Edwards-Heathcote YP 12:15 10 32
20 Ashley Russell/Jacqui Johnson PPP 12:21 10 31
21 Luke Hunter YP 12:32 10 30
22 John Harrison/Ben Herman PPP 12:42 10 29
23 Kate Flannery/Bethany Gildray CP 13:09 10 28
24 Harriet Bradbury/Rebecca Duggleby YP 13:13 10 27
25 Luke Walker/Brian Swallwell SPT 13:15 10 26
26 Stephen Robson/Wayne Scanlon PPP 13:22 10 25
27 Jamie Measor/Matthew Bell CP 13:24 10 24
28 Ashley Hawkins/Sam Gowling NP 13:50 10 23
29 Sophie Shepherd/Jade Featherstone SPT 13:58 10 22
30 Tom Reeves/Harry Adams RHS 14:11 10 21
31 Leah McClelland/Ashley Ingledew PPP 14:26 10 20
32 Jake Varadinek/Kyle Rookes CP 14:33 10 19
33 Adam Shepherd/Reece Clarke CP 14:40 10 18
34 Amy-Jo Fletcher/Amy King NP 14:58 10 17
35 Abby Russell/Ellie Barnfather SP 15:06 10 16
36 Laura Austwick/Kimberley Henry CP 15:07 10 15
37 Jordan Pain/JordanTeesdale PPP 15:12 10 14
38 Ryan Waller/Ryan Moore CP 15:25 10 13
39 Lewis Power/Oliver Moore SP 15:43 10 12
40 Shawn McCall/Ashleigh Fairburn PPP 15:50 10 11
41 Emma Shiel/Emma-Leigh Shore SPT 16:12 10 10
42 William Jones/Shakir Tabaquili/
Jonathon Han RHS 16:18 10 9
43 Jack Young/Owen Delaney CP 16:21 10 8
44 Sean Thompson/Ross Griffiths PPP 16:31 10 7
45 David Wilson CP 16:49 10 6
Competitors above this line have gained one White standard
46 Hannah Robinson/Lauren Watts CP 17:00 10 5
47 Alex Bennett/Conner Briggs NP 17:04 10 4
48 Brett O'Rourke/Jordan Lebrun CTK 17:35 10 3
49 Bronya Stoddard/Sarah Richards CP 17:37 10 2
50 Sam Garratt RP 17:39 10 1
51 Chantelle Park/Andrew Doraston CP 17:48 10
52 Bryony Harman/Zoe Morris PPP 17:55 10
53 Jak Blakey/Charlotte Stephenson HP 18:26 10
54 Aimee Reilly/Chloe McElver PPP 19:22 10
55 Rebecca Toothill/Dale Crossman CP 19:57 10
56 Rebecca Shadforth/Rachel Dobson HP 20:04 10
57 Cameron Brown/Ashley Hawkins NP 20:07 10
58 Victoria Plumpton/Jeanette Capaldi SP 20:08 10
59 Thomas Wyesingh/Sam Bowland NP 20:14 10
60 Sophie King/Joy Eaton NP 20:25 10
61 Joseph Morton/Tim Blades/Mathew Booth HP 20:27 10
62 Emily Hogg/Katie Coward CP 20:29 10
63 Jennifer Selby/Amy Taylor NP 20:37 10
64 Nicholas Grubb/Alex Newman NP 21:36 10
65 Emily Vaughan/Hannah Simpson HP 21:51 10
66 Annelise Wilkinson/Amy Powell CTK 21:52 10
67 Alexis Barkis/Zara Johnson PPP 22:48 10
68 Lee Vincent/James Brownbridge PPP 23:14 10
69 Shannon Rogers/Natasha Osbourne PPP 23:19 10
70 Hayley Humphreys/Sally Skedmore-West NP 24:17 10
71 Tony Burke/James Cowan PPP 24:21 10
72 Lindsay McClelland/Amy Matthews PPP 24:24 10
73 Lauren Smith/Rebecca Short CP 24:59 10
74 Reece Moore/Chris Jordison PPP 25:04 10
75 Bethany Williamson/Shanice Evans PPP 25:30 10
76 Liam Leen/Ryan Gunn PPP 30:11 10
77 Jack Banks/Connor Lane PPP 10:03 9
78 Alexander Grundmann YP 10:57 9
79 Josh Wilkinson/Jed Blair SP 11:09 9
80 Carla Robson/Lauren Johnson PPP 11:14 9
81 Kaysia Conlin/Torri Mayi PPP 12:20 9
82 Rhys Hartley/Sam Thomas SP 13:42 9
83 Stephen Parkin/Robbie Lainton PPP 15:37 9
84 Christopher Hopkinson/Ben Relton HP 16:38 9
85 Oliver Mole/Jack Shadforth HP 18:51 9
86 Yasmin Varley/John Baxter PPP 18:52 9
87 Adam Pirie/Tom Bate PPP 19:34 9
88 Amy Healey/Anna Cumming CP 20:25 9
89 Nicole Blakey/Kimberley Richardson HP 25:22 9
Orange Course, 2.54 km, 14 controls
(Pairs, and years 10/11 running down, score half points.)
Time Controls Points
1 Oliver Turner YS 15:19 14 50
2 Ben Laing NOR 15:43 14 24.5
3 Russell Best LJS 16:08 14 48
4 Aidan Blenkinsop YS 16:55 14 47
5 Thomas Julian LJS 17:00 14 46
6 Philip Hays LJS 17:36 14 45
7 Tim Carter/Andrew Johnson YS 18:06 14 22
8 Patrick Tomison YS 18:14 14 43
9 Elliot Hills LJS 18:15 14 42
10 Elliott Jackson LJS 18:20 14 41
11 Rachel Greenwood LJS 18:44 14 40
12 Andrew Thompson LJS 19:02 14 39
13 Simon Walton CRO 19:05 14 38
14 Andrew Burge NOR 19:33 14 18.5
15 Adam Lyle YS 19:53 14 36
16 Matthew Padbury YS 20:13 14 35
17 Chris Mackenzie YS 20:39 14 34
18 Callum Moffat LJS 20:59 14 33
19 Ian Wilson YS 21:58 14 32
20 Sam Reeve YS 22:18 14 31
21 Dean Wittering NOR 22:34 14 30
22 Carolyn Lywood/Mark Taylor YS 23:04 14 14.5
23 Alice Campbell LJS 23:44 14 28
24 Scott O'Rourke SPS 23:56 14 27
25 Chris Cain YS 23:57 14 26
26 Matthew Booth/Daniel Costello SPS 24:01 14 12.5
27 Andrew Heslehurst BS 24:04 14 24
28 Aaron Lowther NOR 24:16 14 11.5
29 Tim Spratt YS 24:22 14 22
30 Ash Pugh NOR 24:33 14 21
31 Justin Ramsden YS 24:42 14 20
32 Mark Brocklesbury NOR 24:53 14 9.5
Single competitors above this line have gained one Orange standard
33 Holly Styles YS 25:08 14 18
34 Ralph Pearse LJS 25:13 14 17
35 Abi Lennox LJS 25:38 14 16
36 Matthew Percy NOR 26:35 14 15
37 Kath Payne LJS 28:06 14 14
38 Jade Harrison/Jade Taylor YS 28:33 14 6.5
39 Duncan Livesey/David Marshall YS 28:50 14 6
40 Laura Pearce LJS 29:55 14 11
41 Adam Enderwick BS 30:56 14 10
42 Matthew Barber/James Williamson SPS 31:03 14 4.5
43 Sam Eeles/Christopher Raymond SPS 32:10 14 4
44 Aaron Henry BS 34:41 14 7
45 Laura Cossick/Sophie Barnes BS 36:58 14 3
46 Kerry Neesam/Lauren O'Neill BS 37:37 14 2.5
47 Emily Connell/Rachel Bird BS 38:13 14 2
48 Aaron Donaldson NOR 40:45 14 1.5
49 Paul Caldwell SPS 40:47 14 2
50 Lorna Heslop/Laura Williamson/
Suzanne Anderson SPS 41:47 14 0.5
51 Kimberley Denton/Holly Nattrass SPS 45:07 14
52 Daryl Penrose OLSB 50:56 14
53 Emily Walton/Abbie Sturdy SPS 51:51 14
54 Anna Parkinson BS 35:32 13
55 Lewis Johnson YS 50:02 12
56 R Allison + 1 RHS 64:00 12
57 Laura Fitt RHS 66:00 12
58 Matthew Phelps-Scott BS 30:01 10
59 Matthew Osmond NOR 35:23 10
60 David Robinson NOR 37:10 10
61 Zac McClusky LJS 47:26 10
62 Ben Robinson LJS 53:00 10
63 Neil Briggs LJS 21:00 5
Light Green course, 2.96 km, 15 controls
Time Controls Points
1 James Gash LJS 20:28 15 50
2 Jenny Thornton THS 20:28 15 49
3 Adam Sedgewick HUR 20:35 15 48
4 Ben Tules HUR 22:16 15 47
5 Scott Williams SMB 25:50 15 46
6 Ryan Lawrence HUR 26:22 15 45
7 Paul ? OLSB 27:37 15 44
8 Dave Reynard SMB 28:00 15 43
9 Calum Sweeney OLSB 28:54 15 42
10 Niell Coulton HUR 29:11 15 41
11 Jenny Mace THS 29:42 15 40
12 David Reid OLSB 30:49 15 39
13 Jamie Place OLSB 31:07 15 38
14 David Hicks BS 32:08 15 37
15 Vicky Hodgson SMB 33:30 15 36
16 Chris Lamb SMB 33:56 15 35
17 Niall Manvel OLSB 34:04 15 34
18 Jonathon Yates SPS 34:58 15 33
19 Lauren Parkinson SMB 35:27 15 32
20 Jessica Smith SPS 37:55 15 31
Runners above this line have gained one Light Green standard
21 Patrick Dunn SPS 39:02 15 30
22 Clare Carroll OLSB 41:33 15 29
23 Louise Parkes SPS 42:00 15 28
24 Sean Dolan SMB 42:35 15 27
25 Charlotte Brennan OLSB 43:13 15 26
26 Amy Wright OLSB 44:02 15 25
27 Emma Hall HUR 45:09 15 24
28 Anna Tunstall HUR 46:52 15 23
29 Lizzy Drysdale THS 48:36 15 22
30 Clare Barnes HUR 49:14 15 21
31 Lewis Waterfall-Brown YS 49:31 15 20
32 Emily Maisie THS 49:53 15 19
33 Alex Eddy OLSB 51:00 15 18
34 Stephen Driffield YS 51:33 15 17
35 Katie Willett THS 52:10 15 16
36 Rachel Moran OLSB 52:54 15 15
37 Alice Runnacles THS 70:50 15 14
38 Rosie Madderson THS 73:00 15 13
39 Robert Thirkell BS 74:24 15 12
Key
AGS Acklam Grange CTK Christ the King
CP Clavering Primary CRF Croft Primary
HC Hurworth HP Hart Primary
LJS Laurence Jackson NEW The Newlands School
OLSB Our Lady and St Bede's OP Ormesby Primary
RHS Red House School SMB St Michael's, Billingham
SPS St Patrick's School SPT St Patrick's, Thornaby
YP Yarm Preparatory YS Yarm School