|
Cleveland Schools Orienteering Association
COWPEN BEWLEY
|
|
Congratulations to the winners of today's schools team competition :-
Primary Schools Points League points
First Yarm Preparatory 265 5
Second St Patrick's,Thornaby 257 4
Third Clavering Primary 182 3
Fourth Hart Primary 126 2
Fifth Red House School 100 1
Sixth Ormesby Primary 61 -
Seventh Croft Primary (running Orange) 43 -
Eighth Christ the King 34 -
Secondary Schools, years 7-9 Points League points
First Laurence Jackson School 280 5
Second Yarm School 232 4
Third St Patrick's School 154 3
Fourth Red House School 71.5 2
Fifth Acklam Grange School 25.5 1
Sixth= Our Lady and St Bede's 2 -
Sixth= The Newlands School 2 -
Secondary Schools, years 10-11 Points League points
First Hurworth Comprehensive 227 5
Second St Michael's, Billingham 223 4
Third Our Lady and St Bede's 189 3
Fourth Yarm School 157 2
Fifth Laurence Jackson School 92 1
Sixth Acklam Grange School 49 -
and congratulations to the individual winners :-
White Course
First Sophie Gloag/Ele Cornay Yarm Preparatory
Second Sam Kane/Samuel Derbyshire St Patrick's,Thornaby
Third Harriett Bradbury/ Yarm Preparatory
Alexander Grundmann
Orange Course
First Elliott Jackson Laurence Jackson School
Second Thomas Julian Laurence Jackson School
Third Rachel Greenwood Laurence Jackson School
Light Green Course
First James Gash Laurence Jackson School
Second Rachel Grandey Acklam Grange School
Third Adam Sedgewick Hurworth Comprehensive
=======================================================================
RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
=======================================================================
Pairs on Orange and Light Green score half points, pairs on White score full
points. People running down a class for experience gain half points.
Scorers for school teams in dark type.
White course, 1.7 km 14 controls
Time Controls Points
1 Sophie Gloag/Ele Cornay YP 11:52 14 50
2 Sam Kane/Samuel Derbyshire SPT 12:50 14 49
3 Harriett Bradbury/Alexander Grundmann YP 13:01 14 48
4 Jason Stewart/Kalum Finegan SPT 13:23 14 47
5 Will Jones/Shakir Tabaqchali/
Jonny Han? RHS 13:44 14 46
6 Fergus Doyle/Richard Kessel YP 14:04 14 45
7 Katie Carter/Tom Moody YP 14:12 14 44
8 Marshall Reilly/Andrew Gardener SPT 14:39 14 43
9 Bethan Shutt/Katie Foxton SPT 14:52 14 42
10 Joe Willis/Bradley Livingstone SPT 14:55 14 41
11 Luke Hunter YP 14:59 14 40
12 Kyle Rooks/Ryan Waller CP 15:06 14 39
13 Hugo Edwards-Heathcote/Sophie Briddon YP 15-17 14 38
14 Tom Reeves/Oliver Whitehouse/
Harry Adams RHS 15:17 14 38
15 Lewis Mitchell/Jamie Meason CP 15:26 14 36
16 Dominic Bryson/Jason McNamee SPT 15:42 14 35
17 Dean Appleton/Jake Jobson SPT 15:46 14 34
18 Rebecca Dugelby/Matthew Lucas YP 16:00 14 33
19 Kimberley Henry/Laura Austwick/
Lauren Watts CP 16:17 14 32
20 Joseph Morton/Tim Blades/
Matthew Booth HP 16:55 14 31
21 Ryan Fawcett/Brett O'Rourke CTK 17:00 14 30
22 Sam Leggett/Joseph Frater SPT 17:02 14 29
23 Hannah Simpson/Rebecca Shadforth HP 17:28 14 28
24 Adam Shepherd/Reece Clarke/D. Scott CP 17:40 14 27
Singles and pairs above this line have gained one White standard.
25 Lewis Collins/Joshua Frankland OP 17:53 14 26
26 Jack Johnson/Owen Delany CP 17:57 14 25
27 Daniel Fenwick/Sam Mentz OP 18:34 14 24
28 Emily Hogg/Amy Healey CP 19:10 14 23
29 Ben Relton/Oliver Mole HP 19:31 14 22
30 Sophie Coles/Sophie Shepherd SPT 20:07 14 21
31 Emily Vaughan/Charlotte Stephenson HP 20:38 14 20
32 Matthew Bell/Andrew Doraston CP 21:37 14 19
33 Sarah Richardson/Chantelle Park CP 21:51 14 18
34 Akhil Monakyla/Angus Kerr CP 22:18 14 17
35 Hadeel Tabaqchali/Alexandra Cummings
Emily Gibbon RHS 23:08 14 16
36 Rebekah Short/Anna Cumming CP 23:15 14 15
37 Rebecca Toothill/Dale Crossman CP 23:38 14 14
38 Jak Blakey/Christopher Hopkinson HP 24:38 14 13
39 Jenny Townsend/RachelDobson HP 25:53 14 12
40 Katie Coward/Bronya Stoddard CP 26:27 14 11
41 Tony Bruce/Liam Meadley CP 26:31 14 10
42 Nicole Blakey/Kimberley Richardson HP 26:50 14 9
43 Emily Johnson/Jessica Mulholland SPT 27:01 14 8
44 Bethany Gildroy/Lauren Smith CP 33:50 14 7
45 Andrew Melton/Billy Gregory OP 39:24 14 6
46 Nicole Rooney/Jessica Woodgate OP 40:11 14 5
47 Nicole Forster/Laura McBride CTK 47:59 14 4
Orange Course, 2.2 km, 14 controls
(Pairs, and years 10/11 running down, score half points.)
Time Controls Points
1 Elliott Jackson LJS 15:19 14 50
2 Thomas Julian LJS 16:48 14 49
3 Rachel Greenwood LJS 17:06 14 48
4 Andrew Thompson LJS 17:17 14 47
5 Aidan Blenkinsop YS 18:17 14 46
6 Tom Mackay LJS 18:46 14 45
7 Liam Coates/Sam Geles SPS 20:14 14 22
8 Stephen Driffield YS 20:27 14 43
9 Sarah Wilkinson/Jessica Bishara SPS 21:01 14 21
10 Elliot Hills LJS 21:15 14 41
11 Zoe Thompson LJS 21:36 14 40
12 Abi Lennox LJS 21:39 14 39
13 Chris Mackenzie YS 21:54 14 38
14 Laura Pearce LJS 22:30 14 37
15 Jonny McKewan YS 23:30 14 36
16 Holly Styles YS 23:33 14 35
17 Ian Wilson YS 24:26 14 34
18= Tim Carter/Lewis Johnson YS 24:47 14 16.5
18= Philip Hays LJS 24:47 14 32
20 Patrick Dunn SPS 25:07 14 31
21 Beth Crawford RHS 25:45 14 30
22 Simon Walton CRF 26:52 14 29
23 Jonathon Yates SPS 27:01 14 28
24 Scott O'Rourke SPS 27:09 14 27
25 James Williamson/Matthew Barber SPS 27:23 14 13
26 Jessica Smith SPS 29:07 14 25
27 Scott McGregor LJS 29:19 14 24
28 Rachel Ealand LJS 29:42 14 23
29 Andrew Johnson YS 29:56 14 22
30 J Timothy/R Faurie RHS 30:17 14 10.5
31 Sam Coleman LJS 31:49 14 20
Single runners above this line have gained one Orange standard.
32= Laura Barry RHS 31:50 14 19
32= Jack Harrison YS 31:50 14 18
34 Nicholas Yates SPS 31:56 14 17
35 Samuel Bryson/Daniel Costello/
Christopher Dunning SPS 32:56 14 8
36 Conner Knowles/David Dickenson SPS 33:24 14 7.5
37 Lydia Armstrong CRF 35:08 14 14
38 Jessica Langford AGS 35:37 14 13
39 Laura Fitt/Rosie Allison RHS 37:00 14 6
40 Joana Dicken AGS 37:46 14 11
41 Adam McTaggart/Robert Bury SPS 40:06 14 5
42 Jonathon Costello/Mitchel McConnell SPS 40:58 14 4.5
43 Nicola Elsdon/Damon Howsden SPS 42:46 14 4
44 Molly Derbyshire/Jowan Magowan SPS 42:49 14 3.5
45 Adam Horner RHS 42:59 14 6
46 Justin Ramsden YS 46:23 14 5
47 Niall Rocke/Ryan Hall NEW 46:33 14 2
48 Emily Walker/Ruth Delany AGS 47:18 14 1.5
49 Daryl Penrose OLSB 47:54 14 2
50 Gemma Colquehoun/Andrew Manning SPS 49:20 14 0.5
51 Jessica Lowe/Olivia Shearer SPS 52:39 14
52 Matthew Booth/Brendan Brooks SPS 53:25 14
53 Kay W/Amy C NEW 53:20 14
54 Siobhan Tempestosa/Ashleigh Grady/
Samantha Horner SPS 54:18 14
55 Helen Hall/Danielle Gale SPS 58:12 14
56 Luke Henry/Declan Poulton SPS 30:35 13
57 Louise Parkes SPS 31:09 13
58 Cody Brannon/Emily Walton SPS 40:09 13
59 Peter Dunn/James Fish SPS 43:13 13
60 Marion Lee YS 43:38 13
61 Georgia Moore YS 45:42 13
62 Mark Tatler/David Marshall YS 34:36 12
Light Green course, 3.5 km, 14 controls
Time Controls Points
1 James Gash LJS 26:28 14 50
2 Rachel Grandey AGS 27:58 17 49
3 Adam Sedgewick HC 29:54 14 48
4 Ryan Lawrence HC 30:05 14 47
5 Ollie Turner YS 31:21 14 46
6 Ben Riley HC 32:05 14 45
7 Cole Sims YS 32:16 14 44
8 Ian Ward SMB 33:40 14 43
9 Richard Merrick LJS 34:43 14 42
10 Sean Dolan SMB 35:47 14 41
11 Graeme Heselwood SMB 37:49 14 40
12 Chris Lamb SMB 39:56 14 39
13 Jessica Dickons OLSB 41:15 14 38
14 David Reid OLSB 41:19 14 37
15 Michael Spencer HC 48:06 14 36
16 Adam Lyle YS 42:12 14 35
17 Calum Sweeney OLSB 43:14 14 34
18 Charlotte Brennan OLSB 43:15 14 33
19 Lewis Waterfall-Brown YS 44:06 14 32
20 Tom Warton SMB 45:28 14 31
Runners above this line have gained one Light Green standard.
21 Stephen Duncan OLSB 46:47 14 30
22 David Reynard SMB 47:26 14 29
23 Matthew Hodgson SMB 48:24 14 28
24 Ben Hall SMB 49:21 14 27
25 Ashley Peacock HC 49:37 14 26
26 Mark Blacklee HC 51:32 14 25
27 Nick Coulton HC 52:01 14 24
28 Amy Barker SMB 52:57 14 23
29 Emma Hall HC 54:09 14 22
30 David Dove HC 55:33 14 21
31 Anna Tunstall HC 56:01 14 20
32 Lauren Parkinson SMB 56:47 14 19
33 Clare Barnard HC 58:08 14 18
34 Luke Blakemore OLSB 62:33 14 17
35 Sarah Irvine SMB 63:10 14 16
36 Jonathon O'Neill SMB 63:54 14 15
37 Scott Williams SMB 65:15 14 14
38 Jessica Ridale OLSB 65:29 14 13
39 Amy Wright OLSB 67:31 14 12
40 Michael Benson HC 53:29 13 11
Key
AGS Acklam Grange CTK Christ the King
CP Clavering Primary CRF Croft Primary
HC Hurworth HP Hart Primary
LJS Laurence Jackson NEW The Newlands School
OLSB Our Lady and St Bede's OP Ormesby Primary
RHS Red House School SMB St Michael's, Billingham
SPS St Patrick's School SPT St Patrick's, Thornaby
YP Yarm Preparatory YS Yarm School