|
Cleveland Schools Orienteering Association
STEWART PARK
|
|
Congratulations to the winners of today's schools team competition :-
Primary Schools Points League points
First Yarm Preparatory 267 5
Second St Patrick's,Thornaby 230 4
Third Pallister Park Primary 189 3
Fourth St Bernadette's 102 2
Fifth Croft Primary (Note 1) 96 1
Sixth Nunthorpe Primary 78 -
Seventh Ormesby Primary 67 -
Eighth Myton Park 64 -
Ninth Hart Primary 46 -
Tenth Red House School 43 -
Eleventh Badger Hill 42 -
Twelfth Clavering Primary 17 -
Note 1. Croft Primary ran the Orange course.
Secondary Schools, years 7-9 Points League points
First Laurence Jackson School 261 5
Second Yarm School 255 4
Third St Patrick's School 119.5 3
Fourth Red House School 48 2
Fifth Northfield School 40 1
Sixth Acklam Grange School 37 -
Seventh Our Lady and St Bede's 7.5 -
Secondary Schools, years 10-11 Points League points
First Ian Ramsey School 249 5
Second Our Lady and St Bede's 193 4
Third Hurworth Comprehensive 142 3
Fourth Yarm School 136 2
Fifth Laurence Jackson School 86 1
Sixth St Michael's, Billingham 84 -
Seventh Acklam Grange School 49 -
Eighth Gillbrook Technology College 14 -
(running orange)
and congratulations to the individual winners :-
White Course
First Luke Hunter Yarm Preparatory
Second Dean Appleton/Jake Jobson St Patrick's,Thornaby
Third Katie Carrol/Tom Moody Yarm Preparatory
Orange Course
First Thomas Julian Laurence Jackson School
Second Russell Best Laurence Jackson School
Third Ollie Turner Yarm School
Light Green Course
First Jake Cook Ian Ramsey School
Second Rachel Grandey Acklam Grange School
Third James Gash Laurence Jackson School
=======================================================================
RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
=======================================================================
Pairs on orange and light green score half points, pairs on white score full
points. People running down a class for experience gain half points.
Scorers for school teams in dark type.
White course, 1.9 km 15controls
Time Controls Points
1 Luke Hunter YP 12:22 15 50
2 Dean Appleton/Jake Jobson SPT 12:56 15 49
3 Katie Carter/Tom Moody YP 14:06 15 48
4 Jason Stewart/Kalum Finegan SPT 14:33 15 47
5 Rebecca Duggleby YP 14:49 15 46
6 Florence Coogan/Melissa ? SBP 15:14 15 45
7 Lauren Johnson/Carla Robson PPP 15:44 15 44
8 Shakkir Tabaqchali/William Jones RHS 17:32 15 43
9 Sophie Briddon/Hugo Edwards-Heathcote YP 18-15 15 42
10 Sophie Gloag/Ele Cornie YP 18:17 15 41
11 Alex Grundmann YP 19:08 15 40
12 Jennifer Selby/Amy Taylor NP 19:40 15 39
13 Reece Hugill/Luke Downing SBP 20:08 15 38
14 Andrew Melton/Billy Gregory OP 20:09 15 37
15 Samuel Leggett/Joseph Frater SPT 20:39 15 36
16 Dominic Bryson/Jason McNamee SPT 21:29 15 35
17 Ben Herman/Brian Brunskill/
Robbie Lainton PPP 21:43 15 34
18 Connor Lane/James Bashford PPP 22:11 15 33
19 Sam Kane/Samuel Derbyshire SPT 22:20 15 32
20 Bethan Shutt/Katie Foxton SPT 22:27 15 31
21 Nichole Rooney/Jessica Woodgate OP 23:14 15 30
22 Louis van Dyke/Daniel Dixon MP 23:23 15 29
23 John Baxter/Ashleigh Fairburn PPP 24:05 15 28
24 Natasha Osbourne/Ashleigh Russell PPP 24:52 15 27
25 Amy King/Amy-Jo Fletcher NP 25:15 15 26
26 Sophie Shepherd/Sophie Coles SPT 25:21 15 25
27 Katie Pressick/Zoe Brown BH 25:26 15 24
28 Lindsay McLelland/Leah Moody PPP 25:45 15 23
29 Stephanie Liddle/Nicole Blakey/
Oliver Mole/Jack Blakey HP 26:49 15 22
30 Abbey Ward/Emma Sheil SPT 26:57 15 21
31 Bethany Williamson/Ashleigh Ingleden PPP 27:05 15 20
32 Lauren Kirkbride/Zainab Akhtar MP 27:07 15 19
33 Lizzie Fuller/Imogen Bell BH 27:12 15 18
34 Torri Iyayi/Krysia Conlon PPP 27:34 15 17
35 Chris Hawkins/Daniel Silver MP 27:36 15 16
36 Andrew Howard/Joe Willis SPT 27:50 15 15
37 Owen Delany/Jack Young CP 27:51 15 14
38 Joseph Morton/Tim Blades/
Matthew Booth HP 28:18 15 13
39 Yasmin Varley/Shane Rooney PPP 29:02 15 12
40 Alex Thompson/Matthew Mohan-Hickson SBP 29:04 15 11
41 Andrew Gardner/Bradley Livingstone SPT 29:05 15 10
42 Peter Sands/Howard Hide NP 29:12 15 9
43 Megan Hall/Joanne Day SBP 29:34 15 8
44 Shanice Hall/Bethany Davies PPP 29:50 15 7
45 Emily Vaughan/Hannah Simpson HP 30:53 15 6
46 Jenny Townsend/Rachel Dobson/
Kimberley Richardson HP 30:59 15 5
47 Cameron Brown/Connor Briggs NP 31:33 15 4
Competitors above this line gain one White Standard
48 Chantelle Park/Sarah Richardson CP 31:39 15 3
49 Lindsay Dick/Jessica Mulholland SPT 32:34 15 2
50 Emily Johnson/Jade Featherstone SPT 32:57 15 1
51 Laura Jenkinson/Jessica Doyle SBP 33:03 15
52 Sophie King/Joy Eaton NP 33:04 15
53 Marshall Reilly/Elliott Crolla SPT 33:11 15
54 Ross Griffiths/Sean Thompson PPP 34:29 15
55 Lewis Collins/Sam Mentz OP 34:33 15
56 Georgina Hunt/Victoria Simpson SBP 34:40 15
57 Luke Walker SPT 34:41 15
58 James Warnock/Brian Swallwell SPT 35:06 15
59 Toby Ward/Sam Fletcher BH 35:10 15
60 Laura Austwick/Kimberley Henry CP 35:30 15
61 Thomas Horner/Nicholas Grub NP 35:35 15
62 Ryan Walker/Daniel Scott CP 35:38 15
63 Jake Vardinek/Kyle Rooks CP 37:05 15
64 Keiron Brace/Adam Smith BH 37:32 15
65 Lauren Watts/Hannah Robinson CP 39:52 15
66 Oliver W/Tom R RHS 41:45 15
67 Matthew Beck/Akhin Munakhya CP 43:18 15
68 Joshua Frankland/Daniel Fenwick OP 44:40 15
69 Dayle Crossman/Rebecca Toothill CP 45:41 15
70 Alex Cummings/Emily Gibbon/
Habeel Tabaqchali RHS 45:46 15
71 Andrew Dovaston/Tony Bruce CP 47:27 15
72 Katie Coward/Emily Hogg CP 49:00 15
73 Bronya Stodthart/Amy Healey CP 56:59 15
74 Lauren Smith/Bethany Gilroy CP 67:35 15
75 Jordan Pair/Jordan Teasdale PPP 14:17 14
76 Curtis Edwards/Lloyd Evans PPP 17:07 14
77 Jack Banks/Liam Leen PPP 18:36 14
78 Kate Desmond/April Newcombe SBP 18:59 14
79 Maria Melvin/Katie Wadsworth SBP 20:53 14
80 Rebecca McEahern/Jaqui Johnson PPP 20:59 14
81 Chloe McLeunee/Aimee Reilly PPP 21:27 14
82 Shannon Rogers/Zoe Morris PPP 23:38 14
83 Callum Spradbury/Dean Lane PPP 26:03 14
84 Amy Matthews/Laura McKitterich PPP 29:48 13
85 Leah McLelland/Zara Johnson PPP 16:30 12
86 Tineil Hunt/Abigail Bullock PPP 19:59 12
87 Rebecca Short/Anna Cumming CP 57:24 12
88 Jamie Measor/Lewis Mitchell CP 57:25 12
89 Adam Shepherd/Reece Clark CP 61:16 12
90 Stephen Robert/James Livingstone PPP 18:50 11
91 Ryan Gunn/Ryan Griffiths PPP 19:58 10
92 Lee Vincent/Chris Jorddsan PPP 22:26 10
93 Daniel Dent/Tom Bate PPP 27:30 10
94 Jordan Hanrahan/James Brownbridge PPP 30:28 10
Orange Course, 2.2 km, 15 controls
(Pairs, and years 10/11 running down, score half points)
Time Controls Points
1 Thomas Julian LJS 13:24 15 50
2 Russell Best LJS 14:28 15 49
3 Ollie Turner YS 14:30 15 48
4 Andrew Thompson LJS 15:10 15 47
5 Chris Cain YS 15:45 15 46
6 Patrick Tomison YS 16:26 15 45
7 Simon Walton CRF 16:59 15 44
8 Chris Mackenzie/Andrew Johnson YS 16:31 15 21.5
9 Ellliott Hills LJS 16:38 15 42
10 Adam Lyle YS 17:11 15 41
11 Eleanor Cranke NOR 17:21 15 40
12 Will Purdy YS 18:00 15 39
13 Elliott Jackson LJS 18:17 15 38
14 Jonathon Yates SPS 18:22 15 37
15 Lewis Waterfall-Brown YS 18:47 15 36
16 Laura Pearce LJS 19:26 15 35
17 Mark Millman CRF 19:51 15 34
18 Philip Wood RHS 20:06 15 33
19 Jack Moody YS 20:09 15 32
20 Scott O'Rourke/Christopher Raymond SPS 20:29 15 15.5
21 Jessica Smith/Louise Parkes SPS 20:45 15 15
22 Tom Mackay LJS 20:53 15 29
23 Nicholas Yates/Jonathon Costello SPS 21:38 15 14
24 Alice Campbell LJS 21:45 15 27
25 Phillip Hay LJS 22:51 15 26
26 Patrick Dunn SPS 23:55 15 25
27 Matthew Booth/Brendan Brooks SPS 24:51 15 12
28 Zoe Thompson LJS 26:07 15 23
29 Matthew Barber/James Williamson SPS 26:57 15 11
30 Jack Harrison/David Marshall YS 30:12 15 10.5
Single competitors above this line gain one Orange Standard
31 Melissa Haddlestone AGS 30:38 15 20
32 Matthew Burns GTC 31:06 15 8.5
33 Lydia Armstrong CRF 31:23 15 18
34 Rebecca Dean AGS 31:29 15 17
35 Luciana Drabble/Lauren Melville SPS 32:09 15 8
36 Darryl Penrose/Andrew Bell OLSB 33:37 15 7.5
37 Beth Crawford RHS 34:07 15 14
38 Liam Coates SPS 36:38 15 13
39 Jessica Lowe/Olivia Shearer SPS 38:18 15 6
40 Helen Hall/Danielle Gale SPS 40:09 15 5.5
41 Nicky Heatley/Emily Walton SPS 40:34 15 5
42 Michael Hampton GTC 40:50 15 4.5
43 Adam McTaggart/Robert Bury SPS 47:26 15 4
44 Luke Henry/Declan Poulton SPS 50:21 15 3.5
45 John Gittus/Michael Ryan SPS 72:39 15 3
46 Abigail Lennox LJS 15:51 14 5
47 Rachel Greenwood LJS 17:36 14 4
48 Christopher Dunning/Daniel Costello SPS 21:55 14 1.5
49 Graham Bradley GTC 29:03 14 1
50 Sally Jones RHS 30:09 14 1
51 Abby Sturdy/Cody Brannon SPS 53:48 14
52 Scott McGregor LJS 22:03 12
53 Connor Knowles SPS 35:59 12
54 Chris O'Callaghan GTC 43:57 12
55 Lindsay Stares GTC 47:03 12
56 Gemma Colquhoun SPS 21:51 11
57 James Windross GTC 23:01 11
58 Michael Ridsdale GTC 41:55 11
59 Michael Douglass GTC 38:49 10
60 Michael Southall GTC 31:59 9
Light Green course, 2.9 km, 17 controls
Time Controls Points
1 Jake Cook IRS 15:13 17 50
2 Rachel Grandey AGS 18:25 17 49
3= James Gash (Team M-ash) LJS 18:50 17 48
3= Aidan Blenkinsop YS 18:50 17 48
3= Cole Sims YS 18:50 17 48
6 Anthony Shaw IRS 18:54 17 45
7 Adam Sedgewick HC 19:33 17 44
8 Jordan Clarke IRS 20:09 17 43
9 Shaun Toulson OLSB 20:30 17 42
10 Thomas Sharpe IRS 21:20 17 41
11 Paul Kiczma YS 21:21 17 40
12 Matthew Bate OLSB 21:47 17 39
13 Richard Merrick (Team M-ash) LJS 21:51 17 38
14 Michael Spencer HC 22:16 17 37
15 Shawn Laverick IRS 22:46 17 36
16 James King OLSB 22:49 17 35
17 Martin Zillesen IRS 23:15 17 34
18 David Scaife IRS 23:22 17 33
19 Ryan Lawrence HC 23:26 17 32
20 Rachael Watson IRS 23:55 17 31
21 Jonathon O'Neill SMB 24:51 17 30
22 C Sweeney OLSB 25:04 17 29
23 Ben Miles HC 25:25 17 28
24 Emma Taylor IRS 25:50 17 27
25 Jamie Place OLSB 25:56 17 26
26 Matthew Adams IRS 26:07 17 25
27 Philip Cockerell IRS 26:09 17 24
28 Ben Waller IRS 26:39 17 23
29 Jess Riddle OLSB 26:51 17 22
30 Therese Robson SMB 27:37 17 21
31 Katie Abel IRS 27:41 17 20
32 Michael Sibley IRS 27:52 17 19
33 Hayley Watson IRS 27:56 17 18
34 Lee George IRS 29:00 17 17
35 Michelle Brewster IRS 29:03 17 16
36 Jack Wilson IRS 29:11 17 15
37 Amy Comerford IRS 29:15 17 14
38 Jame Holmes IRS 29:36 17 13
39 Max Gibb IRS 29:52 17 12
40 David Reynard SMB 29:53 17 11
41 Casey Brown IRS 30:08 17 10
42 Chris Lamb SMB 30:25 17 9
43 Sarah Irvine SMB 30:27 17 8
44 Kirstie Portal IRS 30:50 17 7
45 Adam Ashenden IRS 31:00 17 6
46 Ben Hall SMB 31:07 17 5
47 Hannah Wishart IRS 31:39 17 4
48 Robert Shaw IRS 31:21 17 3
49 Lauren Parkinson SMB 31:54 17 2
50 Michael Benson HC 31:55 17 1
51 Kirsty McGlade SMB 32:28 17
52 Vicky Hodgson SMB 33:48 17
Competitors above this line gain one Light Green Standard
53 Jack Doherty IRS 34:23 17
54 Sam Scarr IRS 34:35 17
55 Stuart Brown IRS 34:58 17
56 Amy Barker SMB 35:06 17
57 Andrew McDonagh OLSB 36:31 17
58 Jack Rees IRS 36:36 17
59 Rebecca Bendall IRS 37:14 17
60 Tom Norton SMB 37:40 17
61 Nathan Hindmarsh IRS 37:55 17
62 Mykela Kemp IRS 39:59 17
63 Stephen Duncan OLSB 40:00 17
64 Jessica Stanley SMB 40:22 17
65 Samantha Rutter IRS 41:21 17
66 Lauren Carberry OLSB 41:27 17
67 L Blakemore OLSB 42:04 17
68 Sean Dolan SMB 43:19 17
69 Kathryn Griffiths OLSB 43:25 17
70 Charmaine Franklin IRS 44:18 17
71 Daniel Ferguson IRS 45:54 17
72 Rachel Marrom OLSB 46:05 17
73 Amy Wright OLSB 47:24 17
74 Mark Tallentire IRS 53:05 17
75 Hollie Flaherty IRS 60:24 17
76 Natalie Armstrong IRS 60:50 17
77 Adam Winship IRS 23:48 16
78 Ben Jackson IRS 27:59 16
79 Kane Theakstone IRS 33.43 16
80 Jessica Bancroft IRS 39:13 16
81 Mark Blacklee HC 40:19 16
82 Philip Hardie IRS 42:22 16
83 Mark Oldcorn IRS 47:27 16
84 Anna Kirkbride IRS 24:56 15
85 Paul Chandler HC 28:08 15
86 Guy Craggs IRS 28:11 15
87 Nick Coulton HC 32:00 15
88 Jessica Elliott IRS 33:25 15
89 Rebecca Riddle IRS 34:17 15
90 Helen Milne IRS 36:04 15
91 Laura Langley IRS 39:20 15
92 Anna Tunstall HC 41:56 15
93 Clare Barnard HC 44:04 15
94 Stephen Parker IRS 45:07 15
95 Ashleigh Aitkinhead IRS 63:03 15
96 Scott Williams SMB 25:24 14
97 Emma Hall HC 32:37 14
98 Ashley Peacock HC 38:10 14
99 Ian Ward SMB 39:29 14
100 Sarah Hall IRS 40:37 14
101 Carl Machin IRS 49:06 14
102 Danielle Burton IRS 52:56 12
103 Scott Chandler HC 26:03 11
Key
AGS Acklam Grange BH Badger Hill
CP Clavering Primary CRF Croft Primary
GTC Gillbrook HC Hurworth
HP Hart Primary IRS Ian Ramsey
LJS Laurence Jackson MP Myton Park
NOR Northfield NP Nunthorpe Primary
OLSB Our Lady and St Bede's OP Ormesby Primary
PPP Pallister Park RHS Red House School
SBP St Bernadette's SMB St Michael's, Billingham
SPS St Patrick's School SPT St Patrick's, Thornaby
YP Yarm Preparatory YS Yarm School