|
Cleveland Schools Orienteering Association
FLATTS LANE COUNTRY PARK
|
|
Congratulations to the winners of today's schools team competition :-
Primary Schools Points League points
First St Patrick's, Thornaby 261 5
Second Yarm Preparatory 226 4
Third Red House School 194 3
Fourth St Bernadette's 147 2
Fifth The Glebe 85 1
Sixth Ormesby Primary 79 -
Secondary Schools, years 7-9 Points League points
First Yarm School 271 5
Second Laurence Jackson School 204 4
(Third St Michael's Billingham 176 -)
(year 10s)
Fourth Our Lady and St Bede's 123 3
Fifth St Patrick's School 55 2
Sixth Red House School 27 1
Seventh Acklam Grange School 9.5 -
Eighth Bydales School 7.5 -
Ninth The Newlands School 2.5 -
and congratulations to the individual winners :-
White Course
First Mark Morrison/Luke Whittaker St Patrick's,Thornaby
Second Luke Hunter Yarm Preparatory
Third Jamie Irish/Paige Hendry St Patrick's, Thornaby
Yellow Course
First James Gash Laurence Jackson School
Second Ollie Turner Yarm School
Third Elliott Jackson Laurence Jackson School
=======================================================================
RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
=======================================================================
Pairs on yellow and light green score half points, pairs on white to
score full points. People running down a class for experience gain
half points.
Scorers for school teams in dark type.
White course, 1.8 km 9 controls
Time Controls Points
1 Mark Morrison/Luke Whittaker SPT 12:03 9 50
2 Luke Hunter YP 12:14 9 49
3 Paige Hendry/Jamie Irish SPT 12:27 9 48
4 Mark Taylor YP 12:59 9 47
5 Andrew Johnson/Cameron Waddelow YP 13:37 9 46
6 Mitchell McConnell/Lewis Donegan SPT 13:44 9 45
7 David Kilvington/Matthew Daragh RHS 13:55 9 44
8 Eleanor Cranke TG 14:04 9 43
9 Keiron Bowie TG 14:44 9 42
10 Helen Hammill/Antonia Duffy SPT 15:07 9 41
11 Chris Easby SPT 15:35 9 40
12 Matthew Lucas/Richard Kessel YP 16:09 9 39
13 William Jones/Shaiq Tabaqchali RHS 16:12 9 38
14 Aaron Simmonds/Shaunna Paterson SPT 16:37 9 37
15 Richard Fourie/Imogen Grylls RHS 17:12 9 36
16 Dominic Slave/Matthew Mohan-Hickson SBS 17:19 9 35
17 Chelsea Smith/India Sudron SPT 18:12 9 34
18 Marc Johnson/Adam Hawksworth OP 18:25 9 33
19 Bethany Crawford/Josh Timothy RHS 18:30 9 32
Competitors above this line gain one white standard
20 Beth Fenby/Megan Finegan SPT 19:19 9 31
21 Lisa Knights/Terry Hardy SPT 19:57 9 30
22 Matthew Hayes/Tom Reeves RHS 20:19 9 29
23 Jessica Doyle/Maria Melvyn SBS 20:29 9 28
24 Cain Hodges/Damon Housden SPT 20:30 9 27
25 Hugo Edwards-Heathcote/Fergus Doyle YP 20:57 9 26
26 Ryan Pounder/Andrew Darby OP 21:15 9 25
27 Kate Desmond/Katie Wadsworth SBS 21:28 9 24
28 Rebecca Vaughan/Chloe Tweddle SPT 21:37 9 23
29 Megan Hall/Georgina Hunt SBS 22:10 9 22
30 Charlotte Kynaston/Courtney Metcalfe OP 23:22 9 21
31 Luke Downing/Adam O'Brien SBS 23:59 9 20
32 Jack Harrison/Callum Swain YP 25:36 9 19
33 Laura Jenkinson/Melissa McCarthy SBS 26:02 9 18
34 Reece Hugill/Joanne Day SBS 26:30 9 17
35 Peter Dunn/James Fish SPT 26:46 9 16
36 Jessica Hewitt/Emily Potter RHS 29.39 9 15
37 Leona Blakey/Emma Mason SPT 33:32 9 14
Yellow Course, 2.4 km, 14 controls
(pairs score half points)
Time Controls Points
1 James Gash LJS 14:46 14 50
2 Ollie Turner YS 15:34 14 49
3 Elliott Jackson LJS 15:58 14 48
4 Bola Ajekigbe YS 16:04 14 47
5 Sam Reeve YS 16:07 14 46
6 Richard Merrick LJS 16:40 14 45
7 Aidan Blenkinsop YS 17:21 14 44
8 Henry Slade YS 17:40 14 43
9 Paul Kiczma YS 18:08 14 42
10 Patrick Tomison YS 18:11 14 41
11 Christopher Raymond/Scott O'Rourke SPS 19:55 14 20
12 Chris Cain YS 19:58 14 39
13 Jonathon O'Neill SMB 20:25 14 38
14 Sean Dolan SMB 20:59 14 37
15 Will Purdy YS 21:05 14 36
16 Lewis Waterfall-Brown YS 21:14 14 35
17 Jessica Dickons OLSB 21:27 14 34
18 Adam Lyle YS 22:18 14 33
19 Christopher Lamb SMB 22:29 14 32
20 Marc Hayes LJS 22:46 14 31
21 Elliott Hills LJS 22:48 14 30
22 Scott Williams SMB 23:05 14 29
23 Cole Sims YS 23:07 14 28
24 Joseph Syson OLSB 23:23 14 27
25 Jack Moody/Vatsal Gupta YS 24:59 14 13
26 Luke Blakemore OLSB 25:27 14 25
27 Sarah Irving SMB 26:34 14 24
28 Ian Wilson YS 26:36 14 23
29 Frankie Clarke YS 26:48 14 22
30 Niall Manvel OLSB 27:28 14 21
31 Jessica Smith/Louise Parkes SPS 27:34 14 10
32 Maria Lee/Georgina Moore YS 27:53 14 9.5
33 Thomas Brown/Matthew Booth SPS 28:08 14 9
34= Laura Fill/Rosie Allison RHS 28:09 14 8.5
34= Daryl Penrose OLSB 28:09 14 16
Single competitors above this line gain one yellow standard
36 Jessica Stanley SMB 28:17 14 15
37 Jonathon Yates SPS 28:38 14 14
38 Toni Waker/Emma Dove AGS 28:50 14 6.5
39 Lauren Parkinson SMB 29:04 14 12
40 Jordan Grylls RHS 29:22 14 11
41 Holly Styles YS 29:50 14 10
42 Amy Barker SMB 30:13 14 9
43 Vicky Hodgson SMB 30:52 14 8
44 Tom Rolfe/Philip Gibbon BS 31:08 14 3.5
45 Jessica Langford/Mimi Stewart AGS 32:23 14 3
46 Ryan Hall/Jonny Cooke NEW 33:13 14 2.5
47 Rachael Milligan/Adam Horner RHS 33:33 14 2
48 Callum Diegan SMB 33:34 14 3
49 Kimberley Deaton/Lorna Heslop SPS 34:09 14 1
50 Patrick Dunn SPS 34:42 14 1
51 Rachael Bird/Emily Connell BS 35:03 14
52 Matthew Hodson SMB 36:06 14
53 Deglan O'Neil/Matthew Barber/ SPS 36:07 14
Adam Henry
54 Marianne Malthouse AGS 37:50 14
55 David Reynard SMB 38:11 14
56 Sarah Longford AGS 39:50 14
57 Calum Sweeney OLSB 40:08 14
58 Rebecca Dean AGS 41:38 14
59 Lauren Drinkall/Jasmin Craggs/ BS 42:14 14
Kerry Neesam
60 Sophie Barnes/Nikki Bailey BS 42:18 14
61 Abbie Sturdy/Nicky Heatley SPS 43:13 14
62 Melissa Huddlestone AGS 48:44 14
63 Emily Walton/Nicola Elston SPS 57:36 14
64 John Irish/Paul Forster SPS 26:54 13
65 Lewis Nearey/Tom Meadows NEW 41:55 13
66 David Reid OLSB 42:07 12
67 Rachael Mazzey OLSB 49:13 12
68 David Roddy/Ben Doherty NEW 25:57 10
69 Crispin Terry RHS No card returned
Key
OP Ormesby Primary RHS Red House School
SBS St Bermadette's SPT St Patrick's, Thornaby
TG The Glebe YP Yarm Preparatory
AGS Acklam Grange BS Bydales School
LJS Laurence Jackson NEW The Newlands School
OLSB Our Lady and St Bede's YS Yarm School
SMB St Michael's, Billingham SPS St Patrick's School