CLOK logo Cleveland Schools Orienteering Association

TILERY PARK     28-Apr-2004
RESULTS

CLOK logo

Congratulations to the winners of today's schools team competition :-

Primary Schools                            Points      League points
    First       St Patrick's, Thornaby       261            5
    Second      Yarm Preparatory             219            4	
    Third       Norton Primary               144            3
    Fourth      Tilery Primary               135            2
    Fifth       Red House School              86            1
    Sixth       St Patrick's, Fairfield       73            -
    Seventh     Ormesby Primary               37            -
    Eighth      The Glebe                     33            -

Secondary Schools, years 7-9               Points      League points
    First       Yarm School                  277            5
    Second      Laurence Jackson School      226            4
    Third       St Patrick's School          130.5          3
    Fourth      Red House School              94            2
    Fifth       Acklam Grange School          75            1
    Sixth       Our Lady and St Bede's        28            -

Secondary Schools, years 10,11             Points      League points
    First       Our Lady and St Bede's        99            5
    Second      Acklam Grange School          48            4

and congratulations to the individual winners :-
	
White Course
    First    Tim Carter                            Yarm Preparatory
    Second   Paige Hendry/Jamie Irish              St Patrick's, Thornaby
    Third    Jack O'Brien/James Cass/Tom Buckley   St Patrick's, Fairfield

Yellow Course
    First    Oliver Turner                         Yarm School
    Second   James Gash                            Laurence Jackson
    Third     Adam Blenkinsop                       Yarm School

Light Green Course
    First    Matthew Bate                          Our Lady and St Bede's
    Second   Stephen Duncan                        Our Lady and St Bede's
    Third    Philippa Johnson                      Acklam Grange School

======================================================================= RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS =======================================================================

Pairs on yellow and light green score half points, pairs on white to score full points.  People running down a class for experience gain half points.

Scorers for school teams in dark type.

White course, 1.7 km 9 controls
                                                     Time   Controls Points
 1  Tim Carter                              YP       9-14       9      50
 2  Paige Hendry/Jamie Irish                SPT      9-53       9      49
 3  Jack O'Brien/James Cass/Tom Buckley     SPF     11-11       9      48
 4  Mitchell McConnell/Lewis Donegan        SPT     11-14       9      47
 5  Megan Hughes/Damon Howsden              SPT     11-35       9      46
 6  Sasha Powell                            NP      11-41       9      45
 7  Luke Hunter                             YP      12-01       9      44
 8  Joshua Timothy/Richard Fourie           RHS     12-13       9      43
 9  Rebecca Duggleby/Emma Mavin             YP      12-19       9      42
10  M Morrison/L Whittaker                  SPT     12-26       9      41
11  Shaunna Patterson/Aaron Simmonds        SPT     13-06       9      40
12  A Duffie/H Hammill                      SPT     13-11       9      39
13  Hugo Edwards-Heathcote/Richard Kessel   YP      13-19       9      38
14  Chelsea Tuckwood/Beth Godwin            SPT     13-46       9      37
15  Jordan Skene                            NP      13-51       9      36
16  Chris Easby/Joseph Poole                SPT     13-53       9      35
17  Jacob Rafferty/Chris Clinton            SPT     13-56       9      34
18  Eleanor Cranke                          TG      14-42       9      33
19  David Kilvington/Barney Rankin          RHS     14-46       9      32
20  Alex Grundmann/Callum Allison           YP      14-48       9      31
21  Nichole Allison/Jessica Douglas         TP      14-50       9      30
22  Luke Brannen/Keiron Shackcloth          TP      14-59       9      29
23  Chelsea Smith/Rebecca Vaughan           SPT     15-06       9      28
24  Terry Hardy/Cain Hodges                 SPT     15-20       9      27
25  Chloe Tweddle/Lisa Knights              SPT     15-25       9      26
Runners above this line gain one White Standard
26  Stuart Beeton                           NP      15-31       9      25
27  Paige Tyndall/India Sudron              SPT     15-32       9      24
28  John Allison/BenTurner                  TP      15-34       9      23
29  Natalie Hammonds/Sadie Allison          TP      15-43       9      22
30  James Butler/Kevin Lyttle               TP      15-54       9      21
31  David Burns                             NP      15-51       9      20
32  Connor McNally/Philip Lee               SPF     16-08       9      19
33  Andrew Hardy/Joe Walker                 SPT     16-35       9      18
34  Ryan Pounder/Andrew Darby               OP      16-55       9      17
35  Megan Finegan/Beth Fenby                SPT     17-27       9      16
36  Mathew Harrison                         NP      17-31       9      15
37  Cameron Waddelow/Fergus Doyle           YP      17-41       9      14
38  Matthew Hayes/Tom Reeves
    Oliver Whitehouse                       RHS     18-09       9      13
39  Mark Johnson/Adam Hawksworth
    Thomas Baxter                           OP      18-53       9      12
40  L Blakey/Emma Mason                     SPT     19-39       9      11
41  Gemma Madden/Kiron Rafiq                TP      19-43       9      10
42  J Fish/Peter Dunn                       SPT     20-31       9       9
43  Courtney Metcalfe/Charlotte Kynaston    OP      21-29       9       8
44  Dylan Wood/Laurence Brady               TP      21-54       9       7
45  Grace Flounders/Abigail Heney
    Kelli Hart/Will Stephenson              SPF     23-55       9       6
46  Joshua Pullman/Arya                     TP      25-57       9       5
47  Charlotte McNicholl/Lauren Hunter
    Katie Connelly                          TP      29-29       9       4
48  Jessica Little                          NP      34-10       9       3
49  Stephen Swinscoe                        NP      17-06       7       2
50  Joseph Devlin                           NP      15-41       1       1	

Yellow Course, 2.1 km, 11 controls
(pairs score half points)
                                                     Time   Controls Points
 1  Oliver Turner                           YS      12-59      11      50
 2  James Gash                              LJS     13-25      11      49
 3  Adam Blenkinsop                         YS      14-30      11      48
 4  Lewis Waterfall-Brown                   YS      15-25      11      47
 5  Elliott Jackson                         LJS     15-26      11      46
 6  Henry Slade                             YS      15-37      11      45
 7  Cole Sims                               YS      15-42      11      44
 8  Chris Cain                              YS      16-08      11      43
 9  Paul Kizcma                             YS      16-19      11      42
10  Adam Lyle                               YS      16-46      11      41
11  Bola Ajekigbe                           YS      17-14      11      40
12  Richard Merrick                         LJS     17-30      11      39
13  Jonathon Yates                          SPS     17-40      11      38
14  Philip Wood                             RHS     17-41      11      37
15  Patrick Dunn                            SPS     17-53      11      36
16  James Alsop                             YS      18-59      11      35
17= Rachael Greenwood                       LJS     19-27      11      34
17= Adam Horner                             RHS     19-27      11      34
19  Matthew Padbury                         YS      19-56      11      32
20  Gemma Rogers                            LJS     20-01      11      31
Runners above this line gain one Yellow Standard
21  Abbie Sturdy/Cody Brannen
    Emily Walton                            SPS     20-16      11      15
22  Suzanne Anderson/Nicky Heatley          SPS     20-48      11      14.5
23  Louise Parkes/Jessica Smith             SPS     21-11      11      14
24  Rachel Eland                            LJS     21-50      11      27
25  Stephen Driffield                       YS      22-01      11      26
26  Zoe Thompson                            LJS     22-41      11      25
27  Kim Denton/Hollie Nattrass              SPS     23-06      11      12
28  Sally and William Jones                 RHS     26-15      11      23
29  Matthew Barber/Deaglan O'Neill          SPS     27-15      11      22
30  Jonathon McKeown                        YS      27-20      11      21
31  Andrew Hart/Dane Foster                 OLSB    34-45      11      10
32  Amy Green/Beth Hemblade                 SPS     37-06      11       9.5
33  Daryl Penrose                           OLSB    41-40      11      18
34  Jessica Langford                        AGS     41-41      11      17
35  Marianne Malthouse                      AGS     42-18      11      16
36  Emma Brock                              AGS     47-41      11      15
37  Rebecca Dean                            AGS     42-30      10      14
38  Caitlin Lydon                           AGS     46-43      10      13
39  Jordan Tooke/John Irish                 SPS     29-40       9       6
				
Light Green Course, 5.0 km, 14 controls
                                                     Time   Controls Points
 1  Matthew Bate                            OLSB    53-41      14      50
 2  Stephen Duncan                          OLSB    62-40      14      49
 3  Philippa Johnson                        AGS     74-08      14      48
There were insufficient competitors for the Light Green standard to 
be awarded.           

Key
NP    Norton Primary               OP    Ormesby Primary
RHS   Red House School             SPF   St Patrick's, Fairfield
SPT   St Patrick's, Thornaby       TG    The Glebe
TP    Tilery Primary               YP    Yarm Preparatory
AGS   Acklam Grange School         LJS   Laurence Jackson School
OLSB  Our Lady and St Bede's       SPS   St Patrick's Secondary                                
YS    Yarm School