CLOK logo Cleveland Schools Orienteering Association

LIGHT GREEN ASSESSMENT
RESULTS

CLOK logo

These are the results of the Light Green Assessment held at Preston Park on 17-Mar-2004 and 24-Mar-2004.

Light Green course, 3.2 km 13 controls

                            School      Time    Controls
 1  Dean Tate                ES        26-59       13
 2  Thomas Midgley           ES        27-05       13
 3  Martyn Chambers          ES        30-21       13
 4  Amy Lines                ES        30-59       13
 5  Simon Sweeney            ES        31-25       13
 6  Karl Richardson          ES        31-40       13
 7  Stephen Duncan           OLSB      33-26       13
 8  James Coles              ES        33-28       13
 9  Charlie Capaldi          ES        34-20       13
10  Chris Docherty           ES        35-35       13
11  Daniel Piper             GTC       35-40       13
12  Andrew Lee               ES        36-10       13
13  Oliver Shannon           ES        36-34       13
14  Jenny Thornton           THS       36-53       13
15  Andrew Doddy             GTC       37-04       13
16  Zoe Hawthorne            THS       37-33       13
17  Ben Douglas              ES        37-38       13
18  Andrew Pearson           GTC       37-44       13
19  Michael Thurston         ES        38-25       13
20  Joshua Poyser            ES        38-46       13
21  Andrew McDonagh          OLSB      38-54       13
22  John Cameron             ES        39-18       13
23  Stuart Johnson           ES        39-31       13
24  Julie Atkinson           ES        39-55       13
25  Jenny Galis              ES        40-06       13
26  Rachel Longley           ES        40-15       13
27  Paul Todd                OLSB      40-26       13
28  Phil Yates               ES        40-28       13
29  Michael Farish           ES        40-36       13
30  Owen Young               ES        41-00       13
31  Harry Atkinson           ES        41-02       13
32  Cassie Wade              OLSB      41-11       13
33  James King               OLSB      41-13       13
34  Jamie Place              OLSB      41-22       13
35  Darren Hamilton          GTC       41-37       13
36  Kate Darley              ES        41-57       13
37  Sam Curtis               GTC       42-03       13
38  Oliver Stoddart          ES        43-04       13
39  Kathryn Griffiths        OLSB      43-11       13
40  Lauren Carberry          OLSB      43-18       13
41  Robert Stockhill         GTC       43-25       13
Competitors above this line have gained one Light Green Standard
42  Daniel Eales             GTC       43-30       13
43  Suzie Winn               ES        43-55       13
44  Scott Weall              GTC       44-47       13
45  Elliot Shippey           ES        44-54       13
46  Shikeb Rauf              GTC       45-35       13
47  Ruth Barker              ES        46-07       13
48  Ben Johnson              ES        46-17       13
49  Stephen Dakin            GTC       47-33       13
50  Paul Birch               GTC       47-35       13
51  Holly Stevenson          ES        47-47       13
52  Jonathon Appleton        GTC       48-12       13
53  Jonathon Conine          GTC       49-36       13
54  Michael Coleman          GTC       50-34       13
55  John Walton              GTC       50-42       13
56  Ashley McGarry           GTC       50-45       13
57  Christopher Hunt         GTC       51-40       13
58  Jonathon Bassett         GTC       52-45       13
59  Atif Rehman              GTC       52-56       13
60  Kevin Burgess            GTC       53-43       13
61  Daniel Rowf              ES        58-38       13
62  Kerri Vaughan            ES        58-41       13
63  Helen Winspear           ES        59-51       13
64  Leann Ryan               GTC       65-29       13
65  Michaela Robinson        GTC       68-03       13
66  Kelly Duffield           GTC       68-28       13
67  Stephanie Gainford       GTC       69-22       13
68  Samantha Griffiths       GTC       69-39       13
69  Andrew Readman           GTC       70-43       13
70  Lucy Carter              ES        71-30       13
71  Victoria Leither         GTC       72-15       13
72  Christopher Rodgers      ES        34-27       12
73  Matthew Bate             OLSB      41-03       12
74  Liam Wilkinson           GTC       56-53       12
75  Mark Ward                GTC       58-28       12
76  Matthew Hackett          ES        45-50       11
77  Josh Tarn                ES        48-01       11
78  Michael Shepherd         ES        38-31       10
79  Phillip Godrey           GTC       36-04        9
80  Shaun Toulson            OLSB      30-46        8
81  Kayleigh Beautiman       GTC       46-11        8

Key
ES     Egglescliffe School         GTC   Gillbrook Technology College
OLSB   Our Lady and St Bede's      THS   Teesside High School