Cleveland Schools Orienteering Association

Competition, Preston Park, 17th March, 2004
2003/04 Orienteering Trophy,
incorporating the Redcar and Cleveland Secondary Schools Competition
Sponsored by The Tees Forest

If you would prefer to download a Microsoft Word version of these results, right-click here and then select Save target as from the pop-up window.

The third league event was supported by 205 competitors from 15 schools.  Thanks to Stockton-on-Tees Council and Preston Park for accommodating us.  Thanks to the CLOK team - Marjorie Conway and Gill Hardy on registration, Joan and Martin Adamson on the start, Ann and Joe Dobbs and Peter Partington on finish, Malcolm Conway for patrolling and bringing in the kites with course planner Jon Williams, and John Bedwell and Bill Hodgson on results.

Welcome back after a long gap to Teesside High School, and welcome to first timers Pallister Park Primary and St Peter's, Brotton.  We hope you enjoyed the event and will come again.

The competition to lead the Lower Secondary division is warming up with Yarm School leading by a whisker from Laurence Jackson.

CLOK's next event is at Arncliffe Woods on Sunday, March 28th, where there will be yellow, orange and light green courses.  Please come if you can and let me know in advance so that arrangements can be made.

League Positions after event 3 (certificates will be sent by post)

Events (1) 24/09 Stewart Park (2) 15/10 Cowpen Bewley, (3) Mar 17, (4) Mar 24, (5) Apr 28, (6) May 12, (7) Jun 16, locations to be confirmed.

Primary Schools                   1   2   3   4   5   6   7   Total
1    St Patrick's,Thornaby        5   5   5   -   -   -   -     15
2=   Clavering Primary            4   3   2   -   -   -   -      9
2=   Yarm Preparatory             3   2   4   -   -   -   -      9
4    Red House School             2   4   1   -   -   -   -      7
5    Pallister Park Primary       -   -   3   -   -   -   -      3
6=   St Patrick's Fairfield       1   -   -   -   -   -   -      1
6=   Ormesby Primary              -   1   -   -   -   -   -      1   
8=   Belmont Primary              -   -   -   -   -   -   -      -
8=   St Paulinus                  -   -   -   -   -   -   -      -
8=   St Peter's Brotton           -   -   -   -   -   -   -      -      
8=   West View Primary            -   -   -   -   -   -   -      -

Secondary Schools, Years 7-9
1    Yarm School                  5   4   5   -   -   -   -     14
2    Laurence Jackson School      4   5   4   -   -   -   -     13
3    Red House School             1   3   2   -   -   -   -      6
4    St Patrick's School          2   2   1   -   -   -   -      5
5    Huntcliffe School            -   -   3   -   -   -   -      3
6    The Newlands School          -   1   -   -   -   -   -      1
7=   Teesside High School         -   -   -   -   -   -   -      -
7=   Our Lady and St Bede's       -   -   -   -   -   -   -      -   

Secondary Schools, Years 10,11
1    Our Lady and St Bede's       3   5   5   -   -   -   -     13
2    Laurence Jackson School      4   3   -   -   -   -   -      7
3    St Michael's, Billingham     2   4   -   -   -   -   -      6
4    Acklam Grange School         5   -   -   -   -   -   -      5   
5    Teesside High School         -   -   4   -   -   -   -      4   
6    Yarm School                  -   2   -   -   -   -   -      2
7    Red House School             1   -   -   -   -   -   -      1

Redcar and Cleveland Cup
1    Laurence Jackson School      4   5   4   -   -   -   -     13
2    Huntcliffe School            -   -   3   -   -   -   -      3

Congratulations to the winners of today's schools team competition :-

                                                League
Primary Schools                       Points    points            
First       St Patrick's Thornaby       263         5
Second      Yarm Preparatory            229         4   
Third       Pallister Park Primary      209         3
Fourth      Clavering Primary           138         2
Fifth       Red House School             66         1
Sixth       The Glebe                    46         -
Seventh     St Peter's, Brotton           -         -

Secondary Schools, years 7-9   
First       Yarm School                 283         5
Second      Laurence Jackson            239         4
Third       Huntcliffe School           118.5       3
Fourth      Red House School             68         2
Fifth       St Patrick's School          48         1
Sixth       Teesside High School         23         -
Seventh     Our Lady and St Bede's        1.5       -
(Belmont Primary scored 26 points on this course)

Secondary Schools, years 10,11
First       Our Lady and St Bede's      270         5
Second      Teesside High School         97         4

and to the individual winners :-

White Course
First       Mark Morrison/Luke Whittaker     St Patrick's, Thornaby
Second      Paige Hendry/Jamie Irish         St Patrick's, Thornaby
Third       Alexander Grundman/              Yarm Preparatory
            Hugo Edwards- Heathcote

Yellow Course
First       Oliver Turner                    Yarm School
Second      Richard Merrick                  Laurence Jackson
Third       James Gash                       Laurence Jackson

Light Green Course
First       Stephen Duncan                   Our Lady and St Bede's
Second      Jenny Thornton                   Teesside High School
Third       Zoe Hawthorne                    Teesside High School

======================================================================= RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS =======================================================================

(Pairs on yellow and light green score half points, pairs on white to score full points.  People running down a class for experience gain half points.)

Scorers for school teams in dark type.

A punch on the yellow course went temporarily missing during the competition.  Competitors have not been penalised if they did not record these.

White course, 1.2 km 8 controls
                                                Time  Controls   Points
1   Mark Morrison/Luke Whittaker        SPT     6-11      8        50
2   Paige Hendry/Jamie Irish            SPT     7-26      8        49
3   Alexander Grundman/
    Hugh Edwards-Heathcote              YP      7-29      8        48
4   Mitchell McConnell/Lewis Donegan    SPT     7-30      8        47
5   Eleanor Cranke                      TG      7-57      8        46
6   Emma Mavin/Ellie Corney             YP      8-19      8        45
7   Jocab Rafferty/Chris Clinton        SPT     8-29      8        44
8   Curtis Edwards/Connor Hutchinson    PPP     8-40      8        43
9   Lewis Elrick/Jake Hodge             CP      8-51      8        42
10  Rebecca Duggleby/Luke Hunter        YP      8-59      8        41
11  Reece Weldrake/James Walton         PPP     9-19      8        40
12  Richard Kessel                      YP      9-37      8        39
13  AlanThacker/Thomas Lamb             CP      9-39      8        38
14  Chloe Tweddle/Lisa Knight           SPT     9-47      8        37
15  Damon Houston/Joe Walker/
    Aaron Simmonds                      SPT     9-48      8        36
16  Shauna Patterson/Emma Mason         SPT    10-02      8        35
17  Jack Harrison                       YP     10-06      8        34
18  Jessica Robinson/Carla Robson       PPP    10-29      8        33
19  Tom Bate/David Dent                 PPP    10-30      8        32
20  Adam Parker/Nathan Beach            PPP    10-35      8        31
21  Kayleigh Robison/Abigail Harman     PPP    11-19      8        30
22  Chelsea Tuckwood/Rebecca Vaughan    SPT    11-33      8        29
23  Beth Fenby/Megan Hughes             SPT    11-44      8        28
24= Gareth Lawson                       CP     11-54      8        27
24= Caroline Lywood                     YP     11-54      8        27
26  Shaune Hallison/Aron Wood           PPP    12-02      8        25
27  Paul Newman/Jamie Wilson            PPP    12-04      8        24
28  Keith Wootton/Dean Omelia           PPP    12-20      8        23
29  Chelsea Connoly/Nichole Dunn        PPP    12-25      8        22
30  Emily Potter/Jess Hewitt/
    Olivia Potter                       RHS    12-39      8        21
31  Beth Crawford/Sarah Warwick         RHS    12-48      8        20
32  Megan Finegan/Antonia Duffy         SPT    12-54      8        19
33  Vicky Guru/Laura Hauxwell           PPP    13-10      8        18
Single runners and pairs above this line have gained one white standard
34  Rebecca Beatie/Rebecca Richards     CP     13-20      8        17
35  Amy Littlewood/Josephine Hartshorne CP     13-21      8        16
36  Stephanie Al-Qazzaz/Anna Pemberton  RHS    13-49      8        15
37  Jade Winwargh/Kayleigh Stewart      PPP    13-52      8        14
38  Alicia Sims/Kayleigh Perkins        PPP    13-53      8        13
39  Jamie Bulmer/Nichole Gregory        PPP    14-13      8        12
40  Joseph O'Donnell/Barry Graham       PPP    14-52      8        11
41  Josh Timothy/Sophie Hovendon        RHS    14-53      8        10
42  Ben Jewitt/Ellese Fowler            PPP    14-56      8         9
43  Ashley Hunter/Natalie Walpole       CP     14-58      8         8
44  Jamie Adams/Nathan Fox              PPP    15-04      8         7
45  Emily Lawson/Rebecca Bradley        CP     15-12      8         6
46  Callum Ford/Matthew Smith           PPP    15-31      8         5
47  Jessica Dennison/Melissa Briggs     PPP    15-57      8         4
48  Peter Dunn/James Fish               SPT    16-00      8         3
49  Joel Ellis/Sean Vincent             CP     16-15      8         2
50  Abigail Raddigan/Jordan Lancaster   CP     16-55      8         1
51  Gemma Coleman/Laura Gamble          PPP    17-14      8
52  William Jones/Shakir Tabaqchali     RHS    17-23      8
53  Carl Bunn/Alex McPartland           PPP    17-47      8
54  Tom Reves/Mark Hughes/
    Oliver Whitehouse                   RHS    18-17      8
55  Luke Theaker/Adam Read              SPB    18-38      8
56  Emma Taylor/Charlotte Clarke        CP     19-42      8
57  Mark Hunter/Luke Hurd               SPB    20-26      8
58  Natalie Winter/Sarah Murgatroyd     SPB    20-50      8
59  Daniel Knight/Terry Gill            SPB    24-36      8
60  Gary Swinburn/Sean Eales            CP     25-24      8
61  Laura Wood/Lauren Pennel            SPB    26-18      8
62  Jessica Robinson/LaurenWhitney      PPP    28-12      8
63  Paige Tindall/Leona Blakey          SPT    13-06      7
64  Christopher Lamb/Aaron Marques      PPP    13-25      7
65  Saida Salsa/Amy Graham              PPP    14-22      7
66  Tyler Woolley/Christopher Rowland   PPP    16-49      5            

Yellow Course, 2.1 km, 12controls
(pairs score half points)                       Time  Controls  Points
1   Oliver Turner                       YS     12-01     12        50
2   Richard Merrick                     LJS    12-04     12        49
3   James Gash                          LJS    12-06     12        48
4   Cole Sims                           YS     13-17     12        47
5   Elliott Jackson                     LJS    14-07     12        46
6   Henry Slade                         YS     14-08     12        45
7   Paul Kizcma                         YS     14-09     12        44
8   Jack Moody                          YS     14-29     12        43
9   Stephen Driffield                   YS     14-35     12        42
10  Evan Rogers                         HS     15-02     12        41
11  Aiden Blenkinsop                    YS     15-34     12        40
12  Holly Styles                        YS     15-47     12        39
13  Alex Beer                           HS     16-44     12        38
14  Jordan Tooke/Jahn Irish/                                       
    Michael Ryan                        SPS    16-48     12        18.5
15  Will Purdy                          YS     17-04     12        36
16  Philip Wood                         RHS    17-37     12        35
17  Chris Cain                          YS     17-43     12        34
18  Suzanne Beavin                      LJS    17-58     12        33
19  Sam Colman                          LJS    18-08     12        32
20  Thomas Mackay?                      LJS    18-11     12        31
21  Elisha Fry                          LJS    18-27     12        30
22  Jack Walters/Peter Carmichael       HS     18-31     12        14.5
23  Matthew Padbury                     YS     18-46     12        28
24  Declan Frys                         LJS    18-49     12        27
25  Andrew Thompson/Josh Leather        BP     19-24     12        26
26  Tim Gibbon/Tom Stuart               HS     19:28     12        12.5
27  William Kine                        LJS    19-41     12        24
Single runners above this line have gained a yellow standard
28  Rachel Greenwood                    LJS    19-51     12        23
29  Rachael Eland                       LJS    20-01     12        22
30  Laura Allison/Rosie Fitt            RHS    20-16     12        10.5
31  Luciana Drabble/
    Kimberley Deaton                    SPS    20-19     12        10
32  Martin Lynes                        LJS    21-11     12        19
33  Beth Hemblade/Amy Green             SPS    21-15     12         9
34  AdamTaylor/Tom Dart                 HS     21-27     12         8.5
35  Adam Mathew/Henry Barber/                                      
    Deaglan O'Neill                     SPS    21-50     12         8
36  Imogen/Jordan Grylls                RHS    22.15     12         7.5
37  Zoe Thompson                        LJS    22-30     12         14
38  Max Teade?                          LJS    23-25     12         13
39  Adam Horner                         RHS    24-12     12         12
40  16:39 start                         LJS    24-27     12         11
41  Laura Grey                          THS    25-18     12         10
42  Francis Clarke/Vatsal Ghupta        YS     25-24     12         9
43  Sam Oxley/Sean Smart                HS     26-06     12         4
44  Alice Runacles                      THS    27-22     12         7
45  Laura Barry/Hannah Taylor           RHS    28-48     12         3
46  Katie Ferguson/Nicola Elston        SPS    29-26     12         2.5
47  Lizzie Drydale                      THS    29-48     12         4
48  Daryl Penrose/Dane Foster           OLSB   31-06     12         1.5
49  Emily Maisey                        THS    31-48     12         2
50  Sam Reeve                           YS     20-09     11         1
51  Kerry Nolan/Jess Conway             SPS    32-31     10        
    Katie Willett                       THS   retired
    Sophie Hagen                        THS   retired

Light Green Course, 3.2 km, 13 controls
                                                Time  Controls   Points
1   Stephen Duncan                      OLSB   33-26     13        50
2   Jenny Thornton                      THS    36-53     13        49
3   Zoe Hawthorne                       THS    37-33     13        48
4   Andrew McDonagh                     OLSB   38-54     13        47
5   Paul Todd                           OLSB   40-26     13        46
6   Cassie Wade                         OLSB   41-11     13        45
7   James King                          OLSB   41-13     13        44
8   Jamie Place                         OLSB   41-22     13        43
9   Kathryn Griffiths                   OLSB   43-11     13        42
10  Lauren Carberry                     OLSB   43-18     13        41
11  Matthew Bate                        OLSB   41-03     12        40
12  Shaun Toulson                       OLSB   30-46      8        39

Light Green standard was not awarded as there were not enough competitors on this course.

Key
BP    Belmont primary              CP    Clavering Primary
PPP   Pallister Park Primary       RHS   Red House School
SPB   St Peter's, Brotton          SPT   St Patrick's, Thornaby
TG    The Glebe                    YP    Yarm Preparatory
HS    Huntcliffe School            LJS   Laurence Jackson School
OLSB  Our Lady and St Bede's       SPS   St Patrick's Secondary                                
THS   Teesside High School         YS    Yarm School

Hope to see you all at Summerhill on March 24.

Mike Hardy
Orienteering Development Officer
Cleveland Orienteering Klub
Cleveland Schools Orienteering Association.