|
RESULTS |
|
| Click on an underlined link to see the details. | Click here to go forward to the 2005 results. |
| Date | Type | Location | CLOK? | Results? |
|---|---|---|---|---|
| 28-Dec-2004 | Local event | Bolam Lake Country Park, Belsay | - | Yes |
| 27-Dec-2004 | District event | Gilling Woods, Ampleforth, York | - | Yes |
| 26-Dec-2004 | Charity score event | Chopwell Woods, Rowlands Gill | - | Yes |
| 19-Dec-2004 | Christmas event | Plessey Wood | - | Yes |
| 19-Dec-2004 | District event | Budby, Mansfield | - | Yes |
| 19-Dec-2004 | District event | Honley Wood, Huddersfield | - | Yes |
| 18-Dec-2004 | Local event | Richmond / Hurgill | - | Not yet |
| 15-Dec-2004 | Army event | Plessey Woods | - | Not yet |
| 12-Dec-2004 | Limited district event | Dob Park, Otley | - | Yes |
| 11-Dec-2004 | NE Night Championships | Cod Beck | CLOK | Yes |
| 5-Dec-2004 | District event | Goathland Moor | CLOK | Yes |
| 1-Dec-2004 | Army event | Boltby Forest | - | Yes |
| 28-Nov-2004 | District event | Cloughton, Scarborough | - | Yes |
| 21-Nov-2004 | Regional Event | Blawith & Torver, Ulverston | - | Yes |
| 14-Nov-2004 | NATIONAL EVENT | Fylingdales, near Whitby | CLOK | Yes |
| 13-Nov-2004 | Middle Distance Races | Hunt House Crags, Goathland | CLOK | Yes |
| 6/7-Nov-2004 | District event | Tinto Twin | - | Yes |
| 31-Oct-2004 | District event | Hamsterley Common | - | Yes | 30/31-Oct-2004 | Mountain marathon | Karrimor International Mountain Marathon | - | Yes |
| 24-Oct-2004 | District Event | White Horse, Kilburn (near Thirsk) | - | Yes |
| 17-Oct-2004 | Regional Event | Wharncliffe Woods, Sheffield | - | Yes |
| 17-Oct-2004 | Local event | Wallington Hall | - | Yes |
| 10-Oct-2004 | District event | Eston Moor | CLOK | Yes |
| 2/3-Oct-2004 | October Odyssey Regional Events | Northumberland | - | Yes |
| 25/26-Sep-2004 | Twin Peak Regional Events | Lake District | - | Yes |
| 22-Sep-2004 | Army event | Otterburn | - | Mike Hardy |
| 12-Sep-2004 | District event | Barf & Lords Seat, Keswick | - | Yes |
| 5-Sep-2004 | District event | Flatts Lane Country Park | CLOK | Yes |
| 28/29/30-Aug-2004 | White Rose weekend | Dalby Forest, Pickering | - | Yes |
| 15-Aug-2004 to 20-Aug-2004 | Welsh 6-Days | Wales | - | Yes |
| 7/8-Aug-2004 | Phoenix | Northumbria | - | Yes |
| 27-Jul-2004 | Summer Series evening event | Hamsterley Forest | CLOK | Yes |
| 25-Jul-2004 | NE Score Championships | Bishop Auckland Park | - | Yes |
| 19-Jul-2004 to 23-Jul-2004 | O-Ringen | Gothenburg, Sweden | - | Yes |
| 18-Jul-2004 | District event | Swindale | - | Yes |
| 14-Jul-2004 | Summer Series park event | Cowpen Bewley | CLOK | Yes |
| 11-Jul-2004 | District event | Boltby | CLOK | Yes |
| 4-Jul-2004 | District event | Bleaberry Fell, Keswick | - | Yes |
| 29-Jun-2004 | Summer Series evening event | Newton Wood & Roseberry Common | CLOK | Yes |
| 27-Jun-2004 | Cleveland Way Relay | North York Moors | - | Yes |
| 16-Jun-2004 | Great North Forest evening event | Houghall Woods, Durham | - | Yes |
| 13-Jun-2004 | District event | Hutton Lowcross | CLOK | Yes |
| 8-Jun-2004 | Summer Series evening event | Silton Forest | CLOK | Yes |
| 6-Jun-2004 | Regional Event | High Rigg, Keswick | - | Yes |
| 5-Jun-2004 | District Event | Watermillock Common, Keswick | - | Yes |
| 2-Jun-2004 | Army event | Otterburn | - | Mike Hardy |
| 31-May-2004 | York City park race | York City Centre | - | ??? |
| 29-May-2004 | SCOTTISH CHAMPIONSHIPS | Errochty, Blair Athol | - | Yes |
| 23-May-2004 | NATIONAL EVENT | Holme Fell, Coniston | - | Yes |
| 22-May-2004 | British Sprint Championships | Lingdale, Lake District | - | Yes |
| 16-May-2004 | District event | Coate Moor | CLOK | Yes |
| 2-May-2004 | District event | Raincliffe Woods | - | Yes |
| 25-Apr-2004 | Regional Event | Wilton & Lazenby | CLOK | Yes |
| 21-Apr-2004 | Army event | Cod Beck | CLOK | Mike Hardy |
| 18-Apr-2004 | Regional Event | Flasby Fell, Skipton | - | Yes |
| 10/11/12-Apr-2004 | JK | Lake District | - | Yes |
| 31-Mar-2004 | Army night event | Catterick | - | Mike Hardy |
| 28-Mar-2004 | District Event | Arncliffe Woods | CLOK | Yes |
| 20-Mar-2004 | British Orienteering Championships | Simonside | - | Yes |
| 14-Mar-2004 | CompassSport Cup | Cawthorne, near Barnsley | - | Yes |
| 29-Feb-2004 | District event | Lindley Moor, Otley | - | Yes |
| 22-Feb-2004 | Northern Championships | Cawthorne & Keldy | EBOR | Yes |
| 21-Feb-2004 | Northern Night Championships | Dipton Wood, near Hexham | NATO | Yes |
| 15-Feb-2004 | District | Kellas | NN | Yes |
| 8-Feb-2004 | District | Hutton Mulgrave & Skelder | CLOK | Yes |
| 1-Feb-2004 | Regional | Yateholme | EPOC | Yes |
| 4-Jan-2004 | New Year Relays | Toft Hill | CLOK | Yes |
Click here to go back to the 2003 results.
Click here to go back to the 2002 results.
Click here to go to the CLOK home page.