|
OCAD 8 BOOKING SHEET |
|
CLOK has three OCAD 8 licences, each of which allows installation of the OCAD 8 software on a single computer. If you would like to use one of these OCAD 8 licences then please contact .
| Week commencing | Licence #1 | Licence #2 | Licence #3 |
|---|---|---|---|
| 2-Jan-2006 |
Paul Taylor Updating the Skelder & Hutton Mulgrave map. |
Steve Restorick Planning the Skelder & Hutton Mulgrave District event. |
Dave Allison Updating the map symbols. |
| 9-Jan-2006 | |||
| 16-Jan-2006 | |||
| 23-Jan-2006 | |||
| 30-Jan-2006 | |||
| 6-Feb-2006 |
Paul Thornton Planning the Arncliffe District event. | ||
| 13-Feb-2006 | |||
| 20-Feb-2006 |
Martyn Dean Planning the Silton Forest District event. | ||
| 27-Feb-2006 | |||
| 6-Mar-2006 | |||
| 13-Mar-2006 | |||
| 20-Mar-2006 | |||
| 27-Mar-2006 |
Joe Dobbs Planning the Errington Woods District event. | - | |
| 3-Apr-2006 | - | ||
| 10-Apr-2006 | - | ||
| 17-Apr-2006 | - | ||
| 24-Apr-2006 | - | ||
| 1-May-2006 |
Charles Mayes Planning the Coate Moor District event. | - | |
| 8-May-2006 | - | ||
| 15-May-2006 | - | - | |
| 22-May-2006 | - | - | |
| 29-May-2006 | - | - | |
| 5-Jun-2006 | - | - | |
| 12-Jun-2006 | - | - | |
| 19-Jun-2006 | - | - | |
| 5-Jun-2006 | - | - | - |
Click here to go to the CLOK home page.