*** RESULTS FOR YVETTE BAKER TROPHY FINAL ***
( 05/12/2004 )
( * after a score denotes a score used in determining the club total.
+ denotes, for a particular club, equal scores, not all of which
are used in the club total.)
Yellow (136/1 Preliminary results 14:22
1 William Gardner OD M12 100* 14:34
2 Sophie Thomas WCH W14 100* 14:36
3 Christopher Nash SROC M10 99* 15:51
4 Jack Benham SARUM M10 98* 15:58
5 Gareth Haskins SARUM M12 97* 16:43
6 Thomas Clark EBOR M10 96* 16:52
7 Freya von Bismarck EBOR W12 99* 17:00
8 Thomas Louth WAOC M10 95* 17:21
9 Samuel Drinkwater DEE M10 94* 18:00
10 Emma Banbrook OD W12 98* 18:19
11 Daniel Evans HOC M14 93* 18:25
12 Emma White EBOR W10 97* 18:39
13 Cerys Jones AIRE W12 96* 18:41
14 Matthew Elkington OD M10 92* 18:50
15 Connor McCormack MDOC M12 91* 18:52
16 Louisa Bridge SO W14 95* 18:57
17 Alice Fellbaum MDOC W12 94* 18:59
18 Andrew Thomson CLOK M12 90* 19:00
19 Jenny Evans NOC W12 93* 19:03
20 Michael Collins WCH M14 89* 19:05
21 Jenny Tynan SROC W12 92* 19:34
22 David Machin AIRE M12 88 19:37
23 Leonie Greenwood SROC W14 91* 20:03
24 James Mackenzie HOC M10 87* 20:04
25 Jake Waring SN M12 86* 20:11
26 Calum Ruddock SROC M12 85* 20:17
27 Andrew Merrell AIRE M12 84 20:27
28 Owain Barton WCH M12 83 20:36
29 Jason Wood MDOC M12 82+ 20:39
30 Elizabeth Parkinson NOC W12 90* 20:46
31 Harry Edwards NOC M12 81 20:48
32 Florence Haines AIRE W10 89+ 20:56
33 Tristan Knapp SARUM M10 80 21:01
34 Thomas Julian CLOK M12 79+ 21:13
35 Mark Dobson OD M14 78 21:16
36 Sam Wood AIRE M10 77 21:32
37 Rhiannon Jones WCH W14 88* 21:41
38 Robert Moffat OD M12 76 21:55
39 Matthew Morris OD M12 75 22:07
40 April Devine SO W14 87* 22:16
41 Emma Ketley OD W12 86 22:40
42 Sophie Kirk OD W12 85 22:43
43 Clare Garside WCH W12 84 22:44
44 Lucy Butt SARUM W10 83 22:49
45 James Gallagher DEE M14 74 22:50
46 Henry Pynegar NOC M12 73 22:52
47 Joshua Carroll MDOC M10 72 22:55
48 Greg Street SLOW M12 71+ 22:56
49 Jamie Martin NOC M12 70 23:12
50 Sean Martin NOC M10 69 23:46
51 Eleanor Cranke CLOK W12 82* 24:31
52 Simon Walton CLOK M12 68 24:38
53 Rosemary Hartmann HOC W12 81* 24:45
54 James Hopkins WCH M14 67 24:46
55 Harry Butt SARUM M10 66 25:01
56 Susan Ford HOC W14 80 25:07
57 Zoe Harding SROC W10 79 25:20
58 Luis Hernandez-Cruz MDOC M12 65 25:28
59 Martin Rezler-Kennedy DEE M14 64 25:34
60 Nia Benson DEE W14 78 25:47
61 Brandon Wong OD M12 63 26:07
61 Katie Taylor NOC W14 77 26:07
63 Matthew Bennett SN M12 62* 26:10
64 Zoe Vokes DEE W12 76 26:58
65 Hannah Irvine DEE W12 75 27:16
66 Charles McMillan SLOW M14 61 27:24
67 Anna Steinitz SLOW W14 74* 27:27
68 Matthew Thorton NOC M14 60 27:44
69 Amy Hulley SO W14 73 27:47
70 Heather Seymour SARUM W14 72 27:50
70 Michael Illiffe WCH M14 59 27:50
72 Sushruta Chandraker WAOC W12 71* 28:07
73 Katie White EBOR W12 70 28:12
74 Joshua Cooper EBOR M10 58 28:42
74 Rachel Emmerson OD W10 69 28:42
76 Ryan Nokes WCH M14 57 28:45
77 Ted Pynegar NOC M14 56 28:49
78 Beth Lucas OD W12 68 29:06
79 Guy Ross OD M10 55 29:19
80 Robert Skilleter AIRE M12 54 30:13
81 Joy Hodkinson NOC W10 67 30:16
82 Abby Pearson OD W12 66 30:27
83 Rosina Khan MDOC W10 65 30:34
84 Andrew Lurente Jimenez AIRE M12 53 30:59
85 Julie Emmerson OD W10 64 31:09
86 Reece Towne NOC M14 52 31:46
87 Matthew Drew NOC M10 51 32:46
88 Bryony Smith OD W14 63 33:17
89 Juliet Knapp SARUM W12 62 33:30
90 Nick and Lucy Jarvis and SO M10 50 34:11
91 Chris Gilby SN M12 49* 34:14
92 Phillipa Rawbone OD W12 61 34:40
93 Nicola Evans OD W12 60 34:44
94 Adam Atkinson CLOK M12 48 36:23
95 Emma Chambers SARUM W10 59 36:47
96 Lydia Armstrong CLOK W10 58 37:25
97 Thomas Hemingway WAOC M10 47 37:33
98 Thomas Robinson AIRE M12 46 38:08
99 Helena Rice MDOC W12 57 38:22
100 Bethan Jones WCH W12 56 38:31
101 Sean Malkin MDOC M12 45 39:42
102 Mark Robinson WCH M10 44 39:51
103 Emma Farnworth CLOK W10 55 39:53
104 Daisy Plante HOC w14 54 41:23
105 Andrew Collins WCH M10 43 42:00
106 Katie Holt MDOC W12 53 42:29
107 Catherine Drew NOC W10 52 42:58
108 James Cole SN M12 42 43:23
109 Hannah Murphy MDOC W12 51 43:52
110 Katrin Sengerova WAOC W12 50 45:43
111 Elliot Gauci SN M12 41 45:59
112 Mhairi Leeson HOC W10 49 46:45
113 Josh Cartwright DEE M12 40 48:48
114 Hannah Horsewill NOC W10 48 49:27
115 Alex Lines SO M10 39 52:39
116 Alexander Hall SN M12 38 54:59
117 Rebecca Johnson CLOK W14 47 57:41
118 Billy Plante HOC W14 46 1:01:17
Naomi Richardson OD W10 mp
Emily Johnson CLOK W10 mp
Hannah Webb WCH W10 mp
Joshua Hope WAOC M10 mp
Phillip Earp OD M12 dns
Adam Graham OD M10 dns
Josh Turnbull NOC M12 dns
Joy Hodkinson NOC W10 dns
Dylan Campbell CLOK M10 dns
Caitlin Campbell CLOK W10 dns
Emily Wood AIRE W12 dns
Matthew Handy WCH M10 dns
Carys Jones WCH W14 dns
Abi Bagshaw WCH W14 dns
Chris Banfield DEE M14 dns
Lauren Lu MDOC W10 dns
Isobel Fale AIRE W10 dns
Madeleine Fale AIRE W10 dns
Orange (97/97 Preliminary results 14:22
1 Jonathan Crickmore SO M12 100* 22:41
2 Ian Prowse SN M14 99* 22:54
3 Thomas Butt SARUM M12 98* 23:07
4 Robert Kelly AIRE M12 97* 24:25
5 John Nicolson DEE M16 96* 24:42
6 Maxine Smith EBOR W14 100* 25:13
7 Matthew Vokes DEE M12 95* 25:18
8 Harold Wyber OD M20 94* 25:37
9 Matthew Halliday OD M14 93* 25:51
10 Guy Hiddleston SLOW M16 92* 25:52
11 Tom Adams WAOC M16 91* 26:08
12 Rachel Findlay-Robinson DEE W16 99* 26:31
13 Harriet Batten OD W12 98* 26:35
14 Thomas Fellbaum MDOC M12 90* 27:03
15 Michael Beasant DEE M12 89 27:31
16 Chris Gornall AIRE M16 88 27:43
17 Chris Knowles EBOR M14 87* 28:10
18 Ben Ross OD M12 86 28:11
19 Stuart Clayton WCH M12 85* 28:12
20 Vince Wood-Katic AIRE M18 84 28:24
21 Chris Wroe SLOW M18 83* 28:31
22 Ali McKerrow SLOW W18 97* 28:36
23 Chris Kayley DEE M14 82 28:42
24 Lucy Benham SARUM W14 96* 29:10
24 Christopher Beasant DEE M14 81 29:10
26 Patrick Hudson AIRE M14 80 29:15
27 Katy Howes SO W14 95* 29:26
28 Jonathan Nixon SO M20 79 29:33
29 Joseph Elding SN M14 78* 29:40
30 Lowri Jones AIRE W14 94* 30:06
31 Thomas Sedgewick NOC M16 77 30:23
32 Katrin Harding SROC W12 93* 30:31
33 Grace Majumdar DEE W16 92* 31:20
34 Peter Lodge WCH M16 76 31:34
35 Duncan Leeson HOC M14 75 31:44
36 Anthony Barnard OD M20 74 31:53
37 Andrew Page NOC M12 73 32:27
38 Alex Hewitt NOC M14 72 32:29
39 Sophie Louth WAOC W12 91* 32:33
40 Alice Campbell CLOK W12 90* 32:37
41 Ian Hiddleston SLOW M18 71 33:13
42 Chris Brook AIRE M16 70 33:25
43 Fiona Claxton NOC W12 89 33:36
44 Helen Elkington OD W12 88 34:00
45 Flora Hetherington SROC W12 87* 34:18
46 Matthew Nash SROC M12 69 34:25
47 Jenny Campbell MDOC W14 86* 34:31
48 Jenny Mace CLOK W14 85* 35:07
49 Katherine Baker MDOC W14 84* 35:33
50 Peter Lynas NOC M14 68 35:44
51 Laura Evans NOC W14 83 35:46
52 Alistair Robinson NOC M16 67 36:22
53 Jonathon Hooton EBOR M12 66 36:26
54 Holly O'Meara HOC W16 82* 36:29
55 Chloe Bell OD W16 81 36:34
56 Neal Prowse SN M12 65* 36:56
57 Katie Wood AIRE W14 80 37:17
58 Hazel Kendrick OD W18 79 37:28
59 Yen Nguyen OD W20 78 37:47
60 Nia Nokes WCH W16 77 38:04
61 Alana Wright CLOK W12 76 38:36
62 Graham Blair DEE M14 64 39:38
63 Henry Howell WCH M16 63 39:49
64 James Harris HOC M16 62 39:56
65 Charlotte Myers EBOR W12 75 40:05
66 Tom Mackenzie HOC M12 61 40:22
67 Clare Devine SO W16 74 42:06
68 Daniel Simpson DEE M14 60 42:11
69 Callum Crocker DEE M14 59 42:31
70 Thomas Norris WAOC M12 58 42:56
71 Jonathan Cronk WAOC M12 57 43:23
72 Emily Henderson SARUM W12 73 46:31
73 Mark Shuttleworth SN M12 56 47:30
74 Alex Roberts HOC M12 55 47:35
75 Daniel Alderley MDOC M12 54 47:47
76 Michael Barratt MDOC M12 53 48:45
77 Jacqueline Haybrock WAOC W12 72* 50:09
78 Laura Ashforth SLOW W12 71+ 50:51
79 Becky James WCH W16 70 51:35
80 Sarah Gales MDOC W14 69 52:27
81 Oliver Dixon EBOR M12 52 52:29
82 Arthur Phillips AIRE M12 51 52:37
83 Alice Gresham WAOC W18 68 1:01:10
84 Alison Smith MDOC W14 67 1:04:10
85 Samuel Horsewill NOC M12 50 1:18:43
86 Philip Humphries WAOC M14 49 1:29:05
Nick Skill NOC M16 mp
Elliott Jackson CLOK M14 mp
Robin Armour AIRE M12 mp
Matt Fisher WCH M16 mp
Adam Greatbatch MDOC M12 mp
Tom Arnold OD M20 dns
Nick Maher OD M20 dns
Matthew Halliday OD M14 dns
Emily Henderson SARUM W12 dns
Timothy Dredge WCH M16 dns
Richard Jones AIRE M14 dns
Light Green ( Preliminary results 14:22
1 Ralph Street SLOW M14 100* 22:08
2 Edward Louth WAOC M14 99* 24:05
3 George Stevens AIRE M14 98* 24:17
4 Peter Hodkinson NOC M14 97* 24:25
5 Alice Butt SARUM W14 100* 24:51
6 Oscar Tapp Scotting NOC M18 96* 25:06
7 Thomas Bridge SO M18 95* 25:21
8 Thomas Beasant DEE M14 94* 26:25
9 Michael May SLOW M16 93* 26:43
10 Catherine Bushnell WCH W14 99* 26:48
11 Robbie Unsworth CLOK M14 92* 27:28
12 Clare Howes SO W14 98* 28:09
13 Chloe Haines AIRE W14 97* 28:52
14 Liam Howlett SARUM M14 91* 29:03
15 Robert Gardner OD M14 90 29:29
16 Aiden Hewitt NOC M16 89 29:31
17 Heather Hartmann HOC W14 96* 29:45
18 Caroline Northall OD W20 95* 29:52
19 Peter Bray SN M12 88* 30:00
20 Sarah Claxton NOC W12 94* 30:20
21 Sam Chambers HOC W18 93* 30:25
22 James Taylor NOC M14 87 31:03
23 James Gash CLOK M14 86* 31:21
24 Michael Edwards NOC M16 85 32:09
25 Russell Baldwin EBOR M18 84* 32:20
26 Julia Blomquist SARUM W14 92* 32:43
27 Simon Percy EBOR M14 83* 32:50
28 Elliot Malkin MDOC M14 82+ 33:15
29 Ingrid Franklin SO W16 91* 33:54
30 Peter Ford HOC M16 81* 34:04
31 Catherine Beresford MDOC W14 90* 34:27
32 Lucy Taylor CLOK W14 89* 35:09
33 Matthew Wallace NOC M14 80 35:38
34 Robert Wreglesworth MDOC M16 79 35:43
35 Zoe Smithard DEE W14 88 35:50
36 Timothy Martin NOC M14 78 36:13
37 Clare Woods WAOC W16 87* 36:38
38 Sandy Hetherington SROC M16 77 36:45
39 Ian Roberts HOC M16 76 36:47
40 Robert Drew NOC M16 75 37:34
41 Bryony Crickmore SO W14 86 37:50
42 Tim Brandon OD M16 74 38:40
43 Naomi Grayburn MDOC W14 85* 38:56
44 Stephen Clark EBOR M14 73 39:19
45 Harriet Andrews EBOR W14 84* 39:33
46 Jon Hughes DEE M18 72 39:39
47 Emma Fulwood SROC W20 83* 39:41
48 Alice Leake EBOR W14 82 40:11
49 Isabel Urquhart OD W16 81 41:56
50 Christian Bridge MDOC M16 71 42:25
51 Sam Brown AIRE M14 70 44:48
52 Victoria Myers EBOR W14 80 44:50
53 Frances Beedie HOC W20 79 45:51
54 Martin Humphries WAOC M18 69 47:20
55 Clive Walmsley SROC M16 68 51:51
56 Ruth Robinson SROC W18 78 51:54
57 Robbie Smith MDOC M16 67 52:19
58 Eleanor Woods CLOK W16 77 1:17:06
Richard Merrick CLOK M16 mp
Lucy Harris MDOC W16 mp
Sarah-Jane Gaffney OD W20 dns
Rosalind Urquhart OD W14 dns
Peter Broad HOC M20 dns
David Murgatroyd AIRE M16 dns
Rebecca Smith OD dns
Green (82/82) Preliminary results 14:22
1 Daniel Halliday OD M20 100* 25:02
2 Andrew Llewellyn NOC M18 99* 26:19
3 James Bennett WCH M18 98* 26:22
4 Robert Little WCH M20 97* 26:36
5 Colin Olivant NOC M20 96* 26:45
6 David Schorah DEE M16 95* 27:07
7 David Hodkinson NOC M20 94* 28:27
8 Joe Mercer AIRE M18 93* 28:29
9 Christopher Smithard DEE M16 92* 28:54
10 Rob Patterson AIRE M20 91* 28:59
11 Adam Bushnell WCH M16 90* 29:31
12 Jack Wood AIRE M16 89+ 29:57
13 Ben Stevens AIRE M18 88 30:28
14 Rahel Friederich AIRE W18 100* 30:31
15 Tom Winsor SROC M16 87* 30:58
16 Thomas Billam NOC M20 86 31:05
17 Oystein Langberg EBOR M18 85* 31:28
18 Hector Haines AIRE M16 84 32:05
19 Luke Parker SO M18 83 32:13
20 Chris Illman SARUM M18 82 32:15
21 Sara Luescher SLOW W18 99* 32:47
22 Robert Farringdon HOC M16 81* 32:58
23 Paul Hutton SROC M18 80 33:07
24 Lucy Jepson SO W18 98* 33:59
25 Rosemary Hodkinson NOC W18 97* 34:11
25 Peter Bowen NOC M18 79 34:11
27 Jessica Halliday OD W18 96* 34:49
27 Alex Bedwell MDOC M16 78 34:49
29 Stefi Blomquist SARUM W16 95* 35:24
30 Helen Gardner WAOC W18 94* 35:36
31 Anya Crocker DEE W20 93* 36:17
32 Alistair Everett AIRE M16 77 36:22
33 Elizabeth Bridge SO W20 92* 36:54
34 Catherine Taylor CLOK W16 91* 37:06
35 Nick Tinker MDOC M18 76 37:07
36 Joanna Halliday OD W16 90 37:11
37 Tessa Hill HOC W18 89* 37:14
38 Dan Tinker MDOC M18 75 37:15
39 Sarah O'Neil NOC W18 88 37:18
40 Benjamin Grandey CLOK M18 74 37:19
41 Simon Gardner WAOC M16 73* 37:38
42 Gareth Little WCH M18 72 37:54
43 Joanna Thompson WCH W18 87* 38:35
44 Helen Hanstock SARUM W16 86* 39:29
45 James McMillan SLOW M16 71+ 39:43
46 Stuart Hooton EBOR M16 70 39:57
47 Rebecca Roberts SROC W18 85* 40:06
48 Mathew Edwards EBOR M18 69 40:13
49 Victoria Stevens AIRE W16 84 40:19
50 Elizabeth Britton MDOC W16 83* 40:38
51 Emily Benham SARUM W16 82 40:48
52 Kitty Bray SN W16 81* 42:10
53 Matthew Franklin SO M18 68 42:56
54 Rosie Grayburn MDOC W18 80 43:56
55 Jenny Thornton CLOK W16 79+ 44:12
56 Lily Unsworth CLOK W16 78 44:19
57 Sian Roberts NOC W18 77 44:59
58 Mark Burley NOC M18 67 45:59
59 Amy Thompson WCH W16 76 46:19
60 Liz Hughes DEE W16 75 48:34
61 Amy Brown EBOR W16 74 48:54
62 Ruth Beresford MDOC W16 73 54:45
63 Sarah Dredge WCH W20 72 54:46
64 Sarah Green MDOC W18 71 54:57
65 Elizabeth White HOC W16 70 55:34
66 Carol White HOC W18 69 55:35
67 Rachel Grandey CLOK W16 68 58:13
68 Heather Percy EBOR W16 67 1:06:23
69 Emily Andrews EBOR W16 66 1:22:11
Susan Findlay-Robinson DEE W50 mp
Daniel Hartmann HOC M16 mp
Mikey Hopkins WCH M16 mp
Elspeth Ingleby DEE W18 mp
David Cronk WAOC dns
Ed Kelleher OD M20 dns
Nadine Wright OD W16 dns
Graham Gristwood OD M20 dns
Ruth Holmes SARUM W18 dns
Barbara Majumdar DEE W55 dns
Samuel Evans HOC M20 dns
Matthew Evans HOC M16 dns
Anna-Karin Jonasson SN dns