Event 5
Name Age class Club Time Mins/eq km points
Short course 2.4 km + 0 m climb Equivalent length = 2.4 km
1 Crisp E W12 Ind 17:27 7:16.3 137.5
2 Crisp C M10 Ind 21:30 8:57.5 111.6
3 Hardy M M75 CLOK 24:05 10:02.1 99.6
4 Dean C W50 CLOK 24:35 10:14.6 82.9
5 Leonard A W40 CLOK 26:47 11:09.6 69.4
6 Webb M W55 CLOK 27:00 11:15.0 80.0
7 Dean E W12 CLOK 39:00 16:15.0 61.5
Medium course 4.6 km + 0 m climb Equivalent length = 4.6 km
1 Leonard P M45 CLOK 31:00 6:44.3 103.8
2 Haydon P M45 CLOK 31:42 6:53.5 101.5
3 Martin N M40 CLOK 36:30 7:56.1 85.0
4 Wright E W16 CLOK 36:30 7:56.1 107.1
5 Cranke A W55 CLOK 37:45 8:12.4 109.6
6 Welsh C W21 EBOR 38:19 8:19.8 84.0
7 Barnes A M65 CLARO 43:00 9:20.9 85.5
8 Bradley R M60 CLOK 43:30 9:27.4 81.9
9 Trigg J M60 CLOK 44:20 9:38.3 80.4
10 Barnes J W65 CLARO 44:52 9:45.2 102.5
11 Peacock T M40 CLOK 45:50 9:57.8 67.7
12 While M W45 CLARO 46:55 10:12.0 78.4
13 Adamson M M70 CLOK 50:06 10:53.5 82.6
14 Selby J W70 CLOK 52:12 11:20.9 96.9
Long course 6.5 km + 0 m climb Equivalent length = 6.5 km
1 Iwanek S M21 EBOR 37:40 5:47.7 103.5
2 Libby M M18 CLOK 44:38 6:52.0 101.9
3 Wright C M50 CLOK 45:25 6:59.2 103.7
4 Crockett D M45 Ind 48:17 7:25.7 94.2
5 Barker R M40 Ind 50:08 7:42.8 87.5
6 Hooton D M50 EBOR 50:35 7:46.9 93.1
7 Eve M M40 Ind 57:18 8:48.9 76.5
8 Atkinson C M21 CLOK 1:05:46 10:07.1 59.3
9 Chaganis A M21 RAFO 1:09:25 10:40.8 56.1