Name Club Age class Time
White 1.0 km 45 m 7 C
1 Adam Thorpe EPOC M8 6:43
2 Thomas Aspin CLOK M9 7:21
3 Emma Van Dam HALO W10 7:59
Isabel Mayes CLOK W4 mp
Yellow 1.5 km 60 m 10 C
1 Matthew Keogh CLOK M10 10:39
2 George Van Dam HALO M10 11:43
3 Thomas Aspin CLOK M9 11:44
4 Rebecca Aspin CLOK W10 13:14
5 Joe Field EBOR M10 13:38
6 Jenifer Melling Ind W10 14:47
7 Katherine Keogh CLOK W10 15:00
8 Abigail Motson Ind W7 19:04
9 Livia Wright CLOK W10 19:09
Orange 2.2 km 80 m 11 C
1 Yasmin Field EBOR W12 23:50
2 Robert Hodnett Ind M21 24:00
3 Susan Riddle NATO W40 31:57
4 Saskia Warren NN W10 32:56
5 Matthew Keogh CLOK M10 41:24
6 Nick Raban-Williams Ind M45 47:11
7 Q K Crow NATO M45 49:31
8 Katherine Keogh CLOK W10 1:09:51
9 Jenny Melling Ind W9 1:09:56
Sarah Williams Ind W45 mp
Light Green 3.2 km 85 m 12 C
1 David Murphy CLOK M45 40:35
2 Robert Hodnett Ind M21 55:19
3 Roy Bradley CLOK M60 56:36
4 Alice Rigby CLOK W14 56:54
5 Kevin Gallagher LEI M60 59:59
6 Colin Pocklington Ind M50 1:01:41
7 Jackie Barnes CLARO W60 1:04:16
8 Maureen Webb CLOK W55 1:04:37
9 Andrew Clarke NATO M50 1:06:53
10 Maria Van Dam HALO W40 1:15:14
11 Elaine Clarke NATO W50 1:16:48
12 Viv Murphy CLOK W35 1:19:10
13 Ian Campbell CLOK M75 1:22:54
14 Clarissa Napier CLOK W70 1:24:18
15 Judith Robb CLOK W65 1:41:54
16 Eileen Bedwell CLOK W75 1:46:23
Sam Garratt CLOK M14 mp
Sarah Williams Ind W45 mp
Green 5.1 km 195 m 13 C
1 Diane Mayes CLOK W35 1:11:34
2 Ann Cranke CLOK W50 1:14:14
3 Julian Warren NN M45 1:17:37
4 Jill Smith EBOR W55 1:17:40
5 Barnaby Warren NN M14 1:24:28
6 Paul Leonard CLOK M45 1:26:02
7 Debby Warren NN W45 1:30:19
8 Paul Simmons EBOR M55 1:34:07
9 Barry Harrison CLOK M70 1:39:20
10 Malcolm Gibson CLOK M65 1:45:05
11 Steve Marshall Ind M55 1:51:01
12 Joseph Trigg CLOK M55 2:16:44
13 Dave Allison CLOK M70 2:19:24
14 Paul Hudson NOC M45 2:44:26
Michele Cresswell CLOK W50 mp
Chris Stoker CLOK M35 mp
Paul Van Dam HALO M45 mp
David Sissons NOC M35 mp
Bruce Stainsby CLOK M60 mp
Blue 6.2 km 240 m 15 C
1 Dean Field EBOR M45 1:06:56
2 Zachary Field EBOR M16 1:07:49
3 Charles Mayes CLOK M40 1:08:01
4 Christopher MacKenzie CLOK M18 1:12:06
5 Jeff Harris EBOR M55 1:18:30
6 Allen Barnes CLARO M65 1:31:33
7 Lucy Taylor CLOK W20 1:31:49
8 Jake Field EBOR M14 1:37:13
9 Chris Petre CLOK M45 1:40:03
10 Roseanne Field EBOR W45 1:49:01
11 Carolyn Rigby CLOK W40 2:22:44
Ultra Long 20K 20.2 km 350 m 22 C
1 Yasha Chechik EBOR M18 2:48:26
2 Steve Watkins AIRE M40 2:49:26
3 Andrew Thorpe EPOC M40 2:51:31
4 Jim Mann Ind M21 3:52:57
5 Christopher Wright CLOK M50 4:06:12
6 Ian Sumler-Hutchinson CLOK M45 4:41:34
Ultra Long 14K 13.7 km 300 m 13 C
1 Rachel Majumdar UNOC W21 1:52:25
2 Steve Jobson RAFO M45 2:21:22
3 Bob Cooper NN M65 2:22:12
4 Paul Haydon CLOK M45 2:28:26
5 Ian Robson EBOR M60 2:57:05
6 Doug Scott EBOR M60 3:04:31
7 Jeanette Sumler-Hutchinson CLOK W45 3:13:15
8 Wendy Taylor CLOK W50 3:20:04