| 1 | Matthew Keogh, CLOK | 11:26 | +00:00 | ||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Total time | 01:15-1 | 02:26-1 | 04:37-1 | 07:50-1 | 09:33-1 | 10:34-1 | 11:26-1 |
| Split time | 01:15 | 01:11-1 | 02:11-1 | 03:13-1 | 01:43-1 | 01:01-1 | 00:52-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Eales James Dean Elizabeth, CLOK | 14:43 | +03:17 | ||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Total time | 01:24-2 | 02:44-2 | 05:20-2 | 10:11-2 | 12:48-2 | 13:53-2 | 14:43-2 |
| Split time | 01:24 | 01:20-2 | 02:36-2 | 04:51-2 | 02:37-3 | 01:05-2 | 00:50-1 |
| Time behind | +00:09 | +00:09 | +00:25 | +01:38 | +00:54 | +00:04 | -00:02 |
| 3 | Daniel Hull, CLOK | 17:35 | +06:09 | ||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Total time | 01:50-3 | 03:59-3 | 07:39-3 | 12:43-3 | 15:18-3 | 16:29-3 | 17:35-3 |
| Split time | 01:50 | 02:09-3 | 03:40-3 | 05:04-3 | 02:35-2 | 01:11-3 | 01:06-3 |
| Time behind | +00:35 | +00:58 | +01:29 | +01:51 | +00:52 | +00:10 | +00:14 |
| 4 | Frans Summerson, RAFO | 37:07 | +25:41 | ||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Total time | 03:39-4 | 07:07-4 | 11:13-4 | 23:55-4 | 27:34-4 | 29:54-4 | 37:07-4 |
| Split time | 03:39 | 03:28-4 | 04:06-4 | 12:42-4 | 03:39-4 | 02:20-4 | 07:13-4 |
| Time behind | +02:24 | +02:17 | +01:55 | +09:29 | +01:56 | +01:19 | +06:21 |
15/11/09 17:13:36 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK