| 1 | Josh Noble, CLOK | 09:56 | +00:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 00:48-1 | 01:18-1 | 02:23-1 | 02:55-1 | 03:40-1 | 05:25-1 | 06:09-1 | 07:17-1 | 08:13-1 | 08:55-1 | 09:09-1 | 09:56-1 |
| Split time | 00:48 | 00:30-1 | 01:05-1 | 00:32-1 | 00:45-1 | 01:45-2 | 00:44-1 | 01:08-2 | 00:56-1 | 00:42-1 | 00:14-1 | 00:47-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Kthrine Keogh, CLOK | 11:29 | +01:33 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 01:05-3 | 01:49-2 | 03:28-2 | 04:10-2 | 05:00-2 | 06:42-2 | 07:27-2 | 08:40-2 | 09:39-2 | 10:21-2 | 10:37-2 | 11:29-2 |
| Split time | 01:05 | 00:44-2 | 01:39-2 | 00:42-2 | 00:50-2 | 01:42-1 | 00:45-2 | 01:13-3 | 00:59-3 | 00:42-1 | 00:16-2 | 00:52-2 |
| Time behind | +00:17 | +00:14 | +00:34 | +00:10 | +00:05 | -00:03 | +00:01 | +00:05 | +00:03 | +00:00 | +00:02 | +00:05 |
| 3 | Katie + Archie Law, IND | 16:47 | +06:51 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 00:58-2 | 01:51-3 | 03:50-3 | 04:43-3 | 06:38-3 | 09:47-3 | 10:50-3 | 12:22-3 | 13:39-3 | 14:47-3 | 15:31-3 | 16:47-3 |
| Split time | 00:58 | 00:53-3 | 01:59-4 | 00:53-3 | 01:55-5 | 03:09-3 | 01:03-3 | 01:32-4 | 01:17-4 | 01:08-4 | 00:44-5 | 01:16-3 |
| Time behind | +00:10 | +00:23 | +00:54 | +00:21 | +01:10 | +01:24 | +00:19 | +00:24 | +00:21 | +00:26 | +00:30 | +00:29 |
| 4 | Daniel Hull, CLOK | 18:28 | +08:32 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 01:05-3 | 02:35-4 | 04:28-4 | 05:33-4 | 06:48-4 | 10:07-4 | 11:28-4 | 13:28-4 | 15:03-4 | 16:39-4 | 17:09-4 | 18:28-4 |
| Split time | 01:05 | 01:30-4 | 01:53-3 | 01:05-4 | 01:15-4 | 03:19-4 | 01:21-4 | 02:00-5 | 01:35-5 | 01:36-5 | 00:30-4 | 01:19-5 |
| Time behind | +00:17 | +01:00 | +00:48 | +00:33 | +00:30 | +01:34 | +00:37 | +00:52 | +00:39 | +00:54 | +00:16 | +00:32 |
| 5 | Livia Wright, CLOK | 19:38 | +09:42 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:54-6 | 04:32-6 | 06:48-5 | 08:45-5 | 09:46-5 | 13:47-5 | 15:13-5 | 16:15-5 | 17:11-5 | 17:56-5 | 18:21-5 | 19:38-5 |
| Split time | 02:54 | 01:38-5 | 02:16-5 | 01:57-5 | 01:01-3 | 04:01-5 | 01:26-5 | 01:02-1 | 00:56-1 | 00:45-3 | 00:25-3 | 01:17-4 |
| Time behind | +02:06 | +01:08 | +01:11 | +01:25 | +00:16 | +02:16 | +00:42 | -00:06 | +00:00 | +00:03 | +00:11 | +00:30 |
| 6 | Elliot Demain, CLOK | 32:28 | +22:32 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:18-5 | 03:58-5 | 07:02-6 | 09:49-6 | 13:53-6 | 19:35-6 | 21:43-6 | 24:33-6 | 26:23-6 | 28:08-6 | 29:27-6 | 32:28-6 |
| Split time | 02:18 | 01:40-6 | 03:04-6 | 02:47-6 | 04:04-6 | 05:42-6 | 02:08-6 | 02:50-6 | 01:50-6 | 01:45-6 | 01:19-7 | 03:01-6 |
| Time behind | +01:30 | +01:10 | +01:59 | +02:15 | +03:19 | +03:57 | +01:24 | +01:42 | +00:54 | +01:03 | +01:05 | +02:14 |
| 7 | Isabel Mayes, CLOK | 49:33 | +39:37 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:25-7 | 06:04-7 | 12:07-7 | 15:59-7 | 20:14-7 | 29:30-7 | 33:57-7 | 40:00-7 | 42:32-7 | 45:05-7 | 46:06-7 | 49:33-7 |
| Split time | 03:25 | 02:39-7 | 06:03-7 | 03:52-7 | 04:15-7 | 09:16-7 | 04:27-7 | 06:03-7 | 02:32-7 | 02:33-7 | 01:01-6 | 03:27-7 |
| Time behind | +02:37 | +02:09 | +04:58 | +03:20 | +03:30 | +07:31 | +03:43 | +04:55 | +01:36 | +01:51 | +00:47 | +02:40 |
15/11/09 17:13:36 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK