| 1 | Aiden Rigby, CLOK | 31:39 | +00:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:09-1 | 02:51-1 | 05:16-1 | 08:37-1 | 11:14-1 | 16:43-1 | 21:13-1 | 25:58-1 | 30:15-1 | 31:39-1 |
| Split time | 01:09 | 01:42-1 | 02:25-1 | 03:21-1 | 02:37-1 | 05:29-1 | 04:30-1 | 04:45-1 | 04:17-1 | 01:24-3 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Rosemary Matherson, NATO | 48:13 | +16:34 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:46-2 | 04:24-2 | 08:01-2 | 17:04-3 | 20:14-2 | 29:14-2 | 35:18-2 | 41:54-2 | 46:55-2 | 48:13-2 |
| Split time | 01:46 | 02:38-3 | 03:37-3 | 09:03-4 | 03:10-2 | 09:00-3 | 06:04-3 | 06:36-3 | 05:01-2 | 01:18-1 |
| Time behind | +00:37 | +00:56 | +01:12 | +05:42 | +00:33 | +03:31 | +01:34 | +01:51 | +00:44 | -00:06 |
| 3 | Eales James Dean Elizabeth, CLOK | 59:25 | +27:46 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:52-3 | 04:40-3 | 08:43-3 | 15:10-2 | 21:53-3 | 32:41-3 | 41:06-3 | 50:41-3 | 58:04-3 | 59:25-3 |
| Split time | 01:52 | 02:48-4 | 04:03-4 | 06:27-3 | 06:43-5 | 10:48-5 | 08:25-4 | 09:35-4 | 07:23-4 | 01:21-2 |
| Time behind | +00:43 | +01:06 | +01:38 | +03:06 | +04:06 | +05:19 | +03:55 | +04:50 | +03:06 | -00:03 |
| 4 | Alan Blacklee, CLOK | 1:03:15 | +31:36 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 05:45-5 | 07:51-5 | 10:29-4 | 32:42-5 | 36:14-5 | 42:24-5 | 47:32-5 | 54:04-5 | 60:08-4 | 63:15-4 |
| Split time | 05:45 | 02:06-2 | 02:38-2 | 22:13-5 | 03:32-3 | 06:10-2 | 05:08-2 | 06:32-2 | 06:04-3 | 03:07-5 |
| Time behind | +04:36 | +00:24 | +00:13 | +18:52 | +00:55 | +00:41 | +00:38 | +01:47 | +01:47 | +01:43 |
| 5 | Brenda Morgan, POTOC | 1:06:20 | +34:41 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:22-4 | 07:33-4 | 12:42-5 | 18:25-4 | 23:30-4 | 33:42-4 | 43:45-4 | 53:51-4 | 63:17-5 | 66:20-5 |
| Split time | 03:22 | 04:11-5 | 05:09-5 | 05:43-2 | 05:05-4 | 10:12-4 | 10:03-5 | 10:06-5 | 09:26-5 | 03:03-4 |
| Time behind | +02:13 | +02:29 | +02:44 | +02:22 | +02:28 | +04:43 | +05:33 | +05:21 | +05:09 | +01:39 |
15/11/09 17:13:36 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK