| 1 | Jim Elder, CLOK | 46:07 | +00:00 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:55-1 | 07:22-1 | 10:41-1 | 13:05-1 | 16:32-1 | 20:04-1 | 21:36-1 | 26:13-1 | 28:55-1 | 31:17-1 | 34:19-1 | 38:25-1 | 44:14-1 | 46:07-1 |
| Split time | 03:55 | 03:27-2 | 03:19-2 | 02:24-1 | 03:27-3 | 03:32-4 | 01:32-1 | 04:37-3 | 02:42-2 | 02:22-4 | 03:02-3 | 04:06-2 | 05:49-9 | 01:53-4 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Rob Bailey, CLOK | 47:12 | +01:05 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:36-4 | 08:11-3 | 11:26-3 | 14:01-3 | 17:37-2 | 22:15-3 | 24:09-3 | 28:24-2 | 30:42-2 | 33:03-2 | 35:49-2 | 40:13-2 | 45:16-2 | 47:12-2 |
| Split time | 04:36 | 03:35-4 | 03:15-1 | 02:35-2 | 03:36-4 | 04:38-7 | 01:54-2 | 04:15-1 | 02:18-1 | 02:21-3 | 02:46-2 | 04:24-3 | 05:03-5 | 01:56-5 |
| Time behind | +00:41 | +00:08 | -00:04 | +00:11 | +00:09 | +01:06 | +00:22 | -00:22 | -00:24 | -00:01 | -00:16 | +00:18 | -00:46 | +00:03 |
| 3 | Paul Haiden, IND | 48:46 | +02:39 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:21-2 | 07:36-2 | 11:20-2 | 14:00-2 | 17:58-3 | 21:26-2 | 23:38-2 | 28:51-3 | 31:35-3 | 33:57-3 | 37:05-3 | 42:50-3 | 47:11-3 | 48:46-3 |
| Split time | 04:21 | 03:15-1 | 03:44-5 | 02:40-3 | 03:58-6 | 03:28-3 | 02:12-4 | 05:13-5 | 02:44-3 | 02:22-4 | 03:08-4 | 05:45-9 | 04:21-1 | 01:35-1 |
| Time behind | +00:26 | -00:12 | +00:25 | +00:16 | +00:31 | -00:04 | +00:40 | +00:36 | +00:02 | +00:00 | +00:06 | +01:39 | -01:28 | -00:18 |
| 4 | Rob Tooze, CLOK | 50:27 | +04:20 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:35-3 | 08:18-4 | 12:16-4 | 15:01-4 | 18:48-4 | 22:39-4 | 24:52-4 | 29:39-4 | 32:49-4 | 35:43-4 | 39:09-4 | 44:01-4 | 48:27-4 | 50:27-4 |
| Split time | 04:35 | 03:43-5 | 03:58-7 | 02:45-4 | 03:47-5 | 03:51-5 | 02:13-5 | 04:47-4 | 03:10-5 | 02:54-10 | 03:26-5 | 04:52-7 | 04:26-2 | 02:00-7 |
| Time behind | +00:40 | +00:16 | +00:39 | +00:21 | +00:20 | +00:19 | +00:41 | +00:10 | +00:28 | +00:32 | +00:24 | +00:46 | -01:23 | +00:07 |
| 5 | Roy Bradley, CLOK | 52:13 | +06:06 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 07:20-12 | 10:49-8 | 14:28-8 | 18:07-9 | 21:29-6 | 24:37-5 | 27:25-5 | 31:59-5 | 35:50-5 | 38:06-5 | 40:46-5 | 44:39-5 | 50:30-5 | 52:13-5 |
| Split time | 07:20 | 03:29-3 | 03:39-3 | 03:39-11 | 03:22-1 | 03:08-1 | 02:48-10 | 04:34-2 | 03:51-10 | 02:16-1 | 02:40-1 | 03:53-1 | 05:51-10 | 01:43-2 |
| Time behind | +03:25 | +00:02 | +00:20 | +01:15 | -00:05 | -00:24 | +01:16 | -00:03 | +01:09 | -00:06 | -00:22 | -00:13 | +00:02 | -00:10 |
| 6 | Malcolm Gibson, CLOK | 54:33 | +08:26 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 05:19-7 | 10:57-9 | 14:39-9 | 17:44-8 | 22:10-9 | 25:22-6 | 27:51-6 | 33:46-6 | 36:55-6 | 39:18-6 | 42:46-6 | 47:34-6 | 52:36-6 | 54:33-6 |
| Split time | 05:19 | 05:38-12 | 03:42-4 | 03:05-7 | 04:26-10 | 03:12-2 | 02:29-6 | 05:55-11 | 03:09-4 | 02:23-6 | 03:28-6 | 04:48-6 | 05:02-4 | 01:57-6 |
| Time behind | +01:24 | +02:11 | +00:23 | +00:41 | +00:59 | -00:20 | +00:57 | +01:18 | +00:27 | +00:01 | +00:26 | +00:42 | -00:47 | +00:04 |
| 7 | Will Dehaney, CLOK | 56:05 | +09:58 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 05:07-5 | 10:00-5 | 14:06-7 | 17:14-6 | 21:42-7 | 26:22-8 | 28:32-7 | 34:18-7 | 37:29-7 | 39:48-7 | 43:23-7 | 48:23-7 | 53:49-7 | 56:05-7 |
| Split time | 05:07 | 04:53-9 | 04:06-9 | 03:08-8 | 04:28-11 | 04:40-8 | 02:10-3 | 05:46-7 | 03:11-6 | 02:19-2 | 03:35-8 | 05:00-8 | 05:26-6 | 02:16-11 |
| Time behind | +01:12 | +01:26 | +00:47 | +00:44 | +01:01 | +01:08 | +00:38 | +01:09 | +00:29 | -00:03 | +00:33 | +00:54 | -00:23 | +00:23 |
| 8 | Patricia Daivs, NATO | 56:31 | +10:24 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 05:08-6 | 10:07-7 | 13:55-5 | 16:56-5 | 20:58-5 | 26:06-7 | 28:40-8 | 34:31-8 | 37:56-8 | 40:22-8 | 43:55-8 | 48:38-8 | 54:26-8 | 56:31-8 |
| Split time | 05:08 | 04:59-10 | 03:48-6 | 03:01-5 | 04:02-7 | 05:08-10 | 02:34-7 | 05:51-8 | 03:25-9 | 02:26-7 | 03:33-7 | 04:43-5 | 05:48-8 | 02:05-8 |
| Time behind | +01:13 | +01:32 | +00:29 | +00:37 | +00:35 | +01:36 | +01:02 | +01:14 | +00:43 | +00:04 | +00:31 | +00:37 | -00:01 | +00:12 |
| 9 | Viv Murphy, CLOK | 56:56 | +10:49 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 06:12-9 | 10:01-6 | 14:01-6 | 17:30-7 | 21:49-8 | 26:29-9 | 30:19-10 | 36:12-10 | 39:31-10 | 42:11-9 | 45:52-9 | 50:34-9 | 55:10-9 | 56:56-9 |
| Split time | 06:12 | 03:49-6 | 04:00-8 | 03:29-10 | 04:19-9 | 04:40-8 | 03:50-13 | 05:53-9 | 03:19-8 | 02:40-8 | 03:41-9 | 04:42-4 | 04:36-3 | 01:46-3 |
| Time behind | +02:17 | +00:22 | +00:41 | +01:05 | +00:52 | +01:08 | +02:18 | +01:16 | +00:37 | +00:18 | +00:39 | +00:36 | -01:13 | -00:07 |
| 10 | Maya While, CLARO | 1:02:29 | +16:22 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 05:57-8 | 11:06-10 | 15:52-11 | 19:13-11 | 23:53-11 | 29:13-11 | 31:48-11 | 37:42-11 | 41:39-11 | 44:30-11 | 48:23-11 | 54:39-10 | 60:11-10 | 62:29-10 |
| Split time | 05:57 | 05:09-11 | 04:46-12 | 03:21-9 | 04:40-12 | 05:20-11 | 02:35-8 | 05:54-10 | 03:57-11 | 02:51-9 | 03:53-11 | 06:16-11 | 05:32-7 | 02:18-12 |
| Time behind | +02:02 | +01:42 | +01:27 | +00:57 | +01:13 | +01:48 | +01:03 | +01:17 | +01:15 | +00:29 | +00:51 | +02:10 | -00:17 | +00:25 |
| 11 | Isla Matherson, CLOK | 1:03:39 | +17:32 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 06:38-11 | 11:17-12 | 15:50-10 | 18:52-10 | 22:59-10 | 27:15-10 | 29:53-9 | 35:29-9 | 38:44-9 | 44:28-10 | 48:17-10 | 54:47-11 | 61:28-11 | 63:39-11 |
| Split time | 06:38 | 04:39-7 | 04:33-10 | 03:02-6 | 04:07-8 | 04:16-6 | 02:38-9 | 05:36-6 | 03:15-7 | 05:44-13 | 03:49-10 | 06:30-12 | 06:41-11 | 02:11-10 |
| Time behind | +02:43 | +01:12 | +01:14 | +00:38 | +00:40 | +00:44 | +01:06 | +00:59 | +00:33 | +03:22 | +00:47 | +02:24 | +00:52 | +00:18 |
| 12 | Joan Selby, CLOK | 1:11:10 | +25:03 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 06:28-10 | 11:14-11 | 15:55-12 | 19:45-12 | 25:10-12 | 32:14-12 | 35:48-12 | 43:53-12 | 48:06-12 | 51:18-12 | 55:40-12 | 61:34-12 | 68:39-12 | 71:10-12 |
| Split time | 06:28 | 04:46-8 | 04:41-11 | 03:50-12 | 05:25-13 | 07:04-12 | 03:34-12 | 08:05-13 | 04:13-12 | 03:12-12 | 04:22-13 | 05:54-10 | 07:05-12 | 02:31-13 |
| Time behind | +02:33 | +01:19 | +01:22 | +01:26 | +01:58 | +03:32 | +02:02 | +03:28 | +01:31 | +00:50 | +01:20 | +01:48 | +01:16 | +00:38 |
| 13 | Valerie Stephenson, IND | 1:44:19 | +58:12 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 08:11-13 | 15:32-13 | 24:13-13 | 29:50-13 | 33:15-13 | 41:10-13 | 44:22-13 | 50:35-13 | 63:57-13 | 66:57-13 | 71:11-13 | 78:25-13 | 102:11-13 | 104:19-13 |
| Split time | 08:11 | 07:21-13 | 08:41-13 | 05:37-13 | 03:25-2 | 07:55-13 | 03:12-11 | 06:13-12 | 13:22-13 | 03:00-11 | 04:14-12 | 07:14-13 | 23:46-13 | 02:08-9 |
| Time behind | +04:16 | +03:54 | +05:22 | +03:13 | -00:02 | +04:23 | +01:40 | +01:36 | +10:40 | +00:38 | +01:12 | +03:08 | +17:57 | +00:15 |
15/11/09 17:13:35 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK