Results Local Event 15.11.2009

Brown

1 Spence David, CLOK 51:43 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:24-2 04:02-3 05:16-3 12:05-1 14:07-1 16:34-1 17:50-1 19:57-1 24:07-1 26:27-1 28:07-1 33:11-1 35:23-1 36:42-1 38:09-1 40:29-1 43:27-1 47:06-1 50:16-1 51:43-1
Split time 02:24 01:38-8 01:14-2 06:49-1 02:02-2 02:27-1 01:16-1 02:07-1 04:10-1 02:20-2 01:40-1 05:04-1 02:12-1 01:19-1 01:27-1 02:20-1 02:58-1 03:39-1 03:10-1 01:27-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Alex Machin, UDOC 59:51 +08:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:21-1 03:32-2 04:45-1 12:21-2 14:08-2 16:45-2 18:11-2 20:19-2 24:49-2 27:42-2 30:06-2 36:17-2 38:48-2 40:12-2 41:58-2 44:46-2 48:45-2 54:40-2 58:26-2 59:51-2
Split time 02:21 01:11-3 01:13-1 07:36-2 01:47-1 02:37-2 01:26-3 02:08-2 04:30-2 02:53-5 02:24-8 06:11-5 02:31-2 01:24-2 01:46-2 02:48-3 03:59-5 05:55-5 03:46-5 01:25-2
Time behind -00:03 -00:27 -00:01 +00:47 -00:15 +00:10 +00:10 +00:01 +00:20 +00:33 +00:44 +01:07 +00:19 +00:05 +00:19 +00:28 +01:01 +02:16 +00:36 -00:02
3 Chris Wright, CLOK 1:02:36 +10:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:10-8 04:29-7 05:59-8 14:29-5 16:31-4 19:22-4 20:55-4 23:16-4 28:10-4 30:41-4 32:51-4 39:41-4 42:22-4 43:57-4 46:02-3 48:41-3 52:35-3 57:31-3 61:01-3 62:36-3
Split time 03:10 01:19-4 01:30-6 08:30-5 02:02-2 02:51-4 01:33-5 02:21-3 04:54-4 02:31-3 02:10-5 06:50-7 02:41-3 01:35-5 02:05-3 02:39-2 03:54-4 04:56-3 03:30-3 01:35-6
Time behind +00:46 -00:19 +00:16 +01:41 +00:00 +00:24 +00:17 +00:14 +00:44 +00:11 +00:30 +01:46 +00:29 +00:16 +00:38 +00:19 +00:56 +01:17 +00:20 +00:08
4 Charles Mayes, CLOK 1:04:10 +12:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:40-4 04:32-8 05:57-6 14:47-7 16:52-6 19:46-6 21:07-5 23:59-6 28:37-5 33:56-6 36:03-6 41:16-5 44:02-5 45:30-5 48:08-5 51:14-5 54:42-5 58:54-4 62:32-4 64:10-4
Split time 02:40 01:52-9 01:25-5 08:50-7 02:05-4 02:54-5 01:21-2 02:52-7 04:38-3 05:19-10 02:07-4 05:13-2 02:46-6 01:28-3 02:38-4 03:06-6 03:28-2 04:12-2 03:38-4 01:38-7
Time behind +00:16 +00:14 +00:11 +02:01 +00:03 +00:27 +00:05 +00:45 +00:28 +02:59 +00:27 +00:09 +00:34 +00:09 +01:11 +00:46 +00:30 +00:33 +00:28 +00:11
5 Chris Mackenzie, CLOK 1:06:08 +14:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:32-3 03:28-1 04:47-2 12:32-3 14:41-3 17:19-3 18:45-3 21:25-3 27:02-3 29:10-3 31:09-3 37:02-3 39:45-3 41:16-3 46:50-4 50:23-4 53:59-4 61:27-5 64:40-5 66:08-5
Split time 02:32 00:56-1 01:19-3 07:45-3 02:09-5 02:38-3 01:26-3 02:40-5 05:37-5 02:08-1 01:59-3 05:53-3 02:43-5 01:31-4 05:34-10 03:33-9 03:36-3 07:28-10 03:13-2 01:28-5
Time behind +00:08 -00:42 +00:05 +00:56 +00:07 +00:11 +00:10 +00:33 +01:27 -00:12 +00:19 +00:49 +00:31 +00:12 +04:07 +01:13 +00:38 +03:49 +00:03 +00:01
6 Darren Summerson, RAFO 1:08:40 +16:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:01-6 04:25-6 05:57-6 14:23-4 16:35-5 19:34-5 21:13-6 23:47-5 30:54-6 33:26-5 35:24-5 41:54-6 44:36-6 46:13-6 48:52-6 52:43-6 57:08-6 62:48-6 66:54-6 68:40-6
Split time 03:01 01:24-6 01:32-7 08:26-4 02:12-6 02:59-6 01:39-7 02:34-4 07:07-9 02:32-4 01:58-2 06:30-6 02:42-4 01:37-6 02:39-5 03:51-10 04:25-6 05:40-4 04:06-7 01:46-8
Time behind +00:37 -00:14 +00:18 +01:37 +00:10 +00:32 +00:23 +00:27 +02:57 +00:12 +00:18 +01:26 +00:30 +00:18 +01:12 +01:31 +01:27 +02:01 +00:56 +00:19
7 Adam Poole, UDOC 1:11:31 +19:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:58-5 04:20-5 05:54-5 14:34-6 16:57-7 20:35-7 22:09-7 25:48-7 31:35-7 34:51-7 37:10-7 43:15-7 46:09-7 47:59-7 51:03-7 54:14-7 60:04-7 66:05-7 70:05-7 71:31-7
Split time 02:58 01:22-5 01:34-8 08:40-6 02:23-7 03:38-7 01:34-6 03:39-9 05:47-6 03:16-8 02:19-7 06:05-4 02:54-7 01:50-8 03:04-8 03:11-7 05:50-10 06:01-6 04:00-6 01:26-3
Time behind +00:34 -00:16 +00:20 +01:51 +00:21 +01:11 +00:18 +01:32 +01:37 +00:56 +00:39 +01:01 +00:42 +00:31 +01:37 +00:51 +02:52 +02:22 +00:50 -00:01
8 David Murphy, CLOK 1:17:20 +25:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:08-7 04:16-4 05:40-4 15:35-8 18:18-8 22:56-8 24:38-8 27:21-8 34:55-8 37:57-8 40:37-8 47:27-8 51:02-8 53:03-8 55:53-8 58:56-8 64:39-8 70:56-8 75:30-8 77:20-8
Split time 03:08 01:08-2 01:24-4 09:55-9 02:43-9 04:38-9 01:42-8 02:43-6 07:34-10 03:02-6 02:40-9 06:50-7 03:35-10 02:01-9 02:50-6 03:03-5 05:43-8 06:17-7 04:34-8 01:50-9
Time behind +00:44 -00:30 +00:10 +03:06 +00:41 +02:11 +00:26 +00:36 +03:24 +00:42 +01:00 +01:46 +01:23 +00:42 +01:23 +00:43 +02:45 +02:38 +01:24 +00:23
9 Alan Barnes, CLARO 1:24:31 +32:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 04:22-9 06:25-9 08:29-9 22:00-10 24:32-10 28:43-10 30:28-10 33:53-10 40:01-10 43:06-9 45:21-9 53:14-9 56:40-9 58:28-9 62:15-9 65:15-9 71:01-9 77:40-9 82:23-9 84:31-9
Split time 04:22 02:03-10 02:04-10 13:31-10 02:32-8 04:11-8 01:45-9 03:25-8 06:08-7 03:05-7 02:15-6 07:53-9 03:26-9 01:48-7 03:47-9 03:00-4 05:46-9 06:39-8 04:43-9 02:08-10
Time behind +01:58 +00:25 +00:50 +06:42 +00:30 +01:44 +00:29 +01:18 +01:58 +00:45 +00:35 +02:49 +01:14 +00:29 +02:20 +00:40 +02:48 +03:00 +01:33 +00:41
10 Luke Udriscal, UDOC 1:26:28 +34:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 06:52-10 08:29-10 10:11-10 19:25-9 22:43-9 28:05-9 29:50-9 33:46-9 39:58-9 44:09-10 46:51-10 55:21-10 58:18-10 61:11-10 64:08-10 67:35-10 73:12-10 80:21-10 85:09-10 86:28-10
Split time 06:52 01:37-7 01:42-9 09:14-8 03:18-10 05:22-10 01:45-9 03:56-10 06:12-8 04:11-9 02:42-10 08:30-10 02:57-8 02:53-10 02:57-7 03:27-8 05:37-7 07:09-9 04:48-10 01:19-1
Time behind +04:28 -00:01 +00:28 +02:25 +01:16 +02:55 +00:29 +01:49 +02:02 +01:51 +01:02 +03:26 +00:45 +01:34 +01:30 +01:07 +02:39 +03:30 +01:38 -00:08

15/11/09 17:13:35 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK