| 1 | Henry Morgan, POTOC | 55:52 | +00:00 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:39-2 | 05:13-3 | 08:55-2 | 17:39-1 | 21:09-1 | 23:41-1 | 25:56-1 | 31:17-1 | 34:33-1 | 37:24-1 | 40:58-1 | 45:33-1 | 49:19-1 | 52:32-1 | 55:52-1 |
| Split time | 02:39 | 02:34-4 | 03:42-4 | 08:44-1 | 03:30-2 | 02:32-1 | 02:15-2 | 05:21-1 | 03:16-1 | 02:51-1 | 03:34-1 | 04:35-1 | 03:46-1 | 03:13-1 | 03:20-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Stephen Powell, CLOK | 1:03:44 | +07:52 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:29-1 | 04:43-1 | 11:30-7 | 20:51-4 | 23:59-4 | 26:56-4 | 28:54-3 | 34:23-2 | 39:38-4 | 43:18-3 | 47:13-3 | 52:13-3 | 56:38-2 | 60:10-2 | 63:44-2 |
| Split time | 02:29 | 02:14-2 | 06:47-10 | 09:21-3 | 03:08-1 | 02:57-2 | 01:58-1 | 05:29-2 | 05:15-8 | 03:40-5 | 03:55-2 | 05:00-2 | 04:25-2 | 03:32-2 | 03:34-2 |
| Time behind | -00:10 | -00:20 | +03:05 | +00:37 | -00:22 | +00:25 | -00:17 | +00:08 | +01:59 | +00:49 | +00:21 | +00:25 | +00:39 | +00:19 | +00:14 |
| 3 | Colin Matherson, NATO | 1:04:34 | +08:42 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:48-4 | 05:34-4 | 08:59-3 | 19:27-3 | 23:07-3 | 26:32-3 | 28:59-4 | 35:31-4 | 38:55-3 | 42:32-2 | 46:38-2 | 51:41-2 | 57:08-3 | 60:48-3 | 64:34-3 |
| Split time | 02:48 | 02:46-5 | 03:25-2 | 10:28-5 | 03:40-4 | 03:25-4 | 02:27-3 | 06:32-4 | 03:24-2 | 03:37-4 | 04:06-3 | 05:03-3 | 05:27-5 | 03:40-3 | 03:46-4 |
| Time behind | +00:09 | +00:12 | -00:17 | +01:44 | +00:10 | +00:53 | +00:12 | +01:11 | +00:08 | +00:46 | +00:32 | +00:28 | +01:41 | +00:27 | +00:26 |
| 4 | Adrian Ledger, NATO | 1:09:46 | +13:54 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 04:43-9 | 06:50-8 | 10:58-5 | 21:09-5 | 24:45-5 | 27:42-5 | 30:17-5 | 37:27-5 | 41:23-5 | 46:28-4 | 50:34-4 | 56:22-4 | 61:16-4 | 66:08-4 | 69:46-4 |
| Split time | 04:43 | 02:07-1 | 04:08-5 | 10:11-4 | 03:36-3 | 02:57-2 | 02:35-4 | 07:10-6 | 03:56-3 | 05:05-7 | 04:06-3 | 05:48-5 | 04:54-3 | 04:52-7 | 03:38-3 |
| Time behind | +02:04 | -00:27 | +00:26 | +01:27 | +00:06 | +00:25 | +00:20 | +01:49 | +00:40 | +02:14 | +00:32 | +01:13 | +01:08 | +01:39 | +00:18 |
| 5 | Ian Robson, EBOR | 1:12:05 | +16:13 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:45-3 | 05:12-2 | 08:34-1 | 17:52-2 | 21:53-2 | 25:33-2 | 28:31-2 | 34:31-3 | 38:33-2 | 46:49-5 | 52:55-5 | 58:38-5 | 64:01-5 | 67:53-5 | 72:05-5 |
| Split time | 02:45 | 02:27-3 | 03:22-1 | 09:18-2 | 04:01-5 | 03:40-5 | 02:58-7 | 06:00-3 | 04:02-4 | 08:16-10 | 06:06-8 | 05:43-4 | 05:23-4 | 03:52-4 | 04:12-6 |
| Time behind | +00:06 | -00:07 | -00:20 | +00:34 | +00:31 | +01:08 | +00:43 | +00:39 | +00:46 | +05:25 | +02:32 | +01:08 | +01:37 | +00:39 | +00:52 |
| 6 | Tom Mackenzie, CLOK | 1:24:38 | +28:46 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:05-5 | 06:01-5 | 10:14-4 | 21:23-6 | 26:35-6 | 31:06-6 | 40:46-8 | 48:03-7 | 53:06-7 | 56:30-6 | 61:16-6 | 67:33-6 | 76:20-6 | 80:34-6 | 84:38-6 |
| Split time | 03:05 | 02:56-6 | 04:13-6 | 11:09-7 | 05:12-9 | 04:31-9 | 09:40-10 | 07:17-7 | 05:03-7 | 03:24-2 | 04:46-5 | 06:17-6 | 08:47-10 | 04:14-5 | 04:04-5 |
| Time behind | +00:26 | +00:22 | +00:31 | +02:25 | +01:42 | +01:59 | +07:25 | +01:56 | +01:47 | +00:33 | +01:12 | +01:42 | +05:01 | +01:01 | +00:44 |
| 7 | Martin Adamson, CLOK | 1:28:59 | +33:07 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:12-7 | 11:59-9 | 17:43-9 | 29:36-9 | 34:34-9 | 38:25-9 | 41:15-9 | 49:57-9 | 54:48-9 | 59:36-9 | 65:18-8 | 72:31-8 | 79:40-8 | 84:18-7 | 88:59-7 |
| Split time | 03:12 | 08:47-9 | 05:44-9 | 11:53-8 | 04:58-8 | 03:51-6 | 02:50-6 | 08:42-10 | 04:51-6 | 04:48-6 | 05:42-6 | 07:13-9 | 07:09-8 | 04:38-6 | 04:41-9 |
| Time behind | +00:33 | +06:13 | +02:02 | +03:09 | +01:28 | +01:19 | +00:35 | +03:21 | +01:35 | +01:57 | +02:08 | +02:38 | +03:23 | +01:25 | +01:21 |
| 8 | Carolyn Ridby, CLOK | 1:29:56 | +34:04 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:06-6 | 06:47-6 | 11:04-6 | 25:02-7 | 29:40-7 | 33:36-7 | 37:41-6 | 46:04-6 | 53:01-6 | 58:13-7 | 66:41-9 | 73:59-9 | 80:21-9 | 85:25-8 | 89:56-8 |
| Split time | 03:06 | 03:41-8 | 04:17-7 | 13:58-9 | 04:38-6 | 03:56-7 | 04:05-9 | 08:23-9 | 06:57-10 | 05:12-8 | 08:28-10 | 07:18-10 | 06:22-6 | 05:04-8 | 04:31-8 |
| Time behind | +00:27 | +01:07 | +00:35 | +05:14 | +01:08 | +01:24 | +01:50 | +03:02 | +03:41 | +02:21 | +04:54 | +02:43 | +02:36 | +01:51 | +01:11 |
| 9 | Ben Rogers, UDOC | 1:31:10 | +35:18 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 07:47-10 | 17:22-10 | 20:48-10 | 31:52-10 | 36:33-10 | 40:59-10 | 44:24-10 | 51:04-10 | 55:06-10 | 58:37-8 | 64:29-7 | 70:53-7 | 77:58-7 | 86:50-9 | 91:10-9 |
| Split time | 07:47 | 09:35-10 | 03:26-3 | 11:04-6 | 04:41-7 | 04:26-8 | 03:25-8 | 06:40-5 | 04:02-4 | 03:31-3 | 05:52-7 | 06:24-7 | 07:05-7 | 08:52-10 | 04:20-7 |
| Time behind | +05:08 | +07:01 | -00:16 | +02:20 | +01:11 | +01:54 | +01:10 | +01:19 | +00:46 | +00:40 | +02:18 | +01:49 | +03:19 | +05:39 | +01:00 |
| 10 | Jackie Barnes, CLARO | 1:33:43 | +37:51 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 03:23-8 | 06:49-7 | 11:34-8 | 26:47-8 | 32:40-8 | 37:35-8 | 40:19-7 | 48:21-8 | 54:19-8 | 61:01-10 | 67:41-10 | 74:22-10 | 82:24-10 | 88:46-10 | 93:43-10 |
| Split time | 03:23 | 03:26-7 | 04:45-8 | 15:13-10 | 05:53-10 | 04:55-10 | 02:44-5 | 08:02-8 | 05:58-9 | 06:42-9 | 06:40-9 | 06:41-8 | 08:02-9 | 06:22-9 | 04:57-10 |
| Time behind | +00:44 | +00:52 | +01:03 | +06:29 | +02:23 | +02:23 | +00:29 | +02:41 | +02:42 | +03:51 | +03:06 | +02:06 | +04:16 | +03:09 | +01:37 |
| DNF | Paul Taylor, CLOK | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Time behind | |||||||||||||||
15/11/09 17:13:35 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK