| 1 | Paul Thornton, CLOK | 44:11 | +00:00 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 02:13-1 | 05:12-1 | 09:01-1 | 13:22-1 | 16:55-1 | 18:52-1 | 24:47-1 | 30:40-1 | 32:29-1 | 33:59-1 | 36:51-1 | 39:36-1 | 42:46-1 | 44:11-1 |
| Split time | 02:13 | 02:59-2 | 03:49-2 | 04:21-2 | 03:33-2 | 01:57-1 | 05:55-2 | 05:53-1 | 01:49-1 | 01:30-1 | 02:52-1 | 02:45-4 | 03:10-1 | 01:25-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | John Butler, EBOR | 48:29 | +04:18 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 02:58-3 | 05:38-2 | 09:04-2 | 13:46-2 | 19:34-2 | 22:18-2 | 27:57-2 | 34:37-2 | 36:40-2 | 38:35-2 | 41:32-2 | 43:38-2 | 46:51-2 | 48:29-2 |
| Split time | 02:58 | 02:40-1 | 03:26-1 | 04:42-3 | 05:48-4 | 02:44-3 | 05:39-1 | 06:40-2 | 02:03-2 | 01:55-3 | 02:57-2 | 02:06-1 | 03:13-2 | 01:38-3 |
| Time behind | +00:45 | -00:19 | -00:23 | +00:21 | +02:15 | +00:47 | -00:16 | +00:47 | +00:14 | +00:25 | +00:05 | -00:39 | +00:03 | +00:13 |
| 3 | Paul Taylor, CLOK | 54:28 | +10:17 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:14-4 | 08:02-4 | 12:05-3 | 17:13-3 | 20:01-3 | 23:16-3 | 31:44-4 | 39:10-4 | 41:36-4 | 43:27-3 | 46:46-4 | 49:07-3 | 52:40-3 | 54:28-3 |
| Split time | 03:14 | 04:48-4 | 04:03-3 | 05:08-4 | 02:48-1 | 03:15-4 | 08:28-4 | 07:26-3 | 02:26-4 | 01:51-2 | 03:19-4 | 02:21-2 | 03:33-3 | 01:48-4 |
| Time behind | +01:01 | +01:49 | +00:14 | +00:47 | -00:45 | +01:18 | +02:33 | +01:33 | +00:37 | +00:21 | +00:27 | -00:24 | +00:23 | +00:23 |
| 4 | Adam Poole, UDOC | 55:04 | +10:53 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 02:38-2 | 06:22-3 | 13:00-4 | 17:14-4 | 21:39-4 | 24:15-4 | 30:50-3 | 38:53-3 | 41:14-3 | 43:29-4 | 46:39-3 | 49:17-4 | 53:28-4 | 55:04-4 |
| Split time | 02:38 | 03:44-3 | 06:38-4 | 04:14-1 | 04:25-3 | 02:36-2 | 06:35-3 | 08:03-4 | 02:21-3 | 02:15-4 | 03:10-3 | 02:38-3 | 04:11-4 | 01:36-2 |
| Time behind | +00:25 | +00:45 | +02:49 | -00:07 | +00:52 | +00:39 | +00:40 | +02:10 | +00:32 | +00:45 | +00:18 | -00:07 | +01:01 | +00:11 |
| DSQ | Paul Haydon, IND | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 02:17-0 | 05:56-0 | 12:18-0 | 23:32-0 | 00:00-0 | 37:50-0 | 46:02-0 | 53:18-0 | 55:53-0 | 58:06-0 | 62:12-0 | 65:04-0 | 70:31-0 | 72:49-0 |
| Split time | 02:17 | 03:39-0 | 06:22-0 | 11:14-0 | - | - | 08:12-0 | 07:16-0 | 02:35-0 | 02:13-0 | 04:06-0 | 02:52-0 | 05:27-0 | 02:18-0 |
| Time behind | +00:04 | +00:40 | +02:33 | +06:53 | - | +02:17 | +01:23 | +00:46 | +00:43 | +01:14 | +00:07 | +02:17 | +00:53 | |
15/11/09 17:23:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK