|
OCTOBER ODYSSEY WEEKENDincorporating the NE Orienteering ChampionshipsENTRIES INFORMATION |
|
| (1) | You may enter whichever courses you like. However ........ |
| (2) | If you wish to be eligible for the NE Orienteering Championships then you need to enter the appropriate 'championship' course for your age class in the Day 1 Regional Event. |
| (3) | The overall results of the October Odyssey weekend will based on the combined times of the Day 1 Regional Event and the Day 2 Urban Race. Mementoes will be presented to the winners of each age class. To be included in the overall results you need to enter the appropriate course for your age class on each day, and to be eligible to win the October Odyssey age class title (and memento) you need to enter the appropriate 'championship' course for your age class on each day. |
| (4) | If you would like to run a longer course than the one allocated for your age class and you would like to be eligible for a NE Orienteering Championships title and an October Odyssey age class title then you can declare an age class closer to M or W 21. For example, an M50 can be competitive on the Brown course on Day 1 and Course 1 on Day 2 by declaring his age class as M35. |
| (5) | (5) The Urban Race 'championship' course for M/W14s was originally Course 4. However, the Controller has decided that for safety reasons M/W14's should run Course 5, which is almost entirely within the Leisure Centre grounds. Any M/W14 wishing to 'run up' on a longer course in the Urban Race will need to sign a disclaimer confirming that they take full responsibility for doing so. Contact Karen Poole for details. |
| (6) | The cost of hiring an SI-card is 50p per day, payable when you collect the card from Registration. Lost SI-cards will be incur a charge of £25. |
Allocation of courses to age classes
| Championship Courses | Short Courses | |||||
| Age Class |
Day 1 Regional Event |
Day 2 Urban Race | Age Class |
Day 1 Regional Event |
Day 2 Urban Race | |
| M10 | Yellow | 5 | ||||
| M12 | Orange | 5 | ||||
| M14 | Light Green | 5 | ||||
| M16 | Blue | 2 | ||||
| M18 | Short Brown | 2 | ||||
| M20 | Short Brown | 1 | ||||
| M21 | Black | 1 | M21S | Short Brown | 1 | |
| M35 | Brown | 1 | M35S | Blue | 1 | |
| M40 | Brown | 2 | M40S | Blue | 2 | |
| M45 | Short Brown | 2 | M45S | Short Blue | 2 | |
| M50 | Short Brown | 2 | M50S | Short Blue | 2 | |
| M55 | Blue | 3 | M55S | Green | 3 | |
| M60 | Blue | 3 | M60S | Green | 3 | |
| M65 | Short Blue | 3 | M65S | Short Green | 3 | |
| M70 | Green | 3 | M70S | Short Green | 3 | |
| M75 | Short Green | 3 | ||||
| M80 | Short Green | 3 | ||||
| W10 | Yellow | 5 | ||||
| W12 | Orange | 5 | ||||
| W14 | Light Green | 5 | ||||
| W16 | Green | 3 | ||||
| W18 | Short Blue | 3 | ||||
| W20 | Short Blue | 2 | ||||
| W21 | Short Brown | 2 | W21S | Short Blue | 2 | |
| W35 | Blue | 2 | W35S | Green | 2 | |
| W40 | Blue | 3 | W40S | Green | 3 | |
| W45 | Short Blue | 3 | W45S | Short Green | 3 | |
| W50 | Short Blue | 3 | W50S | Short Green | 3 | |
| W55 | Green | 4 | W55S | Short Green | 4 | |
| W60 | Green | 4 | W60S | Short Green | 4 | |
| W65 | Short Green | 4 | ||||
| W70 | Short Green | 4 | ||||
| W75 | Short Green | 4 | ||||
| W80 | Short Green | 4 | ||||
| Beginners | White | 5 | ||||
Go to the event summary page