Newton Hanzard Sunday 28th June 2009
Results created by OE2003 © Stephan Krämer 2006


    Name                       Club    Age class      Time 

White     1.7 km  15 m   8 C          

 1  Elizabeth Dean             CLOK       W10        13:06 
 2  Josh Noble                 CLOK       M7         13:17 
 3  Catherine Keogh            CLOK       W7         14:47 
 4  Daniel Hull                CLOK       M6         16:13 
 5  Joshua Moore               CLOK       M7         17:13 
 6  Grace Martin               CLOK       W7         17:56 
 7  Euan Martin                CLOK       M9         19:11 
 8  Kim Guest + 2              CLOK       W10        21:01 
 9  Ben Keenan                 IND        M5         26:50 
10  Lauren Keenan              IND        W3         26:57 


Yellow     2.1 km  25 m   9 C          

 1  Matthew Keogh              CLOK       M8         19:04 
 2  Emma Bradley               IND        W8         20:05 
 3  Jessie Hull                CLOK       W10        31:33 
 4  Dave Allison               CLOK       M70        39:07 
 5  Isaac Moore                CLOK       M10        45:23 


Orange     3.1 km  40 m   11 C         

 1  Sam Guest                  CLOK       M12        28:26 
 2  John Hunter                CLOK       M10        38:09 
 3  Aidan Rigby                CLOK       M12        40:44 
 4  Imogen Wadd                IND        W10        56:35 
 5  Ewan Wadd                  IND        M8         56:48 
 6  Sarah Martin               CLOK       W12        56:50 
 7  Pam Heseltine              IND        W50        59:33 
 8  Heather Monro              SLOW       W35      1:01:05 


Light Green     3.9 km  50 m   13 C         

 1  Eloise Wright              CLOK       W14        47:45 
 2  Kevin Gallagher            LEI        M60        50:59 
 3  Timothy Hunter             CLOK       M14        55:06 
 4  Nicola Tilt                NATO       W35        56:01 
 5  Roy Bradley                CLOK       M60        56:46 
 6  Ken Bibby                  CLOK       M65      1:07:11 
 7  Alice Rigby                CLOK       W12      1:14:14 
 8  Marion Archer              CLOK       W60      1:14:19 
 9  Maureen Webb               CLOK       W55      1:14:40 
10  Celia Dean                 CLOK       W50      1:17:56 
11  Joan Adamson               CLOK       W60      1:27:05 
12  Mark Penny                 NATO       M16      1:27:50 
13  Eileen Bedwell             CLOK       W75      1:28:21 
14  Gill Hardy                 CLOK       W70      1:28:52 
15  I J Smith                  NATO       M75      1:44:33 

    Judith Robb                CLOK       W65           mp 
    Elaine Clarke              NATO       W50           mp 
    Adam Penny                 NATO       M14           mp 


Green     4.1 km  50 m   15 C         

 1  Peter Archer               CLOK       M60      1:01:24 
 2  Alana Wright               CLOK       W18      1:01:31 
 3  Mike Hardy                 CLOK       M70      1:01:47 
 4  Malcolm Gibson             CLOK       M65      1:02:43 
 5  Trevor Peacock             CLOK       M40      1:04:28 
 6  Christine Roberts          EBOR       W60      1:06:02 
 7  Maja While                 CLARO      W40      1:13:05 
 8  Jill Smith                 EBOR       W55      1:13:16 
 9  Bob Richardson             NATO       M55      1:13:38 
10  Andrew Rice                NATO       M21      1:14:11 
11  Michele Cresswell          CLOK       W45      1:14:52 
12  Robert Ian Robb            CLOK       M70      1:15:59 
13  David Floyd                NATO       M50      1:17:09 
14  Joseph Trigg               CLOK       M55      1:17:18 
15  Alison Hodgson             CLOK       W60      1:20:42 
16  Lorraine Porter            CLOK       W50      1:23:14 
17  Andy Clarke                NATO       M50      1:26:37 

    Carolyn Rigby              CLOK       W40           mp 


Blue     5.2 km  120 m   14 C        

 1  Cat Taylor                 CLOK       W20        47:40 
 2  Chris Penny                NATO       M45      1:02:35 
 3  Barry Harrison             CLOK       M70      1:12:04 
 4  Allen Barnes               CLARO      M65      1:12:26 
 5  Juliet Bentley             SROC       W40      1:14:43 
 6  Frank Major                NN         M65      1:16:14 
 7  Steve Willis               EBOR       M55      1:17:15 
 8  Judy Johnson               BL         W55      1:18:55 
 9  Jackie Barnes              CLARO      W60      1:19:45 
10  Diane Mayes                CLOK       W35      1:22:45 
11  Isla Mathieson             CLOK       W40      1:23:55 
12  Stephen Powell             CLOK       M40      1:28:48 
13  Chris Petre                CLOK       M45      1:29:51 


Brown     6.3 km  160 m   20 C        

 1  Andy Sykes                 DVO        M40        59:37 
 2  Charles Mayes              CLOK       M40      1:00:27 
 3  Phillip Batts              CLOK       M45      1:02:38 
 4  David Smyth                NATO       M18      1:05:15 
 5  Paul Taylor                CLOK       M60      1:06:25 
 6  Paul Watson                EBOR       M21      1:06:49 
 7  Paul Johnson               BL         M55      1:07:35 
 8  Alastair Mackenzie         CLOK       M50      1:07:49 
 9  Patrick Smyth              NATO       M50      1:08:13 
10  Nick Martin                CLOK       M35      1:09:13 
11  Steve Jobson               EBOR       M45      1:15:52 
12  Martyn Dean                CLOK       M50      1:29:22 
13  Steven Wood                EPOC       M55      1:33:04 
14  Roy McGregor               SROC       M40      1:35:03 
15  Martin Adamson             CLOK       M65      1:38:36 
16  Stephen Restorick          CLOK       M50      1:49:37