Parsley Beck Sunday 17-May-2009
Results created by OE2003 © Stephan Krämer 2006


     Name                       Club      Age class           Time 

White     1.7 km  20 m   9 C          

  1  Rebecca Aspin              IND          W9              13:10 
  2  Thomas Aspin               IND          M8              15:24 
  3  Katherine Keogh            CLOK         W7              16:20 
  4  Livia Wright               CLOK         W7              22:14 
  5  Elena Bloor+1              IND          W8              32:10 
  6  Ben Keenan                 IND          M6              49:14 
  7  Lauren Keenan              IND          W3              49:27 


Yellow     1.9 km  50 m   9 C          

  1  Jack Tennyson              IND          M10             19:45 
  2  Rebecca Aspin              IND          W9              19:57 
  3  Luke Robinson              IND                          25:13 
  4  Matthew Keogh              CLOK         M9              26:47 
  5  Elizabeth Dean             CLOK         W10             26:51 


Orange     3.0 km  120 m   11 C        

  1  Sam Garratt                CLOK         M12             47:58 
  2  Aidan Rigby                CLOK         M12             50:02 
  3  John Hunter                CLOK         M10             50:14 
  4  Matthew Fall               IND          M7            1:29:42 
  5  Hannah Miles               CLOK         W14           1:55:29 
  6  Rachel Binks               CLOK         W14           1:56:33 

     Paul Keogh                 CLOK         M45                mp 


Light Green     3.8 km  110 m   10 C        

  1  Roy Bradley                CLOK         M60             49:44 
  2  Eloise Wright              CLOK         W14             54:17 
  3  Kevin Gallagher            LEI          M60             56:27 
  4  Wendy Taylor               CLOK         W50             58:32 
  5  Barnaby Warren             NN           M14           1:01:55 
  6  Clare Feast                UDOC         W21           1:11:50 
  7  Clarissa Napier            CLOK         W70           1:12:47 
  8  Joan Adamson               CLOK         W60           1:13:04 
  9  Alice Rigby                CLOK         W12           1:17:20 
 10  Joan Selby                 CLOK         W65           1:19:31 
 11  Gill Hardy                 CLOK         W70           1:26:30 
 12  Celia Dean                 CLOK         W50           1:27:14 
 13  Maureen Webb               CLOK         W55           1:30:41 
 14  Peter Ambrose              DVO          M55           1:38:37 
 15  Elspeth Hooton             EBOR         W45           1:38:57 
 16  Eileen Bedwell             CLOK         W75           1:46:44 
 17  I J Smith                  NATO         M75           1:55:32 


Green     4.2 km  125 m   12 C        

  1  Thomas Julian              CLOK         M18             48:48 
  2  Charlie Wilson             NATO         M55             57:25 
  3  Gillian Hale               CLOK         W40             58:53 
  4  Martin Adamson             CLOK         M65           1:05:03 
  5  Thomas Mackenzie           CLOK         M50           1:08:55 
  6  Terry Unsworth             CLOK         M60           1:10:14 
  7  Barry Harrison             CLOK         M70           1:11:11 
  8  Geoff Harrison             CLOK         M55           1:13:46 
  9  Alana Wright               CLOK         W18           1:14:04 
 10  Mike Hardy                 CLOK         M70           1:18:01 
 11  Debby Warren               NN           W45           1:22:51 
 12  Carolyn Rigby              CLOK         W40           1:42:14 
 13  Jill Smith                 EBOR         W50           2:00:07 

n/c  Catherine Taylor           CLOK         W20                mp 


Blue     6.3 km  190 m   22 C        

  1  Christopher MacKenzie      CLOK         M16           1:09:21 
  2  Martyn Dean                CLOK         M50           1:16:56 
  3  Christopher Bradford       NATO         M60           1:18:15 
  4  Tom Keenan                 IND          M35           1:24:23 
  5  Bob Cooper                 NN           M60           1:27:13 
  6  Lucy Taylor                CLOK         W18           1:27:24 
  7  Rachel Cooper              SOC          W21           1:28:53 
  8  Paul Jameson               NATO         M55           1:29:11 
  9  Jonathon Hooton            EBOR         M18           1:29:27 
 10  David Murphy               CLOK         M45           1:34:35 
 11  Stephen Restorick          CLOK         M50           1:40:02 
 12  Adam Poole                 UDOC         M20           1:45:37 


Brown  (10)    8.0 km   26 C               

  1  Karen Poole                CLOK         W21           1:18:26 
  2  Chris Poole                IND          M35           1:23:58 
  3  Alastair Mackenzie         CLOK         M50           1:27:44 
  4  Robbie Unsworth            CLOK         M20           1:32:53 
  5  Ben Smith                  UDOC         M21           1:37:13 
  6  Paul Thornton              CLOK         M50           1:40:58 
  7  Geoff Hine                 CLOK         M50           2:24:45 
  8  Barry Young                NN           M45           2:31:18 

     Stuart Hooton              EBOR         M20                mp 
     Dennis Hooton              EBOR         M45                mp