Name Club Age class Time
White 1.0 km 20 m 8 C
1 Saskia Warren NN W9 8:39
2 Isaac Moore CLOK M10 11:43
3 Joshua Moore CLOK M8 12:13
4 Livia Wright CLOK W10 15:57
5 Oliver Simmons + 1 EBOR M3 34:10
Yellow 2.0 km 45 m 7 C
1 Isaac Moore + 2 CLOK M8 24:07
2 Dean Elizabeth CLOK W10 37:21
Orange 2.2 km 55 m 10 C
1 Rigby Aidan CLOK M11 29:10
2 Taylor +1 Wendy CLOK W50 33:24
3 Hunter John CLOK M10 36:21
4 Appleton Rebecca CLARO W12 45:01
Red 4.1 km 90 m 16 C
1 Richard Rigby CLOK M40 1:09:31
2 Emma Dyson CLOK W40 1:27:29
3 Viv Matthews CLOK W35 1:42:57
4 Thomas Harvey CLOK M40 1:50:54
5 Jessica Bain UNOC W20 1:53:25
6 Elizabeth Turnbull UNOC W20 1:57:34
Leyland Tom UNOC M20 dnf
Light Green 3.1 km 85 m 14 C
1 Kevin Gallagher LEI M55 42:45
2 Eloise Wright CLOK W12 46:53
3 David Murphy CLOK M45 47:17
4 Suzanne Relton EBOR W50 49:13
5 Roy Bradley IND M60 52:37
6 Timothy Hunter CLOK M12 53:19
7 Carolyn Rigby CLOK W40 1:00:35
8 Alice Rigby CLOK W11 1:01:53
9 Peter Dyson CLOK M70 1:06:47
10 Joan Adamson CLOK W60 1:13:07
11 David Sowden EBOR M45 1:13:34
12 Elspeth Hooton EBOR W45 1:20:32
13 Celia Dean CLOK W50 1:21:11
14 David Horn EBOR M60 1:22:03
15 Peter Partington CLOK M65 1:22:11
16 Joseph Trigg CLOK M55 1:23:34
17 Gill Hardy CLOK W70 1:24:14
18 Maureen Webb CLOK W55 1:33:17
19 Eileen Bedwell CLOK W75 1:41:16
Clare Feast UDOC W21 mp
Green 4.3 km 90 m 14 C
1 Jill Smith EBOR W55 52:29
2 Julian Warren NN M45 53:47
3 John Batchelor EBOR M60 53:57
4 Paul Haydon IND M40 54:50
5 Bill Griffiths EBOR M55 57:05
6 William Dehany CLOK M55 58:36
7 Scott Lowe UDOC M20 1:01:39
8 Trevor Peacock CLOK M35 1:03:07
9 Bruce Stainsby CLOK M60 1:04:45
10 Peter Bean EBOR M55 1:05:16
11 David Relton EBOR M55 1:05:27
12 Mike Hardy CLOK M70 1:05:37
13 Paul Simmons EBOR M55 1:06:07
14 Jessica Appleton CLARO W14 1:07:12
15 Alana Wright CLOK W16 1:08:47
16 Sheila Sprot NATO W55 1:09:14
17 Debby Warren NN W45 1:12:57
18 Arthur Clarke CLARO M55 1:13:07
19 Geoff Harrison CLOK M55 1:13:57
20 Jackie Barnes CLARO W60 1:19:44
21 Lawrence Dudley UDOC M20 1:22:17
22 Sheila Smith EBOR W60 1:27:14
23 Barry Harrison CLOK M65 1:29:45
24 Caroline Mackenzie CLOK W45 1:37:33
25 Frank Appleton CLARO M60 2:01:33
Blue 5.5 km 115 m 19 C
1 Stuart Hooton EBOR M20 53:13
2 Robert McKenna NN M55 56:03
3 Christopher Toop EBOR M35 57:11
4 Joanna Halliday UDOC W20 1:00:07
5 Dennis Hooton EBOR M45 1:03:50
6 Martyn Dean CLOK M45 1:05:53
7 Boris Spence NN M50 1:08:10
8 Mark Tarrant UDOC M21 1:09:43
9 Thomas Julian CLOK M16 1:09:44
10 Jonathon Hooton EBOR M16 1:10:26
11 Diane Mayes CLOK W35 1:12:56
12 Neil Sprot NATO M55 1:15:38
13 Bob Cooper NN M60 1:19:44
14 Martin Adamson CLOK M65 1:20:10
15 Allen Barnes CLARO M65 1:20:50
16 Stephen Restorick CLOK M50 1:29:35
17 Andrew Nicholl NATO M65 1:32:30
18 Tom Mackenzie CLOK M50 1:32:52
19 Barry Young NN M45 1:58:02
Stewart Edward UNOC M21 mp
Brown 9.7 km 265 m 21 C
1 Ben Smith UDOC M21 1:27:17
2 Graeme Macmillan BAOC M21 1:29:52
3 Alastair Mackenzie CLOK M50 1:36:22
4 Charles Mayes CLOK M40 1:38:58
5 Thomas Billam NOC M21 1:40:15
6 Christopher Wright CLOK M50 1:40:46
7 Rachel Majumdar DEE W21 1:45:04
8 John Butler EBOR M55 1:49:35
9 Adam Poole RAFO M20 1:57:25
Christopher MacKenzie CLOK M16 mp
Rachel Cooper SOC W20 mp
Luke O'Driscoll UDOC M21 mp