Name Club Age class Time
White 2.2 km 55 m 11 C
1 Ella Jones Ind W10 21:29
2 Eleanor McGough CLOK W10 21:40
3 Katherine Keogh CLOK W6 23:42
4 Sarah McGough CLOK 23:43
5 Sarah Martin Ind W11 26:00
6 Ella Bulmer Ind W10 26:15
7 Joseph Jones Ind M6 32:29
8 Sophie Gibson EBOR W10 1:22:38
Yellow 2.5 km 60 m 10 C
1 Elizabeth Dean CLOK W10 33:53
Orange 2.4 km 95 m 9 C
1 Fred Brook-Dobson Ind M8 35:21
2 Alice Rigby CLOK W12 36:05
3 Harry Brook-Dobson Ind M12 36:19
4 Jack + Peter Harrington Ind M9 36:38
5 John Hunter CLOK M10 40:14
6 Aidan Rigby CLOK M10 59:15
7 Mark White + Helen Hardy EBOR M40 + W40 1:01:13
Miriam Robson Ind W21 mp
Red 5.0 km 220 m 15 C
1 Ian Butler Ind M45 59:59
2 Amanda Mellor Ind W40 1:08:54
3 Heather Raistrick Ind W45 1:13:27
4 Geoff Kensett Swaledale M50 1:25:20
5 Richard Rigby CLOK M40 1:34:22
6 Margaret Archer EBOR W60 1:37:03
Light Green 3.3 km 165 m 10 C
1 Eloise Wright CLOK W12 46:10
2 Suzanne Relton EBOR W50 49:34
3 Timothy Hunter CLOK M12 51:34
4 Matthew Ratcliffe NATO M16 54:22
5 David Horn EBOR M60 54:26
6 Gill Hardy CLOK W70 1:00:30
7 Keith Ratcliffe NATO W45 1:02:41
8 Gerald Helm CLOK M70 1:10:16
9 Celia Dean CLOK W50 1:11:01
10 Eileen Bedwell CLOK W75 1:11:16
11 Julie Bedwell MDOC W50 1:19:43
12 Clarissa Napier CLOK W70 1:20:14
13 Joan Selby CLOK W65 1:34:39
14 Sandra Appleton CLARO W45 1:35:12
15 Rebecca Appleton CLARO W12 1:44:04
Green 4.7 km 230 m 11 C
1 Thomas Julian CLOK M16 48:44
2 Jim Elder CLOK M55 52:02
3 Alan Davey EBOR M55 54:06
4 Chris Petre CLOK M45 56:23
5 Paul Haydon Ind M40 57:27
6 John Archer EBOR M60 57:37
7 Ian Robson EBOR M55 58:11
8 Diane Mayes CLOK W35 1:02:54
9 Kate Gibson EBOR W40 1:03:04
10 David Relton EBOR M55 1:04:13
11 Stephen Clark EBOR M18 1:04:17
12 Martin Adamson CLOK M65 1:05:06
13 Bill Griffiths EBOR M55 1:06:02
14 Barry Harrison CLOK M65 1:07:26
15 Bruce Stainsby CLOK M60 1:08:05
16 Geoff Harrison CLOK M55 1:08:12
17 Malcolm Gibson CLOK M65 1:08:45
18 Roy Bradley Ind M60 1:09:49
19 Nicola Toop EBOR W21 1:11:09
20 Paul Simmons EBOR M55 1:11:19
21 Jackie Barnes CLARO W60 1:14:49
22 Jessica Appleton CLARO W14 1:14:50
23 Jillian Currey EBOR W70 1:14:57
24 Colin Pocklington CLOK M50 1:16:03
25 John Illingworth EBOR M65 1:16:15
26 Mike Hardy CLOK M70 1:17:14
27 Isla Mathieson CLOK W40 1:19:17
28 Tom MacKenzie CLOK M50 1:21:37
29 Victoria Harvey NWO W40 1:25:32
30 Viv Matthews CLOK W35 1:25:39
31 John Currey EBOR M75 1:25:44
32 Ian Campbell CLOK M75 1:27:14
33 Catherine Odell EBOR W65 1:30:16
34 A Clarke CLARO M55 1:33:40
35 Fiona Coventry EBOR W60 1:45:16
36 Frank Appleton CLARO M60 1:46:14
37 Joseph Trigg CLOK M55 1:49:21
Karen Clark EBOR W50 mp
Jill Smith EBOR W50 mp
Blue 6.2 km 305 m 14 C
1 Christopher Toop EBOR M35 1:04:49
2 Charles Mayes CLOK M40 1:05:36
3 Steve Corrigan EBOR M50 1:07:00
4 Tom Bedwell MDOC M50 1:07:11
5 Joe Mellor Ind M45 1:13:39
6 Matt Lunn CLOK M21 1:16:49
7 Stuart Fraser EBOR M18 1:18:49
8 Martyn Dean CLOK M45 1:19:50
9 Jeffrey Harris EBOR M50 1:20:33
10 Allen Barnes CLARO M65 1:26:59
11 Gerry Symes CLOK M60 1:29:10
12 Mike Ridealgh EBOR M55 1:33:22
13 Geoff Hine CLOK M50 1:35:57
14 Guy Patterson CLOK M50 1:36:03
15 Joe Dobbs CLOK M65 1:53:09
16 Carmen Elphick EBOR W21 1:57:52
17 Brian Odell EBOR M65 2:00:39
Christopher MacKenzie CLOK M16 mp
Rob Bailey CLOK M45 mp
Brown 8.9 km 400 m 21 C
1 Paul Thornton CLOK M45 1:32:23
2 Robbie Unsworth CLOK M18 1:32:28
3 Steve Whitehead EBOR M55 1:34:22
4 Christopher Wright CLOK M50 1:35:27
5 Simon Caldwell EBOR M45 1:48:19
6 David Riches CLOK M45 1:50:33
7 Christopher Harrison NWO M50 1:51:41
8 Alastair Mackenzie CLOK M50 2:08:17
9 David Murphy CLOK M45 2:28:19