Wynyard & Brierley Sunday 28-Sep-2008
Results created by OE2003 © Stephan Krämer 2006


White     1.8 km  5 m   10 C          

 1  Ella Jones                 Ind           W10       15:10 
 2  John Mackenzie             CLARO         M10       17:09 
 3  Holly Avis                 AIRE          W10       17:27 
 4  Katherine Keogh            CLOK          W6        19:52 
 5  Sara McGough               CLOK          W8        21:08 
 6  Isabelle Bradshaw          Ind           W10       22:21 
 7  Bridget Bradshaw           Ind           W7        23:09 
 8  Elizabeth Dean             CLOK          W10       23:26 
 9  Joseph Jones               Ind           M6        23:28 
10  Livia Wright               CLOK          W10       28:32 
11  Matthew Keogh              CLOK          M8        29:30 
12  Saskia Warren              NN            W10       30:30 
13  Rosa Pollard-Smith         Ind           W5        31:11 
14  Jeneba Wright              NN            W6        31:18 
15  Maya Wright                NN            W4        43:33 
--------------------------------------------------------------
    White colour standard
--------------------------------------------------------------
    Elizabeth Harvey           CLOK          W40          mp 
    Joshua Moore               CLOK          M6           mp 


Yellow     2.2 km  5 m   10 C          

 1  Aidan Rigby                CLOK          M10       29:42 
 2  Eleanor Mcgough            CLOK          W10       36:52 
 3  Richard Burn               Yarm School   M12       53:22 
 4  Claire Heseltine           CLARO         W12       53:56 
--------------------------------------------------------------
    Yellow colour standard
--------------------------------------------------------------
 5  Isaac Moore                CLOK          M10       59:34 
 6  Andrew Harvey              CLOK          M10     1:41:30 

    David Kelly & family       CLOK          M35          mp 


Orange     3.3 km  15 m   14 C         

 1  Sam Avis                   AIRE          M12       37:00 
 2  Mark Penny                 AIRE          M14       45:51 
 3  Alice Rigby                CLOK          W10       49:46 
 4  Ben Gugan                  AIRE          M11       52:04 
 5  Gearge Rettig              Yarm School   M13       52:17 
 6  Douglas Burn               Yarm School   M12       52:33 
 7  John Hunter                CLOK          M10       53:09 
--------------------------------------------------------------
    Orange colour standard                             55:30
--------------------------------------------------------------
 8  Peter While                CLARO         M12     1:02:34 
 9  Adam Penny                 AIRE          M14     1:15:21 
10  David Bradley              Ind           M40     1:25:22 
11  Arthur Candeland           Ind           M7      1:27:15 
12  Christine Candeland        Ind           W9      1:27:30 

    Helen Wood                 AIRE          W12          mp 


Red     4.8 km  30 m   18 C         

 1  Sam Guest                  Yarm School   M12     1:27:28 
 2  Craig Harvey               CLOK          M12     1:40:43 
--------------------------------------------------------------
    Red colour standard                              2:11:12
--------------------------------------------------------------


Light Green     3.5 km  35 m   11 C         

 1  Suzanne Relton             EBOR          W50       45:45 
 2  James Avis                 AIRE          M14       46:28 
 3  Jackie Barnes              CLARO         W60       58:13 
 4  Eloise Wright              CLOK          W12     1:02:35 
 5  Tom Mackenzie              CLOK          M50     1:04:08 
 6  Barnaby Warren             NN            M12     1:04:22 
 7  Celia Dean                 CLOK          W50     1:04:56 
 8  Kevin Gallagher            LEI           M55     1:05:27 
 9  Lindsay Harrod             LOC           W40     1:05:41 
10  Mike Hardy                 CLOK          M70     1:06:20 
11  Alison Hodgson             CLOK          W60     1:06:27 
12  Isabel Wright              NATO          W65     1:07:58 
13  Judith Robb                CLOK          W65     1:09:15 
14  Raymond Snaith             CLOK          M60     1:10:11 
--------------------------------------------------------------
    Light Green colour standard
--------------------------------------------------------------
15  Michele Cresswell          CLOK          W45     1:10:44 
16  Eileen Bedwell             CLOK          W75     1:10:45 
17  Ian Campbell               CLOK                  1:10:53 
18  Geoff Harrison             CLOK          M55     1:12:21 
19  Gill Hardy                 CLOK          W70     1:12:40 
20  Maureen Webb               CLOK          W55     1:22:29 
21  I J Smith                  NATO          M75     1:22:39 
22  Alex Crosby                NATO          W14     1:44:38 
23  Ruth Wilson                NATO          W21     1:50:11 
24  Elspeth Hooton             EBOR          W45     2:06:36 

    Joan Adamson               CLOK          W60          mp 
    Rachel Wilkinson           CLOK          W35          mp 
    Rachael Wilkinson          CLOK          W35          mp 


Green     4.1 km  55 m   13 C         

 1  David Brook                NN            M65       59:51 
 2  David Relton               EBOR          M55     1:03:07 
 3  Peter Avis                 AIRE          M45     1:03:48 
 4  Dave Allison               CLOK          M70     1:03:49 
 5  Charlotte Ward             HALO          W16     1:04:00 
 6  Patricia Davies            NATO          W50     1:05:18 
 7  Gill Mawby                 EBOR          W60     1:09:01 
 8  Chris Petre                CLOK          M45     1:10:41 
 9  Trevor Peacock             CLOK          M35     1:10:50 
10  David Horn                 EBOR          M60     1:11:08 
11  Isla Mathieson             CLOK          W40     1:11:42 
12  Maja While                 CLARO         W40     1:11:45 
13  Debby Warren               NN            W45     1:14:40 
14  Ray Barnes                 NOC           M55     1:19:16 
15  Jillian Currey             EBOR          W70     1:19:25 
16  Bill Griffiths             EBOR          M55     1:20:45 
17  Jonathon Hooton            EBOR          M16     1:21:02 
18  Bob Richardson                           M55     1:23:46 
19  Sheila Smith               CLARO         W60     1:23:47 
20  Pam Heseltine              CLARO         W45     1:29:07 
20  Arthur Clarke              CLARO         M55     1:29:07 
--------------------------------------------------------------
    Green colour standard                            1:29:47
--------------------------------------------------------------
22  Roger Mawby                EBOR          M65     1:30:21 
23  Robert Johnson             NN            M60     1:37:40 
24  Amanda Ward                HALO          W45     1:40:09 
25  John Currey                EBOR          M75     1:45:53 
26  Clarissa Napier            CLOK          W70     1:47:41 

    Ken Bibby                  CLOK          M65          mp 
    Barry Harrison             CLOK          M65          mp 
    Chris March                AIRE          M65          mp 
    Paul Goad                  CLOK          M45          mp 
    Joseph Trigg               CLOK          M55          mp 
    Alastair Macgregor         NATO          M65          mp 


Blue     5.7 km  90 m   16 C         

 1  Andy Sykes                 NOC           M40       55:07 
 2  Brian Ward                 HALO          M45       56:15 
nc  Paul Thornton              CLOK          M45       56:26 
 3  Alastair Mackenzie         CLOK          M50     1:00:00 
 4  Christopher MacKenzie      CLOK          M16     1:00:47 
 5  Andrew Reynolds            BAOC          M40     1:01:34 
 6  Jeff Goodwin               WCOC          M45     1:01:55 
 7  Dennis Hooton              EBOR          M45     1:03:04 
 8  Steve Libby                CLOK          M45     1:03:23 
 9  Alistair Wood              AIRE          M55     1:04:54 
10  Chris Penny                AIRE          M45     1:13:34 
11  Rob Bailey                 CLOK          M45     1:13:54 
12  Thomas Julian              CLOK          M16     1:14:47 
13  Christopher Wright         CLOK          M50     1:18:55 
14  Boris Spence               NN            M50     1:19:41 
15  David Gugan                CLARO         M45     1:22:12 
--------------------------------------------------------------
    Blue colour standard                             1:22:41
--------------------------------------------------------------
16  Bob Cooper                 NN            M60     1:24:16 
17  Maria Mackenzie            CLARO         W21     1:27:21 
18  Conan Harrod               LOC           M35     1:27:59 
19  Martin Adamson             CLOK          M65     1:29:37 
20  Allen Barnes               CLARO         M65     1:32:56 
21  Andrew Nicoll              NATO          M65     1:33:11 
22  Walter Wright              NATO          M70     1:34:20 
23  Martyn Dean                CLOK          M45     1:34:56 
24  Stephen Restorick          CLOK          M50     1:40:22 
25  Douglas Henderson          RR            M55     1:40:23 
26  Caroline Mackenzie         CLOK          W45     1:49:06 
27  Mark Libby                 CLOK          M14     1:55:59 
28  Michael Thompson           CLOK          M35     2:45:41 

    Joe Dobbs                  CLOK          M65          mp