Name Club Age class Time
White
1 Patrick Gordon M40 13:21
2 Eleanor McGough CLOK 15:56
3 Ella Jones 16:23
4 Saskia Warren NN 17:57
5 Livia Wright CLOK W6 22:53
6 Sarah McGough CLOK 23:30
7 Cameron Martin CLOK M7 28:17
8 John Gibson EBOR M35 43:22
---------------------- COLOUR LINE --------------------------
Yellow
1 Tom Gugan Ind M8 26:04
2 Katie Leadbitter NN W10 26:50
3 Holly Avis AIRE W10 36:06
4 Heather Stainsby CLOK 39:10
---------------------- COLOUR LINE --------------------------
5 Robert Johnson NN M60 46:27
6 Alfie Haydon 48:00
7 Damon Liesicke Ind 1:04:30
Claire Heseltine Ind M10 mp
Orange
1 Eloise Wright CLOK W12 31:37
2 Sam Garratt CLOK M10 38:36
3 Sam Avis AIRE M12 40:35
4 Gina Von Bradsky CLOK w45 51:40
5 Rebecca Bailey CLOK W12 52:18
6 Ben Gugan AIRE M12 55:21
---------------------- COLOUR LINE --------------------------
7 Michelle Balam CLOK W21 1:05:58
8 Sean Wilcock Ind 1:10:36
9 John Hunter CLOK M10 1:23:50
Barnaby Warren NN M12 mp
Coatham House Ind mp
Red
1 Tom MacKenzie CLOK M50 46:56
2 Stainsby + Street 1:10:32
---------------------- COLOUR LINE --------------------------
3 Craig Harvey CLOK M12 1:14:32
Light Green
1 Guy Goodair EPOC M70 46:57
2 Eddie Leadbitter NN M65 47:00
3 Kevin Gallagher LEI M55 51:28
4 James Avis AIRE M12 51:30
5 Judith Goodair EPOC W65 53:11
6 Camilla Darwin LOK W35 58:35
7 Emma Dyson CLOK W40 58:40
8 Suzanne Relton EBOR W50 1:01:24
9 Elizabeth Hale CLOK W70 1:03:18
10 Gill Hardy CLOK W70 1:07:55
---------------------- COLOUR LINE --------------------------
11 Roy Malley NATO M75 1:11:32
12 Ian Campbell CLOK M75 1:12:04
13 Peter Dyson CLOK M70 1:19:13
14 Eileen Bedwell CLOK W75 1:21:58
15 Maureen Webb CLOK W50 1:29:05
16 Ian Smith NATO M75 1:34:01
Judith Robb CLOK W60 mp
Timothy Hunter CLOK M12 mp
Green
1 Paul Haydon FRA 54:16
2 Chris Petre CLOK M45 58:30
3 Thomas Julian CLOK M16 58:35
4 Bill Griffiths EBOR M55 59:15
5 Chris Dicken CLARO M50 1:01:29
6 Ian Scott CLOK M45 1:02:09
7 Barry Harrison CLOK M65 1:02:33
8 Kate Gibson EBOR W40 1:02:42
8 Peter Avis AIRE M40 1:02:42
10 Martin Adamson CLOK M65 1:04:53
11 Frank Major NN M60 1:04:55
12 Gill Mawby EBOR W60 1:05:25
13 Kim Balam CLOK M50 1:06:10
14 Geoff Harrison CLOK M55 1:06:20
15 Bruce Stainsby CLOK M55 1:07:50
16 Malcolm Gibson CLOK M65 1:08:40
17 David Relton EBOR M55 1:09:34
18 John Gibson EBOR 1:10:30
19 Jackie Barnes CLARO W60 1:10:38
20 Debby Warren NN W40 1:10:52
21 Maja While CLARO W40 1:11:41
22 Isla Mathieson CLOK W40 1:12:45
23 Arthur Clarke CLARO M55 1:13:43
24 Mike Hardy CLOK M70 1:15:28
25 Trevor Peacock CLOK M35 1:15:43
26 Jim Harrison EBOR M55 1:17:05
27 Pam Heseltine CLARO W45 1:18:24
28 Roger Mawby EBOR M65 1:19:37
---------------------- COLOUR LINE --------------------------
29 Catherine Harrison EBOR W55 1:21:36
30 Elaine Sutton DEE W40 1:26:38
31 Jenny Martin CLOK W35 1:29:23
32 Clarissa Napier CLOK W65 1:37:09
Nick Martin CLOK M35 dns
Blue
1 Simon Dicken CLARO M21 53:40
2 Steven Wood EPOC M55 1:03:41
3 John Ward OD M60 1:04:35
4 Darren Baker DEE M40 1:08:18
5 Boff Whalley Ind M45 1:15:05
6 Jane Malley NATO W45 1:15:56
7 Stephen Powell CLOK M40 1:17:18
8 David Gugan CLARO 1:17:56
9 David Kelly CLOK M35 1:19:03
10 Allen Barnes CLARO M65 1:20:18
11 Gerry Symes AIRE M55 1:21:43
12 Matthew Lunn CLOK M21 1:24:05
---------------------- COLOUR LINE --------------------------
13 Jim Elder CLOK M55 1:24:41
14 Neil Hunter CLOK 1:26:08
15 Andrew Nicoll NATO M65 1:26:20
16 Jenny Hands BAOC W21 1:27:40
17 William Dehany CLOK M50 1:30:25
18 Boris Spence NN M50 1:32:46
19 Barry Young NN M45 1:33:10
20 Tim Moon CLARO M55 1:44:55
21 David Lee NATO M45 1:57:12
Stephen Restorick CLOK M50 mp
Roy Bradley CLOK mp
Brown
1 David Bowman AIRE M21 1:09:52
2 Jamie Henderson CLOK M35 1:11:57
3 Patrick Smyth NATO 1:15:02
4 Christopher Wright CLOK M45 1:19:19
5 Andrew Henderson LOK M40 1:21:33
6 Squirrel Smyth NATO 1:22:19
7 John Butler EBOR M50 1:23:46
8 Edmond Wright AIRE 1:24:33
9 Paul Taylor CLOK M55 1:25:24
10 Trevor Symonds CLOK M50 1:31:48
11 Christopher MacKenzie CLOK M14 1:32:16
12 Rob Bailey CLOK M45 1:34:11
---------------------- COLOUR LINE --------------------------