HOLLIN HEAD ARMY EVENTWednesday 9th January 2008Results |
Use this link to view the "A" course split times.
"A" course
1 SSgt C Porteus M35 2 Sig Regt 52:45
2 WO2 P Bennison M45 19 CSS Bn REME 57:27
3 Alastair Mackenzie M45 CLOK 58:34
4 Cpl David Riches M45 34 Sig Regt (V) 59:10
5 P Headford M50 Army Foundation College 59:20
6 Fg Off P Watson M21 RAF 62:59
7 Capt J Richards M21 Army Foundation College 66:17
8 Capt P Griffiths M40 34 Sig Regt (V) 66:48
9 Capt PE Stuart M45 100 SQ RLC 67:36
10 WO2 JS Martinez M35 5 GS Med Regt RLC 72:29
11 David Kelly M35 CLOK 73:30
12 Steve Willis M50 EBOR 75:20
13 Capt N Mellor M35 5 Regt RA 76:37
14 Sgt A Widdup M21 32 Sig Regt 78:54
15 Pte S Januszkiewicz M19 2 Lancs 80:08
16 Sgt Silburn M35 2 Sig Regt 80:15
17 Ian Robson M50 EBOR 80:58
18 Sgt J Duncan M40 19 CSS Bn REME 80:59
19 Rev R Hall M35 38 EGR Regt 91:25
20 Cfn S Mellor M21 ITC (C) 91:50
Dsq Maj D Shipley M35 RAF DSQ
"B" Course
1 Raymond Snaith M55 CLOK 58:23
2 Capt G Markham M45 5 Regt RA 61:09
3 LCpl Rivers M21 2 Sig Regt 61:27
4 Allen Barnes M60 CLARO 61:46
5 Dave Allison M65 CLOK 65:00
6 Malcolm Gibson M60 CLOK 65:44
7 WO2 J Reynolds M21 1 Rifles 67:10
8 Brian Odell M60 EBOR 68:13
9 Christine Roberts W55 EBOR 68:59
10 JS Parker M17 Army Foundation College 73:52
11 Roy Bradley M60 IND 74:18
12 Cpl Patterson M21 35 Sig Regt(V) 74:34
13 WO2 M Philpott M21 15 bde 78:50
14 SSgt W Gower M21 5 Regt RA 79:09
15 Sgt P Grainge M35 252 Coy RMP 82:16
16 Barry Harrison M65 CLOK 83:32
17 SSgt D Walker M35 34 Sig Regt (V) 106:16
18 Cpl S Hail M21 19 CSS Bn REME 124:10
19 Cfm A Tunstill M21 19 CSS Bn REME 149:50
Dsq WO2 R Thubron M30 2 Sig Regt DSQ Missed 43
Dsq Gnr Rai M21 5 Regt RA DSQ 250 for 33
Dsq Catherine Odell W65 EBOR DSQ
Dsq Pte T Kirby M17 5 Regt RA DSQ 250 for 43
Dsq W02 S Young M40 34 Sig Regt (V) DSQ Missed 111
"C" Course
1 Gnr J Cattermole W21 5 Regt RA 53:38
2 Jackie Barnes W55 CLARO 61:22
3 lcpl j Wilkinson W35 34 Sig Regt (V) 61:57
4 Eileen Bedwell W70 CLOK 71:06
5 Gnr S Marcon M18 5 Regt RA 71:48
6 Gnr R Jiggins M21 5 Regt RA 71:52
7 Gnr J Baumann M35 5 Regt RA 73:20
8 JS Quinn M17 Army Foundation College 81:06
9 JS Punter M17 Army Foundation College 83:37
10 Gnr R Robinson M21 5 Regt RA 85:14
11 Pte C Howard M21 5 GS Med Regt RLC 86:53
Dsq Gnr J Flemming M19 5 Regt RA DSQ Missed 35
Dsq Pte Bishop W18 5 GS Med Regt RLC DSQ
Dsq Pte A Sword M18 5 GS Med Regt RLC DSQ
Dsq Cfn T Thomas M21 5 GS Med Regt RLC DSQ
Dsq M Mcclellan W16 Army Foundation College DSQ Missed 35
Dsq Pte B Campbell M35 5 GS Med Regt RLC DSQ 250 for 70
Dsq Gnr N Condliffe M20 5 Regt RA DSQ 040 for 37
Dsq Gnr C Thompson M18 5 Regt RA DSQ 040 for 37
Dsq JS Mc Culoch M17 Army Foundation College DSQ Missed 34
Dsq Cpl P White M21 5 Regt RA DSQ Missed 40
Dsq LBdr J Prinsloo M35 5 Regt RA DSQ Missed 37
Dsq Gnr D Corkhill M21 5 Regt RA DSQ Missed 37