Penalty Overall Handicap Final
Pos No Team Name Runner #1 Runner #2 Runner #3 Points Time points points ratio points
1 3 O'rion Clare Hunter (W45) Timothy Hunter (M12) John Hunter (M10) 93 58.37 0 93 0.31 300
2 16 Some other Libbys Jill Libby (W50) Stephanie Libby (W16) Mark Libby (M14) 121 63.53 8 113 0.40 283
3 13 Unnion Bob Cooper (M60) Rob McKenna (M55) Andrew Nicholl (M65) 139 58.40 0 139 0.52 267
4 11 Two roses and a thorn Eleanor Cranke (W14) Ann Cranke (W50) Peter Archer (M60) 112 60.04 2 110 0.44 250
5 1 GEM Gerald Helm (M70) Eileen Bedwell (W75) Gill Hardy (W70) 82 59.46 0 82 0.33 248
6 8 big blue whale James Gash (M18) Robbie Unsworth (M18) Thomas Julian (M16) 160 63.00 6 154 0.65 237
7 2 buNNies Julian Warren (M45) Debby Warren (W45) Barnaby Warren (M12) 125 63.21 8 117 0.50 234
8 4 WYBMADIITY Roly Laputa (M60) Trendy Yelow (W50) Carly Louty (W18) 136 70.35 22 114 0.49 233
9 12 AA Team Richard Rigby (M40) Alice Rigby (W12) Aidan Rigby (M10) 101 57.25 0 101 0.44 230
10 5 Cheap in the sales Jenn Thornton (W20) Paul Thornton (M45) Dave Spence (M40) 160 57.04 0 160 0.70 229
11 9 Snaithpace Ray Snaith (M60) Joe Dobbs (M65) Will Dehaney (M55) 111 60.30 2 109 0.52 210
12 15 Waifs and strays Dave Allison (M70) Terry Unsworth (M60) 101 61.25 4 97 0.47 206
13 10 Bandits of Oz Dave Kelly (M35) Caroline Mackenzie (W45) Alastair Mackenzie (M50) 135 60.08 2 133 0.66 202
14 7 Dibdibdib Isla Mathieson (W40) Rob Bailey (M45) Trevor Symonds (M50) 127 60.42 2 125 0.65 192
15 14 Ratties Matty Ratcliffe (M16) Hilary Ratcliffe (W45) Keith Ratcliffe (M50) 103 59.23 0 103 0.56 184
Handicapping notes
(a) The handicap ratio is the average for the 3 runners in the team.
(b) An individual's ratio is the course length ratio applicable to their age class (L or A only) at a National Event.
(c) The ratios vary from 1.00 for an M21 to 0.22 for a M/W10. Females have a lower ratio than a male of the same age.
(d) The team's overall points score has been 'grossed up' by their team's handicap ratio.