Goathland Moor Sunday 16th December 2007
Results created by OE2003 © Stephan Krämer 2006


      Name                       Club       Age class       Time 

White     1.9 km  35 m   12 C         

   1  Catherine Gash             CLOK         W12          20:57 
   2  Elizabeth Dean             CLOK         W10          24:13 
   3  Livia Wright               CLOK         W10          32:10 
------------------------------------------------------------------
      White colour standard
------------------------------------------------------------------


Yellow     2.4 km  45 m   11 C         

   1  Andrew Harvey + 4          CLOK         M10          33:18 
   2  John Hunter                CLOK         M10          33:19 
------------------------------------------------------------------
      Yellow colour standard                               49:57
------------------------------------------------------------------

   3  Nicholas Dyson + 2         Ind          M10          50:41 
   4  Samuel East + 2            Ind          M12          59:25 


Orange     3.2 km  100 m   10 C        

   1  Craig Harvey + 3           CLOK         M10          53:32 
   2  Gerald Helm                CLOK         M70          53:42 
   3  Lynette Devlin             Ind          W55          54:45 
------------------------------------------------------------------
      Orange colour standard                             1:20:18
------------------------------------------------------------------


Red     4.8 km  120 m   12 C        

   1  Tom Mackenzie              CLOK         M45          54:33 
------------------------------------------------------------------
      Red colour standard                                1:21:50
------------------------------------------------------------------
   2  Enid Blott                 CLOK         W55        1:27:41 


Light Green     3.4 km  100 m   12 C        

   1  Stephen Clark              EBOR         M18          34:31 
   2  Tina Williams              EBOR         W45          39:01 
   3  Brian Byrne                Ind          M40          45:35 
   4  Judy Unsworth              CLOK         W45          46:23 
   5  Timothy Hunter             CLOK         M12          46:45 
   6  Kevin Gallagher            LEI          M55          50:44 
   7  Rebecca Heppenstall        Ind          W20          52:07 
   8  ??? Godwin                 Ind          M40          52:09 
------------------------------------------------------------------
      Light Green colour standard
------------------------------------------------------------------
   9  Anne Dehany + 1            CLOK         W50          52:34 
  10  P Dyson                    CLOK         M70          53:27 
  11  Joseph Trigg               CLOK         M55          54:59 
  12  Roy Malley                 NATO         M75          58:35 
  13  Wendy Crawford-Smith       PFO          W60        1:00:58 
  14  Celia Dean                 CLOK         W45        1:04:15 
  15  Eileen Bedwell             CLOK         W75        1:09:45 
  16  Maureen Webb               CLOK         W50        1:27:36 


Green     4.8 km  120 m   13 C        

   1  Karen Clark                EBOR         W50          45:08 
   2  Lily Unsworth              CLOK         W20          45:11 
   3  Bill Griffiths             EBOR         M55          47:25 
   4  George Crawford-Smith      PFO          M60          48:39 
   5  Thomas Julian              CLOK         M16          49:45 
   6  Helen Gardner              EBOR         W55          50:12 
   7  Chris Petre                CLOK         M45          50:27 
   8  Raymond Snaith             CLOK         M60          51:38 
   9  David Horn                 EBOR         M60          56:24 
  10  Paul Simmons               EBOR         M55          57:44 
  11  Barry Harrison             CLOK         M65          57:58 
  12  Roger Mawby                EBOR         M65          57:59 
  13  Bruce Stainsby             CLOK         M55          58:02 
  14  Lindsey Hensman            CLARO        W55          58:16 
  15  Gill Mawby                 EBOR         W60          58:52 
  16  Becky Taylor               UNOC         W21          59:02 
  17  John Illingworth           EBOR         M60          59:05 
  18  Dave Allison               CLOK         M65          59:44 
  19  Malcolm Gibson             CLOK         M65        1:00:36 
  20  Roy Bradley                Ind          M60        1:02:46 
  21  Neil Devlin                Ind          M55        1:02:53 
  22  Geoff Harrison             CLOK         M55        1:03:44 
  23  Tin Wong                   UNOC         M20        1:04:56 
  24  Mike Hardy                 CLOK         M70        1:06:01 
  25  Catherine Odell            EBOR         W65        1:06:18 
  26  Christine Roberts          EBOR         W55        1:07:26 
------------------------------------------------------------------
      Green colour standard                              1:07:42
------------------------------------------------------------------
  27  Frances Prendergast        EBOR         W55        1:08:49 
  28  Isla Mathieson             CLOK         W40        1:10:37 
  29  Jackie Barnes              CLARO        W60        1:12:57 
  30  Amanda Cooper              EBOR         W40        1:13:52 
  31  Greg Watson                Ind                     1:34:29 
  32  Jonathon Hooton            EBOR         M16        1:41:00 


Blue     6.6 km  160 m   14 C        

   1  Russell Baldwin            EBOR         M20          54:09 
   2  Christopher MacKenzie      CLOK         M14          57:38 
   3  John Butler                EBOR         M50          59:22 
   4  David Smyth                NATO         M16        1:00:24 
   5  Dennis Hooton              EBOR         M45        1:01:05 
   6  Boris Spence               NN           M50        1:02:18 
   7  John Archer                EBOR         M60        1:03:50 
   8  Bob Cooper                 NN           M60        1:05:40 
   9  Steven Wood                EPOC         M55        1:06:59 
  10  Allen Barnes               CLARO        M65        1:07:52 
  11  Eamon Prendergast          EBOR         M55        1:09:41 
  12  Matthew Goode              UNOC         M21        1:09:59 
  13  Jane Malley                NATO         W45        1:12:24 
  14  David Kelly                CLOK         M35        1:13:57 
  14  Carmen Elphick             EBOR         W21        1:13:57 
  16  Andrew Nicoll              NATO         M65        1:14:07 
  17  David Day                  CLARO        M55        1:14:20 
  18  Geoffrey Hensman           CLARO        M55        1:14:49 
  19  Mike Ridealgh              EBOR         M55        1:15:41 
  20  Martyn Dean                CLOK         M45        1:16:36 
------------------------------------------------------------------
      Blue colour standard                               1:21:14
------------------------------------------------------------------
  21  Martin Adamson             CLOK         M65        1:21:59 
  22  Brian Odell                EBOR         M65        1:28:42 
  23  Rory O'Conor               CLARO        M45        1:30:15 
  24  Gerry Symes                AIRE         M55        1:31:00 
  25  Judy Johnson               BL           W55        1:31:34 
  26  Joe Dobbs                  CLOK         M65        1:34:17 
  27  Ian Robson                 EBOR         M55        1:36:15 

      James Gash                 CLOK         M18             mp 
  nc  Robbie Unsworth            CLOK         M18          55:03 


Brown     9.6 km  270 m   20 C        

   1  Josh Beech                 EBOR         M18        1:06:59 
   2  Charles Mayes              CLOK         M40        1:11:35 
   3  Patrick Smyth              NATO         M50        1:16:18 
   4  Jonny Malley               NATO         M16        1:16:31 
   5  Jeff Goodwin               WCOC         M40        1:19:25 
   6  Rob Bailey                 CLOK         M45        1:20:03 
   7  Paul Johnson               BL           M55        1:23:16 
   8  Alastair Mackenzie         CLOK         M45        1:26:10 
   9  Paul Thornton              CLOK         M45        1:27:24 
  10  Simon Caldwell             EBOR         M40        1:28:25 
  11  Stuart Fraser              EBOR         M18        1:34:32 
  12  Darren Summerson           RAFO         M35        1:35:35 
  13  Geoff Hine                 CLOK         M45        1:39:53 
------------------------------------------------------------------
      Brown colour standard                              1:40:29
------------------------------------------------------------------
  14  Chris Burden               AIRE         M55        1:44:20 
  15  Dave Crockett              Ind          M40        1:47:39 

       Kris Smith                 UNOC         M21             mp 
       Stuart Hooton              EBOR         M18             mp