CLOK logo

ESTON MOOR DISTRICT EVENT

Results

CLOK logo

        Name                       Club        Age class      Time 

Yellow  (17)   1.9 km  10 m

    1   Craggs, S                  Lady Lumley    M15        21:57 
    2   Pearson, G                 Lady Lumley    W13        22:15 
    3   Boyles, Joshua             NATO           M10        22:45 
    4   Libby, Alexander           CLOK           M10        24:36 
    5   Rigby, Aidan               CLOK           M8         26:07 
    6   Garratt, Sam               CLOK           M10        26:10 
    7   Benson, C                  Lady Lumley    W11        26:46 
    8   Brown, Josh                Lady Lumley    M12        28:15 
    9   Duffy, A                   Lady Lumley    W12        30:47 
--------------------------------------------------------------------
        Yellow colour standard                               32:56
--------------------------------------------------------------------
   10   Hunter, John               CLOK           M10        33:45 
   11   McGaugh, S                 CLOK           W7         43:08 
   12   Farren, G                  Lady Lumley    W12        45:25 
   13   Wright, Maya               JOK            W3         47:24 
   14   O'Conor, Rose              Lady Lumley    W12        47:26 
   15   Lonsbrough, B              Ind            M8         52:21 
   16   Benson, J                  Ind            W13        55:47 
   17   Wright, J                  JOK            W5       1:01:40 

Orange  (13)   2.6 km  15 m

    1   Walton, Simon              CLOK           M14        20:43 
    2   Skinner, Jack              Lady Lumley    M16        20:58 
    3   Bennett, Danny             Lady Lumley    M16        22:56 
    4   Ratcliffe, Matthew         NATO           M14        26:06 
    5   Ratcliffe, Hilary          NATO           W45        26:09 
    6   Wright, Eloise Grace       CLOK           W12        26:17 
    7   Stent, H                   Lady Lumley    W13        30:08 
--------------------------------------------------------------------
        Orange colour standard                               31:05
--------------------------------------------------------------------
    8   Jackson, K                 Ind            W14        33:41 
    9   Jackson, Matthew           Lady Lumley    M16        36:37 
   10   Hunter, Timothy            CLOK           M12        41:12 
   11   Leng, M                    CLOK           M8         55:10 
   12   Noakes, Mattew             Ind            M20      1:04:17 

   nc   Hooton + 1, Elspeth        EBOR           W45      1:02:26 


Light Green  (22)  3.2 km  30 m

    1   Julian, Thomas             CLOK           M16        34:54 
    2   McKenzie, Chris            CLOK           M14        39:21 
    3   Harvey, Thomas             CLOK           M40        41:22 
    4   Selby, Joan                CLOK           W65        46:53 
    5   Grainge, Paul              CLOK           M35        49:04 
    6   Hodgson, Alison            CLOK           W55        50:04 
    7   Oxbrow, Nicky              Ind            W21        50:45 
    8   Jefferson, Ian             NATO           M50        55:28 
    9   Jefferson, Charlie         NATO           M16        56:40 
   10   Gallagher, Kevin           LEI            M55        57:58 
   11   Robb, Judith               CLOK           W60      1:02:09 
--------------------------------------------------------------------
        Light Green colour standard
--------------------------------------------------------------------
   12   Hooton, Jonathon           EBOR           M16      1:03:28 
   13   Trigg, Joseph              CLOK           M55      1:05:46 
   14   Dean, Celia                CLOK           W45      1:10:07 
   15   Matthews, Viv              CLOK           W35      1:13:27 
   16   Whitehead, Linda           EBOR           W55      1:13:55 
   17   Bedwell, Eileen            CLOK           W75      1:15:33 
   18   Smith, I J                 NATO           M75      1:19:54 
   19   Webb, Maureen              CLOK           W50      1:22:40 
   20   Dyson, P                   CLOK           M70      1:35:56 
   21   Byrne, Lesley              Ind            W35      1:45:59 
   22   Byrne, Brian               Ind            M40      1:46:59 


Red  (10)      4.6 km  60 m

    1   Kelly, David               CLOK           M35        41:17 
    2   Mackenzie, Caroline        CLOK           W40        56:00 
    3   Dyson, E                   CLOK           W40      1:00:06 
    4   Taylor, Wendy              CLOK           W50      1:00:30 
    5   Bradley, Roy               Ind            M60      1:03:17 
--------------------------------------------------------------------
        Red colour standard
--------------------------------------------------------------------
    6   Edwards, Mark              NYMAC          M50      1:03:43 
    7   Mackenzie, Tom             CLOK           M45      1:04:44 
    8   O'Conor, Rory              Ind            M45      1:10:56 
    9   Devenport, Harriet         UDOC           W21      1:19:04 

   nc   Dobbs, Joe                 CLOK           M65        45:47 


Green  (36)    4.3 km  50 m 

    1   Smith, Ben                 UDOC           M20        36:27 
    2   Billam, Thomas             UDOC           M21        37:23 
    3   Thornton, Jenny            CLOK           W18        40:46 
    4   Hutton, Sarah              UDOC           W21        41:46 
    5   Gash, James                CLOK           M18        44:18 
    6   Smyth, David               NATO           M16        44:22 
    7   Taylor, Lucy               CLOK           W16        45:14 
    8   Unsworth, Terry            CLOK           M60        49:06 
    9   Todd, Graham               EBOR           M55        51:47 
   10   Brook, David               NN             M65        52:00 
   11   White, Marja               CLARO          W40        52:52 
   12   Gibson, Malcolm            CLOK           M65        53:51 
   13   Tarrant, Mark              UDOC           M20        54:47 
   14   Harrison, Barry            CLOK           M65        55:42 
   15   Bibby, Ken                 CLOK           M65        57:08 
   16   Clarke, Arthur             CLARO          M55        57:36 
   17   Hardy, Mike                CLOK           M70        57:40 
   18   Johnson, Robert            NN             M60        58:08 
--------------------------------------------------------------------
        Green colour standard
--------------------------------------------------------------------
   19   Mathieson, Isla            CLOK           W40      1:00:02 
   20   Stainsby, Bruce            CLOK           M55      1:00:41 
   21   White, M                   EBOR           M40      1:02:20 
   22   Hampshire, K               JOK            W35      1:03:01 
   23   Wright, Alana              CLOK           W16      1:03:58 
   24   Barnes, Jackie             CLARO          W60      1:04:09 
   25   Peacock, Trevor            CLOK           M35      1:04:53 
   26   Petre, Chris               CLOK           M45      1:05:34 
   27   Miller, Fred               NATO           M55      1:07:41 
   28   Horn, David                EBOR           M60      1:08:12 
   29   Heseltine, P               Ind            W45      1:09:31 
   30   Kirby, Ruth                UDOC           W20      1:11:13 
   31   Allison, Dave              CLOK           M65      1:14:28 
   32   Robb, Robert Ian           CLOK           M65      1:23:48 
   33   Archer, Margaret           EBOR           W60      1:25:12 
   34   Taylor, Robert             NATO           M21      1:25:22 
   35   MacGregor, Alastair        NATO           M65      1:47:41 

        Scott, Ian                 CLOK           M40           mp 


Blue  (24)     5.7 km  100 m

    1   Hooton, Dennis             EBOR           M45        48:59 
    2   Baldwin, Russell           EBOR           M20        51:51 
    3   Butler, J                  EBOR           M35        54:05 
    4   Bradford, Christopher      NATO           M55        56:44 
    5   Bridge, Liz                UDOC           W21        59:35 
    6   Fraser, Stuart             EBOR           M18        59:46 
    7   Leake, Janet               EBOR           W45      1:01:24 
    8   Jameson, Paul              NATO           M55      1:02:18 
    9   Barnes, Allen              CLARO          M65      1:03:56 
   10   Archer, John               EBOR           M60      1:05:53 
   11   Crockett, Dave             Ind            M40      1:05:59 
   12   Clark, Karen               EBOR           W50      1:09:43 
   13   Cooper, Rachel             UDOC           W20      1:11:19 
   14   Powell, Stephen            CLOK           M40      1:11:43 
   15   Wright, Walter             NATO           M65      1:12:36 
   16   Illman, Matthew            SARUM          M20      1:12:49 
--------------------------------------------------------------------
        Blue colour standard                               1:13:29
--------------------------------------------------------------------
   17   Elphick, Carmen            EBOR           W21      1:17:45 
   18   Clark, Stephen             EBOR           M18      1:26:34 
   19   Smith, Martin              Ind            M50      1:26:48 
   20   Stone, Rob                 Ind            M45      1:38:26 
   21   Floyd, David               NATO           M45      1:39:11 
   22   Lee, David                 NATO           M45      1:44:30 

        Pocklington, C             CLOK           M50           mp 
        Scard, C                   Ind            M35           mp 


Brown  (15)    7.2 km  125 m

    1   Bray, Tom                 UDOC            M21        50:20 
    2   Smyth, Patrick            BAOC            M50        54:49 
    3   Wright, Christopher       CLOK            M45        58:26 
    4   Henderson, Jamie          CLOK            M35        59:19 
    5   Mackenzie, Alastair       CLOK            M45      1:01:09 
    6   Taylor, Paul              CLOK            M55      1:03:09 
    7   Leake, Alice              EBOR            W16      1:04:05 
    8   Bailey, Rob               CLOK            M45      1:08:38 
    9   Whitehead, Steve          EBOR            M55      1:10:49 
--------------------------------------------------------------------
        Brown colour standard                              1:15:30
--------------------------------------------------------------------
   10   Cauldwell, Simon          EBOR            M40      1:25:17 
   11   Murphy, David             CLOK            M45      1:28:05 
   12   Allsopp, Jim              Ind             M35      1:42:16 
   13   Young, Barry              NN              M45      1:47:26 
   14   Hutchinson, Ian           CLOK            M40      2:07:20 
   15   Dixon, John Stuart        NATO            M60      2:08:33