District Event, Catterick 14th Oct 2007
Results created by OE2003 © Stephan Krämer 2006

 ---------------------------------------------------------------
Catterick                                  Mon 15/10/2007 20:09
Results
-----------------OE2003 © Stephan Krämer 2007------------------

   Pl Name                       Club         Text1            Time 



White  (10)    1.9 km  40 m   8 C          

    1 Elizabeth Dean             CLOK         W10             18:20 
    2 Megan Harrison             EPOC         W10             20:29 
    3 Joe Field                  EBOR         M10             20:49 
    4 Tom Gugan                  CLARO        M6              23:21 
    5 Saskia Warren              NN           W7              24:53 
    6 Laura Harrison             EPOC         W10             31:28 
    7 Livia Wright               CLOK         W10             34:18 
    8 Sally Robinson             Ind          W40             46:32 
    9 Ryan Allsopp               Ind          M5              59:41 
   10 Owen Allsopp               Ind          M3            1:00:03 



Yellow  (8)    2.1 km  45 m   7 C          

    1 Jess Hartley               Ind          w10             18:50 
    2 Sam Garratt                CLOK         M10             18:56 
    3 Peter While                EBOR         M10             22:43 
    4 Ben Hartley                Ind          M7              23:50 
    5 Yasmin Field               EBOR         W10             25:28 
    6 Sam Pearson                Ind          M11             29:24 
    7 Amy Pearson                Ind          W10             31:33 
    8 Catherine Gash             CLOK         W12             42:30 



Orange  (9)    3.0 km  45 m   8 C          

    1 Eloise Grace Wright        CLOK         W12             30:19 
    2 Barnaby Warren             NN           M12             31:12 
    3 Serena Hartley             Ind          W45             35:19 
    4 Andrea Cameron             MDOC         W21             46:42 
    5 Ann Dobbs                  CLOK         W60             50:01 
    6 Ben Gugan                  CLARO        M10             54:31 
    7 Molly Morrell              Ind          W8            1:01:02 
    8 Ann O'Grady                SYO          W70           1:02:48 

   nc Marge & Tom Holleman       Ind          W60           1:00:00 



Red  (12)      4.6 km  75 m   9 C          

    1 James Gash                 CLOK         M18             28:23 
    2 David Kelly                CLOK         M35             38:04 
    3 Joe Dobbs                  CLOK         M65             44:07 
    4 Harriet Devonport          UDOC         W21             44:20 
    5 David Horn                 EBOR         M60             45:37 
    6 Bill Corbett               Ind          M50             51:48 
    7 David Harrison             EPOC         M35             53:33 
    8 Roy Bradley                Ind          M60             54:02 
    9 Andrew White               40 REGT RA                 1:01:30 
   10 Gill Johnson               40 REGT RA   W21           1:10:22 
   11 Nicky Whitley              40 REGT RA   W21           1:10:24 
   12 Enid Blott                 CLOK         W55           1:35:02 



Light Green  ( 3.6 km  90 m   9 C          

    1 Robbie Unsworth            CLOK         M18             26:55 
    2 John Offen                 Ind          M40             30:32 
    3 David Gugan                CLARO        M45             33:42 
    4 Geoffrey Hensman           CLARO        M55             34:21 
    5 David Murphy               CLOK         M45             35:41 
    6 Eamon Prendergast          EBOR         M55             35:58 
    7 Terry Unsworth             CLOK         M60             36:34 
    8 Lily Unsworth              CLOK         W20             37:48 
    9 Rowan Morrell              Ind          w13             38:37 
   10 Simon Walton               CLOK         M14             40:37 
   11 Will Wilkinson             UDOC         M20             41:41 
   12 Amanda Cooper              EBOR         W40             42:59 
   13 Kate Gibson                EBOR         W40             43:42 
   14 Lindsey Hensman            CLARO        W55             43:47 
   15 Kerstin Leslie             UDOC         W18             44:01 
   16 Isla Mathieson             CLOK         W40             44:02 
   17 Jim Harrison               EBOR         M55             44:26 
   18 Wendy Taylor               CLOK         W50             44:46 
   19 Kevin Colbert              EBOR         m50             46:06 
   20 Josh Beech                 EBOR         M18             46:09 
   21 Kevin Gallagher            LEI          M55             47:43 
   22 Roseanne Field             EBOR         W40             49:02 
   23 Viv Matthews               CLOK         W35             49:32 
   24 Catherine Harrison         EBOR         W55             50:09 
   25 Celia Wells                EBOR         W70             50:52 
   26 Frances Prendergast        EBOR         W55             52:32 
   27 Roy Malley                 NATO         M75             53:49 
   28 Carina Tait                CLARO        W21             57:34 
   29 Celia Dean                 CLOK         W45             59:12 
   30 Margaret Archer            EBOR         W60           1:01:19 
   31 Linda Whitehead            EBOR         W55           1:01:34 
   32 Rebecca Lloyd              EPOC         W40           1:03:14 
   33 Siarlot Lloyd              EPOC         W14           1:03:32 
   34 Peter Dyson                SOC          M70           1:03:48 
   35 Alan Ross                  EBOR         M70           1:07:27 
   36 Diane Adams                HALO         W45           1:08:37 
   37 Maureen Webb               CLOK         W50           1:09:35 
   38 Eileen Bedwell             CLOK         W75           1:10:18 
   39 Jack Soper                 AIRE         M70           1:12:49 
   40 Chris March                AIRE         M65           1:14:52 
   41 Wendy Offen                Ind          W40           1:24:20 
   42 Jan Morrison               Ind          W21           1:29:40 
   43 Katja Mahler               Ind          W21           1:38:38 

      Calvin Manning             SN           M70                mp 



Green  (49)    5.5 km  125 m   9 C         

    1 Aled Greenhalgh            UNOC         m21             41:59 
    2 Paul Taylor                CLOK         M55             46:58 
    3 Christopher MacKenzie      CLOK         M14             47:02 
    4 Bryan Parkinson            EPOC         M55             48:24 
    5 Thomas Julian              CLOK         M16             49:05 
    6 Sarah Hutton               UDOC         W21             51:01 
    7 Steve Willis               EBOR         M55             51:15 
    8 Jane Malley                NATO         W45             51:27 
    9 Jeremy Walford             AIRE         M45             51:42 
   10 Julie Couch                EPOC         W45             52:17 
   11 Gary Savill                CLARO        M45             52:21 
   12 Karen Clark                EBOR         W50             53:18 
   13 Mark Tarrant               UDOC         m20             53:44 
   14 Jake Field                 EBOR         M10             54:15 
   15 John Archer                EBOR         M60             54:25 
   16 Raymond Snaith             CLOK         M60             54:30 
   17 David Lloyd                EBOR         M55             54:45 
   18 Trevor Peacock             CLOK         M35             58:28 
   19 Steve Gill                 AIRE         M45             58:54 
   20 Emma Harrison              EPOC         W35             59:23 
   21 Stephen Clark              EBOR         M18             59:40 
   22 Gerry Van Hee              AIRE         M55           1:01:07 
   23 Matthew Goode              AIRE         M21           1:01:36 
   24 Robert Johnson             NN           M60           1:01:40 
   25 Patricia Davies            NATO         W50           1:02:03 
   26 Dave Allison               CLOK         M65           1:02:17 
   27 Ian Bentley                Ind          M21           1:02:30 
   28 Barry Harrison             CLOK         M65           1:03:04 
   29 Chris Petre                CLOK         m45           1:03:31 
   30 Roger Mawby                EBOR         M65           1:03:55 
   31 Jean Lochhead              EPOC         W60           1:04:15 
   32 Gill Mawby                 EBOR         W60           1:05:07 
   33 Gillian Hale               CLOK         W40           1:05:27 
   34 Chloe Bell                 UDOC         W18           1:05:28 
   35 Michael Calvert            CLARO        M65           1:05:33 
   36 Debby Warren               NN           W40           1:06:44 
   37 Geoff Harrison             CLOK         M55           1:07:32 
   38 Alana Wright               CLOK         W16           1:08:06 
   39 Jackie Barnes              CLARO        W60           1:08:55 
   40 Guy Goodair                EPOC         M70           1:08:57 
   41 Nicola Toop                EBOR         W21           1:09:07 
   42 Diane Mayes                CLOK         W35           1:09:15 
   43 Nicola Gill                AIRE         W21           1:09:16 
   44 Maja While                 CLARO        W40           1:10:18 
   45 Joseph Trigg               CLOK         M55           1:11:49 
   46 Peter Wells                EBOR         M70           1:14:08 
   47 John Gibson                EBOR         M35           1:17:53 
   48 Patrick O'Grady            SYO          M70           1:19:24 
   49 Judith Goodair             EPOC         W65           1:24:56 



Blue  (42)     7.3 km  120 m   10 C        

    1 Rolf Crook                 WAOC         M21             46:52 
    2 Fiona Forrest              RR           W21             49:51 
    3 Steve Whitehead            EBOR         M55             49:59 
    4 Dean Field                 EBOR         M40             50:09 
    5 David Smyth                NATO         M16             53:58 
    6 Jonny Malley               NATO         M16             54:22 
    7 Rob Bailey                 CLOK         M45             55:53 
    8 Steve Marin                EBOR         M45             56:35 
    9 Stuart Fraser              EBOR         M18             56:41 
    9 Christopher Toop           EBOR         M21             56:41 
   11 Graham Lloyd               EPOC         M45             56:45 
   12 Bob Cooper                 NN           M60             57:23 
   13 Ian Couch                  EPOC         M60             58:48 
   14 Christopher Bradford       NATO         M55             59:24 
   15 Roger Lott                 TVOC         M55           1:01:01 
   16 Paul Jameson               NATO         M55           1:01:05 
   17 Stewart Gardner            CLARO        M55           1:01:20 
   18 Jonathan Hughes            UMOC         M21           1:01:23 
   19 Gordon Urquhart            Ind          M21           1:02:14 
   20 Andrew Nicoll              NATO         M65           1:02:35 
   21 Allen Barnes               CLARO        M65           1:02:40 
   22 Cameron Kennedy            40 REGT RA   M21           1:02:47 
   23 Mira Slazova               Ind          W21           1:02:49 
   24 Zachary Field              EBOR         M12           1:03:03 
   25 Jim Elder                  CLOK         M55           1:04:31 
   26 Boris Spence               NN           M50           1:06:36 
   27 Frank Major                NN           M60           1:06:39 
   28 Charlotte Roberts          CLARO        W50           1:07:11 
   29 Julian Warren              NN           M40           1:07:46 
   30 Peter Pozman               CLARO        M55           1:07:53 
   31 Mike Ridealgh              EBOR         M55           1:08:37 
   32 Stephen Restorick          CLOK         M50           1:10:22 
   33 Rachel Cooper              SOC          W20           1:11:12 
   34 Janet Leake                EBOR         W45           1:11:37 
   35 Allen Banister             CLARO        M50           1:11:41 
   36 Martin Adamson             CLOK         M65           1:12:35 
   37 Jane Archer                SN           W50           1:13:44 
   38 Julia Crook                WAOC         W40           1:17:39 
   39 Ben Gill                   AIRE         M16           1:17:49 
   40 Martin Smith               Ind          M50           1:21:15 
   41 Colin Pocklington          Ind          M50           1:22:50 
   42 Russell Baldwin            EBOR         M20           1:23:13 



Brown  (19)    9.8 km  180 m   13 C        

    1 Tom Bray                   UDOC         m21           1:08:09 
    2 Christopher Wright         CLOK         M45           1:14:30 
    3 Patrick Smyth              BAOC         M50           1:15:17 
    4 Karen Heppenstall          CLOK         W21           1:18:11 
    5 Charles Mayes              CLOK         M40           1:18:39 
    6 Tim Allsopp                Ind          M35           1:21:38 
    7 Philip Headford            CLARO        M45           1:25:29 
    8 Mike Vasey                 CLOK         M60           1:26:12 
    9 Julian Lailey              SROC         M60           1:27:09 
   10 Alice Leake                EBOR         W16           1:32:52 
   11 Ian Sumler- Hutchinson     CLOK         M40           1:34:02 
   12 Graham Ramsden             CLARO        M40           1:34:43 
   13 Martyn Dean                CLOK         M45           1:36:56 
   14 Andrew Tongue              MDOC         M21           1:40:28 
   15 Steven Wood                EPOC         M55           1:42:14 
   16 Simon Mellor               Ind          M21           1:43:28 
   17 Richard Henchman           UMOC         M40           1:55:09 
   18 Jeanette Sumler-Hutchinson CLOK         W45           2:11:25 

      Ben Smith                  UDOC         M20                mp