1 Hugh Potter NATO 58:30 +00:00
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
02:38-3 11:36-10 13:49-9 17:38-5 22:36-4 25:47-2 27:23-2 30:19-2 33:09-2 34:34-2 36:48-2 40:13-2 43:30-2 47:50-2 51:43-1 53:00-1 54:10-1 56:38-1 58:30-1
02:38 08:58-13 02:13-1 03:49-3 04:58-4 03:11-1 01:36-5 02:56-8 02:50-4 01:25-1 02:14-1 03:25-3 03:17-8 04:20-10 03:53-4 01:17-4 01:10-1 02:28-1 01:52-2
+00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Charles Mayes CLOK 1:02:00 +03:30
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
03:53-11 08:50-5 11:12-3 14:58-2 19:18-1 22:31-1 23:58-1 26:15-1 28:39-1 30:31-1 32:53-1 35:43-1 40:50-1 46:30-1 52:04-2 53:02-2 57:23-2 60:03-2 62:00-2
03:53 04:57-3 02:22-3 03:46-2 04:20-1 03:13-2 01:27-1 02:17-4 02:24-1 01:52-2 02:22-2 02:50-1 05:07-13 05:40-17 05:34-13 00:58-1 04:21-21 02:40-2 01:57-3
+01:15 -04:01 +00:09 -00:03 -00:38 +00:02 -00:09 -00:39 -00:26 +00:27 +00:08 -00:35 +01:50 +01:20 +01:41 -00:19 +03:11 +00:12 +00:05
3 Paul Taylor CLOK 1:03:56 +05:26
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
03:17-9 12:45-12 15:10-10 19:28-10 24:28-8 27:45-6 29:26-5 32:10-6 35:04-5 38:06-6 42:52-5 46:16-4 48:23-3 51:20-3 55:28-3 56:43-3 58:18-3 61:23-3 63:56-3
03:17 09:28-16 02:25-4 04:18-8 05:00-5 03:17-3 01:41-8 02:44-5 02:54-5 03:02-12 04:46-15 03:24-2 02:07-2 02:57-1 04:08-6 01:15-3 01:35-4 03:05-6 02:33-12
+00:39 +00:30 +00:12 +00:29 +00:02 +00:06 +00:05 -00:12 +00:04 +01:37 +02:32 -00:01 -01:10 -01:23 +00:15 -00:02 +00:25 +00:37 +00:41
4 Nick Martin CLOK 1:08:00 +09:30
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
02:51-5 07:45-2 11:10-2 15:15-3 21:11-2 26:00-4 28:45-3 31:39-3 35:16-6 37:43-4 42:18-4 45:54-3 48:41-4 53:29-4 57:58-4 60:57-4 62:48-4 65:56-4 68:00-4
02:51 04:54-2 03:25-15 04:05-5 05:56-10 04:49-12 02:45-15 02:54-7 03:37-12 02:27-8 04:35-14 03:36-4 02:47-4 04:48-13 04:29-7 02:59-17 01:51-8 03:08-7 02:04-5
+00:13 -04:04 +01:12 +00:16 +00:58 +01:38 +01:09 -00:02 +00:47 +01:02 +02:21 +00:11 -00:30 +00:28 +00:36 +01:42 +00:41 +00:40 +00:12
5 Rob Bailey CLOK 1:08:09 +09:39
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
03:14-8 10:36-8 13:10-7 18:04-6 22:53-5 26:22-5 29:53-7 32:06-5 34:53-4 37:39-3 44:05-9 48:10-7 52:06-5 55:53-5 59:44-5 61:30-5 63:24-5 66:07-5 68:09-5
03:14 07:22-9 02:34-7 04:54-10 04:49-3 03:29-5 03:31-20 02:13-2 02:47-3 02:46-10 06:26-19 04:05-6 03:56-11 03:47-8 03:51-3 01:46-13 01:54-10 02:43-3 02:02-4
+00:36 -01:36 +00:21 +01:05 -00:09 +00:18 +01:55 -00:43 -00:03 +01:21 +04:12 +00:40 +00:39 -00:33 -00:02 +00:29 +00:44 +00:15 +00:10
6 Alastair Mackenzie CLOK 1:10:10 +11:40
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
02:39-4 08:15-3 11:55-5 16:04-4 23:20-6 28:10-7 29:44-6 31:58-4 34:30-3 39:05-7 42:04-3 48:57-8 54:14-7 57:41-6 60:46-6 62:31-6 65:29-6 68:24-6 70:10-6
02:39 05:36-4 03:40-17 04:09-6 07:16-18 04:50-13 01:34-4 02:14-3 02:32-2 04:35-19 02:59-5 06:53-17 05:17-14 03:27-4 03:05-1 01:45-12 02:58-18 02:55-4 01:46-1
+00:01 -03:22 +01:27 +00:20 +02:18 +01:39 -00:02 -00:42 -00:18 +03:10 +00:45 +03:28 +02:00 -00:53 -00:48 +00:28 +01:48 +00:27 -00:06
7 Bob Cooper NN 1:12:44 +14:14
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
02:27-1 07:06-1 09:31-1 13:40-1 21:59-3 25:49-3 29:10-4 32:35-7 35:29-7 38:00-5 44:02-8 48:00-6 54:13-6 57:58-8 63:39-8 65:09-8 66:32-7 70:02-7 72:44-7
02:27 04:39-1 02:25-4 04:09-6 08:19-20 03:50-7 03:21-19 03:25-15 02:54-5 02:31-9 06:02-17 03:58-5 06:13-18 03:45-6 05:41-14 01:30-7 01:23-3 03:30-10 02:42-15
-00:11 -04:19 +00:12 +00:20 +03:21 +00:39 +01:45 +00:29 +00:04 +01:06 +03:48 +00:33 +02:56 -00:35 +01:48 +00:13 +00:13 +01:02 +00:50
8 Christopher Bradford NATO 1:13:34 +15:04
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
04:05-14 12:20-11 15:29-12 20:31-11 26:42-12 30:55-11 32:26-11 35:10-11 38:44-11 42:10-11 45:41-10 50:48-10 54:41-8 57:54-7 62:49-7 64:44-7 67:02-8 70:57-8 73:34-8
04:05 08:15-11 03:09-14 05:02-13 06:11-11 04:13-10 01:31-3 02:44-5 03:34-11 03:26-14 03:31-9 05:07-13 03:53-10 03:13-3 04:55-11 01:55-14 02:18-17 03:55-16 02:37-14
+01:27 -00:43 +00:56 +01:13 +01:13 +01:02 -00:05 -00:12 +00:44 +02:01 +01:17 +01:42 +00:36 -01:07 +01:02 +00:38 +01:08 +01:27 +00:45
9 Fiona Forrest RR 1:14:41 +16:11
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
06:36-19 14:58-17 17:29-14 21:27-12 25:48-11 29:29-8 31:42-10 34:52-10 38:01-9 47:25-15 50:35-14 58:00-15 60:14-14 63:22-12 66:30-10 67:37-9 69:28-9 72:29-9 74:41-9
06:36 08:22-12 02:31-6 03:58-4 04:21-2 03:41-6 02:13-11 03:10-10 03:09-8 09:24-21 03:10-8 07:25-18 02:14-3 03:08-2 03:08-2 01:07-2 01:51-8 03:01-5 02:12-6
+03:58 -00:36 +00:18 +00:09 -00:37 +00:30 +00:37 +00:14 +00:19 +07:59 +00:56 +04:00 -01:03 -01:12 -00:45 -00:10 +00:41 +00:33 +00:20
10 Yasha Chechik EBOR 1:16:40 +18:10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
02:55-7 08:56-6 13:40-8 18:17-7 24:07-7 31:04-13 33:32-12 37:07-13 42:52-14 46:14-13 49:08-13 54:27-13 57:20-11 62:11-11 67:23-11 68:43-10 70:42-10 74:25-10 76:40-10
02:55 06:01-7 04:44-20 04:37-9 05:50-7 06:57-19 02:28-13 03:35-16 05:45-19 03:22-13 02:54-4 05:19-14 02:53-5 04:51-14 05:12-12 01:20-5 01:59-12 03:43-14 02:15-9
+00:17 -02:57 +02:31 +00:48 +00:52 +03:46 +00:52 +00:39 +02:55 +01:57 +00:40 +01:54 -00:24 +00:31 +01:19 +00:03 +00:49 +01:15 +00:23
11 Trevor Symonds CLOK 1:17:28 +18:58
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
03:49-10 09:28-7 12:27-6 19:14-9 25:33-10 29:40-9 31:09-8 34:17-8 37:48-8 39:55-8 42:54-6 47:30-5 55:16-9 59:59-10 66:20-9 69:44-11 71:32-11 75:14-11 77:28-11
03:49 05:39-5 02:59-10 06:47-16 06:19-14 04:07-9 01:29-2 03:08-9 03:31-10 02:07-5 02:59-5 04:36-9 07:46-19 04:43-11 06:21-15 03:24-19 01:48-6 03:42-13 02:14-8
+01:11 -03:19 +00:46 +02:58 +01:21 +00:56 -00:07 +00:12 +00:41 +00:42 +00:45 +01:11 +04:29 +00:23 +02:28 +02:07 +00:38 +01:14 +00:22
12 Steven Smith UDOC 1:23:33 +25:03
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
05:44-17 16:50-19 19:08-18 22:26-14 27:36-13 30:59-12 33:33-13 35:40-12 39:27-12 41:19-9 43:51-7 52:49-12 58:35-12 70:56-16 75:01-15 76:41-14 78:02-13 81:20-12 83:33-12
05:44 11:06-18 02:18-2 03:18-1 05:10-6 03:23-4 02:34-14 02:07-1 03:47-14 01:52-2 02:32-3 08:58-19 05:46-16 12:21-20 04:05-5 01:40-8 01:21-2 03:18-8 02:13-7
+03:06 +02:08 +00:05 -00:31 +00:12 +00:12 +00:58 -00:49 +00:57 +00:27 +00:18 +05:33 +02:29 +08:01 +00:12 +00:23 +00:11 +00:50 +00:21
13 David Murphy CLOK 1:24:18 +25:48
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
02:53-6 08:49-4 11:35-4 18:27-8 24:41-9 29:51-10 31:28-9 34:46-9 38:27-10 42:02-10 46:10-11 50:44-9 56:03-10 59:47-9 67:31-12 74:48-12 77:52-12 81:55-13 84:18-13
02:53 05:56-6 02:46-8 06:52-18 06:14-12 05:10-15 01:37-6 03:18-13 03:41-13 03:35-16 04:08-11 04:34-8 05:19-15 03:44-5 07:44-18 07:17-20 03:04-20 04:03-17 02:23-10
+00:15 -03:02 +00:33 +03:03 +01:16 +01:59 +00:01 +00:22 +00:51 +02:10 +01:54 +01:09 +02:02 -00:36 +03:51 +06:00 +01:54 +01:35 +00:31
14 Maria MacKenzie CLARO 1:25:03 +26:33
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
07:01-20 14:57-16 17:51-17 23:19-16 29:54-15 34:44-16 37:33-16 40:50-16 46:49-16 48:47-16 53:13-16 57:55-14 61:07-15 66:52-14 74:11-14 75:52-13 78:51-14 82:13-14 85:03-14
07:01 07:56-10 02:54-9 05:28-14 06:35-15 04:50-13 02:49-16 03:17-12 05:59-20 01:58-4 04:26-13 04:42-11 03:12-7 05:45-18 07:19-17 01:41-9 02:59-19 03:22-9 02:50-18
+04:23 -01:02 +00:41 +01:39 +01:37 +01:39 +01:13 +00:21 +03:09 +00:33 +02:12 +01:17 -00:05 +01:25 +03:26 +00:24 +01:49 +00:54 +00:58
15 Allen Barnes CLARO 1:27:29 +28:59
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
03:56-13 10:40-9 15:20-11 23:50-17 29:40-14 33:38-14 35:16-14 38:34-14 41:55-13 44:04-12 47:04-12 51:18-11 59:17-13 64:00-13 68:47-13 78:39-15 80:33-15 84:41-15 87:29-15
03:56 06:44-8 04:40-19 08:30-21 05:50-7 03:58-8 01:38-7 03:18-13 03:21-9 02:09-6 03:00-7 04:14-7 07:59-20 04:43-11 04:47-10 09:52-21 01:54-10 04:08-18 02:48-16
+01:18 -02:14 +02:27 +04:41 +00:52 +00:47 +00:02 +00:22 +00:31 +00:44 +00:46 +00:49 +04:42 +00:23 +00:54 +08:35 +00:44 +01:40 +00:56
16 Stephen Restorick CLOK 1:28:20 +29:50
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
02:29-2 14:40-15 17:47-15 25:14-18 32:10-19 38:33-19 40:42-18 43:53-17 48:03-17 51:37-17 55:33-17 61:14-16 64:48-16 69:07-15 77:13-16 79:21-16 81:20-16 85:49-16 88:20-16
02:29 12:11-20 03:07-12 07:27-20 06:56-17 06:23-18 02:09-10 03:11-11 04:10-16 03:34-15 03:56-10 05:41-15 03:34-9 04:19-9 08:06-19 02:08-15 01:59-12 04:29-20 02:31-11
-00:09 +03:13 +00:54 +03:38 +01:58 +03:12 +00:33 +00:15 +01:20 +02:09 +01:42 +02:16 +00:17 -00:01 +04:13 +00:51 +00:49 +02:01 +00:39
17 Ray Barnes NOC 1:36:28 +37:58
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
03:53-11 13:17-13 16:43-13 22:15-13 30:15-16 34:38-15 36:55-15 40:49-15 44:50-15 47:07-14 52:23-15 70:28-18 76:34-18 81:48-17 86:24-17 88:05-17 89:52-17 93:31-17 96:28-17
03:53 09:24-15 03:26-16 05:32-15 08:00-19 04:23-11 02:17-12 03:54-18 04:01-15 02:17-7 05:16-16 18:05-20 06:06-17 05:14-16 04:36-8 01:41-9 01:47-5 03:39-12 02:57-20
+01:15 +00:26 +01:13 +01:43 +03:02 +01:12 +00:41 +00:58 +01:11 +00:52 +03:02 +14:40 +02:49 +00:54 +00:43 +00:24 +00:37 +01:11 +01:05
18 Andrew Nicoll NATO 1:43:00 +44:30
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
06:17-18 15:40-18 20:31-19 27:47-20 33:38-20 41:34-20 44:35-20 48:19-20 56:23-20 62:06-21 68:41-21 75:01-20 79:03-19 85:18-18 91:56-18 94:10-18 96:19-18 100:06-18 103:00-18
06:17 09:23-14 04:51-21 07:16-19 05:51-9 07:56-20 03:01-17 03:44-17 08:04-21 05:43-20 06:35-20 06:20-16 04:02-12 06:15-19 06:38-16 02:14-16 02:09-16 03:47-15 02:54-19
+03:39 +00:25 +02:38 +03:27 +00:53 +04:45 +01:25 +00:48 +05:14 +04:18 +04:21 +02:55 +00:45 +01:55 +02:45 +00:57 +00:59 +01:19 +01:02
19 Graham Jordan CLOK 1:46:01 +47:31
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
08:03-21 19:40-21 22:48-21 29:38-21 36:13-21 45:38-21 48:44-21 53:04-21 57:42-21 61:29-20 65:37-20 70:42-19 73:37-17 86:19-19 94:40-19 97:40-20 99:39-20 103:12-19 106:01-19
08:03 11:37-19 03:08-13 06:50-17 06:35-15 09:25-21 03:06-18 04:20-20 04:38-18 03:47-17 04:08-11 05:05-12 02:55-6 12:42-21 08:21-20 03:00-18 01:59-12 03:33-11 02:49-17
+05:25 +02:39 +00:55 +03:01 +01:37 +06:14 +01:30 +01:24 +01:48 +02:22 +01:54 +01:40 -00:22 +08:22 +04:28 +01:43 +00:49 +01:05 +00:57
20 David Gugan CLARO 1:46:46 +48:16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
04:21-16 17:39-20 20:42-20 25:36-19 31:52-18 38:14-18 41:53-19 46:10-19 49:17-19 52:07-18 61:57-19 83:49-21 85:47-21 90:55-21 95:41-20 97:24-19 99:25-19 104:11-20 106:46-20
04:21 13:18-21 03:03-11 04:54-10 06:16-13 06:22-17 03:39-21 04:17-19 03:07-7 02:50-11 09:50-21 21:52-21 01:58-1 05:08-15 04:46-9 01:43-11 02:01-15 04:46-21 02:35-13
+01:43 +04:20 +00:50 +01:05 +01:18 +03:11 +02:03 +01:21 +00:17 +01:25 +07:36 +18:27 -01:19 +00:48 +00:53 +00:26 +00:51 +02:18 +00:43
21 William Dehany CLOK 1:49:00 +50:30
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
04:17-15 14:07-14 17:48-16 22:46-15 31:51-17 37:52-17 39:43-17 44:03-18 48:25-18 52:20-19 58:23-18 63:02-17 85:17-20 89:02-20 97:52-21 99:18-21 101:07-21 105:26-21 109:00-21
04:17 09:50-17 03:41-18 04:58-12 09:05-21 06:01-16 01:51-9 04:20-20 04:22-17 03:55-18 06:03-18 04:39-10 22:15-21 03:45-6 08:50-21 01:26-6 01:49-7 04:19-19 03:34-21
+01:39 +00:52 +01:28 +01:09 +04:07 +02:50 +00:15 +01:24 +01:32 +02:30 +03:49 +01:14 +18:58 -00:35 +04:57 +00:09 +00:39 +01:51 +01:42
RTD Jonathan Malley NATO 15:44
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
03:49-10 12:23-0 15:44-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
03:49 08:34-0 03:21-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
+01:11 -00:24 +01:08
DSQ Jayne Malley WCOC 1:54:10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
240 Km 510 Km 229 Km 301 Km 368 Km 419 Km 109 Km 220 Km 305 Km 197 Km 219 Km 371 Km 129 Km 254 Km 195 Km 131 Km 120 Km 354 Km 0 Km
10:41-0 19:11-0 22:52-0 29:27-0 36:09-0 40:37-0 44:27-0 53:47-0 58:25-0 61:23-0 68:13-0 72:54-0 78:24-0 00:00-0 101:23-0 103:19-0 106:00-0 110:03-0 114:10-0
10:41 08:30-0 03:41-18 06:35-0 06:42-0 04:28-0 03:50-0 09:20-0 04:38-18 02:58-0 06:50-0 04:41-0 05:30-00-18:0-24-0 101:23-0 01:56-0 02:41-0 04:03-17 04:07-0
+08:03 -00:28 +01:28 +02:46 +01:44 +01:17 +02:14 +06:24 +01:48 +01:33 +04:36 +01:16 +02:13