Name Club Age class Time
Blue 4.7 km 215 m 10 C
1 Duncan Archer CLOK M21 33:29
2 Robert Campbell CLOK M40 39:06
3 Christopher Wright CLOK M45 46:06
4 Dennis Hooton EBOR M45 52:55
5 David Riches CLOK M45 1:00:16
6 Matthew Lunn CLOK M21 1:01:23
7 Christopher MacKenzie CLOK M14 1:01:51
8 Barry Harrison CLOK M65 1:02:41
9 Martin Adamson CLOK M65 1:05:45
10 Stephen Restorick CLOK M50 1:07:57
11 Joe Dobbs CLOK M65 1:13:05
Green 3.5 km 180 m 9 C
1 Jane Malley NATO W45 51:40
2 Trevor Peacock CLOK M35 55:24
3 Dave Allison CLOK M65 55:39
4 David Murphy CLOK M45 55:48
5 William Dehany CLOK M50 56:17
6 Michael Garratt CLOK M55 57:37
7 Bruce Stainsby CLOK M55 1:00:52
8 Neil Stanton + 2 NYPTRI M45 1:01:42
9 Ian Scott CLOK M45 1:02:31
10 Mike Hardy CLOK M70 1:03:05
11 Chris Petre CLOK M45 1:05:42
12 Michael Thompson NN M35 1:07:27
13 Malcolm Gibson CLOK M65 1:21:51
Michele Cresswell CLOK W45 mp
Short Green 2.3 km 100 m 7 C
1 James Gash CLOK M18 24:17
2 Rebecca Bailey + 1 CLOK W11 34:07
3 Ken Bibby CLOK M65 38:59
4 Sam Garratt + 1 CLOK M10 45:52
5 Joan Selby CLOK W65 54:51
6 Helen Moody Ind W50 55:02
7 Emma Dyson + 1 CLOK W40 55:54
8 Eileen Bedwell CLOK W75 55:55
9 Stephanie Libby CLOK W16 58:55
10 Peter Dyson SOC M70 1:00:43
11 John Bedwell CLOK M75 1:11:32
Joan Adamson CLOK W60 mp
Purple 7.0 km 350 m 10 C
1 David Kelly CLOK M35 1:17:39
2 David Thompson NYMAC M60 1:33:53
3 Mick Murphy Ind M50 1:50:43
3 John Smith SOC M50 1:50:43
Red 4.4 km 190 m 7 C
1 Josie Lefevre NYMAC W21 49:53
2 Gary Tyerman NYMAC M21 54:58
3 Caroline Mackenzie CLOK W40 55:27
4 Tom Mackenzie CLOK M45 59:20
5 Barry Moody NYMAC M60 1:00:28
6 Viv Matthews CLOK W35 1:01:04
7 Neil Lawson + 1 Ind M45 1:13:16
Kirstie + Graham Law Ind W40 / M35 mp