Coatham Wood Wednesday 18th July 2007
Results created by OE2003 © Stephan Krämer 2006


     Name                         Club      Age class           Time 

Short Green     4.5 km  20 m   10 C         

  1  Christopher MacKenzie        CLOK         M14             37:23 
  2  Isla Mathieson               CLOK         W40             46:24 
  3  Colin Pocklington            Ind          M50             46:25 
  4  Lorraine Porter              CLOK         W50             53:18 
  5  Ken Bibby                    CLOK         M65             54:58 
  6  Sam Garratt + 1              CLOK         M10             57:43 
  7  Malcolm Gibson               CLOK         M65             57:59 
  8  Jackie Barnes                CLARO        W60             58:50 
  9  Peter Firth                  NATO         M60           1:03:04 
 10  Eileen Bedwell               CLOK         W75           1:03:27 
 11  Peter Dyson                  SOC          M70           1:06:56 
 12  Joan Adamson                 CLOK         W60           1:10:18 
 13  Maureen Webb                 CLOK         W50           1:10:36 
 14  John Bedwell                 CLOK         M75           1:31:35 


Green     5.8 km  20 m   14 C         

  1  Trevor Peacock               CLOK         M35             56:29 
  2  David Murphy                 CLOK         M45             58:02 
  3  Ian Scott                    CLOK         M45           1:04:13 
  4  William Dehany               CLOK         M50           1:04:21 
  5  Lucy Taylor                  CLOK         W16           1:05:14 
  6  Osmond Gardner               CLOK         M50           1:06:31 
  7  Bruce Stainsby               CLOK         M55           1:06:39 
  8  Stephen Restorick            CLOK         M50           1:09:14 
  9  Chris Petre                  CLOK         M45           1:09:58 
 10  Barry Harrison               CLOK         M65           1:14:49 
 11  David Floyd                  NATO         M45           1:22:24 
 12  Joan Selby                   CLOK         W65           1:41:21 
 13  Thompson / McNiff            NYMAC        M13           1:42:38 

     Wendy Taylor                 CLOK         W50                mp 
     Emma Dyson                   CLOK         W40                mp 


Blue     8.8 km  40 m   19 C         

  1  Paul Thornton                CLOK         M45             55:37 
  2  Christopher Wright           CLOK         M45           1:02:27 
  3  Paul Taylor                  CLOK         M55           1:05:24 
  4  David Riches                 CLOK         M45           1:08:09 
  5  Paul Watson                  RAFO         M21           1:09:08 
  6  Steve Collins                EBOR         M40           1:10:02 
  7  Trevor Symonds               CLOK         M50           1:13:54 
  8  Thomas Julian                CLOK         M16           1:15:12 
  9  Allen Barnes                 CLARO        M65           1:18:06 
 10  Michael Garratt              CLOK         M55           1:32:17 
 11  Joe Dobbs                    CLOK         M65           1:35:24 
 12  Martin Adamson               CLOK         M65           1:43:50 

     Martyn Dean                  CLOK         M45                mp 


Red     6.4 km  20 m   12 C         

  1  Kathryn Lazenby              Ind          W21           1:06:54 
  2  Jennifer Campbell            RAFO         W21           1:13:00 
  3  Becky Bailey + 1             CLOK         W11           1:22:51 
  4  Caroline Mackenzie           CLOK         W40           1:23:32 
  5  Tom Mackenzie                CLOK         M45           1:28:26 
  6  P Griffen + 2                Ind          M45           1:42:24 
  7  Lucy Baker + 1               CLOK         W12           1:48:04 
  8  Ann Dobbs                    CLOK         W60           2:08:20 

     Viv Matthews                 CLOK         W35                mp 
     Middlesbrough Ladies Circle  Ind          W35                mp 


Purple     9.4 km  40 m   17 C         

  1  David Kelly                  CLOK         M35           1:15:08 
  2  Chris Arnold                 RAFO         M21           1:31:12