Name Club Time
Class W10A Length 1.9km, 100m climb, 13 controls (course 11)
1 Louise Adams SYO 19:36 10.3 m/km
2 Sophie Roberts SROC 20:49 11.0
3 Joanna Smith SYO 22:44 12.0
4 Emily Cooper EBOR 32:03 16.9
n/c Tanya Cooper EBOR 34:20 18.1
Class W12A Length 2.0km, 110m climb, 11 controls (course 10)
1 Julie Emmerson OD 16:38 8.3 m/km
2 Caitlin Campbell CLOK 23:04 11.5
3 Rachel Emmerson OD 24:50 12.4
4 Eloise Grace Wright CLOK 25:04 12.5
5 Cari Littler SYO 26:41 13.3
6 Amy Kimberley DVO 31:24 15.7
Class W14A Length 1.8km, 125m climb, 9 controls (course 9)
1 Elizabeth Parkinson NOC 18:35 10.3 m/km
2 Alice Campbell CLOK 21:14 11.8
3 Megan Malley EBOR 29:04 16.1
4 Amelia Smyth IND 31:26 17.5
5 Eleanor Cranke CLOK 38:20 21.3
6 Siarlot Lloyd EPOC 48:00 26.7
7 Jessica Appleton CLARO 48:30 26.9
n/c Christine Williams (W50) SYO 38:55 21.6
Class W16A Length 2.0km, 130m climb, 10 controls (course 8)
1 Lucy Butt (W14) SARUM 21:49 10.9 m/km
2 Lucy Taylor CLOK 21:57 11.0
3 Zoe Smithard DEE 23:24 11.7
4 Fiona Claxton NOC 27:22 13.7
5 Rosemary Hartmann HOC 31:23 15.7
6 Alana Wright CLOK 31:38 15.8
n/c Sue Lynch (W50) WCH 70:57 35.5
dsq Steph Young (W45) SYO 46:01
Class W18L Length 4.3km, 280m climb, 23 controls (course 2)
1 Anne Edwards TVOC 42:46 9.9 m/km
2 Joanna Halliday OD 45:11 10.5
3 Emily Benham SARUM 45:18 10.5
4 Hazel Wright MAROC 48:11 11.2
5 Kirsty Coombs (W16) MAROC 50:33 11.8
6 Jenny Thornton CLOK 54:02 12.6
7 Chloe Haines (W16) AIRE 54:41 12.7
8 Beth Emberton EPOC 54:55 12.8
9 Mairead Rocke (W16) LEI 55:39 12.9
10 Alice Butt SARUM 56:54 13.2
11 Clare Howes SO 57:27 13.4
12 Bryony Crickmore SO 59:44 13.9
13 Helen Hanstock SARUM 60:31 14.1
14 Alice Leake (W16) EBOR 62:16 14.5
15 Eileen Underwood NEOC 64:24 15.0
16 Lauren Ferrand SWOC 64:36 15.0
17 Laura Parkes (W16) HH 75:45 17.6
18 Rachel Findlay-Robinson DEE 77:33 18.0
dsq Rachael Malley EBOR 75:07
Rebecca Hoare ERYRI rtd
Class W21L Length 4.3km, 280m climb, 23 controls (course 2)
1 Helen Pearce HH 52:23 12.2 m/km
2 Morag Macniven EBOR 65:55 15.3
3 Sarah Watkins SROC 90:31 21.1
4 Elizabeth Covey-Crump AIRE 92:06 21.4
Class W35L Length 4.3km, 280m climb, 23 controls (course 2)
1 Liz Cross OD 70:13 16.3 m/km
2 Diane Mayes CLOK 74:31 17.3
Class W40L Length 3.2km, 210m climb, 16 controls (course 5)
1 Jackie Butt SARUM 30:23 9.5 m/km
2 Ruth Ker AIRE 32:32 10.2
3 Janet Adams SYO 50:56 15.9
4 Jill Emmerson OD 50:58 15.9
5 Amanda Cooper EBOR 63:43 19.9
6 Caroline Mackenzie CLOK 69:18 21.7
7 Jackie Butcher SYO 72:48 22.8
8 Isla Mathieson CLOK 73:02 22.8
9 Helen Parkinson NOC 77:28 24.2
10 Rebecca Lloyd EPOC 85:08 26.6
Class W45L Length 3.2km, 210m climb, 16 controls (course 5)
1 Frances Hoare ERYRI 35:03 11.0 m/km
2 Jane Halliday OD 41:02 12.8
3 Jane Malley NATO 45:15 14.1
4 Janet Leake EBOR 46:05 14.4
5 Clare Claxton NOC 47:32 14.9
6 Louise Dunn EBOR 48:04 15.0
7 Pam Brown EBOR 51:04 16.0
8 Judy Unsworth CLOK 53:18 16.7
9 Susan Crickmore SO 55:01 17.2
10 Trisha Underwood NEOC 56:15 17.6
11 Jeannie Cross ALTAIR 66:59 20.9
12 Joanna Emberton EPOC 70:18 22.0
13 Anne Kimberley DVO 92:45 29.0
Julie Bedwell MDOC rtd
Class W50L Length 3.2km, 210m climb, 16 controls (course 5)
1 Ann Cranke CLOK 41:45 13.0 m/km
2 Jill Smith EBOR 44:07 13.8
3 Christine Robinson SLOW 44:32 13.9
4 Susan Stevens AIRE 46:58 14.7
5 Judy Johnson (W55) BL 48:17 15.1
6 Wendy Carlyle AIRE 49:45 15.5
7 Tricia Coombs MAROC 52:04 16.3
8 Lynden Hartmann HOC 53:10 16.6
9 Nicola Gardner WAOC 55:05 17.2
10 Penny Parkes HH 62:08 19.4
11 Pauline Smithard DEE 62:56 19.7
12 Susan Findlay-Robinson DEE 65:46 20.6
Class W55L Length 2.1km, 135m climb, 12 controls (course 6)
1 Jill Gorvett SYO 33:35 16.0 m/km
2 Christine Roberts EBOR 37:27 17.8
3 Ann Smith EBOR 38:20 18.3
4 Mary Nixon SOC 48:06 22.9
5 Linda Whitehead EBOR 52:10 24.8
6 Jane Payne EPOC 53:12 25.3
7 Janet Todd EBOR 69:43 33.2
Class W60L Length 2.1km, 135m climb, 12 controls (course 6)
1 Jenny Collyer SOS 34:03 16.2 m/km
2 Sue Bicknell OD 50:08 23.9
3 Margaret Parker AIRE 71:08 33.9
Class W65L Length 2.1km, 135m climb, 12 controls (course 6)
1 Beryl Blackhall SELOC 38:00 18.1 m/km
2 Joan Selby CLOK 59:45 28.5
Class W70L Length 2.1km, 135m climb, 12 controls (course 6)
1 Gill Hardy CLOK 42:35 20.3 m/km
2 Ruby Campbell CHIG 43:20 20.6
3 Ursula Oxburgh WAOC 86:43 41.3
Class W75L Length 2.1km, 135m climb, 12 controls (course 6)
1 Eileen Bedwell CLOK 63:29 30.2 m/km
Class M10A Length 1.9km, 100m climb, 13 controls (course 11)
1 Jack Lord NOC 16:33 8.7 m/km
2 Timothy Hunter (M12) CLOK 23:25 12.3
3 Jacob Roberts SROC 28:13 14.9
4 Dylan Campbell CLOK 28:44 15.1
5 Naomi Calvert (W10) AIRE 32:30 17.1
Class M12A Length 2.0km, 110m climb, 11 controls (course 10)
1 Rowan Capper EBOR 17:07 8.6 m/km
2 Michael Adams SYO 18:59 9.5
3 William Parkinson NOC 19:46 9.9
4 Davy Ker AIRE 20:53 10.4
5 Daniel Calvert AIRE 23:26 11.7
6 Ben Lord NOC 23:34 11.8
Class M14A Length 1.8km, 125m climb, 9 controls (course 9)
1 Aidan Smith (M12) SYO 15:01 8.3 m/km
2 Carl Underwood NEOC 19:35 10.9
3 Harry Butt (M12) SARUM 22:57 12.8
4 Joshua Cooper EBOR 26:29 14.7
Lova Chechik (M12) EBOR dnf
Class M16A Length 2.6km, 165m climb, 14 controls (course 7)
1 David Smyth NATO 24:28 9.4 m/km
2 Sam Brown AIRE 24:52 9.6
3 Thomas Louth (M14) WAOC 29:10 11.2
4 Calvin Underwood NEOC 31:08 12.0
5 Craig Thomson (M14) FVO 31:34 12.1
6 Thomas Julian CLOK 33:08 12.7
7 Simon Walton (M14) CLOK 39:39 15.3
8 Matthew Green (M14) NOC 43:17 16.6
9 Yasha Chechik EBOR 44:07 17.0
10 Maria Chechik (W40) EBOR 44:50 17.2
11 Harry Cross ALTAIR 48:39 18.7
Class M18L Length 5.3km, 345m climb, 25 controls (course 1)
1 Hector Haines AIRE 40:17 7.6 m/km
2 Christopher Smithard DEE 46:35 8.8
3 Mikey Hopkins WCH 47:44 9.0
4 Edward Louth WAOC 49:37 9.4
5 Matthew Halliday (M16) OD 50:43 9.6
6 Michael McIver LOC 51:28 9.7
7 Kristian Jones (M16) SBOC 52:34 9.9
8 Stuart Thomson (M16) FVO 59:59 11.3
9 Thomas Butt (M16) SARUM 60:04 11.3
10 Christopher Embrey HOC 61:47 11.7
11 James McMillan SLOW 62:05 11.7
12 Robbie Unsworth CLOK 62:35 11.8
12 Josh Beech EBOR 62:35 11.8
14 Graham Parkes HH 64:49 12.2
15 Jonathan Malley (M16) NATO 68:36 12.9
16 Matthew Wallace NOC 68:37 12.9
17 Stuart Fraser EBOR 102:22 19.3
Michael Noblett WCOC dnf
Daniel Hartmann HOC dnf
Stuart Hooton EBOR dnf
Rob Tett (M20) SYO dnf
Class M20L Length 5.3km, 345m climb, 25 controls (course 1)
1 Daniel Kimberley DVO 93:55 17.7 m/km
Class M21L Length 5.3km, 345m climb, 25 controls (course 1)
1 Martin Bagness (M45) WAROC 44:37 8.4 m/km
2 Shane Ohly SYO 48:14 9.1
3 Ian Marsden HH 52:44 9.9
4 Conor Barry CORKO 54:06 10.2
5 Glen Richardson NOR 55:24 10.5
6 Alastair Mackenzie (M45) CLOK 62:11 11.7
7 Andy Sykes (M40) NOC 62:58 11.9
8 Anthony Covey-Crump HH 67:16 12.7
9 John Butler (M50) EBOR 78:58 14.9
Neil Hunter (M45) CLOK 117:11
Steven Taylor DVO rtd
Class M35L Length 5.3km, 345m climb, 25 controls (course 1)
1 Jon Cross (M40) FVO 55:19 10.4 m/km
2 Eddie Harwood (M55) MOR 58:01 10.9
3 David Eades (M40) INT 59:04 11.1
4 Allan Williams WCH 63:27 12.0
5 Trevor Peacock CLOK 81:49 15.4
6 Chris Littler SYO 97:01 18.3
Class M40L Length 4.3km, 290m climb, 19 controls (course 3)
1 Colin Smith SYO 41:28 9.6 m/km
2 Timothy Martland MDOC 42:03 9.8
3 Alan Irving WCOC 42:05 9.8
4 Charles Mayes CLOK 46:07 10.7
5 Patrick McIver LOC 57:06 13.3
6 Jeff Butt SARUM 58:12 13.5
7 Ian Bartlett QO 62:57 14.6
8 Stephen Powell CLOK 67:53 15.8
9 Jon Darley GO 78:26 18.2
10 Mark White EBOR 102:08 23.8
Class M45L Length 4.3km, 290m climb, 19 controls (course 3)
1 Jonathan Emberton EPOC 38:28 8.9 m/km
2 Neil Crickmore SO 43:23 10.1
3 Ian Turner WCH 44:43 10.4
4 Steve McLean SROC 45:32 10.6
4 Tom Bedwell MDOC 45:32 10.6
6 David Harrison SYO 45:44 10.6
7 Graham Lloyd EPOC 46:14 10.8
8 Rob Bailey CLOK 47:07 11.0
9 John Embrey HOC 48:50 11.4
10 Stephen Kimberley DVO 49:17 11.5
11 Graham Louth WAOC 51:34 12.0
12 Graham Capper EBOR 52:31 12.2
13 Jon Carberry SROC 55:55 13.0
14 Michael Lord NOC 58:54 13.7
15 Lester Hartmann HOC 63:00 14.7
16 Steve Jones SBOC 65:11 15.2
17 Michael Leake EBOR 67:30 15.7
18 Alan Cross ALTAIR 77:53 18.1
19 Jeremy Walford AIRE 82:28 19.2
dsq Kevin Parkes HH 71:47
Class M50L Length 4.3km, 290m climb, 19 controls (course 3)
1 Roger Coombs MAROC 41:50 9.7 m/km
2 Chris Roberts SROC 53:01 12.3
3 Andy Emmerson OD 55:44 13.0
4 Jeremy Hill TVOC 56:58 13.2
5 Andy Robinson SLOW 61:08 14.2
6 Nigel Ferrand SWOC 64:00 14.9
7 Alan Halliday OD 64:32 15.0
8 Mike Capper WAOC 65:17 15.2
9 Dave Brown EBOR 67:05 15.6
10 Robert Parkinson NOC 69:26 16.1
11 Steve Green NOC 71:52 16.7
12 David Hanstock BOK 73:42 17.1
13 Stephen Restorick CLOK 79:14 18.4
14 Philip Craven DFOK 81:21 18.9
15 Peter O'Connell EBOR 82:22 19.2
16 Nev Myers EBOR 86:14 20.1
17 Osmond Gardner CLOK 90:57 21.2
Class M55L Length 3.9km, 275m climb, 16 controls (course 4)
1 Steve Whitehead EBOR 39:36 10.2 m/km
2 Paul Johnson BL 40:24 10.4
3 Mike Smithard DEE 40:50 10.5
4 John Britton MDOC 40:51 10.5
5 Richard Payne EPOC 40:56 10.5
6 Tony Carlyle AIRE 43:30 11.2
7 Roger Smith EBOR 45:23 11.6
8 Mike Hind CLARO 49:54 12.8
9 Mike Elliot MV 52:49 13.5
10 Paddy Neligan HALO 52:55 13.6
11 John Batchelor EBOR 53:53 13.8
12 Mike Ridealgh EBOR 54:53 14.1
13 John Robinson DEE 55:08 14.1
14 Jim Elder CLOK 57:33 14.8
15 Graham Todd EBOR 58:44 15.1
16 Stephen Round SELOC 59:13 15.2
17 Bill Griffiths EBOR 60:57 15.6
18 Mick Smith HH 62:40 16.1
19 Roger Lott TVOC 63:21 16.2
20 Philip Gristwood MV 63:32 16.3
21 Victor Chechik (M40) EBOR 68:45 17.6
22 Neil Stevens AIRE 90:41 23.3
Class M60L Length 3.9km, 275m climb, 16 controls (course 4)
1 Jim Prowting TVOC 42:04 10.8 m/km
2 Peter Gorvett SYO 43:45 11.2
3 Mike Hampton OD 47:11 12.1
4 Terry Unsworth CLOK 50:11 12.9
5 John Collyer SOS 59:49 15.3
6 David Nixon SOC 61:27 15.8
7 Alan Parker AIRE 105:51 27.1
John Palmer NOC rtd
Class M65L Length 3.9km, 275m climb, 16 controls (course 4)
1 Barrie Speake EBOR 50:34 13.0 m/km
2 Malcolm Gibson CLOK 63:54 16.4
3 Dave Allison CLOK 66:38 17.1
4 Barry Harrison CLOK 67:51 17.4
5 Roger Underwood NEOC 76:27 19.6
6 Brian Jones IND 92:00 23.6
Class M70L Length 3.9km, 275m climb, 16 controls (course 4)
1 Robin Campbell CHIG 65:43 16.9 m/km
2 Mike Hardy CLOK 69:28 17.8
Class M75L Length 3.9km, 275m climb, 16 controls (course 4)
1 John Bedwell CLOK 135:48 34.8 m/km
Ian Smith NATO rtd