Name Club Time
Class W20E Length 4.3km, 280m climb, 23 controls (course 2)
1 Rebecca Roberts SROC 42:20 9.8 m/km
2 Jessica Halliday OD 43:24 10.1
3 Tessa Hill HOC 46:48 10.9
4 Elizabeth Britton SHUOC 50:21 11.7
5 Jennifer Hoare ERYRI 75:11 17.5
n/c Paul Thornton (M45) CLOK 46:44 10.9
Class W21E Length 4.3km, 280m climb, 23 controls (course 2)
1 Helen Winskill SYO 36:55 8.6 m/km
2 Rachael Elder CLOK 38:06 8.9
3 Jenny Johnson SYO 38:48 9.0
4 Helen Palmer NOC 39:27 9.2
5 Liis Johanson OD 41:51 9.7
6 Karen Heppenstall CLOK 42:58 10.0
7 Michelle Spillar WIM 43:24 10.1
8 Aislinn Austin CLOK 44:53 10.4
9 Jenny Peel (W35) SYO 45:14 10.5
10 Helen Gardner WAOC 45:58 10.7
11 Annette Kindschi AIRE 46:03 10.7
12 Pippa Whitehouse CLOK 47:05 10.9
13 Ekaterina Orekhova OUOC 47:50 11.1
14 Heather Gardner EBOR 48:31 11.3
15 Laura Daniel SYO 48:45 11.3
16 Toni O'Donovan OD 49:22 11.5
17 Lorna Eades (W40) INT 49:28 11.5
18 Clare Leventon SYO 50:14 11.7
19 Alice Bedwell (W45) BOK 50:46 11.8
20 Kathy Van Hee SYO 52:25 12.2
21 Fionne Austin SYO 65:31 15.2
22 Lesley Ward (W35) SPOOK 66:46 15.5
23 Eleanor West SOS 69:26 16.1
24 Sarah Louise Francis (W35) SN 71:48 16.7
25 Hilary Palmer (W60) NOC 77:17 18.0
dsq Blanka Sengerova WAOC 50:22
Emily Parkin NOC dnf
Class M20E Length 5.3km, 345m climb, 25 controls (course 1)
1 Joe Mercer AIRE 41:46 7.9 m/km
2 Ben Stevens AIRE 44:00 8.3
3 John Rocke SHUOC 46:12 8.7
4 Matthew Rooke UWOC 51:24 9.7
5 Simon Gardner WAOC 51:46 9.8
6 Chris Illman SARUM 53:45 10.1
7 James Lyne SOS 56:34 10.7
8 Russell Baldwin EBOR 58:57 11.1
9 Joe Taunton SHUOC 62:37 11.8
10 Matthew Illman SARUM 88:42 16.7
dsq Alex Bedwell MDOC 53:01
Class M21E Length 5.3km, 345m climb, 25 controls (course 1)
1 Oliver Johnson SYO 35:06 6.6 m/km
2 Neil Northrop SYO 36:52 7.0
3 Scott Fraser INT 37:03 7.0
4 Matthew Speake EBOR 37:13 7.0
5 Duncan Archer CLOK 37:55 7.2
6 Rob Baker SYO 38:10 7.2
7 Murray Strain INT 38:37 7.3
8 Ewan McCarthy BASOC 38:41 7.3
9 Anthony Squire INT 40:19 7.6
10 Michael Sprot SYO 40:21 7.6
11 Nick Barrable SYO 41:18 7.8
12 Matthew Dickinson DVO 42:45 8.1
13 Richard Robinson NOC 42:59 8.1
14 Daniel Halliday OD 44:16 8.4
15 Andrew Preston SYO 44:25 8.4
16 David Sprot SYO 44:31 8.4
17 Andy Simpson INT 45:00 8.5
18 Richard Guillaume SYO 45:11 8.5
19 Martin Ward (M40) SPOOK 46:11 8.7
20 Rob Palmer NOC 46:21 8.7
21 Shane Lynch WAROC 46:38 8.8
22 Allan Bogle NWOC 46:39 8.8
23 Alastair Brunton CLYDE 47:02 8.9
24 Robert Campbell (M40) CLOK 47:13 8.9
25 Mark Saunders (M45) BOK 47:25 8.9
26 Graeme Ackland (M45) INT 48:15 9.1
27 Peter Forester NOC 48:22 9.1
28 Robert Little SHUOC 49:00 9.2
29 Matthias Mahr SLOW 49:11 9.3
30 John Hartley WSX 49:29 9.3
31 Niall Bourke AIRE 50:45 9.6
32 Geoffrey Ellis RAFO 50:49 9.6
33 Andrew Powell NUOC 50:54 9.6
34 Heather Monro (W35) UDOC 51:36 9.7
35 Jonathan Crickmore (M14) SO 53:07 10.0
36 Charlie Adams (M40) SYO 53:29 10.1
37 Ed Nicholas EUOC 56:04 10.6
38 Philip Winskill SYO 57:16 10.8
39 Alex Rothman CLOK 58:15 11.0
40 Kieran Rocks LVO 60:08 11.3
41 David Alcock AIRE 61:42 11.6
42 Mark Collis DRONGO 88:50 16.8
Craig Purchase SLOW rtd
Rhys Findlay-Robinson SHUOC rtd
David Roome SROC rtd
Mark Nixon EUOC rtd